40 CFR § 425.14
New source performance standards (NSPS)
June 9, 2020
Any new source subject to this subpart must achieve the following new source performance standards (NSPS):
Open Table
Pollutant or pollutant property | NSPS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
Kg/kkg (or lb/1,000 lb) of raw material | ||
BOD5 | 6.0 | 2.7 |
TSS | 8.7 | 4.0 |
Oil and grease | 2.5 | 1.1 |
Total chromium | 0.16 | 0.06 |
pH | (1) | (1) |
1Within the range 6.0 to 9.0.
[47 FR 52870, Nov. 23, 1982; 48 FR 30116, June 30, 1983]