40 CFR § 425.34
New source performance standards (NSPS)
June 9, 2020
Any new source subject to this subpart must achieve the following new source performance standards (NSPS):
Open Table
Pollutant or pollutant property | NSPS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
Kg/kkg (or pound per 1,000 lb) of raw material | ||
BOD5 | 5.9 | 2.7 |
TSS | 8.5 | 3.9 |
Oil and grease | 2.4 | 1.1 |
Total chromium | 0.15 | 0.06 |
pH | (1) | (1) |
1Within the range 6.0 to 9.0.