40 CFR § 425.64
New source performance standards (NSPS)
June 9, 2020
Any new source subject to this subpart must achieve the following new source performance standards (NSPS):
Open Table
Pollutant or pollutant property | BPT limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
Kg/kkg (or pounds per 1,000 pounds) of raw material | ||
BOD5 | 3.2 | 1.5 |
TSS | 4.7 | 2.1 |
Oil & Grease | 1.4 | 0.61 |
Total Chromium | 0.08 | 0.03 |
pH | (1) | (1) |
1Within the range of 6.0 to 9.0.
[47 FR 52870, Nov. 23, 1982, as amended at 53 FR 9183, Mar. 21, 1988]