40 CFR § 425.84
New source performance standards (NSPS)
June 9, 2020
Any new source subject to this subpart must achieve the following new source performance standards (NSPS):
Open Table
Pollutant or pollutant property | NSPS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
Kg/kkg (or pounds per 1,000 lb) of raw material | ||
BOD5 | 5.8 | 2.6 |
TSS | 8.3 | 3.8 |
Oil and grease | 2.4 | 1.1 |
Total chromium | 0.15 | 0.05 |
pH | (1) | (1) |
1Within the range 6.0 to 9.0.