40 CFR § 425.94
New source performance standards (NSPS)
June 9, 2020
Any new source subject to this subpart must achieve the following new source performance standards (NSPS):
Open Table
| Pollutant or pollutant property | NSPS | |
|---|---|---|
| Maximum for any 1 day | Maximum for monthly average | |
| Kg/kkg (or pounds per 1,000 lb) of raw material | ||
| BOD5 | 3.5 | 1.6 |
| TSS | 5.1 | 2.3 |
| Oil & Grease | 1.5 | 0.66 |
| Total Chromium | 0.09 | 0.03 |
| pH | (1) | (1) |
1Within the range 6.0 to 9.0.
