(a) Except as provided in 40 CFR 403.7, §403.13 or §437.40(b), any new source subject to this subpart which combines treated or untreated wastes from subparts A, B, or C of this part may be subject to Multiple Wastestream Subcategory pretreatment standards representing the application of PSES set forth in paragraphs (b), (c), (d), or (e) of this section if the discharger agrees to the following conditions in its permit:
(1) The discharger will meet the applicable Multiple Wastestream
Subcategory standards set forth in paragraphs (b), (c), (d) or (e) of this section;
(2) The discharger will notify its local control authority of its desire to be subject to the Multiple Waste Subcategory by submitting to the local control authority an initial certification statement as described in §437.41(a);
(3) The discharger will submit to its local control authority a periodic certification statement as described in §437.41(b) once a year; and
(4) The discharger will maintain at the office of the facility and make available for inspection the on-site compliance paperwork as described in §437.41(c).
(b) Combined waste receipts from subparts A, B and C of this part.
(1) As provided in §437.46(a), and no later than [Insert date—three years after publication], any existing source subject to this paragraph must achieve the following pretreatment standards:
Pretreatment Standards (PSES)
Regulated parameter |
Maximum daily1 | Maximum monthly avg.1 |
---|---|---|
Metal Parameters | ||
Antimony | 0.249 | 0.206 |
Arsenic | 0.162 | 0.104 |
Cadmium | 0.474 | 0.0962 |
Chromium | 0.947 | 0.487 |
Cobalt | 0.192 | 0.124 |
Copper | 0.405 | 0.301 |
Lead | 0.222 | 0.172 |
Mercury | 0.00234 | 0.000739 |
Nickel | 3.95 | 1.45 |
Silver | 0.120 | 0.0351 |
Tin | 0.409 | 0.120 |
Titanium | 0.0947 | 0.0618 |
Vanadium | 0.218 | 0.0662 |
Zinc | 2.87 | 0.641 |
Organic Parameters | ||
Bis(2-ethylhexyl) phthalate | 0.267 | 0.158 |
Carbazole | 0.392 | 0.233 |
o-Cresol | 1.92 | 0.561 |
p-Cresol | 0.698 | 0.205 |
n-Decane | 5.79 | 3.31 |
Fluoranthene | 0.787 | 0.393 |
n-Octadecane | 1.22 | 0.925 |
2,4,6-Trichlorophenol | 0.155 | 0.106 |
1mg/L (ppm).
(2) The following in-plant limitations apply to metal-bearing wastewater containing cyanide:
In-Plant Limitations
Regulated parameter |
Maximum daily1 | Maximum monthly avg.1 |
---|---|---|
Cyanide | 500 | 178 |
1mg/L (ppm).
(c) Combined waste receipts from subparts A and B of this part.
(1) As provided in §437.46(a), and no later than December 22, 2003, any existing source subject to this paragraph must achieve the following pretreatment standards:
Pretreatment Standards (PSES)
Regulated parameter |
Maximum daily1 | Maximum monthly avg.1 |
---|---|---|
Metal Parameters | ||
Antimony | 0.249 | 0.206 |
Arsenic | 0.162 | 0.104 |
Cadmium | 0.474 | 0.0962 |
Chromium | 0.947 | 0.487 |
Cobalt | 0.192 | 0.124 |
Copper | 0.405 | 0.301 |
Lead | 0.222 | 0.172 |
Mercury | 0.00234 | 0.000739 |
Nickel | 3.95 | 1.45 |
Silver | 0.120 | 0.0351 |
Tin | 0.409 | 0.120 |
Titanium | 0.0947 | 0.0618 |
Vanadium | 0.218 | 0.0662 |
Zinc | 2.87 | 0.641 |
Organic Parameters | ||
Bis(2-ethylhexyl) phthalate | 0.267 | 0.158 |
Carbazole | 0.392 | 0.233 |
n-Decane | 5.79 | 3.31 |
Fluoranthene | 0.787 | 0.393 |
n-Octadecane | 1.22 | 0.925 |
1mg/L (ppm).
(2) The following in-plant limitations apply to metal-bearing wastewater containing cyanide:
In-Plant Limitations
Regulated parameter |
Maximum daily1 | Maximum monthly avg.1 |
---|---|---|
Cyanide | 500 | 178 |
1mg/L (ppm).
(d) Combined waste receipts from subparts A and C of this part.
(1) As provided in §437.46(a), and no later than December 22, 2003, any existing source subject to this paragraph must achieve the following pretreatment standards:
Pretreatment Standards (PSES)
Regulated parameter |
Maximum daily1 | Maximum monthly avg.1 |
---|---|---|
Metal Parameters | ||
Antimony | 0.249 | 0.206 |
Arsenic | 0.162 | 0.104 |
Cadmium | 0.474 | 0.0962 |
Chromium | 15.5 | 3.07 |
Cobalt | 0.192 | 0.124 |
Copper | 4.14 | 1.06 |
Lead | 1.32 | 0.283 |
Mercury | 0.00234 | 0.000739 |
Nickel | 3.95 | 1.45 |
Silver | 0.120 | 0.0351 |
Tin | 0.409 | 0.120 |
Titanium | 0.0947 | 0.0618 |
Vanadium | 0.218 | 0.0662 |
Zinc | 2.87 | 0.641 |
Organic Parameters | ||
o-Cresol | 1.92 | 0.561 |
p-Cresol | 0.698 | 0.205 |
2,4,6-Trichlorophenol | 0.155 | 0.106 |
1mg/L (ppm).
(2) The following in-plant limitations apply to metal-bearing wastewater containing cyanide:
In-Plant Limitations
Regulated parameter |
Maximum daily1 | Maximum monthly avg.1 |
---|---|---|
Cyanide | 500 | 178 |
1mg/L (ppm).
(e) Combined waste receipts from subparts B and C of this part. As provided in §437.46(a), and no later than December 22, 2003, any existing source subject to this paragraph must achieve the following pretreatment standards:
Pretreatment Standards (PSES)
Regulated parameter |
Maximum daily1 | Maximum monthly avg.1 |
---|---|---|
Metal Parameters | ||
Chromium | 0.947 | 0.487 |
Cobalt | 56.4 | 18.8 |
Copper | 0.405 | 0.301 |
Lead | 0.222 | 0.172 |
Tin | 0.249 | 0.146 |
Zinc | 6.95 | 4.46 |
Organic Parameters | ||
Bis (2-ethylhexyl) phthalate | 0.267 | 0.158 |
Carbazole | 0.392 | 0.233 |
o-Cresol | 1.92 | 0.561 |
p-Cresol | 0.698 | 0.205 |
n-Decane | 5.79 | 3.31 |
Fluoranthene | 0.787 | 0.393 |
n-Octadecane | 1.22 | 0.925 |
2,4,6-Trichlorophenol | 0.155 | 0.106 |
1mg/L (ppm).
[65 FR 81300, Dec. 22, 2000, as amended at 68 FR 71025, Dec. 22, 2003]