Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart must achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best practicable control technology currently available, except that non-continuous dischargers shall not be subject to the maximum day and maximum for monthly average mass (kg/1,000 kkg or lb/million lb of metal poured; kg/62.3 million Sm3 or lb/billion SCF of air scrubbed) effluent limitations for copper, lead, zinc, total phenols, oil and grease, and TSS. For non-continuous dischargers, annual average mass limitations and maximum day and maximum for monthly average concentration (mg/1) limitations shall apply. Concentration limitations and annual average mass limitations shall only apply to noncontinuous dischargers.
(a) Casting Quench Operations.
BPT Effluent Limitations
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/1,000 kkg (pounds per million pounds) of metal poured | ||
Copper (T) | 0.0344 | 0.0187 |
Lead (T) | 0.0353 | 0.0174 |
Zinc (T) | 0.0509 | 0.0192 |
Oil and grease | 1.34 | 0.446 |
TSS | 1.7 | 0.67 |
pH | (1) | (1) |
1Within the range of 7.0 to 10.0 at all times.
Maximum for any 1 day | Maximum for monthly average | Annual average1 | |
---|---|---|---|
(mg/1)2 | (mg/1)2 | ||
Copper (T) | 0.77 | 0.42 | 0.0076 |
Lead (T) | 0.79 | 0.39 | 0.0098 |
Zinc (T) | 1.14 | 0.43 | 0.0121 |
Oil and grease | 30 | 10 | 0.223 |
TSS | 38 | 15 | 0.446 |
pH | (3) | (3) | (3) |
1kg/1000 kkg (pound per million pounds) of metal poured.
2These concentrations must be multiplied by the ratio of (5.35/x) where x is the actual normalized process wastewater flow (in gallons per 1,000 pounds of metal poured) for a specific plant.
3Within the range of 7.0 to 10.0 at all times.
(b) Die Casting Operations.
BPT Effluent Limitations
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/1,000 kkg (pounds per million pounds) of metal poured | ||
Copper (T) | 0.0066 | 0.0036 |
Lead (T) | 0.0068 | 0.0034 |
Zinc (T) | 0.0098 | 0.0037 |
Total phenols | 0.0074 | 0.0026 |
Oil and grease | 0.259 | 0.0864 |
TTS | 0.328 | 0.13 |
pH | (1) | (1) |
1Within the range of 7.0 to 10.0 at all times.
Maximum for any 1 day | Maximum for monthly average | Annual average1 | |
---|---|---|---|
(mg/l)2 | (mg/l)2 | ||
Copper (T) | 0.77 | 0.42 | 0.0015 |
Lead (T) | 0.79 | 0.39 | 0.0019 |
Zinc (T) | 1.14 | 0.43 | 0.0023 |
Total phenols | 0.86 | 0.3 | 0.0017 |
Oil and grease | 30 | 10 | 0.0432 |
TSS | 38 | 15 | 0.0864 |
pH | (3) | (3) | (3) |
1kg/1000 kkg (pound per million pounds) of metal poured.
2These concentrations must be multiplied by the ratio of (1.04/x) where x is the actual normalized process wastewater flow (in gallons per 1,000 pounds of metal poured) for a specific plant.
3Within the range of 7.0 to 10.0 at all times.
(c) Melting Furnace Scrubber Operations.
BPT Effluent Limitations
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/62.3 millions Sm3 (pounds per billion SCF) of air scrubbed | ||
Copper (T) | 1.56 | 0.852 |
Lead (T) | 1.6 | 0.791 |
Zinc (T) | 2.31 | 0.872 |
Total Phenols | 1.74 | 0.608 |
Oil and grease | 60.8 | 20.3 |
TSS | 77.1 | 30.4 |
pH | (1) | (1) |
1Within the range of 7.0 to 10.0 at all times.
Maximum for any 1 day | Maximum for monthly average | Annual average1 | |
---|---|---|---|
(mg/l)2 | (mg/l)2 | ||
Copper (T) | 0.77 | 0.42 | 0.345 |
Lead (T) | 0.79 | 0.39 | 0.446 |
Zinc (T) | 1.14 | 0.43 | 0.548 |
Total Phenols | 0.86 | 0.3 | 0.406 |
Oil and grease | 30 | 10 | 10.1 |
TSS | 38 | 15 | 20.3 |
pH | (3) | (3) | (3) |
1kg/62.3 million Sm3 (pounds per billion SCF) of air scrubbed.
2These concentrations must be multiplied by the ratio of (0.243/x) where x is the actual normalized process wastewater flow (in gallons per 1,000 SCF of air scrubbed for a specific plant.
3Within the range of 7.0 to 10.0 at all times.
(d) Mold Cooling Operations.
BPT Effluent Limitations
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
kg/1,000 kkg (pounds per million pounds) of metal poured | ||
Copper (T) | 0.304 | 0.166 |
Lead (T) | 0.311 | 0.154 |
Zinc (T) | 0.449 | 0.17 |
Oil and grease | 11.8 | 3.94 |
TSS | 15 | 5.91 |
pH | (1) | (1) |
1Within the range of 7.0 to 10.0 at all times.
Maximum for any 1 day | Maximum for monthly average | Annual average1 | |
---|---|---|---|
(mg/l)2 | (mg/l)2 | ||
Copper (T) | 0.77 | 0.42 | 0.067 |
Lead (T) | 0.79 | 0.39 | 0.0867 |
Zinc (T) | 1.14 | 0.43 | 0.106 |
Oil and grease | 30 | 10 | 1.97 |
TSS | 38 | 15 | 3.94 |
pH | (3) | (3) | (3) |
1kg/1,000 kkg (pounds per million pounds) of metal poured.
2These concentrations must be multiplied by the ratio of (47.3/x) where x is the actual normalized process wastewater flow (in gallons per 1,000 pounds of metal poured) for a specific plant.
3Within the range of 7.0 to 10.0 at all times.
[50 FR 45247, Oct. 30, 1985; 51 FR 21762, June 16, 1986]