Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart must achieve the following effluent limitations for the core operation and for the ancillary operations representing the degree of effluent reduction attainable by the application of the best practicable control technology currently available:
Subpart A
Core With an Annealing Furnace Scrubber
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum rolled with neat oils | ||
Chromium | 0.0360 | 0.0147 |
Cyanide | 0.0237 | 0.0098 |
Zinc | 0.119 | 0.0498 |
Aluminum | 0.525 | 0.257 |
Oil and grease | 1.634 | 0.980 |
Suspended solids | 3.348 | 1.593 |
pH | (1) | (1) |
1Within the range of 7.0 to 10 at all times.
Subpart A
Core Without an Annealing Furnace Scrubber
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum rolled with neat oils | ||
Chromium | 0.0244 | 0.010 |
Cyanide | 0.0161 | 0.0067 |
Zinc | 0.0808 | 0.0338 |
Aluminum | 0.356 | 0.174 |
Oil and grease | 1.11 | 0.664 |
Suspended solids | 2.27 | 1.079 |
pH | (1) | (1) |
1Within the range of 7.0 to 10 at all times.
Subpart A
Continuous Sheet Casting Spent Lubricant
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum sheet cast by continuous methods | ||
Chromium | 0.00086 | 0.00035 |
Cyanide | 0.00057 | 0.00024 |
Zinc | 0.0029 | 0.0012 |
Aluminum | 0.0127 | 0.0063 |
Oil and grease | 0.0393 | 0.0236 |
Suspended solids | 0.0805 | 0.0383 |
pH | (1) | (1) |
1Within the range of 7.0 to 10 at all times.
Subpart A
Solution Heat Treatment Contact Cooling Water
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum quenched | ||
Chromium | 3.39 | 1.39 |
Cyanide | 2.24 | 0.93 |
Zinc | 11.25 | 4.70 |
Aluminum | 49.55 | 24.66 |
Oil and grease | 154.10 | 92.46 |
Suspended solids | 315.91 | 150.25 |
pH | (1) | (1) |
1Within the range of 7.0 to 10 at all times.
Subpart A
Cleaning or Etching Bath
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.079 | 0.032 |
Cyanide | 0.052 | 0.022 |
Zinc | 0.262 | 0.110 |
Aluminum | 1.15 | 0.573 |
Oil and grease | 3.58 | 2.15 |
Suspended solids | 7.34 | 3.49 |
pH | (1) | (1) |
1Within the range of 7.0 to 10 at all times.
Subpart A
Cleaning or Etching Rinse
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 6.12 | 2.51 |
Cyanide | 4.04 | 1.67 |
Zinc | 20.31 | 8.49 |
Aluminum | 89.46 | 44.52 |
Oil and grease | 278.24 | 166.95 |
Suspended solids | 570.39 | 271.29 |
pH | (1) | (1) |
1Within the range of 7.0 to 10 at all times.
Subpart A
Cleaning or Etching Scrubber Liquor
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 7.00 | 2.86 |
Cyanide | 4.61 | 1.91 |
Zinc | 23.22 | 9.70 |
Aluminum | 102.24 | 50.88 |
Oil and grease | 318.00 | 190.80 |
Suspended solids | 651.90 | 310.05 |
pH | (1) | (1) |
1Within the range of 7.0 to 10 at all times.
[48 FR 49149, Oct. 24, 1983; 49 FR 11631, 11632, Mar. 27, 1984]