Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart must achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best practicable technology currently available:
Subpart E
Core
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/per million off-lbs) of aluminum drawn with neat oils | ||
Chromium | 0.022 | 0.0090 |
Cyanide | 0.015 | 0.0050 |
Zinc | 0.073 | 0.031 |
Aluminum | 0.32 | 0.160 |
Oil and grease | 0.97 | 0.598 |
Suspended solids | 2.04 | 0.972 |
pH | (1) | (1) |
1Within the range of 7.0 to 10 at all times.
Subpart E
Continuous Rod Casting Spent Lubricant
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum rod cast | ||
Chromium | 0.00086 | 0.00035 |
Cyanide | 0.00057 | 0.00024 |
Zinc | 0.00287 | 0.0012 |
Aluminum | 0.0127 | 0.0063 |
Oil and grease | 0.0393 | 0.0236 |
Suspended solids | 0.0805 | 0.0383 |
pH | (1) | (1) |
1Within the range of 7.0 to 10.0 at all times.
Subpart E
Continuous Rod Casting Contact Cooling Water
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum rod cast | ||
Chromium | 0.684 | 0.28 |
Cyanide | 0.451 | 0.187 |
Zinc | 2.271 | 0.949 |
Aluminum | 10.00 | 4.976 |
Oil and grease | 31.10 | 18.66 |
Suspended solids | 63.76 | 30.322 |
pH | (1) | (1) |
1Within the range of 7.0 to 10 at all times.
Subpart E
Solution Heat Treatment Contact Cooling Water
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum quenched | ||
Chromium | 3.39 | 1.39 |
Cyanide | 2.24 | 0.93 |
Zinc | 11.25 | 4.70 |
Aluminum | 49.55 | 24.66 |
Oil and grease | 154.10 | 92.46 |
Suspended solids | 315.91 | 150.25 |
pH | (1) | (1) |
1Within the range of 7.0 to 10 at all times.
Subpart E
Cleaning or Etching Bath
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.079 | 0.032 |
Cyanide | 0.052 | 0.022 |
Zinc | 0.26 | 0.11 |
Aluminum | 1.150 | 0.57 |
Oil and grease | 3.58 | 2.15 |
Suspended solids | 7.34 | 3.49 |
pH | (1) | (1) |
1Within the range of 7.0 to 10 at all times.
Subpart E
Cleaning or Etching Rinse
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 6.12 | 2.51 |
Cyanide | 4.04 | 1.67 |
Zinc | 20.31 | 8.49 |
Aluminum | 89.46 | 44.52 |
Oil and grease | 278.24 | 166.95 |
Suspended solids | 570.39 | 271.29 |
pH | (1) | (1) |
1Within the range of 7.0 to 10 at all times.
Subpart E
Cleaning or Etching Scrubber Liquor
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 7.00 | 2.86 |
Cyanide | 4.61 | 1.91 |
Zinc | 23.22 | 9.70 |
Aluminum | 102.24 | 50.88 |
Oil and grease | 318.00 | 190.8 |
Suspended solids | 651.90 | 310.05 |
pH | (1) | (1) |
1Within the range of 7.0 to 10 at all times.
[48 FR 49149, Oct. 24, 1983; 49 FR 11633, 11635, Mar. 27, 1984]