Any new source subject to this subpart must achieve the following new source performance standards (NSPS). The mass of pollutants in the uranium forming process wastewater shall not exceed the following values:
(a) Extrusion spent lubricants—subpart G—NSPS. There shall be no discharge of process wastewater pollutants.
(b) Extrusion tool contact cooling water.
Subpart G—NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of uranium extruded | ||
Cadmium | 0.007 | 0.003 |
Chromium | 0.013 | 0.005 |
Copper | 0.044 | 0.021 |
Lead | 0.010 | 0.005 |
Nickel | 0.019 | 0.013 |
Fluoride | 2.05 | 0.908 |
Molybdenum | 0.173 | 0.077 |
Oil and grease | 0.344 | 0.344 |
TSS | 0.516 | 0.413 |
pH | (1) | (1) |
1Within the range of 7.5 to 10.0 at all times.
(c) Heat treatment contact cooling water.
Subpart G—NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of extruded or forged uranium heat treated | ||
Cadmium | 0.006 | 0.003 |
Chromium | 0.012 | 0.005 |
Copper | 0.040 | 0.019 |
Lead | 0.009 | 0.004 |
Nickel | 0.017 | 0.012 |
Fluoride | 1.86 | 0.827 |
Molybdenum | 0.158 | 0.070 |
Oil and grease | 0.313 | 0.313 |
TSS | 0.470 | 0.376 |
pH | (1) | (1) |
1Within the range of 7.5 to 10.0 at all times.
(d) Forging spent lubricants—subpart G—NSPS. There shall be no discharge of process wastewater pollutants.
(e) Surface treatment spent baths.
Subpart G—NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of uranium surface treated | ||
Cadmium | 0.006 | 0.002 |
Chromium | 0.010 | 0.004 |
Copper | 0.035 | 0.017 |
Lead | 0.008 | 0.004 |
Nickel | 0.015 | 0.010 |
Fluoride | 1.62 | 0.718 |
Molybdenum | 0.137 | 0.061 |
Oil and grease | 0.272 | 0.272 |
TSS | 0.408 | 0.327 |
pH | (1) | (1) |
1Within the range of 7.5 to 10.0 at all times.
(f) Surface treatment rinse.
Subpart G—NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of uranium surface treated | ||
Cadmium | 0.068 | 0.027 |
Chromium | 0.125 | 0.051 |
Copper | 0.432 | 0.206 |
Lead | 0.095 | 0.044 |
Nickel | 0.186 | 0.125 |
Fluoride | 20.1 | 8.90 |
Molybdenum | 1.70 | 0.752 |
Oil and grease | 3.37 | 3.37 |
TSS | 5.06 | 4.05 |
pH | (1) | (1) |
1Within the range of 7.5 to 10.0 at all times.
(g) Wet air pollution control scrubber blowdown.
Subpart G—NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of uranium surface treated | ||
Cadmium | 0.0007 | 0.0003 |
Chromium | 0.001 | 0.0005 |
Copper | 0.005 | 0.002 |
Lead | 0.001 | 0.0005 |
Nickel | 0.002 | 0.001 |
Fluoride | 0.208 | 0.092 |
Molybdenum | 0.018 | 0.008 |
Oil and grease | 0.035 | 0.035 |
TSS | 0.053 | 0.042 |
pH | (1) | (1) |
1Within the range of 7.5 to 10.0 at all times.
(h) Sawing or grinding spent emulsions.
Subpart G—NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of uranium sawed or ground with emulsions | ||
Cadmium | 0.001 | 0.0005 |
Chromium | 0.002 | 0.0009 |
Copper | 0.007 | 0.004 |
Lead | 0.002 | 0.0008 |
Nickel | 0.003 | 0.002 |
Fluoride | 0.338 | 0.150 |
Molybdenum | 0.029 | 0.013 |
Oil and grease | 0.057 | 0.057 |
TSS | 0.085 | 0.068 |
pH | (1) | (1) |
1Within the range of 7.5 to 10.0 at all times.
(i) Sawing or grinding contact cooling water.
Subpart G—NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of uranium sawed or ground with contact cooling water | ||
Cadmium | 0.033 | 0.013 |
Chromium | 0.061 | 0.025 |
Copper | 0.211 | 0.101 |
Lead | 0.046 | 0.022 |
Nickel | 0.091 | 0.061 |
Fluoride | 9.82 | 4.36 |
Molybdenum | 0.830 | 0.368 |
Oil and grease | 1.65 | 1.65 |
TSS | 2.48 | 1.98 |
pH | (1) | (1) |
1Within the range of 7.5 to 10.0 at all times.
(j) Sawing or grinding rinse.
Subpart G—NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of sawed or ground uranium rinsed | ||
Cadmium | 0.001 | 0.0004 |
Chromium | 0.002 | 0.0007 |
Copper | 0.006 | 0.003 |
Lead | 0.002 | 0.0006 |
Nickel | 0.003 | 0.002 |
Fluoride | 0.277 | 0.123 |
Molybdenum | 0.024 | 0.011 |
Oil and grease | 0.047 | 0.047 |
TSS | 0.070 | 0.056 |
pH | (1) | (1) |
1Within the range of 7.5 to 10.0 at all times.
(k) Area cleaning rinse.
Subpart G—NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of uranium formed | ||
Cadmium | 0.009 | 0.004 |
Chromium | 0.016 | 0.007 |
Copper | 0.055 | 0.026 |
Lead | 0.012 | 0.006 |
Nickel | 0.024 | 0.016 |
Fluoride | 2.56 | 1.14 |
Molybdenum | 0.216 | 0.096 |
Oil and grease | 0.429 | 0.429 |
TSS | 0.644 | 0.515 |
pH | (1) | (1) |
1Within the range of 7.5 to 10.0 at all times.
(l) Drum washwater.
Subpart G—NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/off-kg (pounds per million off-pounds) of uranium formed | ||
Cadmium | 0.009 | 0.004 |
Chromium | 0.017 | 0.007 |
Copper | 0.057 | 0.027 |
Lead | 0.013 | 0.006 |
Nickel | 0.025 | 0.017 |
Fluoride | 2.64 | 1.17 |
Molybdenum | 0.223 | 0.099 |
Oil and grease | 0.443 | 0.443 |
TSS | 0.665 | 0.532 |
pH | (1) | (1) |
1Within the range of 7.5 to 10.0 at all times.
(m) Laundry washwater.
Subpart G—NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/employee—day | ||
Cadmium | 5.24 | 2.10 |
Chromium | 9.70 | 3.93 |
Copper | 33.6 | 16.0 |
Lead | 7.34 | 3.41 |
Nickel | 14.4 | 9.70 |
Fluoride | 1,560 | 692 |
Molybdenum | 132 | 58.4 |
Oil and grease | 262 | 262 |
TSS | 393 | 315 |
pH | (1) | (1) |
1Within the range of 7.5 to 10.0 at all times.
(n) Degreasing spent solvents—subpart G—NSPS. There shall be no discharge of process waster pollutants.
[50 FR 34270, Aug. 23, 1985; 51 FR 2888, Jan. 22, 1986]