40 CFR § 52.1024
Attainment dates for national standards
June 9, 2020
The following table presents the latest dates by which the national standards are to be attained.
Attainment Dates Established by Clean Air Act of 1990
Open Table
Air quality control region and nonattainment area | Pollutant | |||||
---|---|---|---|---|---|---|
SO2 | PM-10 | NO2 | CO | O3 | ||
Primary | Secondary | |||||
AQCR 107: | ||||||
Androscoggin County | (a) | (b) | (a) | (a) | (a) | (g) |
Kennebec County | (a) | (b) | (a) | (a) | (a) | (g) |
Knox County | (a) | (b) | (a) | (a) | (a) | (g) |
Lincoln County | (a) | (b) | (a) | (a) | (a) | (g) |
Waldo County | (a) | (b) | (a) | (a) | (a) | (d) |
Oxford Cnty. (Part) See 40 CFR 81.320 | (a) | (b) | (a) | (a) | (a) | (e) |
Franklin Cnty. (Part) See 40 CFR 81.320 | (a) | (b) | (a) | (a) | (a) | (e) |
Somerset Cnty. (Part) See 40 CFR 81.320 | (a) | (b) | (a) | (a) | (a) | (e) |
AQCR 108: | ||||||
Aroostook Cnty. (Part) See 40 CFR 81.320 | (a) | (b) | (c) | (a) | (a) | (a) |
Remainder of AQCR | (a) | (b) | (a) | (a) | (a) | (a) |
AQCR 109: | ||||||
Hancock County | (a) | (b) | (a) | (a) | (a) | (d) |
Millinocket | (e) | (e) | (a) | (a) | (a) | (a) |
Remainder of AQCR | (a) | (b) | (a) | (a) | (a) | (a) |
AQCR 110: | ||||||
York County | (a) | (b) | (a) | (a) | (a) | (g) |
Cumberland County | (a) | (b) | (a) | (a) | (a) | (g) |
Sagadahoc County | (a) | (b) | (a) | (a) | (a) | (g) |
Oxford Cnty. (Part) See 40 CFR 81.320 | (a) | (b) | (a) | (a) | (a) | (e) |
AQCR 111 | (a) | (b) | (a) | (a) | (a) | (a) |
aAir quality levels presently below primary standards or area is unclassifiable.
bAir quality levels presently below secondary standards or area is unclassifiable.
c12/31/94.
d11/15/94 (one-year extension granted).
e11/15/95.
g11/15/96.
[60 FR 33352, June 28, 1995]