40 CFR § 52.1127
Attainment dates for national standards
June 9, 2020
The following table presents the latest dates by which the national standards are to be attained. The table reflects the new information presented in the approved Massachusetts plan.
Open Table
Air quality control region | Pollutant | |||||
---|---|---|---|---|---|---|
SO2 | PM10 | NO2 | CO | O3 | ||
Primary | Secondary | |||||
AQCR 42: Hartford-New Haven-Springfield Interstate Area (See 40 CFR 81.26) | (a) | (b) | (a) | (a) | (a) | (c) |
AQCR 117: Berkshire Intrastat Area (See 40 CFR 81.141) | (a) | (b) | (a) | (a) | (a) | (c) |
AQCR 118: Central Mass Intrastate Area (See 4r0 CFR 81.142) | (a) | (b) | (a) | (a) | (a) | (d) |
AQCR 119: Metropolitan Boston Intrastate Area (See 40 CFR 81.19) | (a) | (b) | (a) | (a) | (a) | (d) |
AQCR 120: Metropolitan Providence Interstate Area (See 40 CFR 81.31) | (a) | (b) | (a) | (a) | (a) | (d) |
AQCR 121: Merrimack Valley-Southern NH Interstate Area (See 40 CFR 81.81) | (a) | (b) | (a) | (a) | (a) | (d) |
a. Air quality presently below primary standards or area is unclassifiable.
b. Air quality levels presently secondary standatrds or area is unclassifiable.
c. December 31, 2003.
d. November 15, 2007.
[45 FR 61303, Sept. 16, 1980, as amended at 46 FR 33524, June 30, 1981; 66 FR 693, Jan. 3, 2001; 67 FR 7278, Feb. 19, 2002; 67 FR 72579, Dec. 6, 2002]