(a) The compliance schedule for the source identified below is approved as a revision to the plan pursuant to §51.104 and subpart N of this chapter. All regulations cited are air pollution control regulations of the State, unless otherwise noted.
Missouri
Source | Location | Regulation involved | Adopted date | Effective date | Final compliance date |
---|---|---|---|---|---|
Pilot Knob Pelleting Co | Pilot Knob, MO | V(10 CSR 10-3.050) | Oct. 19, 1977 | Immediately | Dec. 31, 1982. |
Union Electric Labadie power plant | Labadie, MO | 10 CSR 10-5.090 and 10 CSR 10-5.030 | June 20, 1979 | July 20, 1979 | Mar. 1, 1984. |
St. Joe Minerals Corp., Pea Ridge Iron Ore Facility | Washington County, MO | 10 CSR 10-3,050 | Mar. 23, 1983 | Mar. 23, 1983 | Dec. 31, 1988. |
St. Joe Minerals Corp., Pea Ridge Iron Ore Facility | ......do | ......do | Apr. 22, 1981 | Dec. 28, 1981 | July 1, 1985. |
Associated Electric Cooperative, Inc., Thomas Hill Power Plant—Unit 1 | Randolph County, MO | 10 CSR 10-3.060 and 10 CSR 10-3.080 | June 17, 1981 | Jan. 12, 1982 | June 1, 1984. |
American Oil Co. (AMOCO) | Sugar Creek, MO | 10 CSR 10-2.260 | Feb. 18, 1981 | Oct. 1, 1981 | June 1, 1982. |
St. Joe Lead Co | Herculaneum, MO | §203.050.1(5) RSM01978 | Aug. 15, 1980 | Immediately | Oct. 27, 1984. |
AMAX Lead Co | Boss, MO | ......do | ......do | ......do | Apr. 27, 1985. |
(b) The compliance schedule submitted for the source identified below is disapproved as not meeting the requirements of subpart N of this chapter. All regulations cited are air pollution control regulations of the State, unless otherwise noted.
Source | Location | Regulation involved | Date adopted |
---|---|---|---|
Columbia Water & Light Department | Columbia | S-VI | Apr. 25, 1973. |
Union Electric: Electric generating facility | Labadie | X | Mar. 28, 1974. |
Do | Portage des Sioux | X | July 25, 1974. |
International Multifoods Corp.: Mechanical sifters | North Kansas City | (1) | Aug. 31, 1976. |
Meremac Mining Co., furnace and cooler Nos. 1 through 5 | Pea Ridge | II (10 CSR 10-3.050) | Feb. 23, 1977. |
Empire District Electric Co., Power Plant | Asbury Joplin | III (10 CSR 10-3.060) V (10 CSR 10-3.080) | Apr. 27, 1977. |
Missouri Portland Cement Co., clinker cooler No. 1 | Sugar Creek | II (10 CSR 10-2.030) V (10 CSR 10-2.060) | June 22, 1977. |
Missouri Public Service Co., Sibley powerplant, unit Nos. 1, 2, and 3 | Sibley | III (10 CSR 10-2.040) | June 26, 1977. |
Tamko Asphalt Products, Inc., asphalt saturating line | Joplin | V (10 CSR 10-3.080) | July 26, 1977. |
University of Missouri power plant | Columbia | 10 CSR 10-3.060 | Feb. 21, 1979. |
Noranda Aluminum, Inc | New Madrid | 10 CSR 10-3.050 | Feb. 23, 1977. |
Associated Electric Cooperative, Inc., Units 1 and 2 | ......do | 110 CSR 10-3.060 | Apr. 18, 1979. |
1Regulation IV, air pollution control regulations for Kansas City metropolitan area.
Note: X = Air Pollution Control Regulations for the St. Louis Metropolitan Area.
[39 FR 30835, Aug. 26, 1974]