Nebraska—TSP
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
AQCR 085 (Douglas and Sarpy Counties): | ||||
Douglas County: | ||||
Omaha | X | |||
Remainder of Douglas County | X | |||
Sarpy County: | ||||
Bellevue | X | |||
Remainder of Sarpy County | X | |||
AQCR 086 | 1X | |||
AQCR 145 | X | |||
AQCR 146: | ||||
Cass County | X | |||
Dawson County | 1X | |||
Remainder of AQCR 146 | X |
1EPA designation replaces state designation.
Nebraska—1971 Sulfur Dioxide NAAQS
[Primary and Secondary]
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Entire State | X |
Nebraska—2010 Sulfur Dioxide NAAQS
[Primary]
Designated area1 3 | Designation | |
---|---|---|
Date2 | Type | |
Lancaster County | 9/12/16 | Unclassifiable. |
Statewide: | Attainment/Unclassifiable. | |
Adams County | ||
Antelope County | ||
Arthur County | ||
Banner County | ||
Blaine County | ||
Boone County | ||
Box Butte County | ||
Boyd County | ||
Brown County | ||
Buffalo County | ||
Burt County | ||
Butler County | ||
Cass County | ||
Cedar County | ||
Chase County | ||
Cherry County | ||
Cheyenne County | ||
Clay County | ||
Colfax County | ||
Cuming County | ||
Custer County | ||
Dakota County | ||
Dawes County | ||
Dawson County | ||
Deuel County | ||
Dixon County | ||
Dodge County | ||
Dundy County | ||
Fillmore County | ||
Franklin County | ||
Frontier County | ||
Furnas County | ||
Gage County | ||
Garden County | ||
Garfield County | ||
Gosper County | ||
Grant County | ||
Greeley County | ||
Hall County | ||
Hamilton County | ||
Harlan County | ||
Hayes County | ||
Hitchcock County | ||
Holt County | ||
Hooker County | ||
Howard County | ||
Jefferson County | ||
Johnson County | ||
Kearney County | ||
Keith County | ||
Keya Paha County | ||
Kimball County | ||
Knox County | ||
Lincoln County | 9/12/16 | Attainment/Unclassifiable. |
Logan County | ||
Loup County | ||
Madison County | ||
McPherson County | ||
Merrick County | ||
Morrill County | ||
Nance County | ||
Nemaha County | ||
Nuckolls County | ||
Otoe County | 9/12/16 | Attainment/Unclassifiable. |
Pawnee County | ||
Perkins County | ||
Phelps County | ||
Pierce County | ||
Platte County | ||
Polk County | ||
Red Willow County | ||
Richardson County | ||
Rock County | ||
Saline County | ||
Sarpy County | ||
Saunders County | ||
Scotts Bluff County | ||
Seward County | ||
Sheridan County | ||
Sherman County | ||
Sioux County | ||
Stanton County | ||
Thayer County | ||
Thomas County | ||
Thurston County | ||
Valley County | ||
Washington County | ||
Wayne County | ||
Webster County | ||
Wheeler County | ||
York County |
1Includes any Indian country in each county or area, unless otherwise specified. EPA is not determining the boundaries of any area of Indian country in this table, including any area of Indian country located in the larger designation area. The inclusion of any Indian country in the designation area is not a determination that the state has regulatory authority under the Clean Air Act for such Indian country.
2This date is April 9, 2018, unless otherwise noted.
3Douglas County will be designated by December 31, 2020.
Nebraska—Carbon Monoxide
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Statewide | Unclassifiable/Attainment | |||
Adams County | ||||
Antelope County | ||||
Arthur County | ||||
Banner County | ||||
Blaine County | ||||
Boone County | ||||
Box Butte County | ||||
Boyd County | ||||
Brown County | ||||
Buffalo County | ||||
Burt County | ||||
Butler County | ||||
Cass County | ||||
Cedar County | ||||
Chase County | ||||
Cherry County | ||||
Cheyenne County | ||||
Clay County | ||||
Colfax County | ||||
Cuming County | ||||
Custer County | ||||
Dakota County | ||||
Dawes County | ||||
Dawson County | ||||
Deuel County | ||||
Dixon County | ||||
Dodge County | ||||
Douglas County | ||||
Dundy County | ||||
Fillmore County | ||||
Franklin County | ||||
Frontier County | ||||
Furnas County | ||||
Gage County | ||||
Garden County | ||||
Garfield County | ||||
Gosper County | ||||
Grant County | ||||
Greeley County | ||||
Hall County | ||||
Hamilton County | ||||
Harlan County | ||||
Hayes County | ||||
Hitchcock County | ||||
Holt County | ||||
Hooker County | ||||
Howard County | ||||
Jefferson County | ||||
Johnson County | ||||
Kearney County | ||||
Keith County | ||||
Keya Paha County | ||||
Kimball County | ||||
Knox County | ||||
Lancaster County | ||||
Lincoln County | ||||
Logan County | ||||
Loup County | ||||
Madison County | ||||
McPherson County | ||||
Merrick County | ||||
Morrill County | ||||
Nance County | ||||
Nemaha County | ||||
Nuckolls County | ||||
Otoe County | ||||
Pawnee County | ||||
Perkins County | ||||
Phelps County | ||||
Pierce County | ||||
Platte County | ||||
Polk County | ||||
Red Willow County | ||||
Richardson County | ||||
Rock County | ||||
Saline County | ||||
Sarpy County | ||||
Saunders County | ||||
Scotts Bluff County | ||||
Seward County | ||||
Sheridan County | ||||
Sherman County | ||||
Sioux County | ||||
Stanton County | ||||
Thayer County | ||||
Thomas County | ||||
Thurston County | ||||
Valley County | ||||
Washington County | ||||
Wayne County | ||||
Webster County | ||||
Wheeler County | ||||
York County |
1This date is November 15, 1990, unless otherwise noted.
Nebraska—1978 Lead NAAQS
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date | Type | Date | Type | |
Douglas County (part): | ||||
Portion of city of Omaha bounded by: Jones Street on the south, Eleventh Street on the west, Avenue H and the Nebraska-Iowa border on the north, and the Missouri River on the east | 4/20/01 | Attainment |
Nebraska—Ozone (1-Hour Standard)2
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Statewide | Unclassifiable/Attainment | |||
Adams County | ||||
Antelope County | ||||
Arthur County | ||||
Banner County | ||||
Blaine County | ||||
Boone County | ||||
Box Butte County | ||||
Boyd County | ||||
Brown County | ||||
Buffalo County | ||||
Burt County | ||||
Butler County | ||||
Cass County | ||||
Cedar County | ||||
Chase County | ||||
Cherry County | ||||
Cheyenne County | ||||
Clay County | ||||
Colfax County | ||||
Cuming County | ||||
Custer County | ||||
Dakota County | ||||
Dawes County | ||||
Dawson County | ||||
Deuel County | ||||
Dixon County | ||||
Dodge County | ||||
Douglas County | ||||
Dundy County | ||||
Fillmore County | ||||
Franklin County | ||||
Frontier County | ||||
Furnas County | ||||
Gage County | ||||
Garden County | ||||
Garfield County | ||||
Gosper County | ||||
Grant County | ||||
Greeley County | ||||
Hall County | ||||
Hamilton County | ||||
Harlan County | ||||
Hayes County | ||||
Hitchcock County | ||||
Holt County | ||||
Hooker County | ||||
Howard County | ||||
Jefferson County | ||||
Johnson County | ||||
Kearney County | ||||
Keith County | ||||
Keya Paha County | ||||
Kimball County | ||||
Knox County | ||||
Lancaster County | ||||
Lincoln County | ||||
Logan County | ||||
Loup County | ||||
Madison County | ||||
McPherson County | ||||
Merrick County | ||||
Morrill County | ||||
Nance County | ||||
Nemaha County | ||||
Nuckolls County | ||||
Otoe County | ||||
Pawnee County | ||||
Perkins County | ||||
Phelps County | ||||
Pierce County | ||||
Platte County | ||||
Polk County | ||||
Red Willow County | ||||
Richardson County | ||||
Rock County | ||||
Saline County | ||||
Sarpy County | ||||
Saunders County | ||||
Scotts Bluff County | ||||
Seward County | ||||
Sheridan County | ||||
Sherman County | ||||
Sioux County | ||||
Stanton County | ||||
Thayer County | ||||
Thomas County | ||||
Thurston County | ||||
Valley County | ||||
Washington County | ||||
Wayne County | ||||
Webster County | ||||
Wheeler County | ||||
York County | ||||
1This date is October 18, 2000, unless otherwise noted.
2The 1-hour ozone standard is revoked effective June 15, 2005 for all areas in Nebraska.
Nebraska—1997 Annual PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date | Type | |
Statewide: | ||||
Adams County | Unclassifiable/Attainment. | |||
Antelope County | Unclassifiable/Attainment. | |||
Arthur County | Unclassifiable/Attainment. | |||
Banner County | Unclassifiable/Attainment. | |||
Blaine County | Unclassifiable/Attainment. | |||
Boone County | Unclassifiable/Attainment. | |||
Box Butte County | Unclassifiable/Attainment. | |||
Boyd County | Unclassifiable/Attainment. | |||
Brown County | Unclassifiable/Attainment. | |||
Buffalo County | Unclassifiable/Attainment. | |||
Burt County | Unclassifiable/Attainment. | |||
Butler County | Unclassifiable/Attainment. | |||
Cass County | Unclassifiable/Attainment. | |||
Cedar County | Unclassifiable/Attainment. | |||
Chase County | Unclassifiable/Attainment. | |||
Cherry County | Unclassifiable/Attainment. | |||
Cheyenne County | Unclassifiable/Attainment. | |||
Clay County | Unclassifiable/Attainment. | |||
Colfax County | Unclassifiable/Attainment. | |||
Cuming County | Unclassifiable/Attainment. | |||
Custer County | Unclassifiable/Attainment. | |||
Dakota County | Unclassifiable/Attainment. | |||
Dawes County | Unclassifiable/Attainment. | |||
Dawson County | Unclassifiable/Attainment. | |||
Deuel County | Unclassifiable/Attainment. | |||
Dixon County | Unclassifiable/Attainment. | |||
Dodge County | Unclassifiable/Attainment. | |||
Douglas County | Unclassifiable/Attainment. | |||
Dundy County | Unclassifiable/Attainment. | |||
Fillmore County | Unclassifiable/Attainment. | |||
Franklin County | Unclassifiable/Attainment. | |||
Frontier County | Unclassifiable/Attainment. | |||
Furnas County | Unclassifiable/Attainment. | |||
Gage County | Unclassifiable/Attainment. | |||
Garden County | Unclassifiable/Attainment. | |||
Garfield County | Unclassifiable/Attainment. | |||
Gosper County | Unclassifiable/Attainment. | |||
Grant County | Unclassifiable/Attainment. | |||
Greeley County | Unclassifiable/Attainment. | |||
Hall County | Unclassifiable/Attainment. | |||
Hamilton County | Unclassifiable/Attainment. | |||
Harlan County | Unclassifiable/Attainment. | |||
Hayes County | Unclassifiable/Attainment. | |||
Hitchcock County | Unclassifiable/Attainment. | |||
Holt County | Unclassifiable/Attainment. | |||
Hooker County | Unclassifiable/Attainment. | |||
Howard County | Unclassifiable/Attainment. | |||
Jefferson County | Unclassifiable/Attainment. | |||
Johnson County | Unclassifiable/Attainment. | |||
Kearney County | Unclassifiable/Attainment. | |||
Keith County | Unclassifiable/Attainment. | |||
Keya Paha County | Unclassifiable/Attainment. | |||
Kimball County | Unclassifiable/Attainment. | |||
Knox County | Unclassifiable/Attainment. | |||
Lancaster County | Unclassifiable/Attainment. | |||
Lincoln County | Unclassifiable/Attainment. | |||
Logan County | Unclassifiable/Attainment. | |||
Loup County | Unclassifiable/Attainment. | |||
McPherson County | Unclassifiable/Attainment. | |||
Madison County | Unclassifiable/Attainment. | |||
Merrick County | Unclassifiable/Attainment. | |||
Morrill County | Unclassifiable/Attainment. | |||
Nance County | Unclassifiable/Attainment. | |||
Nemaha County | Unclassifiable/Attainment. | |||
Nuckolls County | Unclassifiable/Attainment. | |||
Otoe County | Unclassifiable/Attainment. | |||
Pawnee County | Unclassifiable/Attainment. | |||
Perkins County | Unclassifiable/Attainment. | |||
Phelps County | Unclassifiable/Attainment. | |||
Pierce County | Unclassifiable/Attainment. | |||
Platte County | Unclassifiable/Attainment. | |||
Polk County | Unclassifiable/Attainment. | |||
Red Willow County | Unclassifiable/Attainment. | |||
Richardson County | Unclassifiable/Attainment. | |||
Rock County | Unclassifiable/Attainment. | |||
Saline County | Unclassifiable/Attainment. | |||
Sarpy County | Unclassifiable/Attainment. | |||
Saunders County | Unclassifiable/Attainment. | |||
Scotts Bluff County | Unclassifiable/Attainment. | |||
Seward County | Unclassifiable/Attainment. | |||
Sheridan County | Unclassifiable/Attainment. | |||
Sherman County | Unclassifiable/Attainment. | |||
Sioux County | Unclassifiable/Attainment. | |||
Stanton County | Unclassifiable/Attainment. | |||
Thayer County | Unclassifiable/Attainment. | |||
Thomas County | Unclassifiable/Attainment. | |||
Thurston County | Unclassifiable/Attainment. | |||
Valley County | Unclassifiable/Attainment. | |||
Washington County | Unclassifiable/Attainment. | |||
Wayne County | Unclassifiable/Attainment. | |||
Webster County | Unclassifiable/Attainment. | |||
Wheeler County | Unclassifiable/Attainment. | |||
York County | Unclassifiable/Attainment. |
aIncludes Indian Country located in each county or area, except as otherwise specified.
1This date is 90 days after January 5, 2005, unless otherwise noted.
Nebraska—2012 Annual PM2.5 NAAQS
[Primary]
Designated area1 | Designation | Classification | ||
---|---|---|---|---|
Date2 | Type | Date2 | Type | |
Statewide: | ||||
Adams County | Unclassifiable/Attainment | |||
Antelope County | Unclassifiable/Attainment | |||
Arthur County | Unclassifiable/Attainment | |||
Banner County | Unclassifiable/Attainment | |||
Blaine County | Unclassifiable/Attainment | |||
Boone County | Unclassifiable/Attainment | |||
Box Butte County | Unclassifiable/Attainment | |||
Boyd County | Unclassifiable/Attainment | |||
Brown County | Unclassifiable/Attainment | |||
Buffalo County | Unclassifiable/Attainment | |||
Burt County | Unclassifiable/Attainment | |||
Butler County | Unclassifiable/Attainment | |||
Cass County | Unclassifiable/Attainment | |||
Cedar County | Unclassifiable/Attainment | |||
Chase County | Unclassifiable/Attainment | |||
Cherry County | Unclassifiable/Attainment | |||
Cheyenne County | Unclassifiable/Attainment | |||
Clay County | Unclassifiable/Attainment | |||
Colfax County | Unclassifiable/Attainment | |||
Cuming County | Unclassifiable/Attainment | |||
Custer County | Unclassifiable/Attainment | |||
Dakota County | Unclassifiable/Attainment | |||
Dawes County | Unclassifiable/Attainment | |||
Dawson County | Unclassifiable/Attainment | |||
Deuel County | Unclassifiable/Attainment | |||
Dixon County | Unclassifiable/Attainment | |||
Dodge County | Unclassifiable/Attainment | |||
Douglas County | Unclassifiable/Attainment | |||
Dundy County | Unclassifiable/Attainment | |||
Fillmore County | Unclassifiable/Attainment | |||
Franklin County | Unclassifiable/Attainment | |||
Frontier County | Unclassifiable/Attainment | |||
Furnas County | Unclassifiable/Attainment | |||
Gage County | Unclassifiable/Attainment | |||
Garden County | Unclassifiable/Attainment | |||
Garfield County | Unclassifiable/Attainment | |||
Gosper County | Unclassifiable/Attainment | |||
Grant County | Unclassifiable/Attainment | |||
Greeley County | Unclassifiable/Attainment | |||
Hall County | Unclassifiable/Attainment | |||
Hamilton County | Unclassifiable/Attainment | |||
Harlan County | Unclassifiable/Attainment | |||
Hayes County | Unclassifiable/Attainment | |||
Hitchcock County | Unclassifiable/Attainment | |||
Holt County | Unclassifiable/Attainment | |||
Hooker County | Unclassifiable/Attainment | |||
Howard County | Unclassifiable/Attainment | |||
Jefferson County | Unclassifiable/Attainment | |||
Johnson County | Unclassifiable/Attainment | |||
Kearney County | Unclassifiable/Attainment | |||
Keith County | Unclassifiable/Attainment | |||
Keya Paha County | Unclassifiable/Attainment | |||
Kimball County | Unclassifiable/Attainment | |||
Knox County | Unclassifiable/Attainment | |||
Lancaster County | Unclassifiable/Attainment | |||
Lincoln County | Unclassifiable/Attainment | |||
Logan County | Unclassifiable/Attainment | |||
Loup County | Unclassifiable/Attainment | |||
McPherson County | Unclassifiable/Attainment | |||
Madison County | Unclassifiable/Attainment | |||
Merrick County | Unclassifiable/Attainment | |||
Morrill County | Unclassifiable/Attainment | |||
Nance County | Unclassifiable/Attainment | |||
Nemaha County | Unclassifiable/Attainment | |||
Nuckolls County | Unclassifiable/Attainment | |||
Otoe County | Unclassifiable/Attainment | |||
Pawnee County | Unclassifiable/Attainment | |||
Perkins County | Unclassifiable/Attainment | |||
Phelps County | Unclassifiable/Attainment | |||
Pierce County | Unclassifiable/Attainment | |||
Platte County | Unclassifiable/Attainment | |||
Polk County | Unclassifiable/Attainment | |||
Red Willow County | Unclassifiable/Attainment | |||
Richardson County | Unclassifiable/Attainment | |||
Rock County | Unclassifiable/Attainment | |||
Saline County | Unclassifiable/Attainment | |||
Sarpy County | Unclassifiable/Attainment | |||
Saunders County | Unclassifiable/Attainment | |||
Scotts Bluff County | Unclassifiable/Attainment | |||
Seward County | Unclassifiable/Attainment | |||
Sheridan County | Unclassifiable/Attainment | |||
Sherman County | Unclassifiable/Attainment | |||
Sioux County | Unclassifiable/Attainment | |||
Stanton County | Unclassifiable/Attainment | |||
Thayer County | Unclassifiable/Attainment | |||
Thomas County | Unclassifiable/Attainment | |||
Thurston County | Unclassifiable/Attainment | |||
Valley County | Unclassifiable/Attainment | |||
Washington County | Unclassifiable/Attainment | |||
Wayne County | Unclassifiable/Attainment | |||
Webster County | Unclassifiable/Attainment | |||
Wheeler County | Unclassifiable/Attainment | |||
York County | Unclassifiable/Attainment |
1Includes areas of Indian country located in each county or area, except as otherwise specified.
2This date is April 15, 2015, unless otherwise noted.
Nebraska—1997 24-Hour PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date | Type | |
Statewide: | ||||
Adams County | Unclassifiable/Attainment. | |||
Antelope County | Unclassifiable/Attainment. | |||
Arthur County | Unclassifiable/Attainment. | |||
Banner County | Unclassifiable/Attainment. | |||
Blaine County | Unclassifiable/Attainment. | |||
Boone County | Unclassifiable/Attainment. | |||
Box Butte County | Unclassifiable/Attainment. | |||
Boyd County | Unclassifiable/Attainment. | |||
Brown County | Unclassifiable/Attainment. | |||
Buffalo County | Unclassifiable/Attainment. | |||
Burt County | Unclassifiable/Attainment. | |||
Butler County | Unclassifiable/Attainment. | |||
Cass County | Unclassifiable/Attainment. | |||
Cedar County | Unclassifiable/Attainment. | |||
Chase County | Unclassifiable/Attainment. | |||
Cherry County | Unclassifiable/Attainment. | |||
Cheyenne County | Unclassifiable/Attainment. | |||
Clay County | Unclassifiable/Attainment. | |||
Colfax County | Unclassifiable/Attainment. | |||
Cuming County | Unclassifiable/Attainment. | |||
Custer County | Unclassifiable/Attainment. | |||
Dakota County | Unclassifiable/Attainment. | |||
Dawes County | Unclassifiable/Attainment. | |||
Dawson County | Unclassifiable/Attainment. | |||
Deuel County | Unclassifiable/Attainment. | |||
Dixon County | Unclassifiable/Attainment. | |||
Dodge County | Unclassifiable/Attainment. | |||
Douglas County | Unclassifiable/Attainment. | |||
Dundy County | Unclassifiable/Attainment. | |||
Fillmore County | Unclassifiable/Attainment. | |||
Franklin County | Unclassifiable/Attainment. | |||
Frontier County | Unclassifiable/Attainment. | |||
Furnas County | Unclassifiable/Attainment. | |||
Gage County | Unclassifiable/Attainment. | |||
Garden County | Unclassifiable/Attainment. | |||
Garfield County | Unclassifiable/Attainment. | |||
Gosper County | Unclassifiable/Attainment. | |||
Grant County | Unclassifiable/Attainment. | |||
Greeley County | Unclassifiable/Attainment. | |||
Hall County | Unclassifiable/Attainment. | |||
Hamilton County | Unclassifiable/Attainment. | |||
Harlan County | Unclassifiable/Attainment. | |||
Hayes County | Unclassifiable/Attainment. | |||
Hitchcock County | Unclassifiable/Attainment. | |||
Holt County | Unclassifiable/Attainment. | |||
Hooker County | Unclassifiable/Attainment. | |||
Howard County | Unclassifiable/Attainment. | |||
Jefferson County | Unclassifiable/Attainment. | |||
Johnson County | Unclassifiable/Attainment. | |||
Kearney County | Unclassifiable/Attainment. | |||
Keith County | Unclassifiable/Attainment. | |||
Keya Paha County | Unclassifiable/Attainment. | |||
Kimball County | Unclassifiable/Attainment. | |||
Knox County | Unclassifiable/Attainment. | |||
Lancaster County | Unclassifiable/Attainment. | |||
Lincoln County | Unclassifiable/Attainment. | |||
Logan County | Unclassifiable/Attainment. | |||
Loup County | Unclassifiable/Attainment. | |||
McPherson County | Unclassifiable/Attainment. | |||
Madison County | Unclassifiable/Attainment. | |||
Merrick County | Unclassifiable/Attainment. | |||
Morrill County | Unclassifiable/Attainment. | |||
Nance County | Unclassifiable/Attainment. | |||
Nemaha County | Unclassifiable/Attainment. | |||
Nuckolls County | Unclassifiable/Attainment. | |||
Otoe County | Unclassifiable/Attainment. | |||
Pawnee County | Unclassifiable/Attainment. | |||
Perkins County | Unclassifiable/Attainment. | |||
Phelps County | Unclassifiable/Attainment. | |||
Pierce County | Unclassifiable/Attainment. | |||
Platte County | Unclassifiable/Attainment. | |||
Polk County | Unclassifiable/Attainment. | |||
Red Willow County | Unclassifiable/Attainment. | |||
Richardson County | Unclassifiable/Attainment. | |||
Rock County | Unclassifiable/Attainment. | |||
Saline County | Unclassifiable/Attainment. | |||
Sarpy County | Unclassifiable/Attainment. | |||
Saunders County | Unclassifiable/Attainment. | |||
Scotts Bluff County | Unclassifiable/Attainment. | |||
Seward County | Unclassifiable/Attainment. | |||
Sheridan County | Unclassifiable/Attainment. | |||
Sherman County | Unclassifiable/Attainment. | |||
Sioux County | Unclassifiable/Attainment. | |||
Stanton County | Unclassifiable/Attainment. | |||
Thayer County | Unclassifiable/Attainment. | |||
Thomas County | Unclassifiable/Attainment. | |||
Thurston County | Unclassifiable/Attainment. | |||
Valley County | Unclassifiable/Attainment. | |||
Washington County | Unclassifiable/Attainment. | |||
Wayne County | Unclassifiable/Attainment. | |||
Webster County | Unclassifiable/Attainment. | |||
Wheeler County | Unclassifiable/Attainment. | |||
York County | Unclassifiable/Attainment. |
aIncludes Indian Country located in each county or area, except as otherwise specified.
1This date is 90 days after January 5, 2005, unless otherwise noted.
Nebraska—2006 24-Hour PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date | Type | |
Statewide: | ||||
Adams County | Unclassifiable/Attainment. | |||
Antelope County | Unclassifiable/Attainment. | |||
Arthur County | Unclassifiable/Attainment. | |||
Banner County | Unclassifiable/Attainment. | |||
Blaine County | Unclassifiable/Attainment. | |||
Boone County | Unclassifiable/Attainment. | |||
Box Butte County | Unclassifiable/Attainment. | |||
Boyd County | Unclassifiable/Attainment. | |||
Brown County | Unclassifiable/Attainment. | |||
Buffalo County | Unclassifiable/Attainment. | |||
Burt County | Unclassifiable/Attainment. | |||
Butler County | Unclassifiable/Attainment. | |||
Cass County | Unclassifiable/Attainment. | |||
Cedar County | Unclassifiable/Attainment. | |||
Chase County | Unclassifiable/Attainment. | |||
Cherry County | Unclassifiable/Attainment. | |||
Cheyenne County | Unclassifiable/Attainment. | |||
Clay County | Unclassifiable/Attainment. | |||
Colfax County | Unclassifiable/Attainment. | |||
Cuming County | Unclassifiable/Attainment. | |||
Custer County | Unclassifiable/Attainment. | |||
Dakota County | Unclassifiable/Attainment. | |||
Dawes County | Unclassifiable/Attainment. | |||
Dawson County | Unclassifiable/Attainment. | |||
Deuel County | Unclassifiable/Attainment. | |||
Dixon County | Unclassifiable/Attainment. | |||
Dodge County | Unclassifiable/Attainment. | |||
Douglas County | Unclassifiable/Attainment. | |||
Dundy County | Unclassifiable/Attainment. | |||
Fillmore County | Unclassifiable/Attainment. | |||
Franklin County | Unclassifiable/Attainment. | |||
Frontier County | Unclassifiable/Attainment. | |||
Furnas County | Unclassifiable/Attainment. | |||
Gage County | Unclassifiable/Attainment. | |||
Garden County | Unclassifiable/Attainment. | |||
Garfield County | Unclassifiable/Attainment. | |||
Gosper County | Unclassifiable/Attainment. | |||
Grant County | Unclassifiable/Attainment. | |||
Greeley County | Unclassifiable/Attainment. | |||
Hall County | Unclassifiable/Attainment. | |||
Hamilton County | Unclassifiable/Attainment. | |||
Harlan County | Unclassifiable/Attainment. | |||
Hayes County | Unclassifiable/Attainment. | |||
Hitchcock County | Unclassifiable/Attainment. | |||
Holt County | Unclassifiable/Attainment. | |||
Hooker County | Unclassifiable/Attainment. | |||
Howard County | Unclassifiable/Attainment. | |||
Jefferson County | Unclassifiable/Attainment. | |||
Johnson County | Unclassifiable/Attainment. | |||
Kearney County | Unclassifiable/Attainment. | |||
Keith County | Unclassifiable/Attainment. | |||
Keya Paha County | Unclassifiable/Attainment. | |||
Kimball County | Unclassifiable/Attainment. | |||
Knox County | Unclassifiable/Attainment. | |||
Lancaster County | Unclassifiable/Attainment. | |||
Lincoln County | Unclassifiable/Attainment. | |||
Logan County | Unclassifiable/Attainment. | |||
Loup County | Unclassifiable/Attainment. | |||
McPherson County | Unclassifiable/Attainment. | |||
Madison County | Unclassifiable/Attainment. | |||
Merrick County | Unclassifiable/Attainment. | |||
Morrill County | Unclassifiable/Attainment. | |||
Nance County | Unclassifiable/Attainment. | |||
Nemaha County | Unclassifiable/Attainment. | |||
Nuckolls County | Unclassifiable/Attainment. | |||
Otoe County | Unclassifiable/Attainment. | |||
Pawnee County | Unclassifiable/Attainment. | |||
Perkins County | Unclassifiable/Attainment. | |||
Phelps County | Unclassifiable/Attainment. | |||
Pierce County | Unclassifiable/Attainment. | |||
Platte County | Unclassifiable/Attainment. | |||
Polk County | Unclassifiable/Attainment. | |||
Red Willow County | Unclassifiable/Attainment. | |||
Richardson County | Unclassifiable/Attainment. | |||
Rock County | Unclassifiable/Attainment. | |||
Saline County | Unclassifiable/Attainment. | |||
Sarpy County | Unclassifiable/Attainment. | |||
Saunders County | Unclassifiable/Attainment. | |||
Scotts Bluff County | Unclassifiable/Attainment. | |||
Seward County | Unclassifiable/Attainment. | |||
Sheridan County | Unclassifiable/Attainment. | |||
Sherman County | Unclassifiable/Attainment. | |||
Sioux County | Unclassifiable/Attainment. | |||
Stanton County | Unclassifiable/Attainment. | |||
Thayer County | Unclassifiable/Attainment. | |||
Thomas County | Unclassifiable/Attainment. | |||
Thurston County | Unclassifiable/Attainment. | |||
Valley County | Unclassifiable/Attainment. | |||
Washington County | Unclassifiable/Attainment. | |||
Wayne County | Unclassifiable/Attainment. | |||
Webster County | Unclassifiable/Attainment. | |||
Wheeler County | Unclassifiable/Attainment. | |||
York County | Unclassifiable/Attainment. |
aIncludes Indian Country located in each county or area, except as otherwise specified.
1This date is 30 days after November 13, 2009, unless otherwise noted.
Nebraska—NO2 (1971 Annual Standard)
Designated area | Does not meet primary standards | Cannot be classified or better than national standards |
---|---|---|
Entire State | X |
Nebraska—NO2 (2010 1-Hour Standard)
Designated area | Designationa | |
---|---|---|
Date1 | Type | |
Adams County | Unclassifiable/Attainment. | |
Antelope County | Unclassifiable/Attainment. | |
Arthur County | Unclassifiable/Attainment. | |
Banner County | Unclassifiable/Attainment. | |
Blaine County | Unclassifiable/Attainment. | |
Boone County | Unclassifiable/Attainment. | |
Box Butte County | Unclassifiable/Attainment. | |
Boyd County | Unclassifiable/Attainment. | |
Brown County | Unclassifiable/Attainment. | |
Buffalo County | Unclassifiable/Attainment. | |
Burt County | Unclassifiable/Attainment. | |
Butler County | Unclassifiable/Attainment. | |
Cass County | Unclassifiable/Attainment. | |
Cedar County | Unclassifiable/Attainment. | |
Chase County | Unclassifiable/Attainment. | |
Cherry County | Unclassifiable/Attainment. | |
Cheyenne County | Unclassifiable/Attainment. | |
Clay County | Unclassifiable/Attainment. | |
Colfax County | Unclassifiable/Attainment. | |
Cuming County | Unclassifiable/Attainment. | |
Custer County | Unclassifiable/Attainment. | |
Dakota County | Unclassifiable/Attainment. | |
Dawes County | Unclassifiable/Attainment. | |
Dawson County | Unclassifiable/Attainment. | |
Deuel County | Unclassifiable/Attainment. | |
Dixon County | Unclassifiable/Attainment. | |
Dodge County | Unclassifiable/Attainment. | |
Douglas County | Unclassifiable/Attainment. | |
Dundy County | Unclassifiable/Attainment. | |
Fillmore County | Unclassifiable/Attainment. | |
Franklin County | Unclassifiable/Attainment. | |
Frontier County | Unclassifiable/Attainment. | |
Furnas County | Unclassifiable/Attainment. | |
Gage County | Unclassifiable/Attainment. | |
Garden County | Unclassifiable/Attainment. | |
Garfield County | Unclassifiable/Attainment. | |
Gosper County | Unclassifiable/Attainment. | |
Grant County | Unclassifiable/Attainment. | |
Greeley County | Unclassifiable/Attainment. | |
Hall County | Unclassifiable/Attainment. | |
Hamilton County | Unclassifiable/Attainment. | |
Harlan County | Unclassifiable/Attainment. | |
