New Jersey—1971 Sulfur Dioxide NAAQS
[Primary and Secondary]
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
New Jersey-New York-Connecticut Interstate AQCR | X | |||
Metropolitan Philadelphia Interstate AQCR | X | |||
New Jersey Intrastate AQCR | X | |||
Northeast Pennsylvania-Upper Delaware Valley Interstate AQCR: | ||||
The Township of Harmony | X | X | ||
The Township of White | X | X | ||
The Township of Oxford | X | X | ||
The Township of Belvidere | X | X | ||
Portions of Liberty Township | X | X | ||
Portions of Mansfield Township | X | X | ||
Remainder of AQCR | X | X | X |
New Jersey—2010 Sulfur Dioxide NAAQS
[Primary]
Designated area1 | Designation | |
---|---|---|
Date2 | Type | |
Entire State | Attainment/Unclassifiable. |
1Includes any Indian country in each county or area, unless otherwise specified. EPA is not determining the boundaries of any area of Indian country in this table, including any area of Indian country located in the larger designation area. The inclusion of any Indian country in the designation area is not a determination that the state has regulatory authority under the Clean Air Act for such Indian country.
2This date is April 9, 2018, unless otherwise noted.
New Jersey—Carbon Monoxide
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Atlantic City Area | ||||
Atlantic County (part) | ||||
The City of Atlantic City | 2/5/96 | Attainment | ||
Burlington Area | ||||
Burlington County (part) | ||||
City of Burlington | 2/5/96 | Attainment | ||
Freehold Area | ||||
Monmouth County (part) | ||||
Borough of Freehold | 2/5/96 | Attainment | ||
Morristown Area | ||||
Morris County (part) | ||||
City of Morristown | 2/5/96 | Attainment | ||
New York-N. New Jersey-Long Island Area | ||||
Bergen | 10/22/02 | Attainment. | ||
Essex County | do | Attainment. | ||
Hudson County | do | Attainment. | ||
Passaic County (part) | ||||
City of Clifton | do | Attainment. | ||
City of Paterson | do | Attainment. | ||
City of Passaic | do | Attainment. | ||
Union County | do | Attainment. | ||
Penns Grove Area | ||||
Salem County (part) | ||||
Borough of Penns Grove. Those portions within 100 yards of the intersections of U.S. Route 130 and County Roads 675 & 607 | 2/5/96 | Attainment | ||
Perth Amboy Area | ||||
Middlesex County (part) | ||||
City of Perth Amboy | 2/5/96 | Attainment | ||
Philadelphia-Camden County Area | ||||
Camden County | 2/5/96 | Attainment | ||
Somerville Area | ||||
Somerset County (part) | ||||
Borough of Somerville | 2/5/96 | Attainment | ||
Toms River Area | ||||
Ocean County (part) | ||||
City of Toms River | 2/5/96 | Attainment | ||
Trenton Area | ||||
Mercer County (part) | ||||
City of Trenton | 2/5/96 | Attainment | ||
AQCR 043 NJ NY Connecticut Interstate (Remainder of) | Unclassifiable/Attainment | |||
Middlesex County (part) | ||||
Area outside of Perth Amboy | ||||
Monmouth County (part) | ||||
Area outside Freehold | ||||
Morris County (part) | ||||
Area outside of Morristown | ||||
Passaic County (part) | ||||
Area outside Clifton, Patterson, and Passaic | ||||
Somerset County (part) | ||||
Area outside of Somerville | ||||
AQCR 045 Metro. Philadelphia Interstate (Remainder of) | Unclassifiable/Attainment | |||
Burlington County (part) | ||||
Area outside Burlington | ||||
Gloucester County | ||||
Mercer County (part) | ||||
Area outside Trenton | ||||
Salem County (part) | ||||
Area outside Penns Grove Area | ||||
AQCR 150 New Jersey Intrastate | Unclassifiable/Attainment | |||
Atlantic County (part) | ||||
Area outside Atlantic City | ||||
Cape May County | ||||
Cumberland County | ||||
Ocean County (part) | ||||
Area outside Toms River | ||||
AQCR 151 NE PA—Upper Delaware Valley | Unclassifiable/Attainment | |||
Hunterdon County | ||||
Sussex County | ||||
Warren County |
1This date is November 15, 1990, unless otherwise noted.
New Jersey—Ozone (1-Hour Standard)3
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Allentown-Bethlehem Easton Area: | ||||
Warren County | (2) | Nonattainment | (2) | Marginal. |
Atlantic City Area: | ||||
Atlantic County | (2) | Nonattainment | (2) | Moderate. |
Cape May County | (2) | Nonattainment | (2) | Moderate. |
New York-N. New Jersey-Long Island Area: | ||||
Bergen County | Nonattainment | Severe-17. | ||
Essex County | Nonattainment | Severe-17. | ||
Hudson County | Nonattainment | Severe-17. | ||
Hunterdon County | Nonattainment | Severe-17. | ||
Middlesex County | Nonattainment | Severe-17. | ||
Monmouth County | Nonattainment | Severe-17. | ||
Morris County | Nonattainment | Severe-17. | ||
Ocean County | Nonattainment | Severe-17. | ||
Passaic County | Nonattainment | Severe-17. | ||
Somerset County | Nonattainment | Severe-17. | ||
Sussex County | Nonattainment | Severe-17. | ||
Union County | Nonattainment | Severe-17. | ||
Philadelphia-Wilmington-Trenton Area: | ||||
Burlington County | Nonattainment | Severe-15. | ||
Camden County | Nonattainment | Severe-15. | ||
Cumberland County | Nonattainment | Severe-15. | ||
Gloucester County | Nonattainment | Severe-15. | ||
Mercer County | Nonattainment | Severe-15. | ||
Salem County | Nonattainment | Severe-15. |
1This date is November 15, 1990, unless otherwise noted.
2This date is January 16, 2001.
3The 1-hour ozone standard is revoked effective June 15, 2005 for all areas in New Jersey.
New Jersey—1997 Annual PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date | Type | |
New York-N. New Jersey-Long Island, NY-NJ-CT: | ||||
Bergen County | 9/4/13 | Attainment. | ||
Essex County | 9/4/13 | Attainment. | ||
Hudson County | 9/4/13 | Attainment. | ||
Mercer County | 9/4/13 | Attainment. | ||
Middlesex County | 9/4/13 | Attainment. | ||
Monmouth County | 9/4/13 | Attainment. | ||
Morris County | 9/4/13 | Attainment. | ||
Passaic County | 9/4/13 | Attainment. | ||
Somerset County | 9/4/13 | Attainment. | ||
Union County | 9/4/13 | Attainment. | ||
Philadelphia-Wilmington, PA-NJ-DE: | ||||
Burlington County | 9/4/13 | Attainment. | ||
Camden County | 9/4/13 | Attainment. | ||
Gloucester County | 9/4/13 | Attainment. | ||
New York-N. New Jersey-Long Island, NY-NJ-CT: | ||||
Hunterdon County | Unclassifiable/Attainment. | |||
Sussex County | Unclassifiable/Attainment. | |||
Warren County | Unclassifiable/Attainment. | |||
Atlantic City, NJ: | ||||
Atlantic County | Unclassifiable/Attainment. | |||
Cape May County | Unclassifiable/Attainment. | |||
Cumberland County | Unclassifiable/Attainment. | |||
Ocean County | Unclassifiable/Attainment. | |||
Salem County | Unclassifiable/Attainment. |
aIncludes Indian Country located in each county or area, except as otherwise specified.
1This date is 90 days after January 5, 2005, unless otherwise noted.
New Jersey—2012 Annual PM2.5 NAAQS
[Primary]
Designated area1 | Designation | Classification | ||
---|---|---|---|---|
Date2 | Type | Date2 | Type | |
New York-N. New Jersey-Long Island, NY-NJ-CT: | ||||
Bergen County | Unclassifiable/Attainment | |||
Essex County | Unclassifiable/Attainment | |||
Hudson County | Unclassifiable/Attainment | |||
Mercer County | Unclassifiable/Attainment | |||
Middlesex County | Unclassifiable/Attainment | |||
Monmouth County | Unclassifiable/Attainment | |||
Morris County | Unclassifiable/Attainment | |||
Passaic County | Unclassifiable/Attainment | |||
Somerset County | Unclassifiable/Attainment | |||
Union County | Unclassifiable/Attainment | |||
Philadelphia-Wilmington, PA-NJ-DE: | ||||
Burlington County | Unclassifiable/Attainment | |||
Camden County | Unclassifiable/Attainment | |||
Gloucester County | Unclassifiable/Attainment | |||
New York-N. New Jersey-Long Island, NY-NJ-CT: | ||||
Hunterdon County | Unclassifiable/Attainment | |||
Sussex County | Unclassifiable/Attainment | |||
Warren County | Unclassifiable/Attainment | |||
Atlantic City, NJ: | ||||
Atlantic County | Unclassifiable/Attainment | |||
Cape May County | Unclassifiable/Attainment | |||
Cumberland County | Unclassifiable/Attainment | |||
Ocean County | Unclassifiable/Attainment | |||
Salem County | Unclassifiable/Attainment |
1Includes areas of Indian country located in each county or area, except as otherwise specified.
2This date is April 15, 2015, unless otherwise noted.
New Jersey—1997 24-Hour PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date | Type | |
New York-N. New Jersey-Long Island, NY-NJ-CT: | ||||
Bergen County | Unclassifiable/Attainment. | |||
Essex County | Unclassifiable/Attainment. | |||
Hudson County | Unclassifiable/Attainment. | |||
Hunterdon County | Unclassifiable/Attainment. | |||
Mercer County | Unclassifiable/Attainment. | |||
Middlesex County | Unclassifiable/Attainment. | |||
Monmouth County | Unclassifiable/Attainment. | |||
Morris County | Unclassifiable/Attainment. | |||
Passaic County | Unclassifiable/Attainment. | |||
Somerset County | Unclassifiable/Attainment. | |||
Sussex County | Unclassifiable/Attainment. | |||
Union County | Unclassifiable/Attainment. | |||
Warren County | Unclassifiable/Attainment. | |||
Philadelphia-Wilmington, PA-NJ-DE: | ||||
Burlington County | Unclassifiable/Attainment. | |||
Camden County | Unclassifiable/Attainment. | |||
Gloucester County | Unclassifiable/Attainment. | |||
Rest of State: | ||||
Atlantic City, NJ: | ||||
Atlantic County | Unclassifiable/Attainment. | |||
Cape May County | Unclassifiable/Attainment. | |||
Cumberland County | Unclassifiable/Attainment. | |||
Ocean County | Unclassifiable/Attainment. | |||
Salem County | Unclassifiable/Attainment. |
aIncludes Indian Country located in each county or area, except as otherwise specified.
1This date is 90 days after January 5, 2005, unless otherwise noted.
New Jersey—2006 24-Hour PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date | Type | |
New York-N. New Jersey-Long Island, NY-NJ-CT: | ||||
Bergen County | 9/4/13 | Attainment. | ||
Essex County | 9/4/13 | Attainment. | ||
Hudson County | 9/4/13 | Attainment. | ||
Mercer County | 9/4/13 | Attainment. | ||
Middlesex County | 9/4/13 | Attainment. | ||
Monmouth County | 9/4/13 | Attainment. | ||
Morris County | 9/4/13 | Attainment. | ||
Passaic County | 9/4/13 | Attainment. | ||
Somerset County | 9/4/13 | Attainment. | ||
Union County | 9/4/13 | Attainment. | ||
Philadelphia-Wilmington, PA-NJ-DE: | ||||
Burlington County | 9/4/13 | Attainment. | ||
Camden County | 9/4/13 | Attainment. | ||
Gloucester County | 9/4/13 | Attainment. | ||
Rest of State: | ||||
New York-N. New Jersey-Long Island, NY-NJ-CT: | ||||
Hunterdon County | Unclassifiable/Attainment. | |||
Sussex County | Unclassifiable/Attainment. | |||
Warren County | Unclassifiable/Attainment. | |||
Atlantic City, NJ: | ||||
Atlantic County | Unclassifiable/Attainment. | |||
Cape May County | Unclassifiable/Attainment. | |||
Cumberland County | Unclassifiable/Attainment. | |||
Ocean County | Unclassifiable/Attainment. | |||
Salem County | Unclassifiable/Attainment. |
aIncludes Indian Country located in each county or area, except as otherwise specified.
1This date is 30 days after November 13, 2009, unless otherwise noted.
New Jersey—NO2 (1971 Annual Standard)
Designated area | Does not meet primary standards | Cannot be classified or better than national standards |
---|---|---|
New Jersey-New York-Connecticut Interstate AQCR | X | |
Metropolitan Philadelphia Interstate AQCR | X | |
New Jersey Intrastate AQCR | X | |
Northeast Pennsylvania-Upper Delaware Interstate AQCR | X |
New Jersey—NO2 (2010 1-Hour Standard)
Designated area | Designationa | |
---|---|---|
Date1 | Type | |
State of New Jersey | Unclassifiable/Attainment. |
aIncludes Indian Country located in each county or area, except as otherwise specified.
1This date is 90 days after October 31, 2011, unless otherwise noted.
New Jersey—1997 8-Hour Ozone NAAQS
[Primary and Secondary]
Designated area | Designationa | Category/classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
New York-N. New Jersey-Long Island, NY-NJ-CT: | ||||
Bergen County | Nonattainment | Subpart 2/Moderate. | ||
Essex County | Nonattainment | Subpart 2/Moderate. | ||
Hudson County | Nonattainment | Subpart 2/Moderate. | ||
Hunterdon County | Nonattainment | Subpart 2/Moderate. | ||
Middlesex County | Nonattainment | Subpart 2/Moderate. | ||
Monmouth County | Nonattainment | Subpart 2/Moderate. | ||
Morris County | Nonattainment | Subpart 2/Moderate. | ||
Passaic County | Nonattainment | Subpart 2/Moderate. | ||
Somerset County | Nonattainment | Subpart 2/Moderate. | ||
Sussex County | Nonattainment | Subpart 2/Moderate. | ||
Union County | Nonattainment | Subpart 2/Moderate. | ||
Warren County | Nonattainment | Subpart 2/Moderate. | ||
Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE: | ||||
Atlantic County | Nonattainment | Subpart 2/Moderate.2 | ||
Burlington County | Nonattainment | Subpart 2/Moderate.2 | ||
Camden County | Nonattainment | Subpart 2/Moderate.2 | ||
Cape May County | Nonattainment | Subpart 2/Moderate.2 | ||
Cumberland County | Nonattainment | Subpart 2/Moderate.2 | ||
Gloucester County | Nonattainment | Subpart 2/Moderate.2 | ||
Mercer County | Nonattainment | Subpart 2/Moderate.2 | ||
Ocean County | Nonattainment | Subpart 2/Moderate.2 | ||
Salem County | Nonattainment | Subpart 2/Moderate.2 |
aIncludes Indian Country located in each county or area, except as otherwise specified.
1This date is June 15, 2004, unless otherwise noted.
New Jersey—2008 8-Hour Ozone NAAQS
[Primary and Secondary]
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
New York-N. New Jersey-Long Island, NY-NJ-CT:2 | Nonattainment | 9/23/2019 | Serious. | |
Bergen County | ||||
Essex County | ||||
Hudson County | ||||
Hunterdon County | ||||
Middlesex County | ||||
Monmouth County | ||||
Morris County | ||||
Passaic County | ||||
Somerset County | ||||
Sussex County | ||||
Union County | ||||
Warren County | ||||
Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE:2 | Nonattainment | 6/3/16 | Marginal.3. | |
Atlantic County | ||||
Burlington County | ||||
Camden County | ||||
Cape May County | ||||
Cumberland County | ||||
Gloucester County | ||||
Mercer County | ||||
Ocean County | ||||
Salem County |
1This date is July 20, 2012, unless otherwise noted.
2Excludes Indian country located in each area, unless otherwise noted.
3Attainment date is extended to July 20, 2016.
New Jersey—2015 8-Hour Ozone NAAQS
[Primary and Secondary]
Designated area1 | Designation | Classification | ||
---|---|---|---|---|
Date2 | Type | Date2 | Type | |
New York-Northern New Jersey-Long Island, NY-NJ-CT | Nonattainment | Moderate. | ||
Bergen County. | ||||
Essex County. | ||||
Hudson County. | ||||
Hunterdon County. | ||||
Middlesex County. | ||||
Monmouth County. | ||||
Morris County. | ||||
Passaic County. | ||||
Somerset County. | ||||
Sussex County. | ||||
Union County. | ||||
Warren County. | ||||
Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Nonattainment | Marginal. | ||
Atlantic County. | ||||
Burlington County. | ||||
Camden County. | ||||
Cape May County. | ||||
Cumberland County. | ||||
Gloucester County. | ||||
Mercer County. | ||||
Ocean County. | ||||
Salem County. |
1Includes any Indian country in each county or area, unless otherwise specified. EPA is not determining the boundaries of any area of Indian country in this table, including any area of Indian country located in the larger designation area. The inclusion of any Indian country in the designation area is not a determination that the state has regulatory authority under the Clean Air Act for such Indian country.
2This date is August 3, 2018, unless otherwise noted.
New Jersey—2008 Lead NAAQS
Designated area | Designation for the 2008 NAAQSa | |
---|---|---|
Date1 | Type | |
Whole State | Unclassifiable/Attainment. |
aIncludes Indian Country located in each county or area, except as otherwise specified.
1December 31, 2011 unless otherwise noted.
[44 FR 5123, Jan. 25, 1979]