Tennessee—TSP
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Anderson County | X | |||
Bedford County | X | |||
Benton County | X | |||
Bledsoe County | X | |||
Blount County | X | |||
Bradley County | X | |||
Campbell County | X | |||
Rest of Campbell County | X | |||
Cannon County | X | |||
Carroll County | X | |||
Carter County | X | |||
Cheatham County | X | |||
Chester County | X | |||
Claiborne County | X | |||
Clay County | X | |||
Cocke County | X | |||
Coffee County | X | |||
Crockett County | X | |||
Cumberland County | X | |||
Those portions of Davidson County within a section of downtown Nashville and in West Nashville | X | |||
Rest of Davidson County | X | |||
Decatur County | X | |||
DeKalb County | X | |||
Dickson County | X | |||
Dyer County | X | |||
Fayette County | X | |||
Fentress County | X | |||
Franklin County | X | |||
Gibson County | X | |||
Giles County | X | |||
Grainger County | X | |||
Greene County | X | |||
Grundy County | X | |||
Hamblen County | X | |||
That portion of Hamilton County within approximately the city limits of Chattanooga | X | |||
Rest of Hamilton County | X | |||
Hancock County | X | |||
Hardeman County | X | |||
Hardin County | X | |||
Hawkins County | X | |||
Haywood County | X | |||
Henderson County | X | |||
Henry County | X | |||
Hickman County | X | |||
Houston County | X | |||
Humphreys County | X | |||
Jackson County | X | |||
Jefferson County | X | |||
Johnson County | X | |||
That portion of Knox County within a section of downtown Knoxville | X | |||
Rest of Knox County | X | |||
Lake County | X | |||
Lauderdale County | X | |||
Lawrence County | X | |||
Lewis County | X | |||
Lincoln County | X | |||
Loudon County | X | |||
McMinn County | X | |||
McNairy County | X | |||
Macon County | X | |||
Madison County | X | |||
Marion County | X | |||
Marshall County | X | |||
That portion of Maury County within the northern section of Columbia | X | |||
Rest of Maury County | X | |||
Meigs County | X | |||
Monroe County | X | |||
Montgomery County | X | |||
Moore County | X | |||
Morgan County | X | |||
Obion County | X | |||
Overton County | X | |||
Perry County | X | |||
Pickett County | X | |||
Polk County | X | |||
Putnam County | X | |||
Rhea County | X | |||
Roane County | X | |||
Robertson County | X | |||
Rutherford County | X | |||
Scott County | X | |||
Sequatchie County | X | |||
Sevier County | X | |||
Shelby County | X | |||
Smith County | X | |||
Stewart County | X | |||
Sullivan County | X | |||
Sumner County | X | |||
Tipton County | X | |||
Trousdale County | X | |||
Unicoi County | X | |||
Union County | X | |||
Van Buren County | X | |||
Warren County | X | |||
Washington County | X | |||
Wayne County | X | |||
Weakley County | X | |||
White County | X | |||
Wilson County | X | |||
Williamson County | X |
Tennessee—1971 Sulfur Dioxide NAAQS
[Primary and Secondary]
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Anderson County | X | |||
Bedford County | X | |||
That portion of Benton County surrounding TVA's Johnsonville plant | X | |||
Rest of Benton County | X | |||
Bledsoe County | X | |||
Blount County | X | |||
Bradley County | X | |||
Campbell County | X | |||
Cannon County | X | |||
Carroll County | X | |||
Carter County | X | |||
Cheatham County | X | |||
Chester County | X | |||
Claiborne County | X | |||
Clay County | X | |||
Cocke County | X | |||
Coffee County | X | |||
Crockett County | X | |||
Cumberland County | X | |||
Davidson County | X | |||
Decatur County | X | |||
DeKalb County | X | |||
Dickson County | X | |||
Dyer County | X | |||
Fayette County | X | |||
Fentress County | X | |||
Franklin County | X | |||
Gibson County | X | |||
Giles County | X | |||
Grainger County | X | |||
Greene County | X | |||
Grundy County | X | |||
Hamblen County | X | |||
Hamilton County | X | |||
Hancock County | X | |||
Hardeman County | X | |||
Hardin County | X | |||
Hawkins County | X | |||
Haywood County | X | |||
Henderson County | X | |||
Henry County | X | |||
Hickman County | X | |||
Houston County | X | |||
That portion of Humphreys County surrounding TVA's Johnsonville plant | X | |||
Rest of Humphreys County | X | |||
Jackson County | X | |||
Jefferson County | X | |||
Johnson County | X | |||
Knox County | X | |||
Lake County | X | |||
Lauderdale County | X | |||
Lawrence County | X | |||
Lewis County | X | |||
Lincoln County | X | |||
Loudon County | X | |||
McMinn County | X | |||
McNairy County | X | |||
Macon County | X | |||
Madison County | X | |||
Marion County | X | |||
Marshall County | X | |||
Maury County | X | |||
Meigs County | X | |||
Monroe County | X | |||
Montgomery County | X | |||
Moore County | X | |||
Morgan County | X | |||
Obion County | X | |||
Overton County | X | |||
Perry County | X | |||
Pickett County | X | |||
Polk County | X | |||
Putnam County | X | |||
Rhea County | X | |||
Roane County | X | |||
Robertson County | X | |||
Rutherford County | X | |||
Scott County | X | |||
Sequatchie County | X | |||
Sevier County | X | |||
Shelby County | X | |||
Smith County | X | |||
Stewart County | X | |||
Sullivan County | X | |||
Sumner County | X | |||
Tipton County | X | |||
Trousdale County | X | |||
Unicoi County | X | |||
Union County | X | |||
Van Buren County | X | |||
Warren County | X | |||
Washington County | X | |||
Wayne County | X | |||
Weakley County | X | |||
White County | X | |||
Williamson County | X | |||
Wilson County | X |
Tennessee—2010 Sulfur Dioxide NAAQS
[Primary]
Designated area | Designation | |
---|---|---|
Date1 | Type | |
Sullivan County, TN2 | 10/4/13 | Nonattainment. |
Sullivan County (part) | ||
That portion of Sullivan County encompassing a circle having its center at the B-253 power house coordinates 36.5186 N; 82.5350 W and having a 3-kilometer radius | ||
Sumner County, TN2 | 9/12/16 | Unclassifiable. |
Sumner County | ||
Rest of State:3 | ||
Anderson County | Attainment/Unclassifiable. | |
Bedford County | Attainment/Unclassifiable. | |
Benton County | Attainment/Unclassifiable. | |
Bledsoe County | Attainment/Unclassifiable. | |
Blount County | Attainment/Unclassifiable. | |
Bradley County | Attainment/Unclassifiable. | |
Campbell County | Attainment/Unclassifiable. | |
Cannon County | Attainment/Unclassifiable. | |
Carroll County | Attainment/Unclassifiable. | |
Carter County | Attainment/Unclassifiable. | |
Cheatham County | Attainment/Unclassifiable. | |
Chester County | Attainment/Unclassifiable. | |
Claiborne County | Attainment/Unclassifiable. | |
Clay County | Attainment/Unclassifiable. | |
Cocke County | Attainment/Unclassifiable. | |
Coffee County | Attainment/Unclassifiable. | |
Crockett County | Attainment/Unclassifiable. | |
Cumberland County | Attainment/Unclassifiable. | |
Davidson County | Attainment/Unclassifiable. | |
Decatur County | Attainment/Unclassifiable. | |
DeKalb County | Attainment/Unclassifiable. | |
Dickson County | Attainment/Unclassifiable. | |
Dyer County | Attainment/Unclassifiable. | |
Fayette County | Attainment/Unclassifiable. | |
Fentress County | Attainment/Unclassifiable. | |
Franklin County | Attainment/Unclassifiable. | |
Gibson County | Attainment/Unclassifiable. | |
Giles County | Attainment/Unclassifiable. | |
Grainger County | Attainment/Unclassifiable. | |
Greene County | Attainment/Unclassifiable. | |
Grundy County | Attainment/Unclassifiable. | |
Hamblen County | Attainment/Unclassifiable. | |
Hamilton County | Attainment/Unclassifiable. | |
Hancock County | Attainment/Unclassifiable. | |
Hardeman County | Attainment/Unclassifiable. | |
Hardin County | Attainment/Unclassifiable. | |
Hawkins County | Attainment/Unclassifiable. | |
Haywood County | Attainment/Unclassifiable. | |
Henderson County | Attainment/Unclassifiable. | |
Henry County | Attainment/Unclassifiable. | |
Hickman County | Attainment/Unclassifiable. | |
Houston County | Attainment/Unclassifiable. | |
Humphreys County | Attainment/Unclassifiable. | |
Jackson County | Attainment/Unclassifiable. | |
Jefferson County | Attainment/Unclassifiable. | |
Johnson County | Attainment/Unclassifiable. | |
Knox County | Attainment/Unclassifiable. | |
Lake County | Attainment/Unclassifiable. | |
Lauderdale County | Attainment/Unclassifiable. | |
Lawrence County | Attainment/Unclassifiable. | |
Lewis County | Attainment/Unclassifiable. | |
Lincoln County | Attainment/Unclassifiable. | |
Loudon County | Attainment/Unclassifiable. | |
Macon County | Attainment/Unclassifiable. | |
Madison County | Attainment/Unclassifiable. | |
Marion County | Attainment/Unclassifiable. | |
Marshall County | Attainment/Unclassifiable. | |
Maury County | Attainment/Unclassifiable. | |
McMinn County | Attainment/Unclassifiable. | |
McNairy County | Attainment/Unclassifiable. | |
Meigs County | Attainment/Unclassifiable. | |
Monroe County | Attainment/Unclassifiable. | |
Montgomery County | Attainment/Unclassifiable. | |
Moore County | Attainment/Unclassifiable. | |
Morgan County | Attainment/Unclassifiable. | |
Obion County | Attainment/Unclassifiable. | |
Overton County | Attainment/Unclassifiable. | |
Perry County | Attainment/Unclassifiable. | |
Pickett County | Attainment/Unclassifiable. | |
Polk County | Attainment/Unclassifiable. | |
Putnam County | Attainment/Unclassifiable. | |
Rhea County | Attainment/Unclassifiable. | |
Roane County | Attainment/Unclassifiable. | |
Robertson County | Attainment/Unclassifiable. | |
Rutherford County | Attainment/Unclassifiable. | |
Scott County | Attainment/Unclassifiable. | |
Sequatchie County | Attainment/Unclassifiable. | |
Sevier County | Attainment/Unclassifiable. | |
Shelby County | Attainment/Unclassifiable. | |
Smith County | Attainment/Unclassifiable. | |
Stewart County | Attainment/Unclassifiable. | |
Sullivan County (part) (remainder) | Attainment/Unclassifiable. | |
Tipton County | Attainment/Unclassifiable. | |
Trousdale County | Attainment/Unclassifiable. | |
Unicoi County | Attainment/Unclassifiable. | |
Union County | Attainment/Unclassifiable. | |
Van Buren County | Attainment/Unclassifiable. | |
Warren County | Attainment/Unclassifiable. | |
Washington County | Attainment/Unclassifiable. | |
Wayne County | Attainment/Unclassifiable. | |
Weakley County | Attainment/Unclassifiable. | |
White County | Attainment/Unclassifiable. | |
Williamson County | Attainment/Unclassifiable. | |
Wilson County | Attainment/Unclassifiable. |
1This date is April 9, 2018, unless otherwise noted.
2Excludes Indian country located in each area, if any, unless otherwise specified.
3Includes any Indian country in each county or area, unless otherwise specified. EPA is not determining the boundaries of any area of Indian country in this table, including any area of Indian country located in the larger designation area. The inclusion of any Indian country in the designation area is not a determination that the state has regulatory authority under the Clean Air Act for such Indian country.
Tennessee—Carbon Monoxide
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Statewide | ||||
Anderson County | Unclassifiable/Attainment | |||
Bedford County | ||||
Benton County | ||||
Bledsoe County | ||||
Blount County | ||||
Bradley County | ||||
Campbell County | ||||
Cannon County | ||||
Carroll County | ||||
Carter County | ||||
Cheatham County | ||||
Chester County | ||||
Claiborne County | ||||
Clay County | ||||
Cocke County | ||||
Coffee County | ||||
Crockett County | ||||
Cumberland County | ||||
Davidson County | ||||
De Kalb County | ||||
Decatur County | ||||
Dickson County | ||||
Dyer County | ||||
Fayette County | ||||
Fentress County | ||||
Franklin County | ||||
Gibson County | ||||
Giles County | ||||
Grainger County | ||||
Greene County | ||||
Grundy County | ||||
Hamblen County | ||||
Hamilton County | ||||
Hancock County | ||||
Hardeman County | ||||
Hardin County | ||||
Hawkins County | ||||
Haywood County | ||||
Henderson County | ||||
Henry County | ||||
Hickman County | ||||
Houston County | ||||
Humphreys County | ||||
Jackson County | ||||
Jefferson County | ||||
Johnson County | ||||
Knox County | ||||
Lake County | ||||
Lauderdale County | ||||
Lawrence County | ||||
Lewis County | ||||
Lincoln County | ||||
Loudon County | ||||
Macon County | ||||
Madison County | ||||
Marion County | ||||
Marshall County | ||||
Maury County | ||||
McMinn County | ||||
McNairy County | ||||
Meigs County | ||||
Monroe County | ||||
Montgomery County | ||||
Moore County | ||||
Morgan County | ||||
Obion County | ||||
Overton County | ||||
Perry County | ||||
Pickett County | ||||
Polk County | ||||
Putnam County | ||||
Rhea County | ||||
Roane County | ||||
Robertson County | ||||
Rutherford County | ||||
Scott County | ||||
Sequatchie County | ||||
Sevier County | ||||
Shelby County | 9/26/94 | |||
Smith County | ||||
Stewart County | ||||
Sullivan County | ||||
Sumner County | ||||
Tipton County | ||||
Trousdale County | ||||
Unicoi County | ||||
Union County | ||||
Van Buren County | ||||
Warren County | ||||
Washington County | ||||
Wayne County | ||||
Weakley County | ||||
White County | ||||
Williamson County | ||||
Wilson County |
1This date is November 15, 1990, unless otherwise noted.
Tennessee—Ozone (1-Hour Standard)2
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Jefferson County Area: | ||||
Jefferson County | 11/15/90 | Unclassifiable/Attainment | 11/15/90 | |
Statewide | Unclassifiable/Attainment | |||
Anderson County | ||||
Bedford County | ||||
Benton County | ||||
Bledsoe County | ||||
Blount County | ||||
Bradley County | ||||
Campbell County | ||||
Cannon County | ||||
Carroll County | ||||
Carter County | ||||
Cheatham County | ||||
Chester County | ||||
Claiborne County | ||||
Clay County | ||||
Cocke County | ||||
Coffee County | ||||
Crockett County | ||||
Cumberland County | ||||
DeKalb County | ||||
Decatur County | ||||
Dickson County | ||||
Davidson County | ||||
Dyer County | ||||
Fayette County | ||||
Fentress County | ||||
Franklin County | ||||
Gibson County | ||||
Giles County | ||||
Grainger County | ||||
Greene County | ||||
Grundy County | ||||
Hamblen County | ||||
Hamilton County | ||||
Hancock County | ||||
Hardeman County | ||||
Hardin County | ||||
Hawkins County | ||||
Haywood County | ||||
Henderson County | ||||
Henry County | ||||
Hickman County | ||||
Houston County | ||||
Humphreys County | ||||
Jackson County | ||||
Johnson County | ||||
Knox County | ||||
Lake County | ||||
Lauderdale County | ||||
Lawrence County | ||||
Lewis County | ||||
Lincoln County | ||||
Loudon County | ||||
Macon County | ||||
Madison County | ||||
Marion County | ||||
Marshall County | ||||
Maury County | ||||
McMinn County | ||||
McNairy County | ||||
Meigs County | ||||
Monroe County | ||||
Montgomery County | ||||
Moore County | ||||
Morgan County | ||||
Obion County | ||||
Overton County | ||||
Perry County | ||||
Pickett County | ||||
Polk County | ||||
Putnam County | ||||
Rhea County | ||||
Roane County | ||||
Robertson County | ||||
Rutherford County | ||||
Scott County | ||||
Sequatchie County | ||||
Sevier County | ||||
Shelby County | ||||
Smith County | ||||
Stewart County | ||||
Sullivan County | ||||
Sumner County | ||||
Tipton County | ||||
Trousdale County | ||||
Unicoi County | ||||
Union County | ||||
Van Buren County | ||||
Warren County | ||||
Washington County | ||||
Wayne County | ||||
Weakley County | ||||
White County | ||||
Williamson County | ||||
Wilson County |
1This date is October 18, 2000, unless otherwise noted.
2The 1-hour ozone standard is revoked effective June 15, 2005 for all areas in Tennessee except the Chattanooga, Johnson City-Kingsport-Bristol, and Nashville areas where it is revoked effective April 15, 2009.
Tennessee—1997 Annual PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date2 | Type | |
Chattanooga, TN-GA-AL: | ||||
Hamilton County | 11/4/2015 | Attainment | ||
Knoxville, TN | 8/29/2017 | Attainment | ||
Anderson County | Attainment | |||
Blount County | Attainment | |||
Knox County | Attainment | |||
Loudon County | Attainment | |||
Roane County (part) | Attainment | |||
The area described by U.S. Census 2000 block group identifier 47-145-0307-2. | ||||
Rest of State: | ||||
Bedford County | Unclassifiable/Attainment. | |||
Benton County | Unclassifiable/Attainment. | |||
Bledsoe County | Unclassifiable/Attainment. | |||
Bradley County | Unclassifiable/Attainment. | |||
Campbell County | Unclassifiable/Attainment. | |||
Cannon County | Unclassifiable/Attainment. | |||
Carroll County | Unclassifiable/Attainment. | |||
Carter County | Unclassifiable/Attainment. | |||
Cheatham County | Unclassifiable/Attainment. | |||
Chester County | Unclassifiable/Attainment. | |||
Claiborne County | Unclassifiable/Attainment. | |||
Clay County | Unclassifiable/Attainment. | |||
Cocke County | Unclassifiable/Attainment. | |||
Coffee County | Unclassifiable/Attainment. | |||
Crockett County | Unclassifiable/Attainment. | |||
Cumberland County | Unclassifiable/Attainment. | |||
Davidson County | Unclassifiable/Attainment. | |||
Decatur County | Unclassifiable/Attainment. | |||
DeKalb County | Unclassifiable/Attainment. | |||
Dickson County | Unclassifiable/Attainment. | |||
Dyer County | Unclassifiable/Attainment. | |||
Fayette County | Unclassifiable/Attainment. | |||
Fentress County | Unclassifiable/Attainment. | |||
Franklin County | Unclassifiable/Attainment. | |||
Gibson County | Unclassifiable/Attainment. | |||
Giles County | Unclassifiable/Attainment. | |||
Grainger County | Unclassifiable/Attainment. | |||
Greene County | Unclassifiable/Attainment. | |||
Grundy County | Unclassifiable/Attainment. | |||
Hamblen County | Unclassifiable/Attainment. | |||
Hancock County | Unclassifiable/Attainment. | |||
Hardeman County | Unclassifiable/Attainment. | |||
Hardin County | Unclassifiable/Attainment. | |||
Hawkins County | Unclassifiable/Attainment. | |||
Haywood County | Unclassifiable/Attainment. | |||
Henderson County | Unclassifiable/Attainment. | |||
Henry County | Unclassifiable/Attainment. | |||
Hickman County | Unclassifiable/Attainment. | |||
Houston County | Unclassifiable/Attainment. | |||
Humphreys County | Unclassifiable/Attainment. | |||
Jackson County | Unclassifiable/Attainment. | |||
Jefferson County | Unclassifiable/Attainment. | |||
Johnson County | Unclassifiable/Attainment. | |||
Lake County | Unclassifiable/Attainment. | |||
Lauderdale County | Unclassifiable/Attainment. | |||
Lawrence County | Unclassifiable/Attainment. | |||
Lewis County | Unclassifiable/Attainment. | |||
Lincoln County | Unclassifiable/Attainment. | |||
McMinn County | Unclassifiable/Attainment. | |||
McNairy County | Unclassifiable/Attainment. | |||
Macon County | Unclassifiable/Attainment. | |||
Madison County | Unclassifiable/Attainment. | |||
Marion County | Unclassifiable/Attainment. | |||
Marshall County | Unclassifiable/Attainment. | |||
Maury County | Unclassifiable/Attainment. | |||
Meigs County | Unclassifiable/Attainment. | |||
Monroe County | Unclassifiable/Attainment. | |||
Montgomery County | Unclassifiable/Attainment. | |||
Moore County | Unclassifiable/Attainment. | |||
Morgan County | Unclassifiable/Attainment. | |||
Obion County | Unclassifiable/Attainment. | |||
Overton County | Unclassifiable/Attainment. | |||
Perry County | Unclassifiable/Attainment. | |||
Pickett County | Unclassifiable/Attainment. | |||
Polk County | Unclassifiable/Attainment. | |||
Putnam County | Unclassifiable/Attainment. | |||
Rhea County | Unclassifiable/Attainment. | |||
Roane County (remainder) | Unclassifiable/Attainment. | |||
Robertson County | Unclassifiable/Attainment. | |||
Rutherford County | Unclassifiable/Attainment. | |||
Scott County | Unclassifiable/Attainment. | |||
Sequatchie County | Unclassifiable/Attainment. | |||
Sevier County | Unclassifiable/Attainment. | |||
Shelby County | Unclassifiable/Attainment. | |||
Smith County | Unclassifiable/Attainment. | |||
Stewart County | Unclassifiable/Attainment. | |||
Sullivan County | Unclassifiable/Attainment. | |||
Sumner County | Unclassifiable/Attainment. | |||
Tipton County | Unclassifiable/Attainment. | |||
Trousdale County | Unclassifiable/Attainment. | |||
Unicoi County | Unclassifiable/Attainment. | |||
Union County | Unclassifiable/Attainment. | |||
Van Buren County | Unclassifiable/Attainment. | |||
Warren County | Unclassifiable/Attainment. | |||
Washington County | Unclassifiable/Attainment. | |||
Wayne County | Unclassifiable/Attainment. | |||
Weakley County | Unclassifiable/Attainment. | |||
White County | Unclassifiable/Attainment. | |||
Williamson County | Unclassifiable/Attainment. | |||
Wilson County | Unclassifiable/Attainment. |
aIncludes Indian Country located in each county or area, except as otherwise specified.
1This date is 90 days after January 5, 2005, unless otherwise noted.
2This date is July 2, 2014, unless otherwise noted.
Tennessee—2012 Annual PM2.5 NAAQS
[Primary]
Designated area1 | Designation | Classification | ||
---|---|---|---|---|
Date2 | Type | Date2 | Type | |
Statewide: | ||||
Anderson County | Unclassifiable/Attainment | |||
Bedford County | Unclassifiable/Attainment | |||
Benton County | Unclassifiable/Attainment | |||
Bledsoe County | Unclassifiable/Attainment | |||
Blount County | Unclassifiable/Attainment | |||
Bradley County | Unclassifiable/Attainment | |||
Campbell County | Unclassifiable/Attainment | |||
Cannon County | Unclassifiable/Attainment | |||
Carroll County | Unclassifiable/Attainment | |||
Carter County | Unclassifiable/Attainment | |||
Cheatham County | Unclassifiable/Attainment | |||
Chester County | Unclassifiable/Attainment | |||
Claiborne County | Unclassifiable/Attainment | |||
Clay County | Unclassifiable/Attainment | |||
Cocke County | Unclassifiable/Attainment | |||
Coffee County | Unclassifiable/Attainment | |||
Crockett County | Unclassifiable/Attainment | |||
Cumberland County | Unclassifiable/Attainment | |||
Davidson County | Unclassifiable/Attainment | |||
Decatur County | Unclassifiable/Attainment | |||
DeKalb County | Unclassifiable/Attainment | |||
Dickson County | Unclassifiable/Attainment | |||
Dyer County | Unclassifiable/Attainment | |||
Fayette County | Unclassifiable/Attainment | |||
Fentress County | Unclassifiable/Attainment | |||
Franklin County | Unclassifiable/Attainment | |||
Gibson County | Unclassifiable/Attainment | |||
Giles County | Unclassifiable/Attainment | |||
Grainger County | Unclassifiable/Attainment | |||
Greene County | Unclassifiable/Attainment | |||
Grundy County | Unclassifiable/Attainment | |||
Hamblen County | Unclassifiable/Attainment | |||
Hamilton County | 4/15/15 | Unclassifiable/Attainment | ||
Hancock County | Unclassifiable/Attainment | |||
Hardeman County | Unclassifiable/Attainment | |||
Hardin County | Unclassifiable/Attainment | |||
Hawkins County | Unclassifiable/Attainment | |||
Haywood County | Unclassifiable/Attainment | |||
Henderson County | Unclassifiable/Attainment | |||
Henry County | Unclassifiable/Attainment | |||
Hickman County | Unclassifiable/Attainment | |||
Houston County | Unclassifiable/Attainment | |||
Humphreys County | Unclassifiable/Attainment | |||
Jackson County | Unclassifiable/Attainment | |||
Jefferson County | Unclassifiable/Attainment | |||
Johnson County | Unclassifiable/Attainment | |||
Knox County | Unclassifiable/Attainment | |||
Lake County | Unclassifiable/Attainment | |||
Lauderdale County | Unclassifiable/Attainment | |||
Lawrence County | Unclassifiable/Attainment | |||
Lewis County | Unclassifiable/Attainment | |||
Lincoln County | Unclassifiable/Attainment | |||
Loudon County | Unclassifiable/Attainment | |||
McMinn County | Unclassifiable/Attainment | |||
McNairy County | Unclassifiable/Attainment | |||
Macon County | Unclassifiable/Attainment | |||
Madison County | Unclassifiable/Attainment | |||
Marion County | 4/15/15 | Unclassifiable/Attainment | ||
Marshall County | Unclassifiable/Attainment | |||
Maury County | Unclassifiable/Attainment | |||
Meigs County | Unclassifiable/Attainment | |||
Monroe County | Unclassifiable/Attainment | |||
Montgomery County | Unclassifiable/Attainment | |||
Moore County | Unclassifiable/Attainment | |||
Morgan County | Unclassifiable/Attainment | |||
Obion County | Unclassifiable/Attainment | |||
Overton County | Unclassifiable/Attainment | |||
Perry County | Unclassifiable/Attainment | |||
Pickett County | Unclassifiable/Attainment | |||
Polk County | Unclassifiable/Attainment | |||
Putnam County | Unclassifiable/Attainment | |||
Rhea County | Unclassifiable/Attainment | |||
Roane County | Unclassifiable/Attainment | |||
Robertson County | Unclassifiable/Attainment | |||
Rutherford County | Unclassifiable/Attainment | |||
Scott County | Unclassifiable/Attainment | |||
Sequatchie County | 4/15/15 | Unclassifiable/Attainment | ||
Sevier County | Unclassifiable/Attainment | |||
Shelby County | Unclassifiable/Attainment | |||
Smith County | Unclassifiable/Attainment | |||
Stewart County | Unclassifiable/Attainment | |||
Sullivan County | Unclassifiable/Attainment | |||
Sumner County | Unclassifiable/Attainment | |||
Tipton County | Unclassifiable/Attainment | |||
Trousdale County | Unclassifiable/Attainment | |||
Unicoi County | Unclassifiable/Attainment | |||
Union County | Unclassifiable/Attainment | |||
Van Buren County | Unclassifiable/Attainment | |||
Warren County | Unclassifiable/Attainment | |||
Washington County | Unclassifiable/Attainment | |||
Wayne County | Unclassifiable/Attainment | |||
Weakley County | Unclassifiable/Attainment | |||
White County | Unclassifiable/Attainment | |||
Williamson County | Unclassifiable/Attainment | |||
Wilson County | Unclassifiable/Attainment |
1Includes areas of Indian country located in each county or area, if any, except as otherwise specified.
2This date is June 19, 2017, unless otherwise noted.
Tennessee—1997 24-Hour PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date | Type | |
Statewide: | ||||
Anderson County | Unclassifiable/Attainment. | |||
Bedford County | Unclassifiable/Attainment. | |||
Benton County | Unclassifiable/Attainment. | |||
Bledsoe County | Unclassifiable/Attainment. | |||
Blount County | Unclassifiable/Attainment. | |||
Bradley County | Unclassifiable/Attainment. | |||
Campbell County | Unclassifiable/Attainment. | |||
Cannon County | Unclassifiable/Attainment. | |||
Carroll County | Unclassifiable/Attainment. | |||
Carter County | Unclassifiable/Attainment. | |||
Cheatham County | Unclassifiable/Attainment. | |||
Chester County | Unclassifiable/Attainment. | |||
Claiborne County | Unclassifiable/Attainment. | |||
Clay County | Unclassifiable/Attainment. | |||
Cocke County | Unclassifiable/Attainment. | |||
Coffee County | Unclassifiable/Attainment. | |||
Crockett County | Unclassifiable/Attainment. | |||
Cumberland County | Unclassifiable/Attainment. | |||
Davidson County | Unclassifiable/Attainment. | |||
Decatur County | Unclassifiable/Attainment. | |||
DeKalb County | Unclassifiable/Attainment. | |||
Dickson County | Unclassifiable/Attainment. | |||
Dyer County | Unclassifiable/Attainment. | |||
Fayette County | Unclassifiable/Attainment. | |||
Fentress County | Unclassifiable/Attainment. | |||
Franklin County | Unclassifiable/Attainment. | |||
Gibson County | Unclassifiable/Attainment. | |||
Giles County | Unclassifiable/Attainment. | |||
Grainger County | Unclassifiable/Attainment. | |||
Greene County | Unclassifiable/Attainment. | |||
Grundy County | Unclassifiable/Attainment. | |||
Hamblen County | Unclassifiable/Attainment. | |||
Hamilton County | Unclassifiable/Attainment. | |||
Hancock County | Unclassifiable/Attainment. | |||
Hardeman County | Unclassifiable/Attainment. | |||
Hardin County | Unclassifiable/Attainment. | |||
Hawkins County | Unclassifiable/Attainment. | |||
Haywood County | Unclassifiable/Attainment. | |||
Henderson County | Unclassifiable/Attainment. | |||
Henry County | Unclassifiable/Attainment. | |||
Hickman County | Unclassifiable/Attainment. | |||
Houston County | Unclassifiable/Attainment. | |||
Humphreys County | Unclassifiable/Attainment. | |||
Jackson County | Unclassifiable/Attainment. | |||
Jefferson County | Unclassifiable/Attainment. | |||
Johnson County | Unclassifiable/Attainment. | |||
Knox County | Unclassifiable/Attainment. | |||
Lake County | Unclassifiable/Attainment. | |||
Lauderdale County | Unclassifiable/Attainment. | |||
Lawrence County | Unclassifiable/Attainment. | |||
Lewis County | Unclassifiable/Attainment. | |||
Lincoln County | Unclassifiable/Attainment. | |||
Loudon County | Unclassifiable/Attainment. | |||
McMinn County | Unclassifiable/Attainment. | |||
McNairy County | Unclassifiable/Attainment. | |||
Macon County | Unclassifiable/Attainment. | |||
Madison County | Unclassifiable/Attainment. | |||
Marion County | Unclassifiable/Attainment. | |||
Marshall County | Unclassifiable/Attainment. | |||
Maury County | Unclassifiable/Attainment. | |||
Meigs County | Unclassifiable/Attainment. | |||
Monroe County | Unclassifiable/Attainment. | |||
Montgomery County | Unclassifiable/Attainment. | |||
Moore County | Unclassifiable/Attainment. | |||
Morgan County | Unclassifiable/Attainment. | |||
Obion County | Unclassifiable/Attainment. | |||
Overton County | Unclassifiable/Attainment. | |||
Perry County | Unclassifiable/Attainment. | |||
Pickett County | Unclassifiable/Attainment. | |||
Polk County | Unclassifiable/Attainment. | |||
Putnam County | Unclassifiable/Attainment. | |||
Rhea County | Unclassifiable/Attainment. | |||
Roane County | Unclassifiable/Attainment. | |||
The area described by U.S. Census 2000 block group identifier 47-145-0307-2. | ||||
Robertson County | Unclassifiable/Attainment. | |||
Rutherford County | Unclassifiable/Attainment. | |||
Scott County | Unclassifiable/Attainment. | |||
Sequatchie County | Unclassifiable/Attainment. | |||
Sevier County | Unclassifiable/Attainment. | |||
Shelby County | Unclassifiable/Attainment. | |||
Smith County | Unclassifiable/Attainment. | |||
Stewart County | Unclassifiable/Attainment. | |||
Sullivan County | Unclassifiable/Attainment. | |||
Sumner County | Unclassifiable/Attainment. | |||
Tipton County | Unclassifiable/Attainment. | |||
Trousdale County | Unclassifiable/Attainment. | |||
Unicoi County | Unclassifiable/Attainment. | |||
Union County | Unclassifiable/Attainment. | |||
Van Buren County | Unclassifiable/Attainment. | |||
Warren County | Unclassifiable/Attainment. | |||
