Virginia—TSP
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Eastern Tennessee-Southwest Virginia Interstate AQCR (Virginia Portion): | ||||
Bland County | X | |||
Buchanan County | X | |||
Carroll County | X | |||
Dickenson County | X | |||
Grayson County | X | |||
Lee County | X | |||
Russell County | X | |||
Scott County | X | |||
Smyth County | X | |||
Tazewell County | X | |||
Washington County | X | |||
Wise County | X | |||
Wythe County | X | |||
City of Bristol | X | |||
City of Galax | X | |||
City of Norton | X | |||
Valley of Virginia Intrastate AQCR: | ||||
Alleghany County | X | |||
Augusta County | X | |||
Bath County | X | |||
Botetourt County | X | |||
Clarke County | X | |||
Craig County | X | |||
Floyd County | X | |||
Frederick County | X | |||
Giles County | X | |||
Highland County | X | |||
Montgomery County | X | |||
Page County | X | |||
Pulaski County | X | |||
Roanoke County | X | |||
Rockbridge County | X | |||
Rockingham County | X | |||
Shenandoah County | X | |||
Warren County | X | |||
City of Buena Vista | X | |||
City of Clifton Forge | X | |||
City of Covington | X | |||
City of Harrisonburg | X | |||
City of Lexington | X | |||
City of Radford | X | |||
City of Roanoke | X | |||
City of Salem | X | |||
City of Staunton | X | |||
City of Waynesboro | X | |||
City of Winchester | X | |||
Central Virginia Intrastate AQCR: | ||||
Amelia County | X | |||
Amherst County | X | |||
Appomattox County | X | |||
Bedford County | X | |||
Brunswick County | X | |||
Buckingham County | X | |||
Campbell County | X | |||
Charlotte County | X | |||
Cumberland County | X | |||
Franklin County | X | |||
Halifax County | X | |||
Henry County | X | |||
Lunenburg County | X | |||
Mecklenburg County | X | |||
Nottoway County | X | |||
Patrick County | X | |||
Pittsylvania County | X | |||
Prince Edward County | X | |||
City of Bedford | X | |||
City of Danville | X | |||
City of Lynchburg | X | |||
City of Martinsville | X | |||
City of South Boston | X | |||
Northeastern Virginia Intrastate AQCR: | ||||
Accomack County | X | |||
Albemarle County | X | |||
Caroline County | X | |||
Culpeper County | X | |||
Essex County | X | |||
Fauquier County | X | |||
Fluvanna County | X | |||
Gloucester County | X | |||
Greene County | X | |||
King and Queen County | X | |||
King George County | X | |||
King William County | X | |||
Lancaster County | X | |||
Louisa County | X | |||
Madison County | X | |||
Mathews County | X | |||
Middlesex County | X | |||
Nelson County | X | |||
Northampton Co | X | |||
Northumberland Co | X | |||
Orange County | X | |||
Rappahannock County | X | |||
Richmond County | X | |||
Spotsylvania County | X | |||
Stafford County | X | |||
Westmoreland County | X | |||
City of Charlottesville | X | |||
City of Fredericksburg | X | |||
State Capital Intrastate AQCR: | ||||
Charles City County | X | |||
Chesterfield County | X | |||
Dinwiddie County | X | |||
Goochland County | X | |||
Greensville County | X | |||
Hanover County | X | |||
Henrico County | X | |||
New Kent County | X | |||
Powhatan County | X | |||
Prince George County | X | |||
Surry County | X | |||
Sussex County | X | |||
City of Colonial Heights | X | |||
City of Emporia | X | |||
City of Hopewell | X | |||
City of Petersburg | X | |||
City of Richmond | X | |||
Hampton Roads Intrastate AQCR: | ||||
Isle of Wight County | X | |||
James City County | X | |||
Southampton County | X | |||
York County | X | |||
City of Chesapeake | X | |||
City of Franklin | X | |||
City of Hampton | X | |||
City of Newport News | X | |||
City of Norfolk | X | |||
City of Poquoson | X | |||
City of Portsmouth | X | |||
City of Suffolk | X | |||
City of Virginia Beach | X | |||
City of Wiliamsburg | X | |||
National Capital Interstate AQCR (Virginia Portion): | ||||
Arlington County | X | |||
Fairfax County | X | |||
Loudoun County | X | |||
Prince William County | X | |||
City of Alexandria | X | |||
City of Fairfax | X | |||
City of Falls Church | X | |||
City of Manassas | X | |||
City of Manassas Park | X |
Virginia—1971 Sulfur Dioxide NAAQS
[Primary and Secondary]
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Eastern Tennessee Southwest Virginia Interstate AQCR (Virginia Portion): | ||||
Bland County | X | |||
Buchanan County | X | |||
Carroll County | X | |||
Dickenson County | X | |||
Grayson County | X | |||
Lee County | X | |||
Russell County | X | |||
Scott County | X | |||
Smyth County | X | |||
Tazewell County | X | |||
Washington County | X | |||
Wise County | X | |||
Wythe County | X | |||
City of Bristol | X | |||
City of Galax | X | |||
City of Norton | X | |||
Valley of Virginia Intrastate AQCR: | ||||
Alleghany County | X | |||
Augusta County | X | |||
Bath County | X | |||
Botetourt County | X | |||
Clarke County | X | |||
Craig County | X | |||
Floyd County | X | |||
Frederick County | X | |||
Giles County | X | |||
Highland County | X | |||
Montgomery County | X | |||
Page County | X | |||
Pulaski County | X | |||
Roanoke County | X | |||
Rockbridge County | X | |||
Rockingham County | X | |||
Shenandoah County | X | |||
Warren County | X | |||
City of Buena Vista | X | |||
City of Clifton Forge | X | |||
City of Covington | X | |||
City of Harrisonburg | X | |||
City of Lexington | X | |||
City of Radford | X | |||
City of Roanoke | X | |||
City of Salem | X | |||
City of Staunton | X | |||
City of Waynesboro | X | |||
City of Winchester | X | |||
Central Virginia Intrastate AQCR: | ||||
Amelia County | X | |||
Amherst County | X | |||
Appomattox County | X | |||
Bedford County | X | |||
Brunswick County | X | |||
Buckingham County | X | |||
Campbell County | X | |||
Charlotte County | X | |||
Cumberland County | X | |||
Franklin County | X | |||
Halifax County | X | |||
Henry County | X | |||
Lunenburg County | X | |||
Mecklenburg County | X | |||
Nottoway County | X | |||
Patrick County | X | |||
Pittsylvania County | X | |||
Prince Edward County | X | |||
City of Bedford | X | |||
City of Danville | X | |||
City of Lynchburg | X | |||
City of Martinsville | X | |||
City of South Boston | X | |||
Northeastern Virginia Intrastate AQCR: | ||||
Accomack County | X | |||
Albemarle County | X | |||
Caroline County | X | |||
Culpeper County | X | |||
Essex County | X | |||
Fauquier County | X | |||
Fluvanna County | X | |||
Gloucester County | X | |||
Greene County | X | |||
King and Queen County | X | |||
King George County | X | |||
King William County | X | |||
Lancaster County | X | |||
Louisa County | X | |||
Madison County | X | |||
Mathews County | X | |||
Middlesex County | X | |||
Nelson County | X | |||
Northampton County | X | |||
Northumberland County | X | |||
Orange County | X | |||
Rappahannock County | X | |||
Richmond County | X | |||
Spotsylvania County | X | |||
Stafford County | X | |||
Westmoreland County | X | |||
City of Charlottesville | X | |||
City of Fredericksburg | X | |||
State Capital Intrastate AQCR: | ||||
Charles City County | X | |||
Chesterfield County | X | |||
Dinwiddie County | X | |||
Goochland County | X | |||
Greensville County | X | |||
Hanover County | X | |||
Henrico County | X | |||
New Kent County | X | |||
Powhatan County | X | |||
Prince George County | X | |||
Surry County | X | |||
Sussex County | X | |||
City of Colonial Heights | X | |||
City of Emporia | X | |||
City of Hopewell | X | |||
City of Petersburg | X | |||
City of Richmond | X | |||
Hampton Roads Intrastate AQCR: | ||||
Isle of Wight County | X | |||
James City County | X | |||
Southampton County | X | |||
York County | X | |||
City of Chesapeake | X | |||
City of Franklin | X | |||
City of Hampton | X | |||
City of Newport News | X | |||
City of Norfolk | X | |||
City of Poquoson | X | |||
City of Portsmouth | X | |||
City of Suffolk | X | |||
City of Virginia Beach | X | |||
City of Williamsburg | X | |||
National Capital Interstate AQCR (Virginia Portion): | ||||
Arlington County | X | |||
Fairfax County | X | |||
Loudoun County | X | |||
Prince William County | X | |||
City of Alexandria | X | |||
City of Fairfax | X | |||
City of Falls Church | X | |||
City of Manassas | X | |||
City of Manassas Park | X |
Virginia—2010 Sulfur Dioxide NAAQS
[Primary]
Designated area1 3 | Designation | |
---|---|---|
Date2 | Type | |
Buchanan County | Unclassifiable. | |
Accomack County | Attainment/Unclassifiable. | |
Albemarle County | Attainment/Unclassifiable. | |
Amelia County | Attainment/Unclassifiable. | |
Amherst County | Attainment/Unclassifiable. | |
Appomattox County | Attainment/Unclassifiable. | |
Arlington County | Attainment/Unclassifiable. | |
Augusta County | Attainment/Unclassifiable. | |
Bath County | Attainment/Unclassifiable. | |
Bedford County | Attainment/Unclassifiable. | |
Bland County | Attainment/Unclassifiable. | |
Brunswick County | Attainment/Unclassifiable. | |
Buckingham County | Attainment/Unclassifiable. | |
Campbell County | Attainment/Unclassifiable. | |
Caroline County | Attainment/Unclassifiable. | |
Carroll County | Attainment/Unclassifiable. | |
Charles City County | Attainment/Unclassifiable. | |
Charlotte County | Attainment/Unclassifiable. | |
Chesterfield County | Attainment/Unclassifiable. | |
City of Alexandria | Attainment/Unclassifiable. | |
City of Bedford | Attainment/Unclassifiable. | |
City of Bristol | Attainment/Unclassifiable. | |
City of Buena Vista | Attainment/Unclassifiable. | |
City of Charlottesville | Attainment/Unclassifiable. | |
City of Chesapeake | Attainment/Unclassifiable. | |
City of Colonial Heights | Attainment/Unclassifiable. | |
City of Danville | Attainment/Unclassifiable. | |
City of Emporia | Attainment/Unclassifiable. | |
City of Fairfax | Attainment/Unclassifiable. | |
City of Falls Church | Attainment/Unclassifiable. | |
City of Franklin | Attainment/Unclassifiable. | |
City of Fredericksburg | Attainment/Unclassifiable. | |
City of Galax | Attainment/Unclassifiable. | |
City of Hampton | Attainment/Unclassifiable. | |
City of Harrisonburg | Attainment/Unclassifiable. | |
City of Hopewell | Attainment/Unclassifiable. | |
City of Lexington | Attainment/Unclassifiable. | |
City of Lynchburg | Attainment/Unclassifiable. | |
City of Manassas | Attainment/Unclassifiable. | |
City of Manassas Park | Attainment/Unclassifiable. | |
City of Martinsville | Attainment/Unclassifiable. | |
City of Newport News | Attainment/Unclassifiable. | |
City of Norfolk | Attainment/Unclassifiable. | |
City of Norton | Attainment/Unclassifiable. | |
City of Petersburg | Attainment/Unclassifiable. | |
City of Poquoson | Attainment/Unclassifiable. | |
City of Portsmouth | Attainment/Unclassifiable. | |
City of Radford | Attainment/Unclassifiable. | |
City of Richmond | Attainment/Unclassifiable. | |
City of Roanoke | Attainment/Unclassifiable. | |
City of Salem | Attainment/Unclassifiable. | |
City of Staunton | Attainment/Unclassifiable. | |
City of Suffolk | Attainment/Unclassifiable. | |
City of Virginia Beach | Attainment/Unclassifiable. | |
City of Waynesboro | Attainment/Unclassifiable. | |
City of Williamsburg | Attainment/Unclassifiable. | |
City of Winchester | Attainment/Unclassifiable. | |
Clarke County | Attainment/Unclassifiable. | |
Craig County | Attainment/Unclassifiable. | |
Culpeper County | Attainment/Unclassifiable. | |
Cumberland County | Attainment/Unclassifiable. | |
Dickenson County | Attainment/Unclassifiable. | |
Dinwiddie County | Attainment/Unclassifiable. | |
Essex County | Attainment/Unclassifiable. | |
Fairfax County | Attainment/Unclassifiable. | |
Fauquier County | Attainment/Unclassifiable. | |
Floyd County | Attainment/Unclassifiable. | |
Fluvanna County | Attainment/Unclassifiable. | |
Franklin County | Attainment/Unclassifiable. | |
Frederick County | Attainment/Unclassifiable. | |
Gloucester County | Attainment/Unclassifiable. | |
Goochland County | Attainment/Unclassifiable. | |
Grayson County | Attainment/Unclassifiable. | |
Greene County | Attainment/Unclassifiable. | |
Greensville County | Attainment/Unclassifiable. | |
Halifax County | Attainment/Unclassifiable. | |
Hanover County | Attainment/Unclassifiable. | |
Henrico County | Attainment/Unclassifiable. | |
Henry County | Attainment/Unclassifiable. | |
Highland County | Attainment/Unclassifiable. | |
Isle of Wight County | Attainment/Unclassifiable. | |
James City County | Attainment/Unclassifiable. | |
King and Queen County | Attainment/Unclassifiable. | |
King George County | Attainment/Unclassifiable. | |
King William County | Attainment/Unclassifiable. | |
Lancaster County | Attainment/Unclassifiable. | |
Lee County | Attainment/Unclassifiable. | |
Loudoun County | Attainment/Unclassifiable. | |
Louisa County | Attainment/Unclassifiable. | |
Lunenburg County | Attainment/Unclassifiable. | |
Madison County | Attainment/Unclassifiable. | |
Mathews County | Attainment/Unclassifiable. | |
Mecklenburg County | Attainment/Unclassifiable. | |
Middlesex County | Attainment/Unclassifiable. | |
Montgomery County | Attainment/Unclassifiable. | |
Nelson County | Attainment/Unclassifiable. | |
New Kent County | Attainment/Unclassifiable. | |
Northampton County | Attainment/Unclassifiable. | |
Northumberland County | Attainment/Unclassifiable. | |
Nottoway County | Attainment/Unclassifiable. | |
Orange County | Attainment/Unclassifiable. | |
Page County | Attainment/Unclassifiable. | |
Patrick County | Attainment/Unclassifiable. | |
Pittsylvania County | Attainment/Unclassifiable. | |
Powhatan County | Attainment/Unclassifiable. | |
Prince Edward County | Attainment/Unclassifiable. | |
Prince George County | Attainment/Unclassifiable. | |
Prince William County | Attainment/Unclassifiable. | |
Pulaski County | Attainment/Unclassifiable. | |
Rappahannock County | Attainment/Unclassifiable. | |
Richmond County | Attainment/Unclassifiable. | |
Roanoke County | Attainment/Unclassifiable. | |
Rockbridge County | Attainment/Unclassifiable. | |
Rockingham County | Attainment/Unclassifiable. | |
Russell County | Attainment/Unclassifiable. | |
Scott County | Attainment/Unclassifiable. | |
Shenandoah County | Attainment/Unclassifiable. | |
Smyth County | Attainment/Unclassifiable. | |
Southampton County | Attainment/Unclassifiable. | |
Spotsylvania County | Attainment/Unclassifiable. | |
Stafford County | Attainment/Unclassifiable. | |
Surry County | Attainment/Unclassifiable. | |
Sussex County | Attainment/Unclassifiable. | |
Tazewell County | Attainment/Unclassifiable. | |
Warren County | Attainment/Unclassifiable. | |
Washington County | Attainment/Unclassifiable. | |
Westmoreland County | Attainment/Unclassifiable. | |
Wise County | Attainment/Unclassifiable. | |
Wythe County | Attainment/Unclassifiable. | |
York County | Attainment/Unclassifiable. |
1Includes any Indian country in each county or area, unless otherwise specified. EPA is not determining the boundaries of any area of Indian country in this table, including any area of Indian country located in the larger designation area. The inclusion of any Indian country in the designation area is not a determination that the state has regulatory authority under the Clean Air Act for such Indian country.
2This date is April 9, 2018, unless otherwise noted.
3Alleghany, Botetourt, Covington City, and Giles Counties will be designated by December 31, 2020.
Virginia—Carbon Monoxide
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Washington Area | ||||
Alexandria | Attainment | |||
Arlington County | Attainment | |||
AQCR 047 National Capital Interstate | Unclassifiable/Attainment | |||
Fairfax | ||||
Fairfax County | ||||
Falls Church | ||||
Loudoun County | ||||
Manassas | ||||
Manassas Park | ||||
Prince William County | ||||
AQCR 207 Eastern Tennessee-SW Virginia Interstate | Unclassifiable/Attainment | |||
Bland County | ||||
Bristol | ||||
Buchanan County | ||||
Carroll County | ||||
Dickenson County | ||||
Galax | ||||
Grayson County | ||||
Lee County | ||||
Norton | ||||
Russell County | ||||
Scott County | ||||
Smyth County | ||||
Tazewell County | ||||
Washington County | ||||
Wise County | ||||
Wythe County | ||||
AQCR 222 Central Virginia Intrastate | Unclassifiable/Attainment | |||
Amelia County | ||||
Amherst County | ||||
Appomattox County | ||||
Bedford | ||||
Bedford County | ||||
Brunswick County | ||||
Buckingham County | ||||
Campbell County | ||||
Charlotte County | ||||
Cumberland County | ||||
Danville | ||||
Franklin County | ||||
Halifax County | ||||
Henry County | ||||
Lunenburg County | ||||
Lynchburg | ||||
Martinsville | ||||
Mecklenburg County | ||||
Nottoway County | ||||
Patrick County | ||||
Pittsylvania County | ||||
Prince Edward County | ||||
South Boston | ||||
AQCR 223 Hampton Roads | Unclassifiable/Attainment | |||
Chesapeake | ||||
Franklin | ||||
Hampton | ||||
Isle Of Wight County | ||||
James City County | ||||
Newport News | ||||
Norfolk | ||||
Poquoson | ||||
Portsmouth | ||||
Southampton County | ||||
Suffolk | ||||
Virginia Beach | ||||
Williamsburg | ||||
York County | ||||
AQCR 224 Northeastern Virginia Intrastate | Unclassifiable/Attainment | |||
Accomack County | ||||
Albemarle County | ||||
Caroline County | ||||
Charlottesville | ||||
Culpeper County | ||||
Essex County | ||||
Fauquier County | ||||
Fluvanna County | ||||
Fredericksburg | ||||
Gloucester County | ||||
Greene County | ||||
King And Queen County | ||||
King George County | ||||
King William County | ||||
Lancaster County | ||||
Louisa County | ||||
Madison County | ||||
Mathews County | ||||
Middlesex County | ||||
Nelson County | ||||
Northampton County | ||||
Northumberland County | ||||
Orange County | ||||
Rappahannock County | ||||
Richmond County | ||||
Spotsylvania County | ||||
Stafford County | ||||
Westmoreland County | ||||
AQCR 225 State Capital Intrastate | Unclassifiable/Attainment | |||
City of Richmond | ||||
Charles City County | ||||
Chesterfield County | ||||
Colonial Heights | ||||
Dinwiddie County | ||||
Emporia | ||||
Goochland County | ||||
Greensville County | ||||
Hanover County | ||||
Henrico County | ||||
Hopewell | ||||
New Kent County | ||||
Petersburg | ||||
Powhatan County | ||||
Prince George County | ||||
Surry County | ||||
Sussex County | ||||
AQCR 226 Valley of Virginia Intrastate | Unclassifiable/Attainment | |||
Alleghany County | ||||
Augusta County | ||||
Bath County | ||||
Botetourt County | ||||
Buena Vista | ||||
Clarke County | ||||
Clifton Forge | ||||
Covington | ||||
Craig County | ||||
Floyd County | ||||
Frederick County | ||||
Giles County | ||||
Harrisonburg | ||||
Highland County | ||||
Lexington | ||||
Montgomery County | ||||
Page County | ||||
Pulaski County | ||||
Radford | ||||
Roanoke | ||||
Roanoke County | ||||
Rockbridge County | ||||
Rockingham County | ||||
Salem | ||||
Shenandoah County | ||||
Staunton | ||||
Warren County | ||||
Waynesboro | ||||
Winchester |
1This date is November 15, 1990, unless otherwise noted.
Virginia—Ozone (1-Hour Standard)3
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Norfolk-Virginia-Beach Newport News (Hampton Roads) Area. | ||||
Chesapeake | Attainment | |||
Hampton | Attainment | |||
James City County | Attainment | |||
Newport News | Attainment | |||
Norfolk | Attainment | |||
Poquoson | Attainment | |||
Portsmouth | Attainment | |||
Suffolk | Attainment | |||
Virginia Beach | Attainment | |||
Williamsburg | Attainment | |||
York County | Attainment | |||
Richmond Area: | ||||
Charles City County (part) Beginning at the intersection of State Route 156 and the Henrico/Charles City County Line, proceeding south along State Route 5/156 to the intersection with State Route 106/ 156, proceeding south along Route 106/156 to the intersection with the Prince George/Charles City County line, proceeding west along the Prince George/Charles City County line to the intersection with the Chesterfield/Charles City County line, proceeding north along the Chesterfield/Charles City County line to the intersection with the Henrico/Charles City County line, proceeding north along the Henrico/Charles City County line to State Route 156. | Attainment | |||
Chesterfield County | Attainment | |||
Colonial Heights | Attainment | |||
Hanover County | Attainment | |||
Henrico County | Attainment | |||
Hopewell | Attainment | |||
Richmond | Attainment | |||
Smyth County Area: | ||||
Smyth County (part) The portion of White Top Mountain above the 4,500 foot elevation in Smyth County. | (2) | Nonattainment | (2) | Rural transport (Marginal). |
Washington, DC Area: | ||||
Alexandria | Nonattainment | 3/25/03 | Severe | |
Arlington County | Nonattainment | 3/25/03 | Severe | |
Fairfax | Nonattainment | 3/25/03 | Severe | |
Fairfax County | Nonattainment | 3/25/03 | Severe | |
Falls Church | Nonattainment | 3/25/03 | Severe | |
Loudoun County | Nonattainment | 3/25/03 | Severe | |
Manassas | Nonattainment | 3/25/03 | Severe | |
Manassas Park | Nonattainment | 3/25/03 | Severe | |
Prince William County | Nonattainment | 3/25/03 | Severe | |
Stafford County | Nonattainment | 3/25/03 | Severe | |
AQCR 207 Eastern Tennessee—SW Virginia Interstate (Remainder of) | Unclassifiable/Attainment | |||
Bland County | ||||
Bristol | ||||
Buchanan County | ||||
Carroll County | ||||
Dickenson County | ||||
Galax | ||||
Grayson County | ||||
Lee County | ||||
Norton | ||||
Russell County | ||||
Scott County | ||||
Smyth County (part) Remainder of county | ||||
Tazewell County | ||||
Washington County | ||||
Wise County | ||||
Wythe County | ||||
AQCR 222 Central Virginia Intrastate | Unclassifiable/Attainment | |||
Amelia County | ||||
Amherst County | ||||
Appomattox County | ||||
Bedford | ||||
Bedford County | ||||
Brunswick County | ||||
Buckingham County | ||||
Campbell County | ||||
Charlotte County | ||||
Cumberland County | ||||
Danville | ||||
Franklin County | ||||
Halifax County | ||||
Henry County | ||||
Lunenburg County | ||||
Lynchburg | ||||
Martinsville | ||||
Mecklenburg County | ||||
Nottoway County | ||||
Patrick County | ||||
Pittsylvania County | ||||
Prince Edward County | ||||
South Boston | ||||
AQCR 223 Hampton Roads Intrastate (Remainder of). | Unclassifiable/Attainment | |||
Franklin | ||||
Isle Of Wight County | ||||
Southampton County | ||||
AQCR 224 NE Virginia Intrastate (Remainder of). | Unclassifiable/Attainment | |||
Accomack County | ||||
Albemarle County | ||||
Caroline County | ||||
Charlottesville | ||||
Culpeper County | ||||
Essex County | ||||
Fauquier County | ||||
Fluvanna County | ||||
Fredericksburg | ||||
Gloucester County | ||||
Greene County | ||||
King and Queen County | ||||
King George County | ||||
King William County | ||||
Lancaster County | ||||
Louisa County | ||||
Madison County | ||||
Mathews County | ||||
Middlesex County | ||||
Nelson County | ||||
Northampton County | ||||
Northumberland County | ||||
Orange County | ||||
Rappahannock County | ||||
Richmond County | ||||
Spotsylvania County | ||||
Westmoreland County | ||||
AQCR 225 State Capital Intrastate (Remainder of) | ||||
Charles City County (part) | Unclassifiable/Attainment | |||
Remainder of County | ||||
Dinwiddie County | ||||
Emporia | ||||
Goochland County | ||||
Greensville County | ||||
New Kent County | ||||
Petersburg | ||||
Powhatan County | ||||
Prince George County | ||||
Surry County | ||||
Sussex County | ||||
AQCR 226 Valley of Virginia Intrastate | Unclassifiable/Attainment | |||
Alleghany County | ||||
Augusta County | ||||
Bath County | ||||
Botetourt County | ||||
Buena Vista | ||||
Clarke County | ||||
Clifton Forge | ||||
Covington County | ||||
Craig County | ||||
Floyd County | ||||
Frederick County | ||||
Giles County | ||||
Harrisonburg | ||||
Highland County | ||||
Lexington | ||||
Montgomery County | ||||
Page County | ||||
Pulaski County | ||||
Radford | ||||
Roanoke | ||||
Roanoke County | ||||
Rockbridge County | ||||
Rockingham County | ||||
Salem | ||||
Shenandoah County | ||||
Staunton | ||||
Warren County | ||||
Waynesboro | ||||
Winchester |
1This date is October 18, 2000, unless otherwise noted.
2This date is January 16, 2001.
3The 1-hour ozone standard is revoked effective June 15, 2005 for all areas in Virginia except Northern Shenandoah Valley Region (Winchester City and Frederick County) and Roanoke area where it is revoked effective April 15, 2009.
Virginia—1997 Annual PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date2 | Type | |
Washington, DC-MD-VA: | ||||
Arlington County | 10/6/14 | Attainment | ||
Fairfax County | 10/6/14 | Attainment | ||
Loudoun County | 10/6/14 | Attainment | ||
Prince William County | 10/6/14 | Attainment | ||
Alexandria City | 10/6/14 | Attainment | ||
Fairfax City | 10/6/14 | Attainment | ||
Falls Church City | 10/6/14 | Attainment | ||
Manassas City | 10/6/14 | Attainment | ||
Manassas Park City | 10/6/14 | Attainment | ||
AQCR 207 Eastern Tennessee-SW Virginia Interstate (remainder of): | ||||
Bland County | Unclassifiable/Attainment. | |||
Buchanan County | Unclassifiable/Attainment. | |||
Carroll County | Unclassifiable/Attainment. | |||
Dickenson County | Unclassifiable/Attainment. | |||
Grayson County | Unclassifiable/Attainment. | |||
Lee County | Unclassifiable/Attainment. | |||
Russell County | Unclassifiable/Attainment. | |||
Scott County | Unclassifiable/Attainment. | |||
Smyth County | Unclassifiable/Attainment. | |||
Tazewell County | Unclassifiable/Attainment. | |||
Washington County | Unclassifiable/Attainment. | |||
Wise County | Unclassifiable/Attainment. | |||
Wythe County | Unclassifiable/Attainment. | |||
Bristol City | Unclassifiable/Attainment. | |||
Galax City | Unclassifiable/Attainment. | |||
Norton City | Unclassifiable/Attainment. | |||
AQCR 222 Central Virginia Intrastate: | ||||
Amelia County | Unclassifiable/Attainment. | |||
Amherst County | Unclassifiable/Attainment. | |||
Appomattox County | Unclassifiable/Attainment. | |||
Bedford County | Unclassifiable/Attainment. | |||
Brunswick County | Unclassifiable/Attainment. | |||
Buckingham County | Unclassifiable/Attainment. | |||
Campbell County | Unclassifiable/Attainment. | |||
Charlotte County | Unclassifiable/Attainment. | |||
Cumberland County | Unclassifiable/Attainment. | |||
Franklin County | Unclassifiable/Attainment. | |||
Halifax County | Unclassifiable/Attainment. | |||
Henry County | Unclassifiable/Attainment. | |||
Lunenburg County | Unclassifiable/Attainment. | |||
Mecklenburg County | Unclassifiable/Attainment. | |||
Nottoway County | Unclassifiable/Attainment. | |||
Patrick County | Unclassifiable/Attainment. | |||
Pittsylvania County | Unclassifiable/Attainment. | |||
Prince Edward County | Unclassifiable/Attainment. | |||
Bedford City | Unclassifiable/Attainment. | |||
Danville City | Unclassifiable/Attainment. | |||
Lynchburg City | Unclassifiable/Attainment. | |||
Martinsville City | Unclassifiable/Attainment. | |||
AQCR 223 Hampton Roads Intrastate (remainder of): | ||||
Southampton County | Unclassifiable/Attainment. | |||
Franklin City | Unclassifiable/Attainment. | |||
AQCR 224 NE Virginia Intrastate (remainder of): | ||||
Accomack County | Unclassifiable/Attainment. | |||
Albemarle County | Unclassifiable/Attainment. | |||
Caroline County | Unclassifiable/Attainment. | |||
Culpeper County | Unclassifiable/Attainment. | |||
Essex County | Unclassifiable/Attainment. | |||
Fauquier County | Unclassifiable/Attainment. | |||
Fluvanna County | Unclassifiable/Attainment. | |||
Greene County | Unclassifiable/Attainment. | |||
King and Queen County | Unclassifiable/Attainment. | |||
King George County | Unclassifiable/Attainment. | |||
King William County | Unclassifiable/Attainment. | |||
Lancaster County | Unclassifiable/Attainment. | |||
Louisa County | Unclassifiable/Attainment. | |||
Madison County | Unclassifiable/Attainment. | |||
Mathews County | Unclassifiable/Attainment. | |||
Middlesex County | Unclassifiable/Attainment. | |||
Nelson County | Unclassifiable/Attainment. | |||
Northampton County | Unclassifiable/Attainment. | |||
Northumberland County | Unclassifiable/Attainment. | |||
Orange County | Unclassifiable/Attainment. | |||
Rappahannock County | Unclassifiable/Attainment. | |||
Richmond County | Unclassifiable/Attainment. | |||
Westmoreland County | Unclassifiable/Attainment. | |||
Charlottesville City | Unclassifiable/Attainment. | |||
AQCR 225 State Capital Intrastate (remainder of): | ||||
Dinwiddie County | Unclassifiable/Attainment. | |||
Goochland County | Unclassifiable/Attainment. | |||
Greensville County | Unclassifiable/Attainment. | |||
New Kent County | Unclassifiable/Attainment. | |||
Powhatan County | Unclassifiable/Attainment. | |||
Surry County | Unclassifiable/Attainment. | |||
Sussex County | Unclassifiable/Attainment. | |||
Emporia City | Unclassifiable/Attainment. | |||
Petersburg City | Unclassifiable/Attainment. | |||
AQCR 226 Valley of Virginia Intrastate: | ||||
Alleghany County | Unclassifiable/Attainment. | |||
Augusta County | Unclassifiable/Attainment. | |||
Bath County | Unclassifiable/Attainment. | |||
Clarke County | Unclassifiable/Attainment. | |||
Craig County | Unclassifiable/Attainment. | |||
Floyd County | Unclassifiable/Attainment. | |||
Giles County | Unclassifiable/Attainment. | |||
Highland County | Unclassifiable/Attainment. | |||
Montgomery County | Unclassifiable/Attainment. | |||
Page County | Unclassifiable/Attainment. | |||
Pulaski County | Unclassifiable/Attainment. | |||
Rockbridge County | Unclassifiable/Attainment. | |||
Rockingham County | Unclassifiable/Attainment. | |||
Shenandoah County | Unclassifiable/Attainment. | |||
Warren County | Unclassifiable/Attainment. | |||
Buena Vista City | Unclassifiable/Attainment. | |||
Covington City | Unclassifiable/Attainment. | |||
Harrisonburg City | Unclassifiable/Attainment. | |||
Lexington City | Unclassifiable/Attainment. | |||
Radford City | Unclassifiable/Attainment. | |||
Staunton City | Unclassifiable/Attainment. | |||
Waynesboro City | Unclassifiable/Attainment. | |||
Frederick Co., VA: | ||||
Frederick County | Unclassifiable/Attainment. | |||
Winchester City | Unclassifiable/Attainment. | |||
Fredericksburg, VA: | ||||
Spotsylvania County | Unclassifiable/Attainment. | |||
Stafford County | Unclassifiable/Attainment. | |||
