West Virginia—TSP
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Steubenville-Weirton-Wheeling Interstate AQCR | X | |||
1. Marshall County | X | |||
2. Remainder of AQCR | X | |||
Parkersburg-Tygart magisterial district in Wood County | X | |||
Kanawha County and Valley magisterial district in Fayette County | X | |||
In Marion County, all portions of Union and Winfield magisterial districts west of Interstate Highway I-79 | X | |||
Arden magisterial district in Berkeley County | X | |||
Remainder of State | X |
West Virginia—1971 Sulfur Dioxide NAAQS
[Primary and Secondary]
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Hancock County (part): | ||||
The city of Weirton, including Butler and Clay magisterial districts | X | |||
New Manchester-Grant magisterial district in Hancock County | X | |||
Piedmont magisterial district in Mineral County | X | |||
Remainder of State | X |
West Virginia—2010 Sulfur Dioxide NAAQS
[Primary]
Designated area1 3 | Designation | |
---|---|---|
Date2 | Type | |
Steubenville, OH-WV | ||
Brooke County (part) | 10/4/13 | Nonattainment. |
Area bounded by the Cross Creek Tax District. | ||
Marshall, WV | ||
Marshall County (part) | 10/4/13 | Nonattainment. |
Area consisting of Clay Tax District, Franklin Tax District, and Washington Tax District. | ||
Wood County | Unclassifiable. | |
Barbour County | Attainment/Unclassifiable. | |
Berkeley County | Attainment/Unclassifiable. | |
Boone County | Attainment/Unclassifiable. | |
Braxton County | Attainment/Unclassifiable. | |
Brooke County (part) | Attainment/Unclassifiable. | |
Area consisting of Buffalo Tax District. | ||
Cabell County | Attainment/Unclassifiable. | |
Calhoun County | Attainment/Unclassifiable. | |
Clay County | Attainment/Unclassifiable. | |
Doddridge County | Attainment/Unclassifiable. | |
Fayette County | Attainment/Unclassifiable. | |
Gilmer County | Attainment/Unclassifiable. | |
Grant County | Attainment/Unclassifiable. | |
Greenbrier County | Attainment/Unclassifiable. | |
Hampshire County | Attainment/Unclassifiable. | |
Hancock County | Attainment/Unclassifiable. | |
Hardy County | Attainment/Unclassifiable. | |
Harrison County | Attainment/Unclassifiable. | |
Jackson County | Attainment/Unclassifiable. | |
Jefferson County | Attainment/Unclassifiable. | |
Kanawha County | Attainment/Unclassifiable. | |
Lewis County | Attainment/Unclassifiable. | |
Lincoln County | Attainment/Unclassifiable. | |
Logan County | Attainment/Unclassifiable. | |
Marion County | Attainment/Unclassifiable. | |
Marshall County (part) | Attainment/Unclassifiable. | |
Area consisting of Cameron Tax District, Liberty Tax District, Meade Tax District, Sand Hill Tax District, Union Tax District, and Webster Tax District. | ||
Mason County | Attainment/Unclassifiable. | |
McDowell County | Attainment/Unclassifiable. | |
Mercer County | Attainment/Unclassifiable. | |
Mingo County | Attainment/Unclassifiable. | |
Monongalia County | Attainment/Unclassifiable. | |
Monroe County | Attainment/Unclassifiable. | |
Morgan County | Attainment/Unclassifiable. | |
Nicholas County | Attainment/Unclassifiable. | |
Ohio County | Attainment/Unclassifiable. | |
Pendleton County | Attainment/Unclassifiable. | |
Pleasants County | Attainment/Unclassifiable. | |
Pocahontas County | Attainment/Unclassifiable. | |
Preston County | Attainment/Unclassifiable. | |
Putnam County | Attainment/Unclassifiable. | |
Raleigh County | Attainment/Unclassifiable. | |
Randolph County | Attainment/Unclassifiable. | |
Ritchie County | Attainment/Unclassifiable. | |
Roane County | Attainment/Unclassifiable. | |
Summers County | Attainment/Unclassifiable. | |
Taylor County | Attainment/Unclassifiable. | |
Tucker County | Attainment/Unclassifiable. | |
Tyler County | Attainment/Unclassifiable. | |
Upshur County | Attainment/Unclassifiable. | |
Wayne County | Attainment/Unclassifiable. | |
Webster County | Attainment/Unclassifiable. | |
Wetzel County | Attainment/Unclassifiable. | |
Wirt County | Attainment/Unclassifiable. | |
Wyoming County | Attainment/Unclassifiable. |
1Includes any Indian country in each county or area, unless otherwise specified. EPA is not determining the boundaries of any area of Indian country in this table, including any area of Indian country located in the larger designation area. The inclusion of any Indian country in the designation area is not a determination that the state has regulatory authority under the Clean Air Act for such Indian country.
2This date is April 9, 2018, unless otherwise noted.
3Mineral County will be designated by December 31, 2020.
West Virginia—Carbon Monoxide
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Statewide | Unclassifiable/Attainment | |||
Barbour County | ||||
Berkeley County | ||||
Boone County | ||||
Braxton County | ||||
Brooke County2 | ||||
Cabell County | ||||
Calhoun County | ||||
Clay County | ||||
Doddridge County | ||||
Fayette County | ||||
Gilmer County | ||||
Grant County | ||||
Greenbrier County | ||||
Hampshire County | ||||
Hancock County2 | ||||
Hardy County | ||||
Harrison County | ||||
Jackson County | ||||
Jefferson County | ||||
Kanawha County | ||||
Lewis County | ||||
Lincoln County | ||||
Logan County | ||||
Marion County | ||||
Marshall County | ||||
Mason County | ||||
McDowell County | ||||
Mercer County | ||||
Mineral County | ||||
Mingo County | ||||
Monongalia County | ||||
Monroe County | ||||
Morgan County | ||||
Nicholas County | ||||
Ohio County | ||||
Pendleton County | ||||
Pleasants County | ||||
Pocahontas County | ||||
Preston County | ||||
Putnam County | ||||
Raleigh County | ||||
Randolph County | ||||
Ritchie County | ||||
Roane County | ||||
Summers County | ||||
Taylor County | ||||
Tucker County | ||||
Tyler County | ||||
Upshur County | ||||
Wayne County | ||||
Webster County | ||||
Wetzel County | ||||
Wirt County | ||||
Wood County | ||||
Wyoming County |
1This date is November 15, 1990, unless otherwise noted.
2The listed designation does not reflect EPA action under section 107(d)(4)(A). At the date of enactment of the Clean Air Act Amendments, Jefferson County, Ohio; Brooke County, West Virginia; and Hancock County, West Virginia, were designated Unclassifiable/Attainment by operation of law under section 107(d)(1)(C) of the Clean Air Act. However, these States and EPA are reviewing whether to confirm or reverse that designation under the process set out under section 107(d)(4)(A) and will publish a separate notice to that effect.
West Virginia—Ozone (1-Hour Standard)2
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Charleston Area: | ||||
Kanawha County | Unclassifiable/Attainment | |||
Putnam County | Unclassifiable/Attainment | |||
Greenbrier Area: | ||||
Greenbrier County | Unclassifiable/Attainment | |||
Huntington-Ashland Area: | ||||
Cabell County | Unclassifiable/Attainment | |||
Wayne County | Unclassifiable/Attainment | |||
Parkersburg-Marietta Area: | ||||
Wood County | Unclassifiable/Attainment | |||
Rest of State | Unclassifiable/Attainment | |||
Barbour County | ||||
Berkeley County | ||||
Boone County | ||||
Braxton County | ||||
Brooke County | ||||
Calhoun County | ||||
Clay County | ||||
Doddridge County | ||||
Fayette County | ||||
Gilmer County | ||||
Grant County | ||||
Hampshire County | ||||
Hancock County | ||||
Hardy County | ||||
Harrison County | ||||
Jackson County | ||||
Jefferson County | ||||
Lewis County | ||||
Lincoln County | ||||
Logan County | ||||
Marion County | ||||
Marshall County | ||||
Mason County | ||||
McDowell County | ||||
Mercer County | ||||
Mineral County | ||||
Mingo County | ||||
Monongalia County | ||||
Monroe County | ||||
Morgan County | ||||
Nicholas County | ||||
Ohio County | ||||
Pendleton County | ||||
Pleasants County | ||||
Pocahontas County | ||||
Preston County | ||||
Raleigh County | ||||
Randolph County | ||||
Ritchie County | ||||
Roane County | ||||
Summers County | ||||
Taylor County | ||||
Tucker County | ||||
Tyler County | ||||
Upshur County | ||||
Webster County | ||||
Wetzel County | ||||
Wirt County | ||||
Wyoming County |
1This date is October 18, 2000, unless otherwise noted.
2The 1-hour ozone standard is revoked effective June 15, 2005 for all areas in West Virginia except the Eastern Pan Handle Region (Berkeley and Jefferson Counties) where it is revoked effective April 15, 2009.
West Virginia—PM-10
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date | Type | Date | Type | |
Brooke | ||||
Follansbee area bounded on the north by the Market Street Bridge, on the east by West Virginia Route 2, on the south by the extension of the southern boundary of Steubenville Township in Jefferson County, Ohio, and on the west by the Ohio/West Virginia border | 10/27/03 | Attainment | ||
Hancock and Brooke Counties (part): | ||||
The city of Weirton | 9/12/06 | Attainment | ||
Rest of State | 11/15/90 | Unclassifiable |
West Virginia—1997 Annual PM2.5 NAAQS
[Primary and Secondary]
Designated areaa | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date2 | Type | |
Charleston, WV: | ||||
Kanawha County | 3/31/14 | Attainment. | ||
Putnam County | 3/31/14 | Attainment. | ||
Huntington-Ashland, WV-KY-OH: | ||||
Cabell County | 12/28/12 | Attainment. | ||
Mason County (part) | 12/28/12 | Attainment. | ||
Graham Tax District | ||||
Wayne County | 12/28/12 | Attainment. | ||
Martinsburg, WV-Hagerstown, MD: | ||||
Berkeley County | 11/25/14 | Attainment. | ||
Parkersburg-Marietta, WV-OH: | ||||
Pleasants County (part) | 9/12/13 | Attainment. | ||
Tax District of Grant | ||||
Wood County | 9/12/13 | Attainment. | ||
Steubenville-Weirton, OH-WV: | ||||
Brooke County | 3/18/14 | Attainment. | ||
Hancock County | 3/18/14 | Attainment. | ||
Wheeling, WV-OH: | ||||
Marshall County | 9/30/13 | Attainment. | ||
Ohio County | 9/30/13 | Attainment. | ||
Rest of State: | ||||
Barbour County | Unclassifiable/Attainment. | |||
Boone County | Unclassifiable/Attainment. | |||
Braxton County | Unclassifiable/Attainment. | |||
Calhoun County | Unclassifiable/Attainment. | |||
Clay County | Unclassifiable/Attainment. | |||
Doddridge County | Unclassifiable/Attainment. | |||
Fayette County | Unclassifiable/Attainment. | |||
Gilmer County | Unclassifiable/Attainment. | |||
Grant County | Unclassifiable/Attainment. | |||
Greenbrier County | Unclassifiable/Attainment. | |||
Hampshire County | Unclassifiable/Attainment. | |||
Hardy County | Unclassifiable/Attainment. | |||
Harrison County | Unclassifiable/Attainment. | |||
Jackson County | Unclassifiable/Attainment. | |||
Jefferson County | Unclassifiable/Attainment. | |||
Lewis County | Unclassifiable/Attainment. | |||
Lincoln County | Unclassifiable/Attainment. | |||
Logan County | Unclassifiable/Attainment. | |||
McDowell County | Unclassifiable/Attainment. | |||
Marion County | Unclassifiable/Attainment. | |||
Mason County (remainder) | Unclassifiable/Attainment. | |||
Mercer County | Unclassifiable/Attainment. | |||
Mineral County | Unclassifiable/Attainment. | |||
Mingo County | Unclassifiable/Attainment. | |||
Monongalia County | Unclassifiable/Attainment. | |||
Monroe County | Unclassifiable/Attainment. | |||
Morgan County | Unclassifiable/Attainment. | |||
Nicholas County | Unclassifiable/Attainment. | |||
Pendleton County | Unclassifiable/Attainment. | |||
Pleasants County (remainder) | Unclassifiable/Attainment. | |||
Pocahontas County | Unclassifiable/Attainment. | |||
Preston County | Unclassifiable/Attainment. | |||
Raleigh County | Unclassifiable/Attainment. | |||
Randolph County | Unclassifiable/Attainment. | |||
Ritchie County | Unclassifiable/Attainment. | |||
Roane County | Unclassifiable/Attainment. | |||
Summers County | Unclassifiable/Attainment. | |||
Taylor County | Unclassifiable/Attainment. | |||
Tucker County | Unclassifiable/Attainment. | |||
Tyler County | Unclassifiable/Attainment. | |||
Upshur County | Unclassifiable/Attainment. | |||
Webster County | Unclassifiable/Attainment. | |||
Wetzel County | Unclassifiable/Attainment. | |||
Wirt County | Unclassifiable/Attainment. | |||
Wyoming County | Unclassifiable/Attainment. |
aIncludes Indian Country located in each county or area, except as otherwise specified.
1This date is 90 days after January 5, 2005, unless otherwise noted.
2This date is July 2, 2014, unless otherwise noted.
West Virginia—2012 Annual PM2.5 NAAQS
[Primary]
Designated area1 | Designation | Classification | ||
---|---|---|---|---|
Date2 | Type | Date2 | Type | |
Statewide: | ||||
Barbour County | Unclassifiable/Attainment | |||
Berkley County | Unclassifiable/Attainment | |||
Boone County | Unclassifiable/Attainment | |||
Braxton County | Unclassifiable/Attainment | |||
Brooke County | Unclassifiable/Attainment | |||
Cabell County | Unclassifiable/Attainment | |||
Calhoun County | Unclassifiable/Attainment | |||
Clay County | Unclassifiable/Attainment | |||
Doddridge County | Unclassifiable/Attainment | |||
Fayette County | Unclassifiable/Attainment | |||
Gilmer County | Unclassifiable/Attainment | |||
Grant County | Unclassifiable/Attainment | |||
Greenbrier County | Unclassifiable/Attainment | |||
Hampshire County | Unclassifiable/Attainment | |||
Hancock County | Unclassifiable/Attainment | |||
Hardy County | Unclassifiable/Attainment | |||
Harrison County | Unclassifiable/Attainment | |||
Jackson County | Unclassifiable/Attainment | |||
Jefferson County | Unclassifiable/Attainment | |||
Kanawha County | Unclassifiable/Attainment | |||
Lewis County | Unclassifiable/Attainment | |||
Lincoln County | Unclassifiable/Attainment | |||
Logan County | Unclassifiable/Attainment | |||
McDowell County | Unclassifiable/Attainment | |||
Mason County | Unclassifiable/Attainment | |||
Marion County | Unclassifiable/Attainment | |||
Marshall County | Unclassifiable/Attainment | |||
Mercer County | Unclassifiable/Attainment | |||
Mineral County | Unclassifiable/Attainment | |||
Mingo County | Unclassifiable/Attainment | |||
Monongalia County | Unclassifiable/Attainment | |||
Monroe County | Unclassifiable/Attainment | |||
Morgan County | Unclassifiable/Attainment | |||
Nicholas County | Unclassifiable/Attainment | |||
Ohio County | Unclassifiable/Attainment | |||
Pendleton County | Unclassifiable/Attainment | |||
Pleasants County | Unclassifiable/Attainment | |||
Pocahontas County | Unclassifiable/Attainment | |||
Preston County | Unclassifiable/Attainment | |||
Putnam County | Unclassifiable/Attainment | |||
Raleigh County | Unclassifiable/Attainment | |||
Randolph County | Unclassifiable/Attainment | |||
Ritchie County | Unclassifiable/Attainment | |||
Roane County | Unclassifiable/Attainment | |||
Summers County | Unclassifiable/Attainment | |||
Taylor County | Unclassifiable/Attainment | |||
Tucker County | Unclassifiable/Attainment | |||
Tyler County | Unclassifiable/Attainment | |||
Upshur County | Unclassifiable/Attainment | |||
Wayne County | Unclassifiable/Attainment | |||
Webster County | Unclassifiable/Attainment | |||
Wetzel County | Unclassifiable/Attainment | |||
Wirt County | Unclassifiable/Attainment | |||
Wood County | Unclassifiable/Attainment | |||
Wyoming County | Unclassifiable/Attainment |
1Includes areas of Indian country located in each county or area, except as otherwise specified.
2This date is April 15, 2015, unless otherwise noted.
West Virginia—1997 24-Hour PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date | Type | |
Charleston, WV: | ||||
Kanawha County | Unclassifiable/Attainment. | |||
Putnam County | Unclassifiable/Attainment. | |||
Steubenville-Weirton, OH-WV: | ||||
Brooke County | Unclassifiable/Attainment. | |||
Hancock County | Unclassifiable/Attainment. | |||
Rest of State: | ||||
Barbour County | Unclassifiable/Attainment. | |||
Berkley County | Unclassifiable/Attainment. | |||
Boone County | Unclassifiable/Attainment. | |||
Braxton County | Unclassifiable/Attainment. | |||
Cabell County | Unclassifiable/Attainment. | |||
Calhoun County | Unclassifiable/Attainment. | |||
Clay County | Unclassifiable/Attainment. | |||
Doddridge County | Unclassifiable/Attainment. | |||
Fayette County | Unclassifiable/Attainment. | |||
Gilmer County | Unclassifiable/Attainment. | |||
Grant County | Unclassifiable/Attainment. | |||
Greenbrier County | Unclassifiable/Attainment. | |||
Hampshire County | Unclassifiable/Attainment. | |||
Hardy County | Unclassifiable/Attainment. | |||
Harrison County | Unclassifiable/Attainment. | |||
Jackson County | Unclassifiable/Attainment. | |||
Jefferson County | Unclassifiable/Attainment. | |||
Lewis County | Unclassifiable/Attainment. | |||
Lincoln County | Unclassifiable/Attainment. | |||
Logan County | Unclassifiable/Attainment. | |||
McDowell County | Unclassifiable/Attainment. | |||
Mason County | Unclassifiable/Attainment. | |||
Marion County | Unclassifiable/Attainment. | |||
Marshall County | Unclassifiable/Attainment. | |||
Mercer County | Unclassifiable/Attainment. | |||
Mineral County | Unclassifiable/Attainment. | |||
Mingo County | Unclassifiable/Attainment. | |||
Monongalia County | Unclassifiable/Attainment. | |||
Monroe County | Unclassifiable/Attainment. | |||
Morgan County | Unclassifiable/Attainment. | |||
Nicholas County | Unclassifiable/Attainment. | |||
Ohio County | Unclassifiable/Attainment. | |||
Pendleton County | Unclassifiable/Attainment. | |||
Pleasants County | Unclassifiable/Attainment. | |||
Pocahontas County | Unclassifiable/Attainment. | |||
Preston County | Unclassifiable/Attainment. | |||
Raleigh County | Unclassifiable/Attainment. | |||
Randolph County | Unclassifiable/Attainment. | |||
Ritchie County | Unclassifiable/Attainment. | |||
Roane County | Unclassifiable/Attainment. | |||
Summers County | Unclassifiable/Attainment. | |||
Taylor County | Unclassifiable/Attainment. | |||
Tucker County | Unclassifiable/Attainment. | |||
Tyler County | Unclassifiable/Attainment. | |||
Upshur County | Unclassifiable/Attainment. | |||
Wayne County | Unclassifiable/Attainment. | |||
Webster County | Unclassifiable/Attainment. | |||
Wetzel County | Unclassifiable/Attainment. | |||
Wirt County | Unclassifiable/Attainment. | |||
Wood County | Unclassifiable/Attainment. | |||
Wyoming County | Unclassifiable/Attainment. |
aIncludes Indian Country located in each county or area, except as otherwise specified.
1This date is 90 days after January 5, 2005, unless otherwise noted.
West Virginia—2006 24-Hour PM2.5 NAAQS
[Primary and Secondary]
Designated areaa | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date2 | Type | |
Charleston, WV: | ||||
Kanawha County | 3/31/14 | Attainment. | ||
Putnam County | 3/31/14 | Attainment. | ||
Steubenville-Weirton, OH-WV: | ||||
Brooke County | 3/18/14 | Attainment. | ||
Hancock County | 3/18/14 | Attainment. | ||
Rest of State: | ||||
Barbour County | Unclassifiable/Attainment. | |||
Berkeley County | Unclassifiable/Attainment. | |||
Boone County | Unclassifiable/Attainment. | |||
Braxton County | Unclassifiable/Attainment. | |||
Cabell County | Unclassifiable/Attainment. | |||
Calhoun County | Unclassifiable/Attainment. | |||
Clay County | Unclassifiable/Attainment. | |||
Doddridge County | Unclassifiable/Attainment. | |||
Fayette County | Unclassifiable/Attainment. | |||
Gilmer County | Unclassifiable/Attainment. | |||
Grant County | Unclassifiable/Attainment. | |||
Greenbrier County | Unclassifiable/Attainment. | |||
Hampshire County | Unclassifiable/Attainment. | |||
Hardy County | Unclassifiable/Attainment. | |||
Harrison County | Unclassifiable/Attainment. | |||
Jackson County | Unclassifiable/Attainment. | |||
Jefferson County | Unclassifiable/Attainment. | |||
Lewis County | Unclassifiable/Attainment. | |||
Lincoln County | Unclassifiable/Attainment. | |||
Logan County | Unclassifiable/Attainment. | |||
McDowell County | Unclassifiable/Attainment. | |||
Marion County | Unclassifiable/Attainment. | |||
Marshall County | Unclassifiable/Attainment. | |||
Mason County | Unclassifiable/Attainment. | |||
Mercer County | Unclassifiable/Attainment. | |||
Mineral County | Unclassifiable/Attainment. | |||
Mingo County | Unclassifiable/Attainment. | |||
Monongalia County | Unclassifiable/Attainment. | |||
Monroe County | Unclassifiable/Attainment. | |||
Morgan County | Unclassifiable/Attainment. | |||
Nicholas County | Unclassifiable/Attainment. | |||
Ohio County | Unclassifiable/Attainment. | |||
Pendleton County | Unclassifiable/Attainment. | |||
Pleasants County | Unclassifiable/Attainment. | |||
Pocahontas County | Unclassifiable/Attainment. | |||
Preston County | Unclassifiable/Attainment. | |||
Raleigh County | Unclassifiable/Attainment. | |||
Randolph County | Unclassifiable/Attainment. | |||
Ritchie County | Unclassifiable/Attainment. | |||
Roane County | Unclassifiable/Attainment. | |||
Summers County | Unclassifiable/Attainment. | |||
Taylor County | Unclassifiable/Attainment. | |||
Tucker County | Unclassifiable/Attainment. | |||
Tyler County | Unclassifiable/Attainment. | |||
Upshur County | Unclassifiable/Attainment. | |||
Wayne County | Unclassifiable/Attainment. | |||
Webster County | Unclassifiable/Attainment. | |||
Wetzel County | Unclassifiable/Attainment. | |||
Wirt County | Unclassifiable/Attainment. | |||
Wood County | Unclassifiable/Attainment. | |||
Wyoming County | Unclassifiable/Attainment. |
aIncludes Indian Country located in each county or area, except as otherwise specified.
1This date is 30 days after November 13, 2009, unless otherwise noted.
2This date is July 2, 2014, unless otherwise noted.
West Virginia—NO2 (1971 Annual Standard)
Designated area | Does not meet primary standards | Cannot be classified or better than national standards |
---|---|---|
State of West Virginia | X |
West Virginia—NO2 (2010 1-Hour Standard)
Designated area | Designationa | |
---|---|---|
Date1 | Type | |
State of West Virginia | Unclassifiable/Attainment. |
aIncludes Indian Country located in each county or area, except as otherwise specified.
1This date is 90 days after October 31, 2011, unless otherwise noted.
West Virginia—1997 8-Hour Ozone NAAQS
[Primary and Secondary]
Designated area | Designationa | Category/classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Berkeley & Jefferson Cos. WV: | ||||
Berkeley County | (2) | Attainment. | ||
Jefferson County | (2) | Attainment. | ||
Charleston, WV: | ||||
Kanawha County | August 10, 2006 | Attainment | ||
Putnam County | August 10, 2006 | Attainment | ||
Huntington-Ashland, WV-KY | ||||
Cabell County | October 16, 2006 | Attainment | ||
Wayne County | October 16, 2006 | Attainment | ||
Parksburg-Marietta, WV-OH Area: | ||||
Wood County | June 7, 2007 | Attainment | ||
Wheeling, WV-OH area: | ||||
Marshall County | June 14, 2007 | Attainment | ||
Ohio County | June 14, 2007 | Attainment | ||
Steubenville-Weirton, OH-WV area: | ||||
Brooke County | June 13, 2007 | Attainment | ||
Hancock County | June 13, 2007 | Attainment | ||
Rest of State | Unclassifiable/Attainment | |||
Barbour County | ||||
Boone County | ||||
Braxton County | ||||
Calhoun County | ||||
Clay County | ||||
Doddridge County | ||||
Fayette County | ||||
Gilmer County | ||||
Grant County | ||||
Greenbrier County | ||||
Hampshire County | ||||
Hardy County | ||||
Harrison County | ||||
Jackson County | ||||
Lewis County | ||||
Lincoln County | ||||
Logan County | ||||
Marion County | ||||
Mason County | ||||
McDowell County | ||||
Mercer County | ||||
Mineral County | ||||
Mingo County | ||||
Monongalia County | ||||
Monroe County | ||||
Morgan County | ||||
Nicholas County | ||||
Pendleton County | ||||
Pleasants County | ||||
Pocahontas County | ||||
Preston County | ||||
Raleigh County | ||||
Randolph County | ||||
Ritchie County | ||||
Roane County | ||||
Summers County | ||||
Taylor County | ||||
Tucker County | ||||
Tyler County | ||||
Upshur County | ||||
Webster County | ||||
Wetzel County | ||||
Wirt County | ||||
Wyoming County |
aIncludes Indian Country located in each county or area, except as otherwise specified.
1This date is June 15, 2004, unless otherwise noted.
2Effective April 15, 2008.
West Virginia—2008 8-Hour Ozone NAAQS
[Primary and Secondary]
Designated area1 | Designation | Classification | ||
---|---|---|---|---|
Date2 | Type | Date2 | Type | |
Barbour County | Unclassifiable/Attainment | |||
Berkeley County | Unclassifiable/Attainment | |||
Boone County | Unclassifiable/Attainment | |||
Braxton County | Unclassifiable/Attainment | |||
Brooke County | Unclassifiable/Attainment | |||
Cabell County | Unclassifiable/Attainment | |||
Calhoun County | Unclassifiable/Attainment | |||
Clay County | Unclassifiable/Attainment | |||
Doddridge County | Unclassifiable/Attainment | |||
Fayette County | Unclassifiable/Attainment | |||
Gilmer County | Unclassifiable/Attainment | |||
Grant County | Unclassifiable/Attainment | |||
Greenbrier County | Unclassifiable/Attainment | |||
Hampshire County | Unclassifiable/Attainment | |||
Hancock County | Unclassifiable/Attainment | |||
Hardy County | Unclassifiable/Attainment | |||
Harrison County | Unclassifiable/Attainment | |||
Jackson County | Unclassifiable/Attainment | |||
Jefferson County | Unclassifiable/Attainment | |||
Kanawha County | Unclassifiable/Attainment | |||
Lewis County | Unclassifiable/Attainment | |||
Lincoln County | Unclassifiable/Attainment | |||
Logan County | Unclassifiable/Attainment | |||
McDowell County | Unclassifiable/Attainment | |||
Marion County | Unclassifiable/Attainment | |||
Marshall County | Unclassifiable/Attainment | |||
Mason County | Unclassifiable/Attainment | |||
Mercer County | Unclassifiable/Attainment | |||
Mineral County | Unclassifiable/Attainment | |||
Mingo County | Unclassifiable/Attainment | |||
Monongalia County | Unclassifiable/Attainment | |||
Monroe County | Unclassifiable/Attainment | |||
Morgan County | Unclassifiable/Attainment | |||
Nicholas County | Unclassifiable/Attainment | |||
Ohio County | Unclassifiable/Attainment | |||
Pendleton County | Unclassifiable/Attainment | |||
Pleasants County | Unclassifiable/Attainment | |||
Pocahontas County | Unclassifiable/Attainment | |||
Preston County | Unclassifiable/Attainment | |||
Putnam County | Unclassifiable/Attainment | |||
Raleigh County | Unclassifiable/Attainment | |||
Randolph County | Unclassifiable/Attainment | |||
Ritchie County | Unclassifiable/Attainment | |||
Roane County | Unclassifiable/Attainment | |||
Summers County | Unclassifiable/Attainment | |||
Taylor County | Unclassifiable/Attainment | |||
Tucker County | Unclassifiable/Attainment | |||
Tyler County | Unclassifiable/Attainment | |||
Upshur County | Unclassifiable/Attainment | |||
Wayne County | Unclassifiable/Attainment | |||
Webster County | Unclassifiable/Attainment | |||
Wetzel County | Unclassifiable/Attainment | |||
Wirt County | Unclassifiable/Attainment | |||
Wood County | Unclassifiable/Attainment | |||
Wyoming County | Unclassifiable/Attainment |
1Includes any Indian country located in each county or area, unless otherwise noted.
2This date is July 20, 2012, unless otherwise noted.
West Virginia—2015 8-Hour Ozone NAAQS
[Primary and Secondary]
Designated area1 | Designation | Classification | ||
---|---|---|---|---|
Date2 | Type | Date2 | Type | |
Barbour County | 1/16/18 | Attainment/Unclassifiable | ||
Berkeley County | Attainment/Unclassifiable | |||
Boone County | 1/16/18 | Attainment/Unclassifiable | ||
Braxton County | 1/16/18 | Attainment/Unclassifiable | ||
Brooke County | 1/16/18 | Attainment/Unclassifiable | ||
Cabell County | 1/16/18 | Attainment/Unclassifiable | ||
Calhoun County | 1/16/18 | Attainment/Unclassifiable | ||
Clay County | 1/16/18 | Attainment/Unclassifiable | ||
Doddridge County | 1/16/18 | Attainment/Unclassifiable | ||
Fayette County | 1/16/18 | Attainment/Unclassifiable | ||
Gilmer County | 1/16/18 | Attainment/Unclassifiable | ||
Grant County | 1/16/18 | Attainment/Unclassifiable | ||
Greenbrier County | 1/16/18 | Attainment/Unclassifiable | ||
Hampshire County | Attainment/Unclassifiable | |||
Hancock County | 1/16/18 | Attainment/Unclassifiable | ||
Hardy County | 1/16/18 | Attainment/Unclassifiable | ||
Harrison County | 1/16/18 | Attainment/Unclassifiable | ||
Jackson County | 1/16/18 | Attainment/Unclassifiable | ||
Jefferson County | Attainment/Unclassifiable | |||
Kanawha County | 1/16/18 | Attainment/Unclassifiable | ||
Lewis County | 1/16/18 | Attainment/Unclassifiable | ||
Lincoln County | 1/16/18 | Attainment/Unclassifiable | ||
Logan County | 1/16/18 | Attainment/Unclassifiable | ||
McDowell County | 1/16/18 | Attainment/Unclassifiable | ||
Marion County | 1/16/18 | Attainment/Unclassifiable | ||
Marshall County | 1/16/18 | Attainment/Unclassifiable | ||
Mason County | 1/16/18 | Attainment/Unclassifiable | ||
Mercer County | 1/16/18 | Attainment/Unclassifiable | ||
Mineral County | 1/16/18 | Attainment/Unclassifiable | ||
Mingo County | 1/16/18 | Attainment/Unclassifiable | ||
Monongalia County | 1/16/18 | Attainment/Unclassifiable | ||
Monroe County | 1/16/18 | Attainment/Unclassifiable | ||
Morgan County | 1/16/18 | Attainment/Unclassifiable | ||
Nicholas County | 1/16/18 | Attainment/Unclassifiable | ||
Ohio County | 1/16/18 | Attainment/Unclassifiable | ||
Pendleton County | 1/16/18 | Attainment/Unclassifiable | ||
Pleasants County | 1/16/18 | Attainment/Unclassifiable | ||
Pocahontas County | 1/16/18 | Attainment/Unclassifiable | ||
