Wisconsin—1971 Sulfur Dioxide NAAQS
(Primary and Secondary
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
AQCR 68: | ||||
Grant County | X | |||
AQCR 73: | ||||
Rock County | X | |||
AQCR 123: | ||||
Barron County | X | |||
Buffalo County | X | |||
Chippewa County | X | |||
Clark County | X | |||
Crawford County | X | |||
Dunn County | X | |||
Eau Claire County | X | |||
Jackson County | X | |||
LaCrosse County | X | |||
Monroe County | X | |||
Pepin County | X | |||
Pierce County | X | |||
Polk County | X | |||
St. Croix County | X | |||
Trempealeau County | X | |||
Vernon County | X | |||
AQCR 129: | ||||
Ashland County | X | |||
Bayfield County | X | |||
Burnett County | X | |||
Douglas County | X | |||
Iron County | X | |||
Price County | X | |||
Rusk County | X | |||
Sawyer County | X | |||
Taylor County | X | |||
Washburn County | X | |||
AQCR 237: | ||||
Brown County (city of Green Bay): Subcity area defined as follows | X | |||
North: Green Bay | ||||
West: W. Mason St. and Ashland Ave., along Ashland north to Matter St., west to Crocker St., north on Crocker St. to Bylsby St., then to Green Bay | ||||
South: W. Mason St. and Ashland Ave., east along Mason to Irwin Ave. | ||||
East: W. Mason St., and Irwin Ave., along Irwin Ave. north to Green Bay | ||||
Remainder of corporate limits of Green Bay | X | |||
Remainder of Brown County | X | |||
AQCR 238: | ||||
Adams County | X | |||
Florence County | X | |||
Forest County | X | |||
Juneau County | X | |||
Langlade County | X | |||
Lincoln County | X | |||
Marathon County | X | |||
Oneida County | X | |||
Portage County | X | |||
Vilas County | X | |||
Wood County | X | |||
AQCR 239: | ||||
Kenosha County | X | |||
Milwaukee County | X | |||
Ozaukee County | X | |||
Racine County | X | |||
Walworth County | X | |||
Washington County | X | |||
Waukesha County | X | |||
AQCR 240: | ||||
Columbia County | X | |||
Dane County | X | |||
Dodge County | X | |||
Green County | X | |||
Iowa County | X | |||
Jefferson County | X | |||
Lafayette County | X | |||
Richland County | X | |||
Sauk County | X |
Wisconsin—2010 Sulfur Dioxide NAAQS
[Primary]
Designated Area1 4 | Designation | |
---|---|---|
Date2 | Type | |
Rhinelander, WI | 10/4/13 | Nonattainment. |
Oneida County (part) | ||
City of Rhinelander, Crescent Town, Newbold Town, Pine Lake Town, and Pelican Town. | ||
Columbia County, WI | 9/12/16 | Attainment/Unclassifiable. |
Columbia County | ||
Adams County | Attainment/Unclassifiable. | |
Ashland County | Attainment/Unclassifiable. | |
Barron County | Attainment/Unclassifiable. | |
Bayfield County | Attainment/Unclassifiable. | |
Brown County | Attainment/Unclassifiable. | |
Buffalo County | Attainment/Unclassifiable. | |
Burnett County | Attainment/Unclassifiable. | |
Calment County | Attainment/Unclassifiable. | |
Chippewa County | Attainment/Unclassifiable. | |
Clark County | Attainment/Unclassifiable. | |
Crawford County | Attainment/Unclassifiable. | |
Dane County | Attainment/Unclassifiable. | |
Dodge County | Attainment/Unclassifiable. | |
Door County | Attainment/Unclassifiable. | |
Douglas County | Attainment/Unclassifiable. | |
Dunn County | Attainment/Unclassifiable. | |
Eau Claire County | Attainment/Unclassifiable. | |
Florence County | Attainment/Unclassifiable. | |
Fond du Lac County | Attainment/Unclassifiable. | |
Forest County | Attainment/Unclassifiable. | |
Grant County | Attainment/Unclassifiable. | |
Green County | Attainment/Unclassifiable. | |
Green Lake County | Attainment/Unclassifiable. | |
Iowa County | Attainment/Unclassifiable. | |
Iron County | Attainment/Unclassifiable. | |
Jackson County | Attainment/Unclassifiable. | |
Jefferson County | Attainment/Unclassifiable. | |
Juneau County | Attainment/Unclassifiable. | |
Kenosha County | Attainment/Unclassifiable. | |
Kewaunee County | Attainment/Unclassifiable. | |
La Crosse County | Attainment/Unclassifiable. | |
Lafayette County | Attainment/Unclassifiable. | |
Langlade County | Attainment/Unclassifiable. | |
Lincoln County | Attainment/Unclassifiable. | |
Manitowoc County | Attainment/Unclassifiable. | |
Marathon County | Attainment/Unclassifiable. | |
Marinette County | Attainment/Unclassifiable. | |
Marquette County | Attainment/Unclassifiable. | |
Menominee County | Attainment/Unclassifiable. | |
Milwaukee County | Attainment/Unclassifiable. | |
Monroe County | Attainment/Unclassifiable. | |
Oconto County | Attainment/Unclassifiable. | |
Oneida County | Attainment/Unclassifiable. | |
Ozaukee County | Attainment/Unclassifiable. | |
Pepin County | Attainment/Unclassifiable. | |
Pierce County | Attainment/Unclassifiable. | |
Polk County | Attainment/Unclassifiable. | |
Portage County | Attainment/Unclassifiable. | |
Price County | Attainment/Unclassifiable. | |
Racine County | Attainment/Unclassifiable. | |
Richland County | Attainment/Unclassifiable. | |
Rock County | Attainment/Unclassifiable. | |
Rusk County | Attainment/Unclassifiable. | |
St. Croix County | Attainment/Unclassifiable. | |
Sauk County | Attainment/Unclassifiable. | |
Sawyer County | Attainment/Unclassifiable. | |
Shawano County | Attainment/Unclassifiable. | |
Sheboygan County | Attainment/Unclassifiable. | |
Taylor County | Attainment/Unclassifiable. | |
Trempealeau County | Attainment/Unclassifiable. | |
Vernon County | Attainment/Unclassifiable. | |
Vilas County | Attainment/Unclassifiable. | |
Walworth County | Attainment/Unclassifiable. | |
Washburn County | Attainment/Unclassifiable. | |
Washington County | Attainment/Unclassifiable. | |
Waukesha County | Attainment/Unclassifiable. | |
Waupaca County | Attainment/Unclassifiable. | |
Waushara County | Attainment/Unclassifiable. | |
Winnebago County | Attainment/Unclassifiable. | |
Wood County | Attainment/Unclassifiable. | |
Forest County Potawatomi Community Indian Tribe3 | Attainment/Unclassifiable. |
1Includes any Indian country in each county or area, unless otherwise specified. EPA is not determining the boundaries of any area of Indian country in this table, including any area of Indian country located in the larger designation area. The inclusion of any Indian country in the designation area is not a determination that the state has regulatory authority under the Clean Air Act for such Indian country.
2This date is April 9, 2018, unless otherwise noted.
3Includes Indian country of the tribe listed in this table located in Forest County, Wisconsin. Information pertaining to areas of Indian country in this table is intended for Clean Air Act planning purposes only and is not an EPA determination of Indian country status or any Indian country boundary. EPA lacks the authority to establish Indian country land status, and is making no determination of Indian country boundaries, in this table.
4Outagamie County will be designated by December 31, 2020.
Wisconsin—Carbon Monoxide
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Oshkosh Area | ||||
Winnebago County (part) | ||||
City of Oshkosh | 1/6/92 | Unclassifiable | 1/6/92 | |
Adams County | Unclassifiable/Attainment | |||
Ashland County | Unclassifiable/Attainment | |||
Barron County | Unclassifiable/Attainment | |||
Bayfield County | Unclassifiable/Attainment | |||
Brown County | Unclassifiable/Attainment | |||
Buffalo County | Unclassifiable/Attainment | |||
Burnett County | Unclassifiable/Attainment | |||
Calumet County | Unclassifiable/Attainment | |||
Chippewa County | Unclassifiable/Attainment | |||
Clark County | Unclassifiable/Attainment | |||
Columbia County | Unclassifiable/Attainment | |||
Crawford County | Unclassifiable/Attainment | |||
Dane County | Unclassifiable/Attainment | |||
Dodge County | Unclassifiable/Attainment | |||
Door County | Unclassifiable/Attainment | |||
Douglas County | Unclassifiable/Attainment | |||
Dunn County | Unclassifiable/Attainment | |||
Eau Claire County | Unclassifiable/Attainment | |||
Florence County | Unclassifiable/Attainment | |||
Fond du Lac County | Unclassifiable/Attainment | |||
Forest County | Unclassifiable/Attainment | |||
Grant County | Unclassifiable/Attainment | |||
Green County | Unclassifiable/Attainment | |||
Green Lake County | Unclassifiable/Attainment | |||
Iowa County | Unclassifiable/Attainment | |||
Iron County | Unclassifiable/Attainment | |||
Jackson County | Unclassifiable/Attainment | |||
Jefferson County | Unclassifiable/Attainment | |||
Juneau County | Unclassifiable/Attainment | |||
Kenosha County | Unclassifiable/Attainment | |||
Kewaunee County | Unclassifiable/Attainment | |||
La Crosse County | Unclassifiable/Attainment | |||
Lafayette County | Unclassifiable/Attainment | |||
Langlade County | Unclassifiable/Attainment | |||
Lincoln County | Unclassifiable/Attainment | |||
Manitowoc County | Unclassifiable/Attainment | |||
Marathon County | Unclassifiable/Attainment | |||
Marinette County | Unclassifiable/Attainment | |||
Marquette County | Unclassifiable/Attainment | |||
Menominee County | Unclassifiable/Attainment | |||
Milwaukee County | Unclassifiable/Attainment | |||
Monroe County | Unclassifiable/Attainment | |||
Oconto County | Unclassifiable/Attainment | |||
Oneida County | Unclassifiable/Attainment | |||
Outagamie County | Unclassifiable/Attainment | |||
Ozaukee County | Unclassifiable/Attainment | |||
Pepin County | Unclassifiable/Attainment | |||
Pierce County | Unclassifiable/Attainment | |||
Polk County | Unclassifiable/Attainment | |||
Portage County | Unclassifiable/Attainment | |||
Price County | Unclassifiable/Attainment | |||
Racine County | Unclassifiable/Attainment | |||
Richland County | Unclassifiable/Attainment | |||
Rock County | Unclassifiable/Attainment | |||
Rusk County | Unclassifiable/Attainment | |||
St. Croix County | Unclassifiable/Attainment | |||
Sauk County | Unclassifiable/Attainment | |||
Sawyer County | Unclassifiable/Attainment | |||
Shawano County | Unclassifiable/Attainment | |||
Sheboygan County | Unclassifiable/Attainment | |||
Taylor County | Unclassifiable/Attainment | |||
Trempealeau County | Unclassifiable/Attainment | |||
Vernon County | Unclassifiable/Attainment | |||
Vilas County | Unclassifiable/Attainment | |||
Walworth County | Unclassifiable/Attainment | |||
Washburn County | Unclassifiable/Attainment | |||
Washington County | Unclassifiable/Attainment | |||
Waukesha County | Unclassifiable/Attainment | |||
Waupaca County | Unclassifiable/Attainment | |||
Waushara County | Unclassifiable/Attainment | |||
Winnebago County | 10/17/94 | Unclassifiable/Attainment | 10/17/94 | |
Wood County | Unclassifiable/Attainment |
1This date is November 15, 1990, unless otherwise noted.
Wisconsin—Ozone (1-Hour Standard)4
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Door County Area: | ||||
Door County | 6/16/03 | Attainment. | ||
Kewaunee County Area: | ||||
Kewaunee County | Attainment | |||
Manitowoc County Area: | ||||
Manitowoc County | 6/16/03 | Attainment. | ||
Milwaukee-Racine Area: | ||||
Kenosha County | 11/15/90 | Nonattainment | 11/15/90 | Severe-17. |
Milwaukee County | 11/15/90 | Nonattainment | 11/15/90 | Severe-17. |
Ozaukee County | 11/15/90 | Nonattainment | 11/15/90 | Severe-17. |
Racine County | 11/15/90 | Nonattainment | 11/15/90 | Severe-17. |
Washington County | 11/15/90 | Nonattainment | 11/15/90 | Severe-17. |
Waukesha County | 11/15/90 | Nonattainment | 11/15/90 | Severe-17. |
Sheboygan County Area: | ||||
Sheboygan County | Attainment | |||
Walworth County Area: | ||||
Walworth County | Attainment | |||
Adams County | Unclassifiable/Attainment | |||
Ashland County | Unclassifiable/Attainment | |||
Barron County | Unclassifiable/Attainment | |||
Bayfield County | Unclassifiable/Attainment | |||
Brown County | Unclassifiable/Attainment | |||
Buffalo County | Unclassifiable/Attainment | |||
Burnett County | Unclassifiable/Attainment | |||
Calumet County | Unclassifiable/Attainment | |||
Chippewa County | Unclassifiable/Attainment | |||
Clark County | Unclassifiable/Attainment | |||
Columbia County | Unclassifiable/Attainment | |||
Crawford County | Unclassifiable/Attainment | |||
Dane County | Unclassifiable/Attainment | |||
Dodge County | Unclassifiable/Attainment | |||
Douglas County | Unclassifiable/Attainment | |||
Dunn County | Unclassifiable/Attainment | |||
Eau Claire County | Unclassifiable/Attainment | |||
Florence County | Unclassifiable/Attainment | |||
Fond du Lac County | Unclassifiable/Attainment | |||
Forest County | Unclassifiable/Attainment | |||
Grant County | Unclassifiable/Attainment | |||
Green County | Unclassifiable/Attainment | |||
Green Lake County | Unclassifiable/Attainment | |||
Iowa County | Unclassifiable/Attainment | |||
Iron County | Unclassifiable/Attainment | |||
Jackson County | Unclassifiable/Attainment | |||
Jefferson County | Unclassifiable/Attainment | |||
Juneau County | Unclassifiable/Attainment | |||
La Crosse County | Unclassifiable/Attainment | |||
Lafayette County | Unclassifiable/Attainment | |||
Langlade County | Unclassifiable/Attainment | |||
Lincoln County | Unclassifiable/Attainment | |||
Marathon County | Unclassifiable/Attainment | |||
Marinette County | Unclassifiable/Attainment | |||
Marquette County | Unclassifiable/Attainment | |||
Menominee County | Unclassifiable/Attainment | |||
Monroe County | Unclassifiable/Attainment | |||
Oconto County | Unclassifiable/Attainment | |||
Oneida County | Unclassifiable/Attainment | |||
Outagamie County | Unclassifiable/Attainment | |||
Pepin County | Unclassifiable/Attainment | |||
Pierce County | Unclassifiable/Attainment | |||
Polk County | Unclassifiable/Attainment | |||
Portage County | Unclassifiable/Attainment | |||
Price County | Unclassifiable/Attainment | |||
Richland County | Unclassifiable/Attainment | |||
Rock County | Unclassifiable/Attainment | |||
Rusk County | Unclassifiable/Attainment | |||
St. Croix County | Unclassifiable/Attainment | |||
Sauk County | Unclassifiable/Attainment | |||
Sawyer County | Unclassifiable/Attainment | |||
Shawano County | Unclassifiable/Attainment | |||
Taylor County | Unclassifiable/Attainment | |||
Trempealeau County | Unclassifiable/Attainment | |||
Vernon County | Unclassifiable/Attainment | |||
Vilas County | Unclassifiable/Attainment | |||
Washburn County | Unclassifiable/Attainment | |||
Waupaca County | Unclassifiable/Attainment | |||
Waushara County | Unclassifiable/Attainment | |||
Winnebago County | Unclassifiable/Attainment | |||
Wood County | Unclassifiable/Attainment |
1This date is October 18, 2000, unless otherwise noted.
2Attainment date temporarily delayed until November 15, 2007.
3This date is January 16, 2001.
4The 1-hour ozone standard is revoked effective June 15, 2005 for all areas in Wisconsin. The Door Co., Kewaunee Co., Manitowoc Co., Sheboygan, and Walworth Co. areas are maintenance areas for the 1-hour NAAQS for purposes of 40 CFR part 51 subpart X.
Wisconsin—1997 Annual PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date2 | Type | |
Statewide: | ||||
Adams County | Unclassifiable/Attainment. | |||
Ashland County | Unclassifiable/Attainment. | |||
Barron County | Unclassifiable/Attainment. | |||
Bayfield County | Unclassifiable/Attainment. | |||
Brown County | Unclassifiable/Attainment. | |||
Buffalo County | Unclassifiable/Attainment. | |||
Burnett County | Unclassifiable/Attainment. | |||
Calumet County | Unclassifiable/Attainment. | |||
Chippewa County | Unclassifiable/Attainment. | |||
Clark County | Unclassifiable/Attainment. | |||
Columbia County | Unclassifiable/Attainment. | |||
Crawford County | Unclassifiable/Attainment. | |||
Dane County | Unclassifiable/Attainment. | |||
Dodge County | Unclassifiable/Attainment. | |||
Door County | Unclassifiable/Attainment. | |||
Douglas County | Unclassifiable/Attainment. | |||
Dunn County | Unclassifiable/Attainment. | |||
Eau Claire County | Unclassifiable/Attainment. | |||
Florence County | Unclassifiable/Attainment. | |||
Fond du Lac County | Unclassifiable/Attainment. | |||
Forest County | Unclassifiable/Attainment. | |||
Grant County | Unclassifiable/Attainment. | |||
Green County | Unclassifiable/Attainment. | |||
Green Lake County | Unclassifiable/Attainment. | |||
Iowa County | Unclassifiable/Attainment. | |||
Iron County | Unclassifiable/Attainment. | |||
Jackson County | Unclassifiable/Attainment. | |||
Jefferson County | Unclassifiable/Attainment. | |||
Juneau County | Unclassifiable/Attainment. | |||
Kenosha County | Unclassifiable/Attainment. | |||
Kewaunee County | Unclassifiable/Attainment. | |||
La Crosse County | Unclassifiable/Attainment. | |||
Lafayette County | Unclassifiable/Attainment. | |||
Langlade County | Unclassifiable/Attainment. | |||
Lincoln County | Unclassifiable/Attainment. | |||
Manitowoc County | Unclassifiable/Attainment. | |||
Marathon County | Unclassifiable/Attainment. | |||
Marinette County | Unclassifiable/Attainment. | |||
Marquette County | Unclassifiable/Attainment. | |||
Menominee County | Unclassifiable/Attainment. | |||
Milwaukee County | Unclassifiable/Attainment. | |||
Monroe County | Unclassifiable/Attainment. | |||
Oconto County | Unclassifiable/Attainment. | |||
Oneida County | Unclassifiable/Attainment. | |||
Outagamie County | Unclassifiable/Attainment. | |||
Ozaukee County | Unclassifiable/Attainment. | |||
Pepin County | Unclassifiable/Attainment. | |||
Pierce County | Unclassifiable/Attainment. | |||
Polk County | Unclassifiable/Attainment. | |||
Portage County | Unclassifiable/Attainment. | |||
Price County | Unclassifiable/Attainment. | |||
Racine County | Unclassifiable/Attainment. | |||
Richland County | Unclassifiable/Attainment. | |||
Rock County | Unclassifiable/Attainment. | |||
Rusk County | Unclassifiable/Attainment. | |||
St. Croix County | Unclassifiable/Attainment. | |||
Sauk County | Unclassifiable/Attainment. | |||
Sawyer County | Unclassifiable/Attainment. | |||
Shawano County | Unclassifiable/Attainment. | |||
Sheboygan County | Unclassifiable/Attainment. | |||
Taylor County | Unclassifiable/Attainment. | |||
Trempealeau County | Unclassifiable/Attainment. | |||
Vernon County | Unclassifiable/Attainment. | |||
Vilas County | Unclassifiable/Attainment. | |||
Walworth County | Unclassifiable/Attainment. | |||
Washburn County | Unclassifiable/Attainment. | |||
Washington County | Unclassifiable/Attainment. | |||
Waukesha County | Unclassifiable/Attainment. | |||
Waupaca County | Unclassifiable/Attainment. | |||
Waushara County | Unclassifiable/Attainment. | |||
Winnebago County | Unclassifiable/Attainment. | |||
Wood County | Unclassifiable/Attainment. |
aIncludes Indian Country located in each county or area, except as otherwise specified.
1This date is 90 days after January 5, 2005, unless otherwise noted.
Wisconsin—2012 Annual PM2.5 NAAQS
[Primary]
Designated area1 | Designation | Classification | ||
---|---|---|---|---|
Date2 | Type | Date2 | Type | |
Statewide: | ||||
Adams County | Unclassifiable/Attainment | |||
Ashland County | Unclassifiable/Attainment | |||
Barron County | Unclassifiable/Attainment | |||
Bayfield County | Unclassifiable/Attainment | |||
Brown County | Unclassifiable/Attainment | |||
Buffalo County | Unclassifiable/Attainment | |||
Burnett County | Unclassifiable/Attainment | |||
Calumet County | Unclassifiable/Attainment | |||
Chippewa County | Unclassifiable/Attainment | |||
Clark County | Unclassifiable/Attainment | |||
Columbia County | Unclassifiable/Attainment | |||
Crawford County | Unclassifiable/Attainment | |||
Dane County | Unclassifiable/Attainment | |||
Dodge County | Unclassifiable/Attainment | |||
Door County | Unclassifiable/Attainment | |||
Douglas County | Unclassifiable/Attainment | |||
Dunn County | Unclassifiable/Attainment | |||
Eau Claire County | Unclassifiable/Attainment | |||
Florence County | Unclassifiable/Attainment | |||
Fond du Lac County | Unclassifiable/Attainment | |||
Forest County | Unclassifiable/Attainment | |||
Grant County | Unclassifiable/Attainment | |||
Green County | Unclassifiable/Attainment | |||
Green Lake County | Unclassifiable/Attainment | |||
Iowa County | Unclassifiable/Attainment | |||
Iron County | Unclassifiable/Attainment | |||
Jackson County | Unclassifiable/Attainment | |||
Jefferson County | Unclassifiable/Attainment | |||
Juneau County | Unclassifiable/Attainment | |||
Kenosha County | Unclassifiable/Attainment | |||
Kewaunee County | Unclassifiable/Attainment | |||
La Crosse County | Unclassifiable/Attainment | |||
Lafayette County | Unclassifiable/Attainment | |||
Langlade County | Unclassifiable/Attainment | |||
Lincoln County | Unclassifiable/Attainment | |||
Manitowoc County | Unclassifiable/Attainment | |||
Marathon County | Unclassifiable/Attainment | |||
Marinette County | Unclassifiable/Attainment | |||
Marquette County | Unclassifiable/Attainment | |||
Menominee County | Unclassifiable/Attainment | |||
Milwaukee County | Unclassifiable/Attainment | |||
Monroe County | Unclassifiable/Attainment | |||
Oconto County | Unclassifiable/Attainment | |||
Oneida County | Unclassifiable/Attainment | |||
Outagamie County | Unclassifiable/Attainment | |||
Ozaukee County | Unclassifiable/Attainment | |||
Pepin County | Unclassifiable/Attainment | |||
Pierce County | Unclassifiable/Attainment | |||
Polk County | Unclassifiable/Attainment | |||
Portage County | Unclassifiable/Attainment | |||
Price County | Unclassifiable/Attainment | |||
Racine County | Unclassifiable/Attainment | |||
Richland County | Unclassifiable/Attainment | |||
Rock County | Unclassifiable/Attainment | |||
Rusk County | Unclassifiable/Attainment | |||
St. Croix County | Unclassifiable/Attainment | |||
Sauk County | Unclassifiable/Attainment | |||
Sawyer County | Unclassifiable/Attainment | |||
Shawano County | Unclassifiable/Attainment | |||
Sheboygan County | Unclassifiable/Attainment | |||
Taylor County | Unclassifiable/Attainment | |||
Trempealeau County | Unclassifiable/Attainment | |||
Vernon County | Unclassifiable/Attainment | |||
Vilas County | Unclassifiable/Attainment | |||
Walworth County | Unclassifiable/Attainment | |||
Washburn County | Unclassifiable/Attainment | |||
Washington County | Unclassifiable/Attainment | |||
Waukesha County | Unclassifiable/Attainment | |||
Waupaca County | Unclassifiable/Attainment | |||
Waushara County | Unclassifiable/Attainment | |||
Winnebago County | Unclassifiable/Attainment | |||
Wood County | Unclassifiable/Attainment |
1Includes areas of Indian country located in each county or area, except as otherwise specified.
2This date is April 15, 2015, unless otherwise noted.
Wisconsin—1997 24-Hour PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date2 | Type | |
Milwaukee-Racine, WI: | ||||
Milwaukee County | Unclassifiable/Attainment. | |||
Racine County | Unclassifiable/Attainment. | |||
Waukesha County | Unclassifiable/Attainment. | |||
Rest of State: | ||||
Adams County | Unclassifiable/Attainment. | |||
Ashland County | Unclassifiable/Attainment. | |||
Barron County | Unclassifiable/Attainment. | |||
Bayfield County | Unclassifiable/Attainment. | |||
Brown County | Unclassifiable/Attainment. | |||
Buffalo County | Unclassifiable/Attainment. | |||
Burnett County | Unclassifiable/Attainment. | |||
Calumet County | Unclassifiable/Attainment. | |||
Chippewa County | Unclassifiable/Attainment. | |||
Clark County | Unclassifiable/Attainment. | |||
Columbia County | Unclassifiable/Attainment. | |||
Crawford County | Unclassifiable/Attainment. | |||
Dane County | Unclassifiable/Attainment. | |||
Dodge County | Unclassifiable/Attainment. | |||
Door County | Unclassifiable/Attainment. | |||
Douglas County | Unclassifiable/Attainment. | |||
Dunn County | Unclassifiable/Attainment. | |||
Eau Claire County | Unclassifiable/Attainment. | |||
Florence County | Unclassifiable/Attainment. | |||
Fond du Lac County | Unclassifiable/Attainment. | |||
Forest County | Unclassifiable/Attainment. | |||
Grant County | Unclassifiable/Attainment. | |||
Green County | Unclassifiable/Attainment. | |||
Green Lake County | Unclassifiable/Attainment. | |||
Iowa County | Unclassifiable/Attainment. | |||
Iron County | Unclassifiable/Attainment. | |||
Jackson County | Unclassifiable/Attainment. | |||
Jefferson County | Unclassifiable/Attainment. | |||
Juneau County | Unclassifiable/Attainment. | |||
Kenosha County | Unclassifiable/Attainment. | |||
Kewaunee County | Unclassifiable/Attainment. | |||
La Crosse County | Unclassifiable/Attainment. | |||
Lafayette County | Unclassifiable/Attainment. | |||
Langlade County | Unclassifiable/Attainment. | |||
Lincoln County | Unclassifiable/Attainment. | |||
Manitowoc County | Unclassifiable/Attainment. | |||
Marathon County | Unclassifiable/Attainment. | |||
Marinette County | Unclassifiable/Attainment. | |||
Marquette County | Unclassifiable/Attainment. | |||
Menominee County | Unclassifiable/Attainment. | |||
Monroe County | Unclassifiable/Attainment. | |||
Oconto County | Unclassifiable/Attainment. | |||
Oneida County | Unclassifiable/Attainment. | |||
Outagamie County | Unclassifiable/Attainment. | |||
Ozaukee County | Unclassifiable/Attainment. | |||
Pepin County | Unclassifiable/Attainment. | |||
Pierce County | Unclassifiable/Attainment. | |||
Polk County | Unclassifiable/Attainment. | |||
Portage County | Unclassifiable/Attainment. | |||
Price County | Unclassifiable/Attainment. | |||
Richland County | Unclassifiable/Attainment. | |||
Rock County | Unclassifiable/Attainment. | |||
Rusk County | Unclassifiable/Attainment. | |||
St. Croix County | Unclassifiable/Attainment. | |||
Sauk County | Unclassifiable/Attainment. | |||
Sawyer County | Unclassifiable/Attainment. | |||
Shawano County | Unclassifiable/Attainment. | |||
Sheboygan County | Unclassifiable/Attainment. | |||
Taylor County | Unclassifiable/Attainment. | |||
Trempealeau County | Unclassifiable/Attainment. | |||
Vernon County | Unclassifiable/Attainment. | |||
Vilas County | Unclassifiable/Attainment. | |||
Walworth County | Unclassifiable/Attainment. | |||
Washburn County | Unclassifiable/Attainment. | |||
Washington County | Unclassifiable/Attainment. | |||
Waupaca County | Unclassifiable/Attainment. | |||
Waushara County | Unclassifiable/Attainment. | |||
Winnebago County | Unclassifiable/Attainment. | |||
Wood County | Unclassifiable/Attainment. |
aIncludes Indian Country located in each county or area, except as otherwise specified.
1This date is 90 days after January 5, 2005, unless otherwise noted.
Wisconsin—2006 24-Hour PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date2 | Type | |
Milwaukee-Racine, WI: | ||||
Milwaukee County | 4/22/14 | Attainment | ||
Racine County | 4/22/14 | Attainment | ||
Waukesha County | 4/22/14 | Attainment | ||
Rest of State: | ||||
Adams County | Unclassifiable/Attainment. | |||
Ashland County | Unclassifiable/Attainment. | |||
Barron County | Unclassifiable/Attainment. | |||
Bayfield County | Unclassifiable/Attainment. | |||
Brown County | Unclassifiable/Attainment. | |||
Buffalo County | Unclassifiable/Attainment. | |||
Burnett County | Unclassifiable/Attainment. | |||
Calumet County | Unclassifiable/Attainment. | |||
Chippewa County | Unclassifiable/Attainment. | |||
Clark County | Unclassifiable/Attainment. | |||
Columbia County | Unclassifiable/Attainment. | |||
Crawford County | Unclassifiable/Attainment. | |||
Dane County | Unclassifiable/Attainment. | |||
Dodge County | Unclassifiable/Attainment. | |||
Door County | Unclassifiable/Attainment. | |||
Douglas County | Unclassifiable/Attainment. | |||
Dunn County | Unclassifiable/Attainment. | |||
Eau Claire County | Unclassifiable/Attainment. | |||
Florence County | Unclassifiable/Attainment. | |||
Fond du Lac County | Unclassifiable/Attainment. | |||
Forest County | Unclassifiable/Attainment. | |||
Grant County | Unclassifiable/Attainment. | |||
Green County | Unclassifiable/Attainment. | |||
Green Lake County | Unclassifiable/Attainment. | |||
Iowa County | Unclassifiable/Attainment. | |||
Iron County | Unclassifiable/Attainment. | |||
Jackson County | Unclassifiable/Attainment. | |||
Jefferson County | Unclassifiable/Attainment. | |||
Juneau County | Unclassifiable/Attainment. | |||
Kenosha County | Unclassifiable/Attainment. | |||
Kewaunee County | Unclassifiable/Attainment. | |||
La Crosse County | Unclassifiable/Attainment. | |||
Lafayette County | Unclassifiable/Attainment. | |||
Langlade County | Unclassifiable/Attainment. | |||
Lincoln County | Unclassifiable/Attainment. | |||
Manitowoc County | Unclassifiable/Attainment. | |||
Marathon County | Unclassifiable/Attainment. | |||
Marinette County | Unclassifiable/Attainment. | |||
Marquette County | Unclassifiable/Attainment. | |||
Menominee County | Unclassifiable/Attainment. | |||
Monroe County | Unclassifiable/Attainment. | |||
Oconto County | Unclassifiable/Attainment. | |||
Oneida County | Unclassifiable/Attainment. | |||
Outagamie County | Unclassifiable/Attainment. | |||
Ozaukee County | Unclassifiable/Attainment. | |||
Pepin County | Unclassifiable/Attainment. | |||
Pierce County | Unclassifiable/Attainment. | |||
Polk County | Unclassifiable/Attainment. | |||
Portage County | Unclassifiable/Attainment. | |||
Price County | Unclassifiable/Attainment. | |||
Richland County | Unclassifiable/Attainment. | |||
Rock County | Unclassifiable/Attainment. | |||
Rusk County | Unclassifiable/Attainment. | |||
St. Croix County | Unclassifiable/Attainment. | |||
Sauk County | Unclassifiable/Attainment. | |||
Sawyer County | Unclassifiable/Attainment. | |||
Shawano County | Unclassifiable/Attainment. | |||
Sheboygan County | Unclassifiable/Attainment. | |||
Taylor County | Unclassifiable/Attainment. | |||
Trempealeau County | Unclassifiable/Attainment. | |||
Vernon County | Unclassifiable/Attainment. | |||
Vilas County | Unclassifiable/Attainment. | |||
Walworth County | Unclassifiable/Attainment. | |||
Washburn County | Unclassifiable/Attainment. | |||
Washington County | Unclassifiable/Attainment. | |||
Waupaca County | Unclassifiable/Attainment. | |||
Waushara County | Unclassifiable/Attainment. | |||
Winnebago County | Unclassifiable/Attainment. | |||
Wood County | Unclassifiable/Attainment. |
