CAS No.a | Chemical name | fm 305 |
---|---|---|
75-07-0 | Acetaldehyde | 1.000 |
75-05-8 | Acetonitrile | 0.989 |
98-86-2 | Acetophenone | 0.314 |
107-02-8 | Acrolein | 1.000 |
107-13-1 | Acrylonitrile | 0.999 |
107-05-1 | Allyl chloride | 1.000 |
71-43-2 | Benzene (includes benzene in gasoline) | 1.000 |
98-07-7 | Benzotrichloride (isomers and mixture) | 0.958 |
100-44-7 | Benzyl chloride | 1.000 |
92-52-4 | Biphenyl | 0.864 |
542-88-1 | Bis(chloromethyl)etherb | 0.999 |
75-25-2 | Bromoform | 0.998 |
106-99-0 | 1,3-Butadiene | 1.000 |
75-15-0 | Carbon disulfide | 1.000 |
56-23-5 | Carbon tetrachloride | 1.000 |
43-58-1 | Carbonyl sulfide | 1.000 |
133-90-4 | Chloramben | 0.633 |
108-90-7 | Chlorobenzene | 1.000 |
67-66-3 | Chloroform | 1.000 |
107-30-2 | Chloromethyl methyl etherb | 1.000 |
126-99-8 | Chloroprene | 1.000 |
98-82-8 | Cumene | 1.000 |
94-75-7 | 2,4-D, salts and esters | 0.167 |
334-88-3 | Diazomethanec | 0.999 |
132-64-9 | Dibenzofurans | 0.967 |
96-12-8 | 1,2-Dibromo-3-chloropropane | 1.000 |
106-46-7 | 1,4-Dichlorobenzene(p) | 1.000 |
107-06-2 | Dichloroethane (Ethylene dichloride) | 1.000 |
111-44-4 | Dichloroethyl ether (Bis(2-chloroethyl ether) | 0.757 |
542-75-6 | 1,3-Dichloropropene | 1.000 |
79-44-7 | Dimethyl carbamoyl chloridec | 0.150 |
64-67-5 | Diethyl sulfate | 0.0025 |
77-78-1 | Dimethyl sulfate | 0.086 |
121-69-7 | N,N-Dimethylaniline | 0.0008 |
51-28-5 | 2,4-Dinitrophenol | 0.0077 |
121-14-2 | 2,4-Dinitrotoluene | 0.0848 |
123-91-1 | 1,4-Dioxane (1,4-Diethyleneoxide) | 0.869 |
106-89-8 | Epichlorohydrin (1-Chloro-2,3-epoxypropane) | 0.939 |
106-88-7 | 1,2-Epoxybutane | 1.000 |
140-88-5 | Ethyl acrylate | 1.000 |
100-41-4 | Ethyl benzene | 1.000 |
75-00-3 | Ethyl chloride (Chloroethane) | 1.000 |
106-93-4 | Ethylene dibromide (Dibromoethane) | 0.999 |
107-06-2 | Ethylene dichloride (1,2-Dichloroethane) | 1.000 |
151-56-4 | Ethylene imine (Aziridine) | 0.867 |
75-21-8 | Ethylene oxide | 1.000 |
75-34-3 | Ethylidene dichloride (1,1-Dichloroethane) | 1.000 |
Glycol ethersd that have a Henry's Law constant value equal to or greater than 0.1 Y/X (1.8 × 10−6 atm/gm-mole/m3) at 25°C | (e) | |
118-74-1 | Hexachlorobenzene | 0.97 |
87-68-3 | Hexachlorobutadiene | 0.88 |
67-72-1 | Hexachloroethane | 0.499 |
110-54-3 | Hexane | 1.000 |
78-59-1 | Isophorone | 0.506 |
58-89-9 | Lindane (all isomers) | 1.000 |
67-56-1 | Methanol | 0.855 |
74-83-9 | Methyl bromide (Bromomethane) | 1.000 |
74-87-3 | Methyl chloride (Choromethane) | 1.000 |
71-55-6 | Methyl chloroform (1,1,1-Trichloroethane) | 1.000 |
78-93-3 | Methyl ethyl ketone (2-Butanone) | 0.990 |
74-88-4 | Methyl iodide (Iodomethane) | 1.0001 |
108-10-1 | Methyl isobutyl ketone (Hexone) | 0.9796 |
624-83-9 | Methyl isocyanate | 1.000 |
80-62-6 | Methyl methacrylate | 0.916 |
1634-04-4 | Methyl tert butyl ether | 1.000 |
75-09-2 | Methylene chloride (Dichloromethane) | 1.000 |
91-20-3 | Naphthalene | 0.994 |
98-95-3 | Nitrobenzene | 0.394 |
79-46-9 | 2-Nitropropane | 0.989 |
82-68-8 | Pentachloronitrobenzene (Quintobenzene) | 0.839 |
87-86-5 | Pentachlorophenol | 0.0898 |
75-44-5 | Phosgenec | 1.000 |
123-38-6 | Propionaldehyde | 0.999 |
78-87-5 | Propylene dichloride (1,2-Dichloropropane) | 1.000 |
75-56-9 | Propylene oxide | 1.000 |
75-55-8 | 1,2-Propylenimine (2-Methyl aziridine) | 0.945 |
100-42-5 | Styrene | 1.000 |
96-09-3 | Styrene oxide | 0.830 |
79-34-5 | 1,1,2,2-Tetrachloroethane | 0.999 |
127-18-4 | Tetrachloroethylene (Perchloroethylene) | 1.000 |
108-88-3 | Toluene | 1.000 |
95-53-4 | o-Toluidine | 0.152 |
120-82-1 | 1,2,4-Trichlorobenzene | 1.000 |
71-55-6 | 1,1,1-Trichloroethane (Methyl chlorform) | 1.000 |
79-00-5 | 1,1,2-Trichloroethane (Vinyl trichloride) | 1.000 |
79-01-6 | Trichloroethylene | 1.000 |
95-95-4 | 2,4,5-Trichlorophenol | 0.108 |
88-06-2 | 2,4,6-Trichlorophenol | 0.132 |
121-44-8 | Triethylamine | 1.000 |
540-84-1 | 2,2,4-Trimethylpentane | 1.000 |
108-05-4 | Vinyl acetate | 1.000 |
593-60-2 | Vinyl bromide | 1.000 |
75-01-4 | Vinyl chloride | 1.000 |
75-35-4 | Vinylidene chloride (1,1-Dichloroethylene) | 1.000 |
1330-20-7 | Xylenes (isomers and mixture) | 1.000 |
95-47-6 | o-Xylenes | 1.000 |
108-38-3 | m-Xylenes | 1.000 |
106-42-3 | p-Xylenes | 1.000 |
Notes:
fm 305 = Method 305 fraction measure factor.
a. CAS numbers refer to the Chemical Abstracts Services registry number assigned to specific compounds, isomers, or mixtures of compounds.
b. Denotes a HAP that hydrolyzes quickly in water, but the hydrolysis products are also HAP chemicals.
c. Denotes a HAP that may react violently with water, exercise caustic is an expected analyte.
d. Denotes a HAP that hydrolyzes slowly in water.
e. The fm 305 factors for some of the more common glycol ethers can be obtained by contacting the Waste and Chemical Processes Group, Office of Air Quality Planning and Standards, Research Triangle Park, NC 27711.
[64 FR 38981, July 20, 1999]