40 CFR Table 1 to Subpart OOOO of Part 60
Required Minimum Initial SO2 Emission Reduction Efficiency (Zi)
June 9, 2020
Open Table
H2S content of acid gas (Y), % | Sulfur feed rate (X), LT/D | |||
---|---|---|---|---|
2.0 ≤ X ≤ 5.0 | 5.0 < X ≤ 15.0 | 15.0 < X ≤ 300.0 | X > 300.0 | |
Y ≥ 50 | 79.0 | 88.51X0.0101Y0.0125 or 99.9, whichever is smaller. | ||
20 ≤ Y < 50 | 79.0 | 88.51X0.0101Y0.0125 or 97.9, whichever is smaller | 97.9 | |
10 ≤ Y < 20 | 79.0 | 88.51X0.0101Y0.0125 or 93.5, whichever is smaller | 93.5 | 93.5 |
Y < 10 | 79.0 | 79.0 | 79.0 | 79.0 |
[78 FR 58447, Sept. 23, 2013]