40 CFR Table 1
Emission Limits and Standards for Existing Affected Sources
June 9, 2020
Open Table
For this type of emission point . . . |
And for this air pollutant . . . | And for an affected source producing this type of PVC resin . . . | You must meet this emission limit . . . |
---|---|---|---|
PVC-only process ventsa | Vinyl chloride | All resin types | 5.3 parts per million by volume (ppmv). |
Total hydrocarbons | All resin types | 46 ppmv measured as propane. | |
Total organic HAPb | All resin types | 140 ppmv. | |
Dioxins/furans (toxic equivalency basis) | All resin types | 0.13 nanograms per dry standard cubic meter (ng/dscm). | |
PVC-combined process ventsa | Vinyl chloride | All resin types | 0.56 ppmv. |
Total hydrocarbons | All resin types | 2.3 ppmv measured as propane. | |
Total organic HAPb | All resin types | 29 ppmv. | |
Dioxins/furans (toxic equivalency basis) | All resin types | 0.076 ng/dscm. | |
Stripped resin | Vinyl chloride | Bulk resin | 7.1 parts per million by weight (ppmw). |
Dispersion resin | 1,500 ppmw. | ||
Suspension resin | 36 ppmw. | ||
Suspension blending resin | 140 ppmw. | ||
Copolymer resin | 790 ppmw. | ||
Total non-vinyl chloride organic HAP | Bulk resin | 170 ppmw. | |
Dispersion resin | 320 ppmw. | ||
Suspension resin | 36 ppmw. | ||
Suspension blending resin | 500 ppmw. | ||
Copolymer resin | 1,900 ppmw. | ||
Process Wastewater | Vinyl chloride | All resin types | 2.1 ppmw. |
aEmission limits at 3-percent oxygen, dry basis.
bAffected sources have the option to comply with either the total hydrocarbon limit or the total organic HAP limit.
[80 FR 5940, Feb. 4, 2015]