40 CFR Table 1
Emission Limits for Small Rural, Small, Medium, and Large HMIWI
June 9, 2020
Open Table
For the air pollutant | You must meet this emissions limit | With these units (7 percent oxygen, dry basis) |
Using this averaging timea |
And determining compliance using this methodb | |||
---|---|---|---|---|---|---|---|
HMIWI size | |||||||
Small rural | Small | Medium | Large | ||||
Particulate matter | 87 (0.038) | 66 (0.029) | 46 (0.020)c 34 (0.015)d |
25 (0.011) | Milligrams per dry standard cubic meter (grains per dry standard cubic foot) | 3-run average (1-hour minimum sample time per run) | EPA Reference Method 5 of appendix A-3 of part 60, or EPA Reference Method M 26A or 29 of appendix A-8 of part 60 |
Carbon monoxide | 20 | 20 | 5.5 | 11 | Parts per million by volume | 3-run average (1-hour minimum sample time per run) | EPA Reference Method 10 or 10B of appendix A-4 of part 60 |
Dioxins/furans | 240 (100) or 5.1 (2.2) | 16 (7.0) or 0.013 (0.0057) | 0.85 (0.37) or 0.020 (0.0087) | 9.3 (4.1) or 0.054 (0.024) | Nanograms per dry standard cubic meter total dioxins/furans (grains per billion dry standard cubic feet) or nanograms per dry standard cubic meter TEQ (grains per billion dry standard cubic feet) | 3-run average (4-hour minimum sample time per run) | EPA Reference Method 23 of appendix A-7 of part 60 |
Hydrogen chloride | 810 | 44c 15d |
7.7 | 6.6 | Parts per million by volume | 3-run average (1-hour minimum sample time per run) | EPA Reference Method 26 or 26A of appendix A-8 of part 60 |
Sulfur dioxide | 55 | 4.2 | 4.2 | 9.0 | Parts per million by volume | 3-run average (1-hour minimum sample time per run) | EPA Reference Method 6 or 6C of appendix A-4 of part 60 |
Nitrogen oxides | 130 | 190 | 190 | 140 | Parts per million by volume | 3-run average (1-hour minimum sample time per run) | EPA Reference Method 7 or 7E of appendix A-4 of part 60 |
Lead | 0.50 (0.22) | 0.31 (0.14) | 0.018 (0.0079) | 0.036 (0.016) | Milligrams per dry standard cubic meter (grains per thousand dry standard cubic feet) | 3-run average (1-hour minimum sample time per run) | EPA Reference Method 29 of appendix A-8 of part 60 |
Cadmium | 0.11 (0.048) | 0.017 (0.0074) | 0.013 (0.0057) | 0.0092 (0.0040) | Milligrams per dry standard cubic meter (grains per thousand dry standard cubic feet) | 3-run average (1-hour minimum sample time per run) | EPA Reference Method 29 of appendix A-8 of part 60 |
Mercury | 0.051 (0.0022) | 0.014 (0.0061) | 0.025 (0.011) | 0.018 (0.0079) | Milligrams per dry standard cubic meter (grains per thousand dry standard cubic feet) | 3-run average (1-hour minimum sample time per run) | EPA Reference Method 29 of appendix A-8 of part 60 |
aExcept as allowed under §§62.14452(o)-(q) for HMIWI equipped with CEMS or continuous automated sampling systems.
bDoes not include CEMS, continuous automated sampling systems, and approved alternative non-EPA test methods allowed under §62.14452(d) and (m).
cLimits for those HMIWI for which construction or modification was commenced according to §62.14400(a)(2)(i).
dLimits for those HMIWI for which construction or modification was commenced according to §62.14400(a)(2)(ii).
[78 FR 28075, May 13, 2013]