40 CFR Table 2 to Subpart OOO of Part 63
Known Organic Hazardous Air Pollutants (HAP) From the Manufacture of Amino/Phenolic Resins
June 9, 2020
Open Table
Organic HAP | CAS Number | Organic HAP subject to cooling tower monitoring requirements in §63.1409 (Yes/No) | |
---|---|---|---|
Column A | Column B | ||
Acrylamide | 79-06-1 | No | No |
Aniline | 62-53-3 | Yes | No |
Biphenyl | 92-52-4 | Yes | Yes |
Cresol and cresylic acid (mixed) | 1319-77-3 | Yes | No |
Cresol and cresylic acid (m-) | 108-39-4 | Yes | No |
Cresol and cresylic acid (o-) | 95-48-7 | Yes | No |
Cresol and cresylic acid (p-) | 106-44-5 | Yes | No |
Diethanolamine | 111-42-2 | No | No |
Dimethylformamide | 68-12-2 | No | No |
Ethylbenzene | 100-41-4 | Yes | Yes |
Ethylene glycol | 107-21-1 | No | No |
Formaldehyde | 50-00-0 | Yes | No |
Glycol ethers | 0 | No | No |
Methanol | 67-56-1 | Yes | Yes |
Methyl ethyl ketone | 78-93-3 | Yes | Yes |
Methyl isobutyl ketone | 108-10-1 | Yes | Yes |
Naphthalene | 91-20-3 | Yes | Yes |
Phenol | 108-95-2 | Yes | No |
Styrene | 100-42-5 | Yes | Yes |
Toluene | 108-88-3 | No | Yes |
Xylenes (NOS) | 1330-20-7 | Yes | Yes |
Xylene (m-) | 108-38-3 | Yes | Yes |
Xylene (o-) | 95-47-6 | Yes | Yes |
Xylene (p-) | 106-42-3 | Yes | Yes |
CAS No. = Chemical Abstract Registry Number.