40 CFR Table 2A to Subpart E of Part 59
Reactivity Factors
June 9, 2020
Open Table
| Compound | CAS No. | Reactivity factor (g O3/g VOC) |
|---|---|---|
| Formaldehyde | 50-00-0 | 8.97 |
| Glycerol (1,2,3-Propanetriol) | 56-81-5 | 3.27 |
| Propylene Glycol | 57-55-6 | 2.75 |
| Ethanol | 64-17-5 | 1.69 |
| Formic Acid | 64-18-6 | 0.08 |
| Acetic Acid | 64-19-7 | 0.71 |
| Methanol | 67-56-1 | 0.71 |
| Isopropyl Alcohol (2-Propanol) | 67-63-0 | 0.71 |
| Acetone (Propanone) | 67-64-1 | 0.43 |
| n-Propanol (n-Propyl Alcohol) | 71-23-8 | 2.74 |
| n-Butyl Alcohol (Butanol) | 71-36-3 | 3.34 |
| n-Pentanol (Amyl Alcohol) | 71-41-0 | 3.35 |
| Benzene | 71-43-2 | 0.81 |
| 1,1,1-Trichloroethane | 71-55-6 | 0.00 |
| Propane | 74-98-6 | 0.56 |
| Vinyl Chloride | 75-01-4 | 2.92 |
| Acetaldehyde | 75-07-0 | 6.84 |
| Methylene Chloride (Dichloromethane) | 75-09-2 | 0.07 |
| Ethylene Oxide | 75-21-8 | 0.05 |
| Isobutane | 75-28-5 | 1.35 |
| HFC-152A (1,1-Difluoroethane) | 75-37-6 | 0.00 |
| Propylene Oxide | 75-56-9 | 0.32 |
| t-Butyl Alcohol | 75-65-0 | 0.45 |
| Methyl t-Butyl Ketone | 75-97-8 | 0.78 |
| Isophorone (3,5,5-Trimethyl-2-Cyclohexenone) | 78-59-1 | 10.58 |
| Isopentane | 78-78-4 | 1.68 |
| Isobutanol | 78-83-1 | 2.24 |
| 2-Butanol (s-Butyl Alcohol) | 78-92-2 | 1.60 |
| Methyl Ethyl Ketone (2-Butanone) | 78-93-3 | 1.49 |
| Monoisopropanol Amine (1-Amino-2-Propanol) | 78-96-6 | 13.42 |
| Trichloroethylene | 79-01-6 | 0.60 |
| Propionic Acid | 79-09-4 | 1.16 |
| Acrylic Acid | 79-10-7 | 11.66 |
| Methyl Acetate | 79-20-9 | 0.07 |
| Nitroethane | 79-24-3 | 12.79 |
| Methacrylic Acid | 79-41-4 | 18.78 |
| a-Pinene (Pine Oil) | 80-56-8 | 4.29 |
| Methyl Methacrylate | 80-62-6 | 15.84 |
| Naphthalene | 91-20-3 | 3.26 |
| Xylene, ortho- | 95-47-6 | 7.49 |
| o-Cresol | 95-48-7 | 2.34 |
| 1,2,4-Trimethylbenzene | 95-63-6 | 7.18 |
| 3-Pentanone | 96-22-0 | 1.45 |
| Methyl Ethyl Ketoxime (Ethyl Methyl Ketone Oxime) | 96-29-7 | 22.04 |
| gamma-Butyrolactone | 96-48-0 | 1.15 |
| Ethyl Lactate | 97-64-3 | 2.71 |
| Isobutyl Isobutyrate | 97-85-8 | 0.61 |
| Isobutyl Methacrylate | 97-86-9 | 8.99 |
| Butyl Methacrylate | 97-88-1 | 9.09 |
| Benzotrifluoride | 98-08-8 | 0.26 |
| PCBTF (p-Trifluoromethyl-Cl-Benzene) | 98-56-6 | 0.11 |
| Cumene (Isopropyl Benzene) | 98-82-8 | 2.32 |
| a-Methyl Styrene | 98-83-9 | 1.72 |
| Ethyl Benzene | 100-41-4 | 2.79 |
| Styrene | 100-42-5 | 1.95 |
| Benzaldehyde | 100-52-7 | 0.00 |
| Triethanolamine | 102-71-6 | 2.76 |
| 2-Ethyl-Hexyl Acetate | 103-09-3 | 0.79 |
| 2-Ethyl-Hexyl Acrylate | 103-11-7 | 2.42 |
| 2-Ethyl-1-Hexanol (Ethyl Hexyl Alcohol) | 104-76-7 | 2.20 |
| Ethyl Propionate | 105-37-3 | 0.79 |
| s-Butyl Acetate | 105-46-4 | 1.43 |
| n-Propyl Propionate | 106-36-5 | 0.93 |
| Xylene, para- | 106-42-3 | 4.25 |
| p-Dichlorobenzene | 106-46-7 | 0.20 |
| Dimethyl Succinate | 106-65-0 | 0.23 |
| 1,2-Epoxybutane (Ethyl Oxirane) | 106-88-7 | 1.02 |
| n-Propyl Bromide | 106-94-5 | 0.35 |
| Butane | 106-97-8 | 1.33 |
| 1,3-Butadiene | 106-99-0 | 13.58 |
| Ethylene Glycol | 107-21-1 | 3.36 |
| 2-Methyl-2,4-Pentanediol | 107-41-5 | 1.04 |
| Hexamethyldisiloxane | 107-46-0 | 0.00 |
| Isohexane Isomers | 107-83-5 | 1.80 |
| Methyl n-Propyl Ketone (2-Pentanone) | 107-87-9 | 3.07 |
| Propylene Glycol Monmethyl Ether (1-Methoxy-2-Propanol) | 107-98-2 | 2.62 |
| n,n-Dimethylethanolamine | 108-01-0 | 4.76 |
| 1-Nitropropane | 108-03-2 | 16.16 |
| Vinyl Acetate | 108-05-4 | 3.26 |
| Methyl Isobutyl Ketone | 108-10-1 | 4.31 |
| Isopropyl Acetate | 108-21-4 | 1.12 |
| Propylene Carbonate (4-Methyl-1,3-Dioxolan-2one) | 108-32-7 | 0.25 |
| Xylene, meta- | 108-38-3 | 10.61 |
| Propylene Glycol Monomethyl Ether Acetate (1-Methoxy-2-Propyl Acetate) | 108-65-6 | 1.71 |
| 1,3,5-Trimethyl Benzene | 108-67-8 | 11.22 |
| Di-Isobutyl Ketone (2,6-Dimethyl-4-Heptanone) | 108-83-8 | 2.94 |
| Methylcyclohexane | 108-87-2 | 1.99 |
| Toluene | 108-88-3 | 3.97 |
| Monochlorobenzene | 108-90-7 | 0.36 |
| Cyclohexanol | 108-93-0 | 2.25 |
| Cyclohexanone | 108-94-1 | 1.61 |
| n-Butyl Butyrate | 109-21-7 | 1.12 |
| Propyl Acetate | 109-60-4 | 0.87 |
| Pentane | 109-66-0 | 1.54 |
| Ethylene Glycol Monomethyl Ether (2-Methoxyethanol) | 109-86-4 | 2.98 |
| Tetrahydrofuran | 109-99-9 | 4.95 |
| Methyl Isoamyl Ketone (5-Methyl-2-Hexanone) | 110-12-3 | 2.10 |
| Isobutyl Acetate | 110-19-0 | 0.67 |
| Methyl Amyl Ketone | 110-43-0 | 2.80 |
| Hexane | 110-54-3 | 1.45 |
| n-Propyl Formate | 110-74-7 | 0.93 |
| 2-Ethoxyethanol | 110-80-5 | 3.78 |
| Cyclohexane | 110-82-7 | 1.46 |
| Morpholine | 110-91-8 | 15.43 |
| Dipropylene Glycol | 110-98-5 | 2.48 |
| Ethylene Glycol Monoethyl Ether Acetate (2-Ethoxyethyl Acetate) | 111-15-9 | 1.90 |
| Diethylenetriamine | 111-40-0 | 13.03 |
| Diethanolamine | 111-42-2 | 4.05 |
| Diethylene Glycol | 111-46-6 | 3.55 |
| n-Octane | 111-65-9 | 1.11 |
| 2-Butoxy-1-Ethanol (Ethylene Glycol Monobutyl Ether) | 111-76-2 | 2.90 |
| Diethylene Glycol Methyl Ether (2-(2-Methoxyethoxy) Ethanol) | 111-77-3 | 2.90 |
| n-Nonane | 111-84-2 | 0.95 |
| 2-(2-Ethoxyethoxy) Ethanol | 111-90-0 | 3.19 |
| Ethylene Glycol Monobutyl Ether Acetate (2-Butoxyethyl Acetate) | 112-07-2 | 1.67 |
| 2-(2-Ethoxyethoxy) Ethyl Acetate | 112-15-2 | 1.50 |
| 2-(2-Butoxyethoxy)-Ethanol | 112-34-5 | 2.70 |
| Dimethyl Ether | 115-10-6 | 0.93 |
| Triethylamine | 121-44-8 | 16.60 |
| 2-Phenoxyethanol; Ethylene Glycol Phenyl Ether | 122-99-6 | 3.61 |
| Diacetone Alcohol | 123-42-2 | 0.68 |
| 2,4-Pentanedione | 123-54-6 | 1.02 |
| Butanal | 123-72-8 | 6.74 |
| Butyl Acetate, n | 123-86-4 | 0.89 |
| 2-(2-Butoxyethoxy) Ethyl Acetate | 124-17-4 | 1.38 |
| 2-Amino-2-Methyl-1-Propanol | 124-68-5 | 15.08 |
| Perchloroethylene | 127-18-4 | 0.04 |
| Ethanolamine | 141-43-5 | 5.97 |
| Ethyl acetate | 141-78-6 | 0.64 |
| Heptane | 142-82-5 | 1.28 |
| n-Hexyl Acetate (Hexyl Acetate) | 142-92-7 | 0.87 |
| 2-Ethyl Hexanoic Acid | 149-57-5 | 4.41 |
| 1,2,3-Trimethyl Benzene | 526-73-8 | 11.26 |
| t-Butyl Acetate | 540-88-5 | 0.20 |
| Methyl Isobutyrate | 547-63-7 | 0.70 |
| Methyl Lactate | 547-64-8 | 2.75 |
| Methyl Propionate | 554-12-1 | 0.71 |
| 1,2 Butanediol | 584-03-2 | 2.21 |
| n-Butyl Propionate | 590-01-2 | 0.89 |
| Methyl n-Butyl Ketone (2-Hexanone) | 591-78-6 | 3.55 |
| Dimethyl carbonate | 616-38-6 | 0.06 |
| Ethyl Isopropyl Ether | 625-54-7 | 3.86 |
| Dimethyl Adipate | 627-93-0 | 1.95 |
| Methy n-Butyl Ether | 628-28-4 | 3.66 |
| Amyl Acetate (Pentyl Ethanoate, Pentyl Acetate) | 628-63-7 | 0.96 |
| Ethyl n-Butyl Ether | 628-81-9 | 3.86 |
| Ethyl t-Butyl Ether | 637-92-3 | 2.11 |
| 1,3-Dioxolane | 646-06-0 | 5.47 |
| Ethyl-3-Ethoxypropionate | 763-69-9 | 3.61 |
| Methyl Pyrrolidone (n-Methyl-2-Pyrrolidone) | 872-50-4 | 2.56 |
| Dimethyl Gluterate | 1119-40-0 | 0.51 |
| Ethylene Glycol 2-Ethylhexyl Ether [2-(2-Ethylhexyloxy) Ethanol] | 1559-35-9 | 1.71 |
| Propylene Glycol Monopropyl Ether (1-Propoxy-2-Propanol) | 1569-01-3 | 2.86 |
| Propylene Glycol Monoethyl Ether (1-Ethoxy-2-Propanol) | 1569-02-4 | 3.25 |
| 2-Methoxy-1-Propanol | 1589-47-5 | 3.01 |
| Methyl t-Butyl Ether | 1634-04-4 | 0.78 |
| Ethylcyclohexane | 1678-91-7 | 1.75 |
| Isoamyl Isobutyrate | 2050-01-3 | 0.89 |
| 2-Propoxyethanol (Ethylene Glycol Monopropyl Ether) | 2807-30-9 | 3.52 |
| n-Butoxy-2-Propanol | 5131-66-8 | 2.70 |
| d-Limonene (Dipentene or Orange Terpene) | 5989-27-5 | 3.99 |
| Dipropylene Glycol Methyl Ether Isomer (2-[2Methoxypropoxy]-1-Propanol) | 13588-28-8 | 3.02 |
| Texanol (1,3 Pentanediol, 2,2,4-Trimethyl, 1-Isobutyrate) | 25265-77-4 | 0.89 |
| Isodecyl Alcohol (8-Methyl-1-Nonanol) | 25339-17-7 | 1.23 |
| Tripropylene Glycol Monomethyl Ether | 25498-49-1 | 1.90 |
| Glycol Ether DPNB (1-(2-Butoxy-1-Methylethoxy) 2-Propanol) | 29911-28-2 | 1.96 |
| Propylene Glycol t-Butyl Ether (1-tert-Butoxy-2-Propanol) | 57018-52-7 | 1.71 |
| 2-Methoxy-1-Propyl Acetate | 70657-70-4 | 1.12 |
| Oxo-Heptyl Acetate | 90438-79-2 | 0.97 |
| 2-tert-Butoxy-1-Propanol | 94023-15-1 | 1.81 |
| Oxo-Octyl Acetate | 108419-32-5 | 0.96 |
| C8 Disubstituted Benzenes | na | 7.48 |
| C9 Styrenes | na | 1.72 |
[77 FR 14284, Mar. 9, 2012]
