40 CFR Table 3
Operating Parameters To Be Monitored and Minimum Measurement and Recording Frequencies
June 9, 2020
Open Table
| Operating parameters to be monitored |
Minimum frequency | HMIWI | |||||
|---|---|---|---|---|---|---|---|
| Data measurement | Data recording | HMIWI with combustion control only | HMIWI with dry scrubber followed by FF | HMIWI with wet scrubber | HMIWI with dry scrubber followed by FF and wet scrubber | HMIWI with SNCR system | |
| Maximum operating parameters: | |||||||
| Maximum charge rate | Once per charge | Once per charge | ✓ | ✓ | ✓ | ✓ | ✓ |
| Maximum FF inlet temperature | Continuous | Once per minute | ✓ | ✓ | |||
| Maximum flue gas temperature | Continuous | Once per minute | ✓ | ✓ | |||
| Minimum operating parameters: | |||||||
| Minimum secondary chamber temperature | Continuous | Once per minute | ✓ | ✓ | ✓ | ✓ | ✓ |
| Minimum dioxin/furan sorbent flow rate | Hourly | Once per hour | ✓ | ✓ | |||
| Minimum HCl sorbent flow rate | Hourly | Once per hour | ✓ | ✓ | |||
| Minimum mercury (Hg) sorbent flow rate | Hourly | Once per hour | ✓ | ✓ | |||
| Minimum pressure drop across the wet scrubber or minimum horsepower or amperage to wet scrubber | Continuous | Once per minute | ✓ | ✓ | |||
| Minimum scrubber liquor flow rate | Continuous | Once per minute | ✓ | ✓ | |||
| Minimum scrubber liquor pH | Continuous | Once per minute | ✓ | ✓ | |||
| Minimum reagent flow rate | Hourly | Once per hour | ✓ | ||||
[78 FR 28076, May 13, 2013]
