40 CFR Table 4 to Subpart BB of Part 63
Operating Parameters, Operating Limits and Data Monitoring, Recordkeeping and Compliance Frequencies
June 9, 2020
Open Table
For the operating parameter applicable to you, as specified in Table 3 . . . | You must establish the following operating limit during your performance test . . . | And you must monitor, record, and demonstrate continuous compliance using these minimum frequencies . . . | ||
---|---|---|---|---|
Data measurement | Data recording | Data averaging period for compliance |
||
Absorbers (Wet Scrubbers) | ||||
Influent liquid flow | Minimum inlet liquid flow | Continuous | Every 15 minutes | Daily. |
Influent liquid flow rate and gas stream flow rate | Minimum influent liquid-to-gas ratioa | Continuous | Every 15 minutes | Daily. |
For the operating parameter applicable to you, as specified in Table 3 | You must establish the following operating limit | And you must monitor, record, and demonstrate continuous compliance using these minimum frequencies . . . | ||
Data measurement | Data recording | Data averaging period for compliance. |
||
Pressure drop | Pressure drop range | Continuous | Every 15 minutes | Daily. |
Sorbent Injection | ||||
Sorbent injection rate | Minimum injection rate | Continuous | Every 15 minutes | Daily. |
Sorbent injection carrier gas flow rate | Minimum carrier gas flow rate | Continuous | Every 15 minutes | Daily. |
Fabric Filters | ||||
Alarm time | Maximum alarm time is not established on a site-specific basis but is specified in §63.605(f)(9) | Continuous | Each date and time of alarm start and stop | Maximum alarm time specified in §63.605(f)(9). |
Wet Electrostatic Precipitator | ||||
Secondary voltage | Secondary voltage range | Continuous | Every 15 minutes | Daily. |
[82 FR 45201, Sept. 28, 2017]