40 CFR Table 6 to Subpart PPP of Part 63
Process Vents From Continuous Unit Operations—Monitoring, Recordkeeping, and Reporting Requirements
June 9, 2020
Open Table
Control technique | Parameter to be monitored | Recordkeeping and reporting requirements for monitored parameters |
---|---|---|
Thermal Incinerator | Firebox temperaturea | 1. Continuous records as specified in §63.1429.b 2. Record and report the average firebox temperature measured during the performance test—NCS.c |
3. Record the daily average firebox temperature for each operating day. | ||
4. Report all daily average temperatures that are below the minimum operating temperature established in the NCS or operating permit and all instances when sufficient monitoring data are not collected—PR.d e | ||
Catalytic Incinerator | Temperature upstream and downstream of the catalyst bed | 1. Continuous records as specified in §63.1429.b 2. Record and report the average upstream and downstream temperatures and the average temperature difference across the catalyst bed measured during the performance test—NCSc |
3. Record the daily average upstream temperature and temperature difference across catalyst bed for each operating day. | ||
4. Report all daily average upstream temperatures that are below the minimum upstream temperature established in the NCS or operating permit—PR.d e | ||
5. Report all daily average temperature differences across the catalyst bed that are below the minimum difference established in the NCS or operating permit—PR.d e | ||
6. Report all operating days when insufficient monitoring data are collected.e | ||
Boiler or Process Heater with a design heat input capacity less than 44 megawatts and where the process vents are not introduced with or used as the primary fuel | Firebox temperaturea | 1. Continuous records as specified in §63.1429.b 2. Record and report the average firebox temperature measured during the performance test—NCSc 3. Record the daily average firebox temperature for each operating day.d 4. Report all daily average temperatures that are below the minimum operating temperature established in the NCS or operating permit and all instances when insufficient monitoring data are collected—PR.d e |
Flare | Presence of a flame at the pilot light | 1. Hourly records of whether the monitor was continuously operating and whether a flame was continuously present at the pilot light during each hour. 2. Record and report the presence of a flame at the pilot light over the full period of the compliance determination—NCS.c |
3. Record the times and durations of all periods when all flames at the pilot light of a flare are absent or the monitor is not operating. | ||
4. Report the times and durations of all periods when all flames at the pilot light of a flare are absent—Pr.d | ||
Absorberf | Exit temperature of the absorbing liquid, and | 1. Continuous records as specified in §63.1429.b 2. Record and report the exit temperature of the absorbing liquid averaged over the full period of the TRE determination—NCS.c |
3. Record the daily average exit temperature of the absorbing liquid for each operating day. | ||
4. Report all the daily average exit temperatures of the absorbing liquid that are below the minimum operating value established in the NCS or operating—PR.d e | ||
Exit specific gravity for the absorbing liquid | 1. Continuous records as specified in §63.1429.b 2. Record and report the exit specific gravity averaged over the full period of the TRE determination—NCS. |
|
3. Record the daily average exit specific gravity for each operating day. | ||
4. Report all daily average exit specific gravity values that are below the minimum operating value established in the NCS or operating—PR.d e | ||
Condenserf | Exit (product side) temperature | 1. Continuous records as specified in §63.1429.b 2. Record and report the exit temperature averaged over the full period of the TRE determination—NCS. |
3. Record the daily average exit temperature for each operating day. | ||
4. Report all daily average exit temperatures that are above the maximum operating temperature established in the NCS or operating—PR.d e | ||
Carbon Adsorberf | Total regeneration stream mass or volumetric flow during carbon bed regeneration cycle(s), and | 1. Record of total regeneration stream mass or volumetric flow for each carbon bed regeneration cycle. 2. Record and report the total regeneration stream mass or volumetric flow during each carbon bed regeneration cycle during the period of the TRE determination—NCS.c |
3. Report all carbon bed regeneration cycles when the total regeneration stream mass or volumetric flow is above the maximum flow rate established in the NCS or operating permit—PR.d e | ||
Temperature of the carbon bed after regeneration and within 15 minutes of completing any cooling cycle(s) | 1. Record the temperature of the carbon bed after each regeneration and within 15 minutes of completing any cooling cycle(s). 2. Record and report the temperature of the carbon bed after each regeneration during the period of the TRE determination—NCSc |
|
3. Report all carbon bed regeneration cycles when the temperature of the carbon bed after regeneration is above the maximum temperature established in the NCS or operating permit—PR.d e | ||
Absorber, Condenser, and Carbon Adsorber (as an alternative to the above) | Concentration level or reading indicated by an organic monitoring device at the outlet of the recovery device | 1. Continuous records as specified in §63.1429.b 2. Record and report the concentration level or reading averaged over the full period of the TRE determination—NCS. 3. Record the daily average concentration level or reading for each operating day. |
4. Report all daily average concentration levels or readings that are above the maximum concentration or reading established in the NCS or operating—PR.d e | ||
All Combustion, recovery, or recapture devices | Diversion to the atmosphere from the combustion, recovery, or recapture device or | 1. Hourly records of whether the flow indicator was operating and whether a diversion was detected at any time during each hour. 2. Record and report the times of all periods when the vent stream is diverted through a bypass line, or the flow indicator is not operating—PR.d |
Monthly inspections of sealed valves | 1. Records that monthly inspections were performed as specified in §63.1429. 2. Record and report all monthly inspections that show that valves are in the diverting position or that a seal has been broken—PR.d |
aMonitor may be installed in the firebox or in the ductwork immediately downstream of the firebox before any substantial heat exchange is encountered.
b“Continuous records” is defined in §63.111.
cNCS = Notification of Compliance Status described in §63.1429.
d PR = Periodic Reports described in §63.1429.
eThe periodic reports shall include the duration of periods when monitoring data are not collected as specified in §63.1439.
fAlternatively, these devices may comply with the organic monitoring device provisions listed at the end of this table.