40 CFR Table AA-1 to Subpart AA of Part 98
Kraft Pulping Liquor Emissions Factors for Biomass-Based CO2, CH4, and N2O
June 9, 2020
Open Table
Wood furnish | Biomass-based emissions factors (kg/mmBtu HHV) |
||
---|---|---|---|
aCO2 | CH4 | N2O | |
North American Softwood | 94.4 | 0.0019 | 0.00042 |
North American Hardwood | 93.7 | 0.0019 | 0.00042 |
Bagasse | 95.5 | 0.0019 | 0.00042 |
Bamboo | 93.7 | 0.0019 | 0.00042 |
Straw | 95.1 | 0.0019 | 0.00042 |
a Includes emissions from both the recovery furnace and pulp mill lime kiln.
[78 FR 71965, Nov. 29, 2013]