Default CO2 Emission Factors and High Heat Values for Various Types of Fuel
Fuel type | Default high heat value | Default CO2 emission factor |
---|---|---|
Coal and coke | mmBtu/short ton | kg CO2/mmBtu |
Anthracite | 25.09 | 103.69 |
Bituminous | 24.93 | 93.28 |
Subbituminous | 17.25 | 97.17 |
Lignite | 14.21 | 97.72 |
Coal Coke | 24.80 | 113.67 |
Mixed (Commercial sector) | 21.39 | 94.27 |
Mixed (Industrial coking) | 26.28 | 93.90 |
Mixed (Industrial sector) | 22.35 | 94.67 |
Mixed (Electric Power sector) | 19.73 | 95.52 |
Natural gas | mmBtu/scf | kg CO2/mmBtu |
(Weighted U.S. Average) | 1.026 × 10−3 | 53.06 |
Petroleum products—liquid | mmBtu/gallon | kg CO2/mmBtu |
Distillate Fuel Oil No. 1 | 0.139 | 73.25 |
Distillate Fuel Oil No. 2 | 0.138 | 73.96 |
Distillate Fuel Oil No. 4 | 0.146 | 75.04 |
Residual Fuel Oil No. 5 | 0.140 | 72.93 |
Residual Fuel Oil No. 6 | 0.150 | 75.10 |
Used Oil | 0.138 | 74.00 |
Kerosene | 0.135 | 75.20 |
Liquefied petroleum gases (LPG)1 | 0.092 | 61.71 |
Propane1 | 0.091 | 62.87 |
Propylene2 | 0.091 | 67.77 |
Ethane1 | 0.068 | 59.60 |
Ethanol | 0.084 | 68.44 |
Ethylene2 | 0.058 | 65.96 |
Isobutane1 | 0.099 | 64.94 |
Isobutylene1 | 0.103 | 68.86 |
Butane1 | 0.103 | 64.77 |
Butylene1 | 0.105 | 68.72 |
Naphtha (<401 deg F) | 0.125 | 68.02 |
Natural Gasoline | 0.110 | 66.88 |
Other Oil (>401 deg F) | 0.139 | 76.22 |
Pentanes Plus | 0.110 | 70.02 |
Petrochemical Feedstocks | 0.125 | 71.02 |
Special Naphtha | 0.125 | 72.34 |
Unfinished Oils | 0.139 | 74.54 |
Heavy Gas Oils | 0.148 | 74.92 |
Lubricants | 0.144 | 74.27 |
Motor Gasoline | 0.125 | 70.22 |
Aviation Gasoline | 0.120 | 69.25 |
Kerosene-Type Jet Fuel | 0.135 | 72.22 |
Asphalt and Road Oil | 0.158 | 75.36 |
Crude Oil | 0.138 | 74.54 |
Petroleum products—solid | mmBtu/short ton | kg CO2/mmBtu. |
Petroleum Coke | 30.00 | 102.41. |
Petroleum products—gaseous | mmBtu/scf | kg CO2/mmBtu. |
Propane Gas | 2.516 × 10−3 | 61.46. |
Other fuels—solid | mmBtu/short ton | kg CO2/mmBtu |
Municipal Solid Waste | 9.953 | 90.7 |
Tires | 28.00 | 85.97 |
Plastics | 38.00 | 75.00 |
Other fuels—gaseous | mmBtu/scf | kg CO2/mmBtu |
Blast Furnace Gas | 0.092 × 10−3 | 274.32 |
Coke Oven Gas | 0.599 × 10−3 | 46.85 |
Fuel Gas4 | 1.388 × 10−3 | 59.00 |
Biomass fuels—solid | mmBtu/short ton | kg CO2/mmBtu |
Wood and Wood Residuals (dry basis)5 | 17.48 | 93.80 |
Agricultural Byproducts | 8.25 | 118.17 |
Peat | 8.00 | 111.84 |
Solid Byproducts | 10.39 | 105.51 |
Biomass fuels—gaseous | mmBtu/scf | kg CO2/mmBtu |
Landfill Gas | 0.485 × 10−3 | 52.07 |
Other Biomass Gases | 0.655 × 10−3 | 52.07 |
Biomass Fuels—Liquid | mmBtu/gallon | kg CO2/mmBtu |
Ethanol | 0.084 | 68.44 |
Biodiesel (100%) | 0.128 | 73.84 |
Rendered Animal Fat | 0.125 | 71.06 |
Vegetable Oil | 0.120 | 81.55 |
1The HHV for components of LPG determined at 60 °F and saturation pressure with the exception of ethylene.
2Ethylene HHV determined at 41 °F (5 °C) and saturation pressure.
3Use of this default HHV is allowed only for: (a) Units that combust MSW, do not generate steam, and are allowed to use Tier 1; (b) units that derive no more than 10 percent of their annual heat input from MSW and/or tires; and (c) small batch incinerators that combust no more than 1,000 tons of MSW per year.
4Reporters subject to subpart X of this part that are complying with §98.243(d) or subpart Y of this part may only use the default HHV and the default CO2 emission factor for fuel gas combustion under the conditions prescribed in §98.243(d)(2)(i) and (d)(2)(ii) and §98.252(a)(1) and (a)(2), respectively. Otherwise, reporters subject to subpart X or subpart Y shall use either Tier 3 (Equation C-5) or Tier 4.
5Use the following formula to calculate a wet basis HHV for use in Equation C-1: HHVw = ((100 − M)/100)*HHVd where HHVw = wet basis HHV, M = moisture content (percent) and HHVd = dry basis HHV from Table C-1.
[78 FR 71950, Nov. 29, 2013, as amended at 81 FR 89252, Dec. 9, 2016]