40 CFR Table HH-2 to Subpart HH of Part 98
U.S. Per Capita Waste Disposal Rates
June 9, 2020
Open Table
Year | Waste per capita ton/cap/yr |
---|---|
1950 | 0.63 |
1951 | 0.63 |
1952 | 0.63 |
1953 | 0.63 |
1954 | 0.63 |
1955 | 0.63 |
1956 | 0.63 |
1957 | 0.63 |
1958 | 0.63 |
1959 | 0.63 |
1960 | 0.63 |
1961 | 0.64 |
1962 | 0.64 |
1963 | 0.65 |
1964 | 0.65 |
1965 | 0.66 |
1966 | 0.66 |
1967 | 0.67 |
1968 | 0.68 |
1969 | 0.68 |
1970 | 0.69 |
1971 | 0.69 |
1972 | 0.70 |
1973 | 0.71 |
1974 | 0.71 |
1975 | 0.72 |
1976 | 0.73 |
1977 | 0.73 |
1978 | 0.74 |
1979 | 0.75 |
1980 | 0.75 |
1981 | 0.76 |
1982 | 0.77 |
1983 | 0.77 |
1984 | 0.78 |
1985 | 0.79 |
1986 | 0.79 |
1987 | 0.80 |
1988 | 0.80 |
1989 | 0.83 |
1990 | 0.82 |
1991 | 0.76 |
1992 | 0.74 |
1993 | 0.76 |
1994 | 0.75 |
1995 | 0.70 |
1996 | 0.68 |
1997 | 0.69 |
1998 | 0.75 |
1999 | 0.75 |
2000 | 0.80 |
2001 | 0.91 |
2002 | 1.02 |
2003 | 1.02 |
2004 | 1.01 |
2005 | 0.98 |
2006 | 0.95 |
2007 | 0.95 |
2008 | 0.95 |
2009 and all later years | 0.95 |
[78 FR 71971, Nov. 29, 2013]