40 CFR Table JJ-4 to Subpart JJ of Part 98
Volatile Solids and Nitrogen Removal through Solids Separation
June 9, 2020
Open Table
| Type of solids separation | Volatile solids removal (decimal) | Nitrogen removal (decimal) |
|---|---|---|
| Gravity | 0.60 | 0.60 |
| Mechanical: | ||
| Stationary Screen | 0.20 | 0.10 |
| Vibrating Screen | 0.15 | 0.15 |
| Screw Press | 0.25 | 0.15 |
| Centrifuge | 0.50 | 0.25 |
| Roller drum | 0.25 | 0.15 |
| Belt press/screen | 0.50 | 0.30 |
