40 CFR Table K-1 to Subpart K of Part 98
Electric Arc Furnace (EAF) CH4 Emission Factors
June 9, 2020
Open Table
Alloy product produced in EAF | CH4 emission factor (kg CH4 per metric ton product) |
||
---|---|---|---|
EAF Operation | |||
Batch-charging | Sprinkle-charginga | Sprinkle-charging and >750 °Cb |
|
Silicon metal | 1.5 | 1.2 | 0.7 |
Ferrosilicon 90% | 1.4 | 1.1 | 0.6 |
Ferrosilicon 75% | 1.3 | 1.0 | 0.5 |
Ferrosilicon 65% | 1.3 | 1.0 | 0.5 |
aSprinkle-charging is charging intermittently every minute.
bTemperature measured in off-gas channel downstream of the furnace hood.