Cargo name | IMO Annex II Pollution Category | Haz. | Cargo containment system | Vent height |
Vent | Gauge | Fire protection system | Special requirements in 46 CFR Part 153 |
Electrical hazard class and group |
---|---|---|---|---|---|---|---|---|---|
a. | b. | c. | d. | e. | f. | g. | h. | i. | j. |
Acetic acid | D | S | III | 4m | PV | Restr | A | .238(a), .409, .527, .554, .933 | I-D |
Acetic anhydride | D | S | II | 4m | PV | Restr | A | .238(a), .409, .526, .527, .554, .933 | I-D |
Acetochlor | A | P | II | NR | Open | Open | A | .409 | NA |
Acetone cyanohydrin | A | S/P | II | B/3 | PV | Closed | A | .238(a), .316, .336, .408, .525, .526, .527, .912(a)(2), .933, .1002, .1004, .1020, .1035 | I-D |
Acetonitrile | III | S | II | B/3 | PV | Restr | A | .409, .525, .526, .1020 | I-D |
Acrylamide solution (50% or less) | D | S | II | NR | Open | Closed | NSR | .409, .525(a), (c), (d), (e), .912(a)(1), .1002(a), .1004, .1020 | NA |
Acrylic acid | D | S | III | 4m | PV | Restr | A | .238(a), .409, .526, .912(a)(1), .933, .1002(a), .1004 | I-D |
Acrylonitrile | B | S/P | II | B/3 | PV | Closed | A | .236(a), (c), (d), .316, .408, .525, .526, .527, .912(a)(1), .1004, .1020 | I-D |
Adiponitrile | D | S | III | 4m | PV | Restr | A | .526 | I-D |
Alachlor | B | S/P | III | NR | Open | Open | A, C | .238(a), .409, .440, .488, .908(a), (b) | NA |
Alcohol (C6-C17) (secondary) poly(3-6)ethoxylates | A | P | II | NR | Open | Open | A | .409 | NA |
Alcohol (C6-C17) (secondary) poly(7-12)ethoxylates | B | P | III | NR | Open | Open | A | .409, .440, .908(a), (b) | NA |
Alcohol(C9-C11) poly(2.5-9) ethoxylate | B | P | III | NR | Open | Open | A | .409, .440, .908(a) | NA |
Alcohol(C12-C15) poly(...)ethoxylates, see Alcohol(C12-C16) poly(...)ethoxylates | |||||||||
Alcohol(C12-C16) poly(1-6)ethoxylates | A | P | II | NR | Open | Open | A | .409 | NA |
Alcohol(C12-C16) poly(7-19)ethoxylates | B | P | III | NR | Open | Open | A | .409, .440, .908(a) | NA |
Alcohol(C12-C16) poly(20 + )ethoxylates | C | P | III | NR | Open | Open | A | None | NA |
Alkanes(C6-C9) (all isomers) | C | P | III | 4m | PV | Restr | A | .409 | I-D |
Alkane(C14-C17) sulfonic acid, sodium salt solution (65% or less) | B | P | III | NR | Open | Open | NSR | .440, .908(a) | NA |
Alkaryl polyether (C9-C20) | B | P | III | NR | Open | Open | A, B | .409; (.440, .908(a))1 | NA |
Alkenyl(C16-C20) succinic anhydride | D | S | III | B/3 | PV | Closed | NSR | .316, .408, .525, .526, .1020 | NA |
Alkyl acrylate-Vinyl pyridine copolymer in Toluene | C | P | III | 4m | PV | Restr | A | .409 | NA |
Alkylaryl phosphate mixtures (more than 40% Diphenyl tolyl phosphate, less than 0.02% ortho- isomer) | A | S/P | I | B/3 | PV | Closed | A, B, C | .316, .408, .525, .526, .1020 | NA |
Alkyl(C3-C4)benzenes (all isomers) | A | P | III | 4m | PV | Restr | A | .409 | I-D |
Alkyl(C5-C8)benzenes (all isomers) | A | P | II | NR | Open | Open | A | .409 | I-D |
Alkylbenzene, Alkylindane, Alkylindene mixture (each C12-C17) | A | P | II | NR | Open | Open | A | .409 | NA |
Alkylbenzenesulfonic acid (greater than 4%) | C | S/P | III | NR | Open | Open | A, B | .440, .908(a) | NA |
Alkylbenzenesulfonic acid, sodium salt solution | C | P | III | NR | Open | Open | NSR | .440, .903, .908(a), (b) | NA |
Alkyl(C7-C9) nitrates | B | S/P | II | NR | Open | Open | A, B | .409, .560, .1002 | NA |
Alkyl (C7-C11) phenol poly(4-12) ethoxylate | B | P | III | NR | Open | Open | A | .409, .440, .4881, .908(a), (b) | I-D |
Alkyl(C8-C9) phenylamine in aromatic solvent | A | P | III | 4m | PV | Restr | A | .409 | NA |
Alkyl(C10-C20, saturated and unsaturated) phosphite | C | P | III | NR | Open | Open | A | None | NA |
Alkyl(C8-C10) polyglucoside solution (65% or less) | C | P | III | NR | Open | Open | NSR | .440, .908(a), (b) | NA |
Alkyl(C12-C14) polyglucoside solution (55% or less) | B | P | III | NR | Open | Open | NSR | .409, .440, .908(a), (b) | NA |
Alkyl(C8-C10)/(C12-C14): (40% or less/60% or more) polyglucoside solution (55% or less) | B | P | III | NR | Open | Open | NSR | .409, .440, .908(a), (b) | NA |
Alkyl(C8-C10)/(C12-C14): (50/50%) polyglucoside solution (55% or less) | C | P | III | NR | Open | Open | NSR | .440, .908(a), (b) | NA |
Alkyl(C8-C10)/(C12-C14): (60% or more/40% or less) polyglucoside solution (55% or less) | C | P | III | NR | Open | Open | NSR | .440, .908(a), (b) | NA |
Allyl alcohol | B | S/P | II | B/3 | PV | Closed | A | .316, .408, .525, .526, .527, .933, .1020 | I-C |
Allyl chloride | B | S/P | II | B/3 | PV | Closed | A | .316, .408, .525, .526, .527, .1020 | I-D |
Aluminum chloride (30% or less), Hydrochloric acid (20% or less) solution | D | S | III | 4m | PV | Restr | NSR | .252, .526, .527, .554, .557, .933, .1045, .1052 | I-B |
2-(2-Aminoethoxy) ethanol | D | S | III | NR | Open | Open | A, C, D | .236(b), (c), .409 | NA |
Aminoethylethanolamine | D | S | III | NR | Open | Open | A | .236(a), (b), (c), (g) | NA |
N-Aminoethylpiperazine | D | S | III | 4m | PV | Restr | A | .236(b), (c), .409, .526 | I-C |
2-Amino-2-methyl-1-propanol (90% or less) | D | S | III | NR | Open | Open | A | .236(a), (b), (c), (g) | I-D |
Ammonia aqueous (28% or less), see Ammonium hydroxide (28% or less NH3) | |||||||||
Ammonium bisulfite solution (70% or less) | D | S | III | 4m | PV | Restr | No | .238(e), .526, .933, .1002 | NA |
Ammonium hydroxide (28% or less NH3) | C | S/P | III | 4m | PV | Restr | A, B, C | .236(b), (c), (f), .526, .527 | I-D |
Ammonium nitrate solution (greater than 45% and less than 93%) | D | S | II | NR | Open | Open | NSR | .238(d), .252, .336, .409, .554(a), (b) | NA |
Ammonium sulfide solution (45% or less) | B | S/P | II | B/3 | PV | Closed | A, C | .236(a), (b), (c), (g), .316, .408, .525, .526, .527, .933, .1002, .1020 | I-D |
Ammonium thiocyanate (25% or less), Ammonium thiosulfate (20% or less) solution | C | P | III | NR | Open | Open | NSR | None | NA |
Ammonium thiosulfate solution (60% or less) | C | P | III | NR | Open | Open | NSR | .440, .908(b) | NA |
Amyl acetate (all isomers) | C | P | III | 4m | PV | Restr | A | .409 | I-D |
tert-Amyl methyl ether | C | P | III | 4m | PV | Restr | A | .409 | NA |
Aniline | C | S/P | II | B/3 | PV | Closed | A | .316, .408, .525, .526, .933, .1020 | I-D |
Anthracene oil (Coal tar fraction), see Coal tar | |||||||||
Aviation alkylates (C8 paraffins and iso-paraffins, b. pt. 95-120 deg. C) |
C | P | III | 4m | PV | Restr | B | .409 | I-C |
Barium long chain (C11-C50) alkaryl sulfonate | B | S/P | II | NR | Open | Open | A, D | .408, .440, .525(a), (c), (e), (d), .908(a), .1020 | NA |
Barium long chain alkyl (C8-C14) phenate sulfide | [A] | P | II | NR | Open | Open | A | .409 | NA |
Benzene hydrocarbon mixtures 2 (having 10% Benzene or more) | C2 | S/P | III | B/3 | PV | Closed | A, B | .316, .409, .440, .526, .908(b), .933, .1060 | I-D |
Benzenesulfonyl chloride | D | S | III | 4m | PV | Restr | A, B, D | .236(a), (b), (c), (g), .409, .526 | I-D |
Benzene, Toluene, Xylene mixtures 2 (having 10% Benzene or more) | @C2 | S/P | III | B/3 | PV | Closed | B | .316, .409, .440, .526, .908(b), .1060 | I-D |
Benzyl acetate | C | P | III | NR | Open | Open | A | None | I-D |
Benzyl alcohol | C | P | III | NR | Open | Open | A | None | I-D |
Benzyl chloride | B | S/P | II | B/3 | PV | Closed | A, B | .316, .408, .525, .526, .527, .912(a)(2), .1004, .1020 | I-D |
Bromochloromethane | D | S | III | 4m | PV | Restr | NSR | .236(a), (b), (d), .526, .933 | NA |
Butene oligomer | B | P | III | NR | Open | Open | A | .409 | NA |
Butyl acetate (all isomers) | C | P | III | 4m | PV | Restr | A | .409 | I-D |
Butyl acrylate (all isomers) | B | S/P | II | 4m | PV | Restr | A | .409, .526, .912(a)(1), .1002(a), (b), .1004 | I-D |
Butylamine (all isomers) | C | S/P | II | B/3 | PV | Restr | A | .236(b), (c), .316, .408, .525, .526, .527, .1020 | I-D |
Butylbenzene (all isomers), see Alkyl(C3-C4)benzenes (all isomers) | A | P | III | 4m | PV | Restr | A | .409 | I-D |
Butyl benzyl phthalate | A | P | II | NR | Open | Open | A | .409 | I-D |
n-Butyl butyrate, see Butyl butyrate (all isomers) | |||||||||
Butyl butyrate (all isomers) | B | P | III | 4m | PV | Restr | A | .409 | I-D |
1,2-Butylene oxide | C | S/P | III | 4m | PV | Restr | A, C | .372, .409, .440, .500, .526, .530(a), (c), (e)-(g), (m)-(o), .1010, .1011 | I-B |
n-Butyl ether | C | S/P | III | B/3 | PV | Restr | A, D | .409, .500, .525, .526, .1020 | I-C |
Butyl heptyl ketone | [C] | P | III | NR | Open | Open | A | None | NA |
iso-Butyl isobutyrate, see Butyl butyrate (all isomers) | |||||||||
Butyl methacrylate | D | S | III | 4m | PV | Restr | A, D | .409, .526, .912(a)(1), .1002(a), (b), .1004 | I-D |
Butyl methacrylate, Decyl methacrylate, Cetyl-Eicosyl methacrylate mixture | D | S | III | 4m | PV | Restr | A, C, D | .912(a)(1), .1002(a), (b), .1004 | I-D |
n-Butyl propionate | C | P | III | 4m | PV | Restr | A | .409 | I-D |
Butyl toluene | @A | P | II | NR | Open | Open | A | .409 | I-D |
Butyraldehyde (all isomers) | C | S/P | III | 4m | PV | Restr | A | .409, .526 | I-C |
Butyric acid | D | S | III | 4m | PV | Restr | A | .238(a), .554 | I-D |
Calcium alkyl(C9)phenol sulfide, polyolefin phosphorosulfide mixture | A | P | II | NR | Open | Open | A, B | .409 | NA |
Calcium bromide, Zinc bromide solution, see Drilling brine (containing Zinc salts) | |||||||||
Calcium hypochlorite solution (15% or less) | C | S/P | III | 4m | PV | Restr | NSR | .236(a), (b) | NA |
Calcium hypochlorite solution (more than 15%) | B | S/P | III | 4m | PV | Restr | NSR | .236(a), (b), .409 | NA |
Calcium long chain alkyl(C5-C10) phenate | C | P | III | NR | Open | Open | A | None | NA |
Calcium long chain alkyl salicylate (C13 + ) | C | P | III | NR | Open | Open | A, B | (.440, .903, .908(a))1 | NA |
Camphor oil | B | S/P | II | 4m | PV | Restr | A, B | .409 | I-D |
Carbolic oil | A | S/P | II | B/3 | PV | Closed | A | .408, .440, .525, .526, .908(b), .933, .1020 | NA |
Carbon disulfide | B | S/P | II | B/3 | PV | Closed | C | .236(c), .252, .408, .500, .515, .520, .525, .526, .527, .1020, .1040 | I-A |
Carbon tetrachloride | B | S/P | III | B/3 | PV | Closed | NSR | .316, .409, .525, .526, .527, .1020 | NA |
Cashew nut shell oil (untreated) | D | S | III | 4m | PV | Restr | A, B | .526, .933 | NA |
Caustic potash solution | C | S/P | III | NR | Open | Open | NSR | .236(a), (c), (g), .933 | NA |
Caustic soda solution | D | S | III | NR | Open | Open | NSR | .236(a), (c), (g), .933 | NA |
Cetyl-Eicosyl methacrylate mixture | III | S | III | NR | Open | Open | A, C, D | .912(a)(1), .1002(a), (b), .1004 | NA |
Chlorinated paraffins (C10-C13) | A | P | I | NR | Open | Open | A | .408 | NA |
Chloroacetic acid (80% or less) | C | S/P | II | B/3 | PV | Closed | NSR | .238(e), .408, .440, .554, .908(b) | I-D |
Chlorobenzene | B | S/P | III | 4m | PV | Restr | A, B | .409, .526 | I-D |
Chloroform | B | S/P | III | B/3 | PV | Restr | NSR | .409, .525, .526, .527, .1020 | NA |
(crude) Chlorohydrins | D | S | II | B/3 | PV | Closed | A | .408, .525, .526, .1020 | I-D |
4-Chloro-2-methylphenoxyacetic acid, dimethylamine salt solution | C | P | III | NR | Open | Open | NSR | .236(a), (b), (c), (g) | NA |
o-Chloronitrobenzene | B | S/P | II | B/3 | PV | Closed | A, B, C, D | .316, .336, .408, .440, .525, .526, .908(a), (b), .933, .1020 | NA |
1-(4-Chlorophenyl)-4,4-dimethyl pentan-3-one | B | P | III | NR | Open | Open | A, B, D | .409, .440, .488, .908(a), (b) | NA |
2- or 3-Chloropropionic acid | C | S/P | III | NR | Open | Open | A | .238(a), (b), .440, .554, .908(a), (b) | NA |
Chlorosulfonic acid | C | S/P | I | B/3 | PV | Closed | NSR | .408, .525, .526, .527, .554, .555, .602, .933, .1000, .1020, .1045 | I-B |
o-Chlorotoluene | A | S/P | III | 4m | PV | Restr | A, B, C | .409, .526 | I-D |
m-Chlorotoluene | B | S/P | III | 4m | PV | Restr | A, B, C | .409, .526 | I-D |
p-Chlorotoluene | B | S/P | II | 4m | PV | Restr | A, B, C | .409, .440, .526, .908(b) | I-D |
Chlorotoluenes (mixed isomers) | A | S/P | II | 4m | PV | Restr | A, B, C | .409, .526 | I-D |
Coal tar | A | S/P | II | 4m | PV | Restr | B, D | .409, .933, .1060 | I-D |
Coal tar naphtha solvent | B | S/P | III | 4m | PV | Restr | A, D | .409, .526, .933, .1060 | I-D |
Coal tar pitch (molten) | D | S | III | 4m | PV | Restr | B, D | .252, .409, .933, .1060 | I-D |
Cobalt naphthenate in solvent naphtha | A | S/P | II | 4m | PV | Restr | A, D | .409, .526 | I-D |
Coconut oil, fatty acid | C | P | III | NR | Open | Open | A | .440, .903, .908(a), (b) | NA |
Cottonseed oil, fatty acid | [C] | P | III | NR | Open | Open | A | .440, .903, .908(a) | NA |
Creosote (coal tar) | A | S/P | II | NR | Open | Open | A, B, D | .409 | I-D |
Creosote (wood) | A | S/P | II | NR | Open | Open | A, B, D | .409 | NA |
Cresols (all isomers) | A | S/P | II | NR | Open | Open | A, B | .409, .440, .908(b) | I-D |
Cresols with less than 5% Phenol, see Cresols (all isomers) | |||||||||
Cresols with 5% or more Phenol, see Phenol | |||||||||
Cresylate spent caustic (mixtures of Cresols and Caustic soda solutions) | A | S/P | II | NR | Open | Open | NSR | .236(a), (c), .409, .933 | NA |
Cresylic acid, dephenolized | A | S/P | II | NR | Open | Open | A, B | .409 | NA |
Cresylic acid, sodium salt solution, see Cresylate spent caustic | |||||||||
Crotonaldehyde | A | S/P | II | B/3 | PV | Restr | A | .316, .409, .525, .526, .527, .1020 | I-C |
Cumene (isopropylbenzene), see Propylbenzene (all isomers) | |||||||||
1,5,9-Cyclododecatriene | A | S/P | I | 4m | PV | Restr | A | .236(b), (c), .408, .526, .912(a)(1), .1002(a), (b), .1004 | I-D |
Cycloheptane | C | P | III | 4m | PV | Restr | A | .409 | I-D |
Cyclohexane | C | P | III | 4m | PV | Restr | A | .409, .440, .908(b) | I-D |
Cyclohexanone | D | S | III | 4m | PV | Restr | A | .236(a), (b), .409, .526 | I-D |
Cyclohexanone, Cyclohexanol mixture | D | S | III | 4m | PV | Restr | A | .236(a), (b), .526 | I-D |
Cyclohexyl acetate | B | P | III | 4m | PV | Restr | A | .409 | I-D |
Cyclohexylamine | C | S/P | III | 4m | PV | Restr | A, C, D | .236(a), (b), (c), (g), .409, .526 | I-D |
1,3-Cyclopentadiene dimer (molten) | B | P | II | 4m | PV | Restr | A | .409, .440, .488, .908(a), (b) | I-C |
Cyclopentane | C | P | III | 4m | PV | Restr | A | .409 | I-D |
Cyclopentene | B | P | III | 4m | PV | Restr | A | .409 | I-D |
p-Cymene | C | P | III | 4m | PV | Restr | A | .409 | I-D |
iso-Decaldehyde | @C | P | III | NR | Open | Open | A | None | I-C |
n-Decaldehyde | @B | P | III | NR | Open | Open | A | None | I-C |
Decanoic acid | C | P | III | NR | Open | Open | A | .440, .903, .908(a), (b) | NA |
Decene | B | P | III | 4m | PV | Restr | A | .409 | I-D |
Decyl acetate | B | P | III | NR | Open | Open | A | .409 | NA |
(iso-, n-) Decyl acrylate | A | S/P | II | NR | Open | Open | A, C, D | .236(a), (b), (c), .409, .912(a)(1), .1002(a), (b), .1004 | I-D |
Decyl alcohol (all isomers) | B | P | III | NR | Open | Open | A | .409, .440, .908(b) | I-D |
Decyloxytetrahydro-thiophene dioxide | A | S/P | II | B/3 | PV | Restr | A | .409, .526 | NA |
Dibromomethane | C | S/P | II | 4m | PV | Restr | NSR | .236(a), (b), (d), .408, .525(a), (c), (d), (e), .526, .933, .1020 | NA |
Dibutylamine | C | S/P | III | 4m | PV | Restr | A, B, C, D | .236(b), (c), .409, .526 | I-C |
Dibutyl hydrogen phosphonate | B | P | III | NR | Open | Open | A | .409, .440, .908(a) | NA |
ortho-Dibutyl phthalate | A | P | II | NR | Open | Open | A | .409 | I-D |
Dichlorobenzene (all isomers) 1 | B | S/P | II | 4m | PV | Restr | A, B, D | .236(a), (b), .409, .440, .4881, .526, .908(a), (b)1 | I-D |
3,4-Dichloro-1-butene | B | S/P | III | B/3 | PV | Closed | A, B, C | .316, .409, .525(a), (c), (d), (e), .526, .527, .933, .1020 | I-D |
1,1-Dichloroethane | D | S | III | 4m | PV | Restr | A, B | .409, .526, .527 | I-D |
2,2′-Dichloroethyl ether | B | S/P | II | 4m | PV | Restr | A | .236(a), (b), .409, .526 | I-C |
1,6-Dichlorohexane | B | S/P | II | 4m | PV | Restr | A, B | .409, .526 | NA |
2,2′-Dichloroisopropyl ether | C | S/P | II | B/3 | PV | Restr | A, B, C, D | .236(a), (b), .316, .408(a), .440, .525, .526, .1020 | I-D |
Dichloromethane | D | S | III | 4m | PV | Restr | NSR | .526 | I-D |
2,4-Dichlorophenol 4 | A | S/P | II | 4m | PV | Restr | A, B, C, D | .236(a), (b), (c), (g), .409, .440, .500, .501, .526, .908(b), .933 | I-D |
2,4-Dichlorophenoxyacetic acid, diethanolamine salt solution | A | S/P | III | NR | Open | Open | NSR | .236(a), (b), (c), (g), .409 | NA |
2,4-Dichlorophenoxyacetic acid, dimethylamine salt solution | A | S/P | III | NR | Open | Open | NSR | .236(a), (b), (c), (g), .409 | NA |
2,4-Dichlorophenoxyacetic acid, triisopropanolamine salt solution | A | S/P | III | NR | Open | Open | NSR | .236(a), (b), (c), (g), .409 | NA |
1,1-Dichloropropane | C | S/P | II | B/3 | PV | Restr | A, B | .409, .525, .526, .1020 | I-D |
1,2-Dichloropropane | C | S/P | II | B/3 | PV | Restr | A, B | .409, .525, .526, .1020 | I-D |
1,3-Dichloropropane | D | S | II | B/3 | PV | Restr | A, B | .409, .525, .526, .1020 | I-D |
1,3-Dichloropropene | B | S/P | II | B/3 | PV | Closed | A, B | .316, .336, .408, .525, .526, .527, .1020 | I-D |
Dichloropropene, Dichloropropane mixtures | B | S/P | II | B/3 | PV | Closed | A, B, C, D | .316, .336, .408, .526, .527 | I-D |
2,2-Dichloropropionic acid | D | S | III | 4m | PV | Restr | A | .238(e), .266, .500, .501, .554, .933 | NA |
Diethanolamine | D | S | III | NR | Open | Open | A | .236(b), (c) | NA |
Diethylamine | C | S/P | III | B/3 | PV | Restr | A | .236(a), (b), (c), (g), .409, .525, .526, .527, .1020 | I-C |
Diethylaminoethanol, see Diethylethanolamine | |||||||||
2,6-Diethylaniline | C | S/P | III | NR | Open | Open | B, C, D | .236(b), .409, .440, .908(b) | NA |
Diethylbenzene | A | P | III | 4m | PV | Restr | A | .409 | I-D |
Diethylenetriamine | D | S | III | NR | Open | Open | A | .236(b), (c) | NA |
Diethylethanolamine | C | S/P | III | 4m | PV | Restr | A, C | .236(a), (b), (c), (g), .409, .526 | I-C |
Diethyl ether, see Ethyl ether | |||||||||
Di-(2-ethylhexyl) phosphoric acid | C | S/P | III | NR | Open | Open | A, B, C, D | .236(b), (c) | I-D |
Diethyl phthalate | C | P | III | NR | Open | Open | A | None | I-D |
Diethyl sulfate | B | S/P | II | 4m | PV | Closed | A, D | .236(a), (c), (d), .409, .526, .933 | I-D |
Diglycidyl ether of Bisphenol A | B | P | III | NR | Open | Open | A | .409, .440, .908(a) | NA |
Diglycidyl ether of Bisphenol F | B | P | III | NR | Open | Open | A | .409, .440, .908(a) | NA |
Di-n-hexyl adipate | B | P | III | NR | Open | Open | A | .409 | NA |
Diisobutylamine | C | S/P | II | 4m | PV | Restr | A, B, C, D | .236(a), (b), (c), (g), .409, .525(a), (c), (d), (e), .526, .1020 | I-C |
Diisobutylcarbinol | @C | P | III | NR | Open | Open | A | None | I-D |
Diisobutylene | B | P | III | 4m | PV | Restr | A | .409 | I-D |
Diisobutyl phthalate | B | P | III | NR | Open | Open | A | .409, .440, .908(a) | I-D |
Diisopropanolamine | C | S/P | III | NR | Open | Open | A | .236(b), (c), .440, .908(a), (b) | I-D |
Diisopropylamine | C | S/P | II | B/3 | PV | Closed | A | .236(b), (c), .408, .525, .526, .527, .1020 | I-C |
Diisopropylbenzene (all isomers) | A | P | II | NR | Open | Open | A | .409 | I-D |
N,N-Dimethylacetamide | D | S | III | B/3 | PV | Restr | B | .236(b), .316, .525, .526, .527, .1020 | I-D |
N,N-Dimethylacetamide solution (40% or less) | D | S | III | B/3 | PV | Restr | B | .236(b), .316, .526 | I-D |
Dimethyl adipate | B | P | III | NR | Open | Open | A | .409, .440, .908(b) | NA |
Dimethylamine solution (45% or less) | C | S/P | III | B/3 | PV | Restr | A, C, D | .236(a), (b), (c), (g), .409, .525, .526, .527, .1020 | I-C |
Dimethylamine solution (over 45% but not over 55%) | C | S/P | II | B/3 | PV | Closed | A, C, D | .236(a), (b), (c), (g), .316, .408, .525, .526, .527, .1020 | I-C |
Dimethylamine solution (over 55% but not over 65%) | C | S/P | II | B/3 | PV | Closed | A, C, D | .236(a), (b), (c), (g), .316, .372, .408, .525, .526, .527, .1020 | I-C |
2,6-Dimethylaniline | [C] | S/P | III | NR | Open | Open | B, C, D | .236(b), .409, .440, .908(b) | I-D |
N,N-Dimethylcyclohexylamine | C | S/P | II | B/3 | PV | Restr | A, C | .236(a), (b), (c), (g), .316, .409, .525, .526, .527, .1020 | NA |
N,N-Dimethyldodecylamine | A | S/P | I | NR | Open | Open | B | .236(b), .408 | NA |
Dimethylethanolamine | D | S | III | 4m | PV | Restr | A, D | .236(b), (c), .409, .526 | I-C |
Dimethylformamide | D | S | III | 4m | PV | Restr | A, D | .236(b), .409, .526 | I-D |
Dimethyl glutarate | C | P | III | NR | Open | Open | A | None | NA |
Dimethyl hydrogen phosphite | B | S/P | III | 4m | PV | Restr | A, D | .526 | NA |
Dimethyl naphthalene sulfonic acid, sodium salt solution | [A] | P | III | NR | Open | Open | NSR | .409 | NA |
Dimethyloctanoic acid | C | P | III | NR | Open | Open | A | .440, .903, .908(b) | I-D |
Dimethyl phthalate | C | P | III | NR | Open | Open | A | None | I-D |
Dimethyl succinate | C | P | III | NR | Open | Open | A | .440, .908(b) | NA |
Dinitrotoluene (molten) | A | S/P | II | B/3 | PV | Closed | A | .316, .408, .525, .526, .527, .1003, .1020 | I-C |
1,4-Dioxane | D | S | II | B/3 | PV | Closed | A | .408, .525, .526, .1020 | I-C |
Dipentene | C | P | III | 4m | PV | Restr | A | .409 | I-D |
Diphenyl | A | P | I | NR | Open | Open | B | .408 | I-D |
Diphenylamine (molten) | B | P | III | NR | Open | Open | B, D | .236(b), .409, .440, .488, .908(b) | NA |
Diphenylamines, alkylated | A | P | II | NR | Open | Open | A | .409 | NA |
Diphenylamine, reaction product with 2,2,4-Trimethylpentene | A | S/P | I | NR | Open | Open | A | .408 | NA |
Diphenyl, Diphenyl ether mixtures | A | P | I | NR | Open | Open | B | .408 | I-D |
Diphenyl ether | A | P | III | NR | Open | Open | A | .409 | I-D |
Diphenyl ether, Biphenyl phenyl ether mixture | A | P | III | NR | Open | Open | A, B | .409 | NA |
Diphenylmethane diisocyanate6 | B | S/P | II | B/3 | PV | Closed | A, B, C6, D | .236(a), (b), .316, .409, .440, .500, .501, .525, .526, .602, .908(a), .1000, .1020 | NA |
Diphenylol propane-epichlorohydrin resins | B | P | III | NR | Open | Open | A, B | .409, .440, .908(a) | NA |
Di-n-propylamine | C | S/P | III | 4m | PV | Restr | A | .236(b), (c), .409, .525, .526, .1020 | I-C |
Dithiocarbamate ester (C7-C35) | A | P | II | NR | Open | Open | A, D | .409 | NA |
Dodecanol | B | P | III | NR | Open | Open | A | .409, .440, .488, .908(a), (b) | I-D |
Dodecene (all isomers) | B | P | III | NR | Open | Open | A | .409 | I-D |
Dodecyl alcohol, see Dodecanol | |||||||||
Dodecylamine, Tetradecylamine mixture | A | S/P | II | 4m | PV | Restr | A, D | .236(b), (c), .409, .526 | NA |
Dodecyldimethylamine, Tetradecyldimethylamine mixture | A | S/P | II | NR | Open | Open | B, C, D | .236(b), .409 | NA |
Dodecyl diphenyl ether disulfonate solution | A | S/P | II | NR | Open | Open | NSR | .409 | NA |
Dodecyl hydroxypropyl sulfide | A | P | I | NR | Open | Open | A | .408 | NA |
Dodecyl methacrylate | III | S | III | NR | Open | Open | A, C | .236(b), (c), .912(a)(1), .1004 | I-D |
Dodecyl-Octadecyl methacrylate mixture | D | S | III | NR | Open | Restr | A, D | .236(b), .912(a)(1), .1002(a), (b), .1004 | NA |
Dodecyl-Pentadecyl methacrylate mixture | III | S | III | NR | Open | Open | A, C, D | .912(a)(1), .1002(a), (b), .1004 | NA |
Dodecyl phenol | A | P | I | NR | Open | Open | A | .408 | I-D |
Drilling brine (containing Zinc salts) | B | P | III | NR | Open | Open | NSR | .409 | NA |
Epichlorohydrin | A | S/P | II | B/3 | PV | Closed | A | .316, .408, .525, .526, .527, .1020 | I-C |
Ethanolamine | D | S | III | NR | Open | Open | A | .236(b), (c), .526 | I-D |
2-Ethoxyethyl acetate | C | P | III | 4m | PV | Restr | A | .409 | I-C |
Ethyl acrylate | A | S/P | II | 4m | PV | Restr | A | .409, .526, .527, .912(a)(1), .1002(a), (b), .1004 | I-D |
Ethylamine | C | S/P | II | B/3 | PV | Closed | C, D | .236(b), (c), .252, .372, .409, .525, .526, .527, .1020 | I-D |
Ethylamine solution (72% or less) | C | S/P | II | B/3 | PV | Closed | A, C | .236(a), (b), (c), (g), .372, .408, .525(a), (c), (d), (e), .526, .527, .1020 | I-D |
Ethyl amyl ketone | C | P | III | 4m | PV | Restr | A | .409 | I-D |
Ethylbenzene | B | P | III | 4m | PV | Restr | A | .409 | I-D |
N-Ethylbutylamine | C | S/P | III | 4m | PV | Restr | A | .236(a), (b), (c), (g), .409, .525(a), (c), (d), (e), .526, .1020 | I-C |
Ethyl tert-butyl ether | C | P | III | 4m | PV | Restr | A | .409 | I-C |
Ethyl butyrate | C | P | III | 4m | PV | Restr | A | .409 | I-D |
Ethylcyclohexane | C | P | III | 4m | PV | Restr | A | .409 | I-D |
N-Ethylcyclohexylamine | D | S | III | 4m | PV | Restr | A, C | .236(a), (b), (c), (g), .409, .526 | I-C |
S-Ethyl dipropylthiocarbamate | C | P | III | NR | Open | Open | A | None | NA |
Ethylene chlorohydrin | C | S/P | II | B/3 | PV | Closed | A, D | .316, .408, .525, .526, .527, .933, .1020 | I-D |
Ethylene cyanohydrin | D | S | III | NR | Open | Open | A | None | NA |
Ethylenediamine | C | S/P | II | 4m | PV | Restr | A | .236(b), (c), .409, .440, .526, .908(b) | I-D |
Ethylene dibromide | B | S/P | II | B/3 | PV | Closed | NSR | .408, .440, .525, .526, .527, .908(b), .1020 | NA |
Ethylene dichloride | B | S/P | II | 4m | PV | Restr | A, B | .236(b), .408, .526 | I-D |
Ethylene glycol butyl ether acetate | C | P | III | NR | Open | Open | A | None | I-C |
Ethylene glycol diacetate | C | P | III | NR | Open | Open | A | None | I-D |
Ethylene glycol ethyl ether acetate, see 2-Ethoxyethyl acetate | |||||||||
Ethylene glycol methyl ether acetate | C | P | III | NR | Open | Open | A | None | I-C |
