(a) Each vehicle on the following list is followed by a vehicle eligibility number. The importer of a vehicle admissible under any eligibility decision must enter that number on the HS-7 Declaration Form accompanying entry to indicate that the vehicle is eligible for importation.
(1) “VSA” eligibility numbers are assigned to all vehicles that are decided to be eligible for importation on the initiative of the Administrator under §593.8.
(2) “VSP” eligibility numbers are assigned to vehicles that are decided to be eligible under §593.7(f), based on a petition from a manufacturer or registered importer submitted under §593.5(a)(1), which establishes that a substantially similar U.S.-certified vehicle exists.
(3) “VCP” eligibility numbers are assigned to vehicles that are decided to be eligible under §593.7(f), based on a petition from a manufacturer or registered importer submitted under §593.5(a)(2), which establishes that the vehicle has safety features that comply with, or are capable of being altered to comply with, all applicable FMVSS.
(b) Vehicles for which eligibility decisions have been made are listed alphabetically, first by make, then by model, then by model year.
(c) All hyphens used in the Model Year column mean “through” (for example, “1995-1999” means “1995 through 1999”).
(d) The initials “MC” used in the Make column mean “Motorcycle.”
(e) The initials “SWB” used in the Model Type column mean “Short Wheel Base.”
(f) The initials “LWB” used in the Model Type column mean “Long Wheel Base.”
(g) For vehicles with a European country of origin, the term “Model Year” ordinarily means calendar year in which the vehicle was produced.
(h) All vehicles are left-hand-drive (LHD) vehicles unless noted as RHD. The initials “RHD” used in the Model Type column mean “right-hand-drive.”
(i) For vehicle models that have been determined to be eligible for importation based on a petition submitted under §593.5(a)(1), which establishes that a substantially similar U.S.-certified vehicle exists, and no specific body style(s) are listed, only the body style(s) of that vehicle model that were U.S.-certified by the original manufacturer are eligible for importation. For example, if the original manufacturer manufactured both sedan and wagon body styles for the described model, but only certified the sedan for the U.S. market, the wagon body style would not be eligible for importation under that determination.
Vehicles Certified by Their Original Manufacturer as Complying With All Applicable Canadian Motor Vehicle Safety Standards
(a) All passenger cars less than 25 years old manufactured before September 1, 1996, that, as originally manufactured, are equipped with an automatic restraint system that complies with Federal Motor Vehicle Safety Standard (FMVSS) No. 208 | VSA-80 |
(b) All passenger cars manufactured on or after September 1, 1996, and before September 1, 2002, that, as originally manufactured, are equipped with an automatic restraint system that complies with FMVSS No. 208, and that comply with FMVSS No. 214; | |
(c) All passenger cars manufactured on or after September 1, 2002, and before September 1, 2007, that, as originally manufactured, are equipped with an automatic restraint system that complies with FMVSS No. 208, and that comply with FMVSS Nos. 201, 214, 225, and 401; | |
(d) All passenger cars manufactured on or after September 1, 2007, and before September 1, 2008, that, as originally manufactured, comply with FMVSS Nos. 110, 118, 138, 201, 208, 213, 214, 225, and 401; | |
(e) All passenger cars manufactured on or after September 1, 2008 and before September 1, 2009 that, as originally manufactured, comply with FMVSS Nos. 110, 118, 138, 201, 202a, 206, 208, 213, 214, 225, and 401; | |
(f) All passenger cars manufactured on or after September 1, 2009 and before September 1, 2010 that, as originally manufactured, comply with FMVSS Nos. 118, 138, 201, 202a, 206, 208, 213, 214, 225, and 401; | |
(g) All passenger cars manufactured on or after September 1, 2010 and before September 1, 2011 that, as originally manufactured, comply with FMVSS Nos. 118, 138, 201, 202a, 206, 208, 213, 214, and 225; | |
(h) All passenger cars manufactured on or after September 1, 2011 and before September 1, 2017 that, as originally manufactured, comply with FMVSS Nos. 138, 201, 206, 208, 213, 214, and 225. | |
(i) All passenger cars manufactured on or after September 1, 2017, and before May 1, 2018, that as originally manufactured, comply with FMVSS Nos. 138, 201, 206, 208, 213, 214, 225, and insofar as it is applicable, 226. | |
(j) All passenger cars manufactured on or after May 1, 2018, and before September 1, 2022, that as originally manufactured, comply with FMVSS Nos. 111, 138, 201, 206, 208, 213, 214, 225, and insofar as it is applicable, with FMVSS No. 226. | |
(a) All multipurpose passenger vehicles, trucks, and buses with a GVWR of 4,536 kg (10,000 lb) or less that were manufactured on and after September 1, 1991, and before September 1, 1993 and that, as originally manufactured, comply with FMVSS Nos. 202 and 208 | VSA-81 |
(b) All multipurpose passenger vehicles, trucks, and buses with a GVWR of 4,536 kg (10,000 lb) or less that were manufactured on or after September 1, 1993, and before September 1, 1998, and that, as originally manufactured, comply with FMVSS Nos. 202, 208, and 216; | |
(c) All multipurpose passenger vehicles, trucks, and buses with a GVWR of 4,536 kg (10,000 lb) or less that were manufactured on or after September 1, 1998, and before September 1, 2002, and that, as originally manufactured, comply with FMVSS Nos. 202, 208, 214, and 216; | |
(d) All multipurpose passenger vehicles, trucks, and buses with a GVWR of 4,536 kg (10,000 lb) or less that were manufactured on or after September 1, 2002, and before September 1, 2007, and that, as originally manufactured, comply with FMVSS Nos. 201, 202, 208, 214, and 216, and, insofar as it is applicable, with FMVSS No. 225; | |
(e) All multipurpose passenger vehicles, trucks, and buses with a GVWR of 4,536 kg (10,000 lb) or less manufactured on or after September 1, 2007 and before September 1, 2008, that, as originally manufactured, comply with FMVSS Nos. 110, 118, 201, 202, 208, 213, 214, and 216, and insofar as they are applicable, with FMVSS Nos. 138 and 225; | |
(f) All multipurpose passenger vehicles, trucks, and buses with a GVWR of 4,536 kg (10,000 lb) or less manufactured on or after September 1, 2008 and before September 1, 2009, that, as originally manufactured, comply with FMVSS Nos. 110, 118, 201, 202a, 206, 208, 213, 214, and 216, and insofar as they are applicable, with FMVSS Nos. 138 and 225; | |
(g) All multipurpose passenger vehicles, trucks, and buses with a GVWR of 4,536 kg (10,000 lb) or less manufactured on or after September 1, 2009 and before September 1, 2011, that, as originally manufactured, comply with FMVSS Nos. 118, 201, 202a, 206, 208, 213, 214, and 216, and insofar as they are applicable, with FMVSS Nos. 138 and 225; | |
(h) All multipurpose passenger vehicles, trucks, and buses with a GVWR of 4,536 kg (10,000 lb) or less manufactured on or after September 1, 2011 and before September 1, 2012, that, as originally manufactured, comply with FMVSS Nos. 201, 202a, 206, 208, 213, 214, and 216, and insofar as they are applicable, with FMVSS Nos. 138 and 225; | |
(i) All multipurpose passenger vehicles, trucks, and buses with a GVWR of 4,536 kg (10,000 lb) or less manufactured on or after September 1, 2012 and before September 1, 2017, that, as originally manufactured, comply with FMVSS Nos. 201, 206, 208, 213, 214, and 216, and insofar as they are applicable, with FMVSS Nos. 138 222, and 225; | |
(j) All multipurpose passenger vehicles, trucks, and buses with a GVWR of 4,536 kg (10,000 lb) or less manufactured on or after September 1, 2017, and before May 1, 2018, that as originally manufactured, comply with FMVSS Nos. 138, 201, 206, 208, 213, and 214, and insofar as they are applicable, with FMVSS Nos. 222, 225, and, 226; | |
(k) All multipurpose passenger vehicles, trucks, and buses with a GVWR of 4,536 kg (10,000 lb) or less manufactured on or after May 1, 2018, and before September 1, 2022, that as originally manufactured, comply with FMVSS Nos. 111, 138, 201, 206, 208, 213, and 214, and insofar as they are applicable, with FMVSS Nos. 222, 225, and 226. | |
(a) All multipurpose passenger vehicles, trucks, and buses with a GVWR greater than 4,536 kg (10,000 lb) manufactured before August 1, 2019 | VSA-82 |
(b) All multipurpose passenger vehicles, trucks, and buses with a GVWR greater than 4,536 kg (10,000 lb) manufactured on or after August 1, 2019, and before September 1, 2022, that as originally manufactured, comply with FMVSS 136 insofar as it is applicable. | |
All trailers and motorcycles less than 25 years old | VSA-83 |
Vehicles Manufactured for Other Than the Canadian Market
Make | Model type(s) | Body/chassis | Model years(s) |
VSP | VCP |
---|---|---|---|---|---|
AHLM | SPT 16-25 trailer | 2012 | 55 | ||
Alfa Romeo | 164 | 1994 | 156 | ||
Alfa Romeo | 8C Spider | 2010 | 61 | ||
Alfa Romeo | 8C SPIDER | 2008-2009 | 580 | ||
Alpina | B10 Series | 1993-1996 | 54 | ||
Alpina | B11 | Sedan | 1993-1994 | 48 | |
Alpina | B12 | Coupe | 1993-1996 | 43 | |
Alpina | B12 5.0 | Sedan | 1993-1994 | 41 | |
Alpina | B5 series (manufactured before 9/1/06). |
2005-2007 | 53 | ||
Al-Spaw | EMA Mobile Stage Trailer | 2009 | 42 | ||
Aston Martin | Vanquish | 2002-2004 | 430 | ||
Aston Martin | Vantage | 2006-2007 | 530 | ||
Aston Martin | Vantage V8 | 2008 | 582 | ||
Audi | 100 | 1993 | 244 | ||
Audi | A4 | 1996-2000 | 352 | ||
Audi | A4, RS4, S4 | 8D | 2000-2001 | 400 | |
Audi | A6 | 1998-1999 | 332 | ||
Audi | A8 | 2000 | 424 | ||
Audi | A8 | 1997-2000 | 337 | ||
Audi | A8 Avant Quattro | 1996 | 238 | ||
Audi | RS6 & RS Avant | 2003 | 443 | ||
Audi | S6 | 1996 | 428 | ||
Audi | S8 | 2000 | 424 | ||
Audi | TT | 2000-2001 | 364 | ||
Bentley | Arnage (manufactured 1/1/01-12/31/01) | 2001 | 473 | ||
Bentley | Azure (LHD & RHD) | 1998 | 485 | ||
Bentley | Flying Spur | 4-door Saloon 2-door Continental | 2014 | 588 | |
Bimota (MC) | DB4 | 2000 | 397 | ||
Bimota (MC) | SB6 | 1994-1999 | 523 | ||
Bimota (MC) | SB8 | 1999-2000 | 397 | ||
BMW | 3 Series | 1998 | 462 | ||
BMW | 3 Series | 1999 | 379 | ||
BMW | 3 Series | 2000 | 356 | ||
BMW | 3 Series | 2001 | 379 | ||
BMW | 3 Series | 1993-1994 | 550 | ||
BMW | 3 Series | 1995-1997 | 248 | ||
BMW | 3 Series | 2003-2004 | 487 | ||
BMW | 325i | 1993-1996 | 197 | ||
BMW | 5 Series | 2000 | 345 | ||
BMW | 5 Series | 1993-1995 | 194 | ||
BMW | 5 Series | 1995-1997 | 249 | ||
BMW | 5 Series | 1998-1999 | 314 | ||
BMW | 5 Series | 2000-2002 | 414 | ||
BMW | 5 Series | 2003-2004 | 450 | ||
BMW | 5 Series (manufactured prior to 9/1/2006) | 2005-2007 | 555 | ||
BMW | 7 Series | 1993-1994 | 299 | ||
BMW | 7 Series | 1995-1999 | 313 | ||
BMW | 7 Series | 1999-2001 | 366 | ||
BMW | 760i | 2004 | 559 | ||
BMW | 8 Series | 1993-1995 | 361 | ||
BMW | 850 Series | 1997 | 396 | ||
BMW | M3 | 2006-2010 | 571 | ||
BMW | M3 (manufactured prior to 9/1/06) | 2006 | 520 | ||
BMW | X5 (manufactured 1/1/03-12/31/04) | 2003-2004 | 459 | ||
BMW | Z3 | 2002 | 568 | ||
BMW | Z3 | 1996-1998 | 260 | ||
BMW | Z3 (European market) | 1999 | 483 | ||
BMW | Z4 | 2010 | 553 | ||
BMW | Z8 | 2002 | 406 | ||
BMW | Z8 | 2000-2001 | 350 | ||
BMW (MC) | C1 | 2000-2003 | 40 | ||
BMW (MC) | K1 | 1993 | 228 | ||
BMW (MC) | K1100, K1200 | 1993-1998 | 303 | ||
BMW (MC) | K1200 GT | 2003 | 556 | ||
BMW (MC) | K75 | 1996 | 36 | ||
BMW (MC) | K75S | 1993-1995 | 229 | ||
BMW (MC) | R1100 | 1994-1997 | 231 | ||
BMW (MC) | R1100 | 1998-2001 | 368 | ||
BMW (MC) | R1100 S | 2002 | 557 | ||
BMW (MC) | R1100RS | 1994 | 177 | ||
BMW (MC) | R1150GS | 2000 | 453 | ||
BMW (MC) | R1200 GS Adventure series | 2013 | 592 | ||
BMW (MC) | R1200C | 1998-2001 | 359 | ||
BMW (MC) | R80, R100 | 1993-1995 | 295 | ||
BMW (MC) | S1000RR | 2011-2012 | 563 | ||
Buell (MC) | 1125R, Ulysses XB, Lightning XB, and Blast | 2009 | 579 | ||
Buell (MC) | All Models | 1995-2002 | 399 | ||
Cadillac | DeVille | 1994-1999 | 300 | ||
Cadillac | DeVille (manufactured 8/1/99-12/31/00) | 2000 | 448 | ||
Cadillac | Escalade | 2008 | 572 | ||
Cagiva (MC) | Gran Canyon 900 | 1999 | 444 | ||
Carrocerias | Cimarron trailer | 2006-2007 | 37 | ||
Chevrolet | 400SS | 1995 | 150 | ||
Chevrolet | Astro Van | 1997 | 298 | ||
Chevrolet | Blazer (plant code of “K” or “2” in the 11th position of the VIN) | 1997 | 349 | ||
Chevrolet | Blazer (plant code of “K” or “2” in the 11th position of the VIN) | 2001 | 461 | ||
Chevrolet | Camaro | 1999 | 435 | ||
Chevrolet | Camaro | 2010 | 591 | ||
Chevrolet | Cavalier | 1997 | 369 | ||
Chevrolet | Corvette | Coupe | 1999 | 419 | |
Chevrolet | Corvette | 2007 | 544 | ||
Chevrolet | Silverado | 2008 | 590 | ||
Chevrolet | Suburban | 2005 | 541 | ||
Chevrolet | Tahoe | 2000 | 504 | ||
Chevrolet | Tahoe | 2001 | 501 | ||
Chevrolet | Trailblazer (manufactured prior to 9/1/07 for sale in the Kuwaiti market) | 2007 | 514 | ||
Chevy | Impala | 1996 | 561 | ||
Chrysler | Grand Voyager | 1998 | 373 | ||
Chrysler | LHS (Mexican market) | 1996 | 276 | ||
Chrysler | Town and Country | 1993 | 273 | ||
Dodge | Durango | 2007 | 534 | ||
Dodge | Ram | 1994-1995 | 135 | ||
Dodge | Ram 1500 Laramie Crew Cab | 2009 | 535 | ||
Ducati (MC) | 600SS | 1993-1996 | 241 | ||
Ducati (MC) | 748 | 1999-2003 | 421 | ||
Ducati (MC) | 748 Biposto | 1996-1997 | 220 | ||
Ducati (MC) | 888 | 1993 | 500 | ||
Ducati (MC) | 900 | 2001 | 452 | ||
Ducati (MC) | 900SS | 1993-1996 | 201 | ||
Ducati (MC) | 916 | 1999-2003 | 421 | ||
Ducati (MC) | 996 Biposto | 1999-2001 | 475 | ||
Ducati (MC) | 996R | 2001-2002 | 398 | ||
Ducati (MC) | MH900E | 2001-2002 | 524 | ||
Ducati (MC) | Monster 600 | 2001 | 407 | ||
Ducati (MC) | Multistrada | 2011 | 585 | ||
Ducati (MC) | ST4S | 1999-2005 | 474 | ||
E. Lancashine Coachbuilders Limited | Double Decker Bus | Volvo B7L chassis | 2000 | 59 | |
Eagle | Vision | 1994 | 323 | ||
EMU | Camper trailer, 4x4 Extreme Adventure | 2014 | 63 | ||
Ferrari | 360 | 2001 | 376 | ||
Ferrari | 360 | Spider & Coupe | 2003 | 410 | |
Ferrari | 360 (manufactured after 9/31/02) | 2002 | 433 | ||
Ferrari | 360 (manufactured before 9/1/02) | 2002 | 402 | ||
Ferrari | 360 Modena | 1999-2000 | 327 | ||
Ferrari | 360 Series | 2004 | 446 | ||
Ferrari | 456 | 1995 | 256 | ||
Ferrari | 456 GT & GTA | 1999 | 445 | ||
Ferrari | 456 GT & GTA | 1997-1998 | 408 | ||
Ferrari | 512 TR | 1993 | 173 | ||
Ferrari | 550 | 2001 | 377 | ||
Ferrari | 550 Marinello | 1997-1999 | 292 | ||
Ferrari | 575 | 2002-2003 | 415 | ||
Ferrari | 575 | 2004-2005 | 507 | ||
Ferrari | 599 | 2008-2011 | 587 | ||
Ferrari | 599 (manufactured prior to 9/1/06) | 2006 | 518 | ||
Ferrari | 599 GTB (Manufactured September 1, 2006 through August 31, 2007) | 2006-2007 | 576 | ||
Ferrari | 612 Scagletti (Manufactured before 9/1/06) | 2006 | 573 | ||
Ferrari | 612 Scaglietti | 2005 | 545 | ||
Ferrari | California (Manufactured for the European Market) | 2010 | 570 | ||
Ferrari | Enzo | 2003-2004 | 436 | ||
Ferrari | F355 | 1995 | 259 | ||
Ferrari | F355 | 1999 | 391 | ||
Ferrari | F355 | 1996-1998 | 355 | ||
Ferrari | F430 (manufactured prior to 9/1/06) | 2005-2006 | 479 | ||
Ferrari | F50 | 1995 | 226 | ||
Ferrari | F50 (Manufactured before 9/1/07) | 1996-1997 | 62 | ||
Fisker | Karma | 2012 | 577 | ||
Ford | Bronco (Venezuelan market) | 1995-1996 | 265 | ||
Ford | Escape (manufactured prior to 9/1/2006) | 2007 | 551 | ||
Ford | Escort (Nicaraguan market) | 1996 | 322 | ||
Ford | Escort RS Cosworth | 1994-1995 | 9 | ||
Ford | Explorer (Venezuelan market) | 1993-1998 | 268 | ||
Ford | F150 | 2000 | 425 | ||
Ford | F-150 | 2009 | 575 | ||
Ford | F-150 Crew Cab (manufactured for sale in the Mexican market) | 2004 | 548 | ||
Ford | Mustang | 1993 | 367 | ||
Ford | Mustang | 1997 | 471 | ||
Ford | Windstar | 1995-1998 | 250 | ||
Freightliner | FLD12064ST | 1993-1996 | 179 | ||
Freightliner | FTLD112064SD | 1993-1996 | 178 | ||
Gemala | Saranaupaya 1600 Double Axle trailer | 2001 | 58 | ||
GMC | Suburban | 1993-1994 | 134 | ||
Harley-Davidson (MC) | FL Series | 2010 | 528 | ||
Harley-Davidson (MC) | FX, FL, XL & VR Series | 2004 | 422 | ||
Harley-Davidson (MC) | FX, FL, XL & VR Series | 2008 | 517 | ||
Harley-Davidson (MC) | FX, FL, XL & VR Series | 2009 | 522 | ||
Harley-Davidson (MC) | FX, FL, XL & VR Series | 2011-2014 | 567 | ||
Harley-Davidson (MC) | FX, FL, XL Series | 1998 | 253 | ||
Harley-Davidson (MC) | FX, FL, XL Series | 1999 | 281 | ||
Harley-Davidson (MC) | FX, FL, XL Series | 2000 | 321 | ||
Harley-Davidson (MC) | FX, FL, XL Series | 2001 | 362 | ||
Harley-Davidson (MC) | FX, FL, XL Series | 2002 | 372 | ||
Harley-Davidson (MC) | FX, FL, XL Series | 2003 | 393 | ||
Harley-Davidson (MC) | FX, FL, XL Series | 2005 | 472 | ||
Harley-Davidson (MC) | FX, FL, XL Series | 2006 | 491 | ||
Harley-Davidson (MC) | FX, FL, XL Series | 1993-1997 | 202 | ||
Harley-Davidson (MC) | FX, FL, XL, & VR Series | 2007 | 506 | ||
Harley-Davidson (MC) | FX, XL & VR Series | 2010 | 578 | ||
Harley-Davidson (MC) | FXSTC Soft Tail Custom | 2007 | 499 | ||
Harley-Davidson (MC) | VRSCA | 2002 | 374 | ||
Harley-Davidson (MC) | VRSCA | 2003 | 394 | ||
Harley-Davidson (MC) | VRSCA | 2004 | 422 | ||
Hatty | 45 ft double axle trailer | 1999-2000 | 38 | ||
Heku | 750 KG boat trailer | 2005 | 33 | ||
Hobby | Exclusive 650 KMFE Trailer | 2002-2003 | 29 | ||
Honda | Accord | 1993-1999 | 319 | ||
Honda | Accord (RHD) | Sedan & Wagon | 1994-1997 | 451 | |
Honda | CRV | 2002 | 447 | ||
Honda | CR-V | 2005 | 489 | ||
Honda | Prelude | 1994-1997 | 309 | ||
Honda (MC) | CB 750 (CB750F2T) | 1996 | 440 | ||
Honda (MC) | CBR 250 | 1993-1994 | 22 | ||
Honda (MC) | NT700V (Deauville) | 2006-2013 | 57 | ||
Honda (MC) | RVF 400 | 1994-2000 | 358 | ||
Honda (MC) | VF750 | 1994-1998 | 290 | ||
Honda (MC) | VFR 400 | 1994-2000 | 358 | ||
Honda (MC) | VFR 400, RVF 400 | 1993 | 24 | ||
Honda (MC) | VFR750 | 1993-1997 | 315 | ||
Honda (MC) | VFR800 | 1998-1999 | 315 | ||
Honda (MC) | VT600 | 1993-1998 | 294 | ||
Hyundai | Elantra | 1993-1995 | 269 | ||
Hyundai | XG350 | 2004 | 494 | ||
Ifor Williams | LM85G trailer | 2005 | 49 | ||
Jaguar | Sovereign | 1993 | 78 | ||
Jaguar | S-Type | 2000-2002 | 411 | ||
Jaguar | XJ8 | 2002 | 536 | ||
Jaguar | XJS | 1994-1996 | 195 | ||
Jaguar | XK-8 | 1998 | 330 | ||
Jaguar | XKR | 2005 | 560 | ||
Jeep | Cherokee | 1993 | 254 | ||
Jeep | Cherokee (LHD & RHD) | 1994 | 493 | ||
Jeep | Cherokee (LHD & RHD) | 1995 | 180 | ||
Jeep | Cherokee (LHD & RHD) | 1996 | 493 | ||
Jeep | Cherokee (LHD) | 1997-1998 | 516 | ||
Jeep | Cherokee (RHD) | 1997-2001 | 515 | ||
Jeep | Compass | 2009 | 589 | ||
Jeep | Grand Cherokee | 1994 | 404 | ||
Jeep | Grand Cherokee | 1997 | 431 | ||
Jeep | Grand Cherokee | 2001 | 382 | ||
Jeep | Grand Cherokee (LHD—Japanese market) | 1997 | 389 | ||
Jeep | Liberty | 2002 | 466 | ||
Jeep | Liberty | 2005 | 505 | ||
Jeep | Liberty (Mexican market) | 2004 | 457 | ||
Jeep | Wrangler | 1993 | 217 | ||
Jeep | Wrangler | 1995 | 255 | ||
Jeep | Wrangler | 1998 | 341 | ||
Jeep | Wrangler (manufactured for sale in the Mexican market) | 2003 | 547 | ||
Jeep | Wrangler (manufactured for sale in the Mexican market) | 2012 | 584 | ||
Jeep | Wrangler (RHD) | 2000-2003 | 50 | ||
Kawasaki (MC) | EL250 | 1993-1994 | 233 | ||
Kawasaki (MC) | Ninja ZX-6R | 2002 | 44 | ||
Kawasaki (MC) | VN1500-P1/P2 series | 2003 | 492 | ||
Kawasaki (MC) | ZR750 | 2000-2003 | 537 | ||
Kawasaki (MC) | ZX400 | 1993-1997 | 222 | ||
Kawasaki (MC) | ZX6, ZX7, ZX9, ZX10, ZX11 | 1993-1999 | 312 | ||
Kawasaki (MC) | ZX600 | 1993-1998 | 288 | ||
Kawasaki (MC) | ZZR1100 | 1993-1998 | 247 | ||
Ken-Mex | T800 | 1993-1996 | 187 | ||
Komet | Standard, Classic & Eurolite trailer | 2000-2005 | 477 | ||
KTM (MC) | Duke II | 1995-2000 | 363 | ||
Lamborghini | Diablo | Coupe | 1997 | 26 | |
Lamborghini | Diablo (except 1997 Coupe) | 1996-1997 | 416 | ||
Lamborghini | Diablo SE30 | 1994-1995 | 586 | ||
Lamborghini | Gallardo (manufactured 1/1/04-12/31/04) | 2004 | 458 | ||
Lamborghini | Gallardo (manufactured 1/1/06-8/31/06) | 2006 | 508 | ||
Lamborghini | Murcielago | Roadster | 2005 | 476 | |
Land Rover | Defender 110 | 1993 | 212 | ||
Land Rover | Defender 90 | VIN & Body Limited | 1994-1995 | 512 | |
Land Rover | Defender 90 (manufactured before 9/1/97) and VIN “SALDV224*VA” or “SALDV324*VA” |
1997 | 432 | ||
Land Rover | Discovery | 1994-1998 | 338 | ||
Land Rover | Discovery (II) | 2000 | 437 | ||
Land Rover | Range Rover | 2004 | 509 | ||
Land Rover | Range Rover | 2006 | 538 | ||
Lexus | GS300 | 1998 | 460 | ||
Lexus | GS300 | 1993-1996 | 293 | ||
Lexus | RX300 | 1998-1999 | 307 | ||
Lexus | SC300 | 1993-1996 | 225 | ||
Lexus | SC400 | 1993-1996 | 225 | ||
M&V | Type NS4G31 trailer | 2008-2010 | 46 | ||
Magni (MC) | Australia, Sfida | 1996-1999 | 264 | ||
Mazda | MPV | 2000 | 413 | ||
Mazda | MX-5 Miata | 1993 | 184 | ||
Mazda | RX-7 | 1993-1995 | 279 | ||
Mazda | Xedos 9 | 1995-2000 | 351 | ||
McLaren | MP4-12C | 2012 | 569 | ||
Mercedes-Benz | 190 E | 1993 | 454 | ||
Mercedes-Benz | 200 E | 124.019 | 1993 | 75 | |
Mercedes-Benz | 220 E | 1993 | 168 | ||
Mercedes-Benz | 220 TE | Station Wagon | 1993-1996 | 167 | |
Mercedes-Benz | 230 E | 124.023 | 1993 | 127 | |
Mercedes-Benz | 250 E | 1993 | 245 | ||
Mercedes-Benz | 280 E | 1993 | 166 | ||
Mercedes-Benz | 300 CE | 124.061 | 1993 | 94 | |
Mercedes-Benz | 300 E 4-Matic | 1993 | 192 | ||
Mercedes-Benz | 320 CE | 1993 | 310 | ||
Mercedes-Benz | 320 SL | 1993 | 142 | ||
Mercedes-Benz | 350 CLS | 2004 | 45 | ||
Mercedes-Benz | 400 SE | 1993-1994 | 296 | ||
Mercedes-Benz | 420 E | 1993 | 169 | ||
Mercedes-Benz | 600 SEC | Coupe | 1993 | 185 | |
Mercedes-Benz | 600 SEL | 140.057 | 1993-1998 | 271 | |
Mercedes-Benz | C 320 | 203 | 2001-2002 | 441 | |
Mercedes-Benz | C Class | 1994-1999 | 331 | ||
Mercedes-Benz | C Class | 203 | 2000-2001 | 456 | |
Mercedes-Benz | C Class (manufactured prior to 9/1/2006) | W203 | 2003-2006 | 521 | |
Mercedes-Benz | CL 500 | 1998 | 277 | ||
Mercedes-Benz | CL 500 | 1999-2001 | 370 | ||
Mercedes-Benz | CL 600 | 1999-2001 | 370 | ||
Mercedes-Benz | CLK 320 | 1998 | 357 | ||
Mercedes-Benz | CLK Class | 1999-2001 | 380 | ||
Mercedes-Benz | CLK Class | 209 | 2002-2005 | 478 | |
Mercedes-Benz | CLS Class (manufactured prior to 9/1/06) | 2006 | 532 | ||
Mercedes-Benz | E 200 | 1994 | 207 | ||
Mercedes-Benz | E 200 | 1995-1998 | 278 | ||
Mercedes-Benz | E 220 | 1994-1996 | 168 | ||
Mercedes-Benz | E 250 | 1994-1995 | 245 | ||
Mercedes-Benz | E 280 | 1994-1996 | 166 | ||
Mercedes-Benz | E 320 | 1994-1998 | 240 | ||
Mercedes-Benz | E 320 | Station Wagon | 1994-1999 | 318 | |
Mercedes-Benz | E 320 | 211 | 2002-2003 | 418 | |
Mercedes-Benz | E 420 | 1994-1996 | 169 | ||
Mercedes-Benz | E 500 | 1994 | 163 | ||
Mercedes-Benz | E 500 | 1995-1997 | 304 | ||
Mercedes-Benz | E Class | W210 | 1996-2002 | 401 | |
Mercedes-Benz | E Class | 211 | 2003-2004 | 429 | |
Mercedes-Benz | E Series | 1993-1995 | 354 | ||
Mercedes-Benz | G Class | 463 Chassis, LWB | 2005 | 549 | |
Mercedes-Benz | G Class | 463 Chassis, LWB | 2009 | 583 | |
Mercedes-Benz | G Class LWB | 463 Chassis | 2006-2007 | 527 | |
Mercedes-Benz | G-Wagon | 463 | 1996 | 11 | |
Mercedes-Benz | G-Wagon | 463 | 1997 | 15 | |
Mercedes-Benz | G-Wagon | 463 | 1998 | 16 | |
Mercedes-Benz | G-Wagon | 463 | 1999-2000 | 18 | |
Mercedes-Benz | G-Wagon 300 GE LWB | 463.228 | 1993 | 3 | |
Mercedes-Benz | G-Wagon 300 GE LWB | 463.228 | 1994 | 5 | |
Mercedes-Benz | G-Wagon 320 LWB | 463 | 1995 | 6 | |
Mercedes-Benz | G-Wagon 5 DR LWB | 463 | 2001 | 21 | |
Mercedes-Benz | G-Wagon LWB | 463 5 DR | 2002 | 392 | |
Mercedes-Benz | G-Wagon LWB V-8 | 463 | 1993-1996 | 13 | |
Mercedes-Benz | G-Wagon SWB | 463 Cabriolet & 3DR | 2004 | 28 | |
Mercedes-Benz | G-Wagon SWB | 463 | 2005 | 31 | |
Mercedes-Benz | G-Wagon SWB | 463 | 1993-1996 | 14 | |
Mercedes-Benz | G-Wagon SWB | 463 Cabriolet & 3DR | 2001-2003 | 25 | |
Mercedes-Benz | G-Wagon SWB (manufactured before9/1/06) | 463 Cabriolet & 3DR | 2006 | 35 | |
Mercedes-Benz | Maybach | 2004 | 486 | ||
Mercedes-Benz | S 280 | 140.028 | 1994 | 85 | |
Mercedes-Benz | S 320 | 1994-1998 | 236 | ||
Mercedes-Benz | S 420 | 1994-1997 | 267 | ||
Mercedes-Benz | S 500 | 1994-1997 | 235 | ||
Mercedes-Benz | S 500 | 2000-2001 | 371 | ||
Mercedes-Benz | S 600 | Coupe | 1994 | 185 | |
Mercedes-Benz | S 600 | 1995-1999 | 297 | ||
Mercedes-Benz | S 600 | 2000-2001 | 371 | ||
Mercedes-Benz | S 600L | 1994 | 214 | ||
Mercedes-Benz | S Class | 1993 | 395 | ||
Mercedes-Benz | S Class | 2012 | 565 | ||
Mercedes-Benz | S Class | 140 | 1993-1994 | 423 | |
