50 CFR § 648.297
Tilefish gear restricted areas
July 17, 2020
No vessel of the United States may fish with bottom-tending mobile gear within the areas bounded by the following coordinates:
Open Table
Canyon | N. lat. | W. long. | ||||
---|---|---|---|---|---|---|
Degrees | Min | Seconds | Degrees | Min | Seconds | |
Oceanographer | 40.0 | 29.0 | 50.0 | 68.0 | 10.0 | 30.0 |
40.0 | 29.0 | 30.0 | 68.0 | 8.0 | 34.8 | |
40.0 | 25.0 | 51.6 | 68.0 | 6.0 | 36.0 | |
40.0 | 22.0 | 22.8 | 68.0 | 6.0 | 50.4 | |
40.0 | 19.0 | 40.8 | 68.0 | 4.0 | 48.0 | |
40.0 | 19.0 | 5.0 | 68.0 | 2.0 | 19.0 | |
40.0 | 16.0 | 41.0 | 68.0 | 1.0 | 16.0 | |
40.0 | 14.0 | 28.0 | 68.0 | 11.0 | 28.0 | |
Lydonia | 40.0 | 31.0 | 55.2 | 67.0 | 43.0 | 1.2 |
40.0 | 28.0 | 52.0 | 67.0 | 38.0 | 43.0 | |
40.0 | 21.0 | 39.6 | 67.0 | 37.0 | 4.8 | |
40.0 | 21.0 | 4.0 | 67.0 | 43.0 | 1.0 | |
40.0 | 26.0 | 32.0 | 67.0 | 40.0 | 57.0 | |
40.0 | 28.0 | 31.0 | 67.0 | 43.0 | 0.0 | |
Veatch | 40.0 | 0.0 | 40.0 | 69.0 | 37.0 | 8.0 |
40.0 | 0.0 | 41.0 | 69.0 | 35.0 | 25.0 | |
39.0 | 54.0 | 43.0 | 69.0 | 33.0 | 54.0 | |
39.0 | 54.0 | 43.0 | 69.0 | 40.0 | 52.0 | |
Norfolk | 37.0 | 5.0 | 50.0 | 74.0 | 45.0 | 34.0 |
37.0 | 6.0 | 58.0 | 74.0 | 40.0 | 48.0 | |
37.0 | 4.0 | 31.0 | 74.0 | 37.0 | 46.0 | |
37.0 | 4.0 | 1.0 | 74.0 | 33.0 | 50.0 | |
36.0 | 58.0 | 37.0 | 74.0 | 36.0 | 58.0 | |
37.0 | 4.0 | 26.0 | 74.0 | 41.0 | 2.0 |
[76 FR 60647, Sept. 29, 2011]