(a) Restrictions. No vessel may fish with bottom-tending gear within the Frank R. Lautenberg Deep-Sea Coral Protection Area described in this section, unless transiting pursuant to paragraph (d) of this section, fishing lobster trap gear in accordance with §697.21 of this chapter, or fishing red crab trap gear in accordance with §648.264. Bottom-tending gear includes but is not limited to bottom-tending otter trawls, bottom-tending beam trawls, hydraulic dredges, non-hydraulic dredges, bottom-tending seines, bottom longlines, pots and traps, and sink or anchored gillnets. The Frank R. Lautenberg Deep-Sea Coral Protection Area consists of the Broad and Discrete Deep-Sea Coral Zones defined in paragraphs (b) and (c) of this section.

(b) Broad Deep-Sea Coral Zone. The Broad Deep-Sea Coral Zone is bounded on the east by the outer limit of the U.S. Exclusive Economic Zone, and bounded on all other sides by straight lines connecting the following points in the order stated (copies of a chart depicting this area are available from the Regional Administrator upon request). An asterisk (*) in the Discrete Zone column means the point is shared with a Discrete Deep-Sea Coral Zone, as defined in paragraph (c) of this section.

Broad Zone

Open Table
Point Latitude Longitude Discrete zone
1 36°33.02 N 71°29.33 W
2 36°33.02 N 72°00 W
3 36°33.02 N 73°00 W
4 36°33.02 N 74°00 W
5 36°33.02 N 74°42.14 W
6 36°34.44 N 74°42.23 W
7 36°35.53 N 74°41.59 W
8 36°37.69 N 74°41.51 W
9 36°42.09 N 74°39.07 W
10 36°45.18 N 74°38 W
11 36°45.69 N 74°38.55 W
12 36°49.17 N 74°38.31 W
13 36°49.56 N 74°37.77 W
14 36°51.21 N 74°37.81 W
15 36°51.78 N 74°37.43 W
16 36°58.51 N 74°36.51 W (*)
17 36°58.62 N 74°36.97 W (*)
18 37°4.43 N 74°41.03 W (*)
19 37°5.83 N 74°45.57 W (*)
20 37°6.97 N 74°40.8 W (*)
21 37°4.52 N 74°37.77 W (*)
22 37°4.02 N 74°33.83 W (*)
23 37°4.52 N 74°33.51 W (*)
24 37°4.4 N 74°33.11 W (*)
25 37°7.38 N 74°31.95 W
26 37°8.32 N 74°32.4 W
27 37°8.51 N 74°31.38 W
28 37°9.44 N 74°31.5 W
29 37°16.83 N 74°28.58 W
30 37°17.81 N 74°27.67 W
31 37°18.72 N 74°28.22 W
32 37°22.74 N 74°26.24 W (*)
33 37°22.87 N 74°26.16 W (*)
34 37°24.44 N 74°28.57 W (*)
35 37°24.67 N 74°29.71 W (*)
36 37°25.93 N 74°30.13 W (*)
37 37°27.25 N 74°30.2 W (*)
38 37°28.6 N 74°30.6 W (*)
39 37°29.43 N 74°30.29 W (*)
40 37°29.53 N 74°29.95 W (*)
41 37°27.68 N 74°28.82 W (*)
42 37°27.06 N 74°28.76 W (*)
43 37°26.39 N 74°27.76 W (*)
44 37°26.3 N 74°26.87 W (*)
45 37°25.69 N 74°25.63 W (*)
46 37°25.83 N 74°24.22 W (*)
47 37°25.68 N 74°24.03 W (*)
48 37°28.04 N 74°23.17 W
49 37°27.72 N 74°22.34 W
50 37°30.13 N 74°17.77 W
51 37°33.83 N 74°17.47 W
52 37°35.48 N 74°14.84 W
53 37°36.99 N 74°14.01 W
54 37°37.23 N 74°13.02 W
55 37°42.85 N 74°9.97 W
56 37°43.5 N 74°8.79 W
57 37°45.22 N 74°9.2 W
58 37°45.15 N 74°7.24 W (*)
59 37°45.88 N 74°7.44 W (*)
60 37°46.7 N 74°5.98 W (*)
61 37°49.62 N 74°6.03 W (*)
62 37°51.25 N 74°5.48 W (*)
63 37°51.99 N 74°4.51 W (*)
64 37°51.37 N 74°3.3 W (*)
65 37°50.63 N 74°2.69 W (*)
66 37°49.62 N 74°2.28 W (*)
67 37°50.28 N 74°0.67 W (*)
68 37°53.68 N 73°57.41 W (*)
69 37°55.07 N 73°57.27 W (*)
70 38°3.29 N 73°49.1 W (*)
71 38°6.19 N 73°51.59 W (*)
72 38°7.67 N 73°52.19 W (*)
73 38°9.04 N 73°52.39 W (*)
74 38°10.1 N 73°52.32 W (*)
75 38°11.98 N 73°52.65 W (*)
76 38°13.74 N 73°50.73 W (*)
77 38°13.15 N 73°49.77 W (*)
78 38°10.92 N 73°50.37 W (*)
79 38°10.2 N 73°49.63 W (*)
80 38°9.26 N 73°49.68 W (*)
81 38°8.38 N 73°49.51 W (*)
82 38°7.59 N 73°47.91 W (*)
83 38°6.96 N 73°47.25 W (*)
84 38°6.51 N 73°46.99 W (*)
85 38°5.69 N 73°45.56 W (*)
86 38°6.35 N 73°44.8 W (*)
87 38°7.5 N 73°45.2 W (*)
88 38°9.24 N 73°42.61 W (*)
89 38°9.41 N 73°41.63 W
90 38°15.13 N 73°37.58 W
91 38°15.25 N 73°36.2 W (*)
92 38°16.19 N 73°36.91 W (*)
93 38°16.89 N 73°36.66 W (*)
94 38°16.91 N 73°36.35 W (*)
95 38°17.63 N 73°35.35 W (*)
96 38°18.55 N 73°34.44 W (*)
97 38°18.38 N 73°33.4 W (*)
98 38°19.04 N 73°33.02 W (*)
99 38°25.08 N 73°34.99 W (*)
100 38°26.32 N 73°33.44 W (*)
101 38°29.72 N 73°30.65 W (*)
102 38°28.65 N 73°29.37 W (*)
103 38°25.53 N 73°30.94 W (*)
104 38°25.26 N 73°29.97 W (*)
105 38°23.75 N 73°30.16 W (*)
106 38°23.47 N 73°29.7 W (*)
107 38°22.76 N 73°29.34 W (*)
108 38°22.5 N 73°27.63 W (*)
109 38°21.59 N 73°26.87 W (*)
110 38°23.07 N 73°24.11 W
111 38°25.83 N 73°22.39 W
112 38°25.97 N 73°21.43 W
113 38°34.14 N 73°11.14 W (*)
114 38°35.1 N 73°10.43 W (*)
115 38°35.94 N 73°11.25 W (*)
116 38°37.57 N 73°10.49 W (*)
117 38°37.21 N 73°9.41 W (*)
118 38°36.72 N 73°8.85 W (*)
119 38°43 N 73°1.24 W (*)
120 38°43.66 N 73°0.36 W (*)
121 38°45 N 73°0.27 W (*)
122 38°46.68 N 73°1.07 W (*)
123 38°47.54 N 73°2.24 W (*)
124 38°47.84 N 73°2.24 W (*)
125 38°49.03 N 73°1.53 W (*)
126 38°48.45 N 73°1 W (*)
127 38°49.15 N 72°58.98 W (*)
128 38°48.03 N 72°56.7 W (*)
129 38°49.84 N 72°55.54 W (*)
130 38°52.4 N 72°52.5 W (*)
131 38°53.87 N 72°53.36 W (*)
132 38°54.17 N 72°52.58 W (*)
133 38°54.7 N 72°50.26 W (*)
134 38°57.2 N 72°47.74 W (*)
135 38°58.64 N 72°48.35 W (*)
136 38°59.3 N 72°47.86 W (*)
137 38°59.22 N 72°46.69 W (*)
138 39°0.13 N 72°45.47 W (*)
139 39°1.69 N 72°45.74 W (*)
140 39°1.49 N 72°43.67 W (*)
141 39°3.9 N 72°40.83 W (*)
142 39°7.35 N 72°41.26 W (*)
143 39°7.16 N 72°37.21 W (*)
144 39°6.52 N 72°35.78 W (*)
145 39°11.73 N 72°25.4 W (*)
146 39°11.76 N 72°22.33 W
147 39°19.08 N 72°9.56 W (*)
148 39°25.17 N 72°13.03 W (*)
149 39°28.8 N 72°17.39 W (*)
150 39°30.16 N 72°20.41 W (*)
151 39°31.38 N 72°23.86 W (*)
152 39°32.55 N 72°25.07 W (*)
153 39°34.57 N 72°25.18 W (*)
154 39°34.53 N 72°24.23 W (*)
155 39°33.17 N 72°24.1 W (*)
156 39°32.07 N 72°22.77 W (*)
157 39°32.17 N 72°22.08 W (*)
158 39°30.3 N 72°15.71 W (*)
159 39°29.49 N 72°14.3 W (*)
160 39°29.44 N 72°13.24 W (*)
161 39°27.63 N 72°5.87 W (*)
162 39°28.26 N 72°2.2 W (*)
163 39°29.88 N 72°3.51 W (*)
164 39°30.57 N 72°3.47 W (*)
165 39°31.28 N 72°2.63 W (*)
166 39°31.46 N 72°1.41 W (*)
167 39°37.15 N 71°55.85 W (*)
168 39°39.77 N 71°53.7 W (*)
169 39°41.5 N 71°51.89 W
170 39°43.84 N 71°44.85 W (*)
171 39°48.01 N 71°45.19 W (*)
172 39°49.97 N 71°39.29 W (*)
173 39°55.08 N 71°18.62 W (*)
174 39°55.99 N 71°16.07 W (*)
175 39°57.04 N 70°50.01 W
176 39°55.07 N 70°32.42 W
177 39°50.24 N 70°27.78 W
178 39°42.18 N 70°20.09 W
179 39°34.11 N 70°12.42 W
180 39°26.04 N 70°4.78 W
181 39°17.96 N 69°57.18 W
182 39°9.87 N 69°49.6 W
183 39°1.77 N 69°42.05 W
184 38°53.66 N 69°34.53 W
185 38°45.54 N 69°27.03 W
186 38°37.42 N 69°19.57 W
187 38°29.29 N 69°12.13 W
188 38°21.15 N 69°4.73 W
189 38°13 N 68°57.35 W
190 38°4.84 N 68°49.99 W
191 38°2.21 N 68°47.62 W

(c) Discrete Deep-Sea Coral Zones—(1) Block Canyon. Block Canyon discrete deep-sea coral zone is defined by straight lines connecting the following points in the order stated (copies of a chart depicting this area are available from the Regional Administrator upon request). An asterisk (*) in the Broad Zone column means the point is shared with the Broad Deep-Sea Coral Zone, as defined in paragraph (b) of this section.

Block Canyon

Open Table
Point Latitude Longitude Broad zone
1 39°55.08 N 71°18.62 W (*)
2 39°55.99 N 71°16.07 W (*)
3 39°49.51 N 71°12.12 W
4 39°38.09 N 71°9.5 W
5 39°37.4 N 71°11.87 W
6 39°47.26 N 71°17.38 W
7 39°52.6 N 71°17.51 W
1 39°55.08 N 71°18.62 W (*)

(2) Ryan and McMaster Canyons. Ryan and McMaster Canyons discrete deep-sea coral zone is defined by straight lines connecting the following points in the order stated (copies of a chart depicting this area are available from the Regional Administrator upon request). An asterisk (*) in the Broad Zone column means the point is shared with the Broad Deep-sea Coral Zone, as defined in paragraph (b) of this section.

Ryan and McMaster Canyons

Open Table
Point Latitude Longitude Broad zone
1 39°43.84 N 71°44.85 W (*)
2 39°48.01 N 71°45.19 W (*)
3 39°49.97 N 71°39.29 W (*)
4 39°48.29 N 71°37.18 W
5 39°42.96 N 71°35.01 W
6 39°33.43 N 71°27.91 W
7 39°31.75 N 71°30.77 W
8 39°34.46 N 71°35.68 W
9 39°40.12 N 71°42.36 W
1 39°43.84 N 71°44.85 W (*)

(3) Emery and Uchupi Canyons. Emery and Uchupi Canyons discrete deep-sea coral zone is defined by straight lines connecting the following points in the order stated (copies of a chart depicting this area are available from the Regional Administrator upon request). An asterisk (*) in the Broad Zone column means the point is shared with the Broad Deep-sea Coral Zone, as defined in paragraph (b) of this section.

Emery and Uchupi Canyons

Open Table
Point Latitude Longitude Broad zone
1 39°37.15 N 71°55.85 W (*)
2 39°39.77 N 71°53.7 W (*)
3 39°39.55 N 71°47.68 W
4 39°30.78 N 71°36.24 W
5 39°27.26 N 71°39.13 W
6 39°28.99 N 71°45.47 W
7 39°33.91 N 71°52.61 W
1 39°37.15 N 71°55.85 W (*)

(4) Jones and Babylon Canyons. Jones and Babylon Canyons discrete deep-sea coral zone is defined by straight lines connecting the following points in the order stated (copies of a chart depicting this area are available from the Regional Administrator upon request). An asterisk (*) in the Broad Zone column means the point is shared with the Broad Deep-sea Coral Zone, as defined in paragraph (b) of this section.

Jones and Babylon Canyons

Open Table
Point Latitude Longitude Broad zone
1 39°28.26 N 72°2.2 W (*)
2 39°29.88 N 72°3.51 W (*)
3 39°30.57 N 72°3.47 W (*)
4 39°31.28 N 72°2.63 W (*)
5 39°31.46 N 72°1.41 W (*)
6 39°30.37 N 71°57.72 W
7 39°30.63 N 71°55.13 W
8 39°23.81 N 71°48.15 W
9 39°23 N 71°52.48 W
1 39°28.26 N 72°2.2 W (*)

(5) Hudson Canyon. Hudson Canyon discrete deep-sea coral zone is defined by straight lines connecting the following points in the order stated (copies of a chart depicting this area are available from the Regional Administrator upon request). An asterisk (*) in the Broad Zone column means the point is shared with the Broad Deep-Sea Coral Zone, as defined in paragraph (b) of this section.

Hudson Canyon

Open Table
Point Latitude Longitude Broad zone
1 39°19.08 N 72°9.56 W (*)
2 39°25.17 N 72°13.03 W (*)
3 39°28.8 N 72°17.39 W (*)
4 39°30.16 N 72°20.41 W (*)
5 39°31.38 N 72°23.86 W (*)
6 39°32.55 N 72°25.07 W (*)
7 39°34.57 N 72°25.18 W (*)
8 39°34.53 N 72°24.23 W (*)
9 39°33.17 N 72°24.1 W (*)
10 39°32.07 N 72°22.77 W (*)
11 39°32.17 N 72°22.08 W (*)
12 39°30.3 N 72°15.71 W (*)
13 39°29.49 N 72°14.3 W (*)
14 39°29.44 N 72°13.24 W (*)
15 39°27.63 N 72°5.87 W (*)
16 39°13.93 N 71°48.44 W
17 39°10.39 N 71°52.98 W
18 39°14.27 N 72°3.09 W
1 39°19.08 N 72°9.56 W (*)

(6) Mey-Lindenkohl Slope. Mey-Lindenkohl Slope discrete deep-sea coral zone is defined by straight lines connecting the following points in the order stated (copies of a chart depicting this area are available from the Regional Administrator upon request). An asterisk (*) in the Broad Zone column means the point is shared with the Broad Deep-Sea Coral Zone, as defined in paragraph (b) of this section.

Mey-Lindenkohl Slope

Open Table
Point Latitude Longitude Broad zone
1 38°43 N 73°1.24 W (*)
2 38°43.66 N 73°0.36 W (*)
3 38°45 N 73°0.27 W (*)
4 38°46.68 N 73°1.07 W (*)
5 38°47.54 N 73°2.24 W (*)
6 38°47.84 N 73°2.24 W (*)
7 38°49.03 N 73°1.53 W (*)
8 38°48.45 N 73°1 W (*)
9 38°49.15 N 72°58.98 W (*)
10 38°48.03 N 72°56.7 W (*)
11 38°49.84 N 72°55.54 W (*)
12 38°52.4 N 72°52.5 W (*)
13 38°53.87 N 72°53.36 W (*)
14 38°54.17 N 72°52.58 W (*)
15 38°54.7 N 72°50.26 W (*)
16 38°57.2 N 72°47.74 W (*)
17 38°58.64 N 72°48.35 W (*)
18 38°59.3 N 72°47.86 W (*)
19 38°59.22 N 72°46.69 W (*)
20 39°0.13 N 72°45.47 W (*)
21 39°1.69 N 72°45.74 W (*)
22 39°1.49 N 72°43.67 W (*)
23 39°3.9 N 72°40.83 W (*)
24 39°7.35 N 72°41.26 W (*)
25 39°7.16 N 72°37.21 W (*)
26 39°6.52 N 72°35.78 W (*)
27 39°11.73 N 72°25.4 W (*)
28 38°58.85 N 72°11.78 W
29 38°32.39 N 72°47.69 W
30 38°34.88 N 72°53.78 W
1 38°43 N 73°1.24 W (*)

(7) Spencer Canyon. Spencer Canyon discrete deep-sea coral zone is defined by straight lines connecting the following points in the order stated (copies of a chart depicting this area are available from the Regional Administrator upon request). An asterisk (*) in the Broad Zone column means the point is shared with the Broad Deep-Sea Coral Zone, as defined in paragraph (b) of this section.

Spencer Canyon

Open Table
Point Latitude Longitude Broad zone
1 38°34.14 N 73°11.14 W (*)
2 38°35.1 N 73°10.43 W (*)
3 38°35.94 N 73°11.25 W (*)
4 38°37.57 N 73°10.49 W (*)
5 38°37.21 N 73°9.41 W (*)
6 38°36.72 N 73°8.85 W (*)
7 38°36.59 N 73°8.25 W
8 38°28.94 N 72°58.96 W
9 38°26.45 N 73°3.24 W
1 38°34.14 N 73°11.14 W (*)

(8) Wilmington Canyon. Wilmington Canyon discrete deep-sea coral zone is defined by straight lines connecting the following points in the order stated (copies of a chart depicting this area are available from the Regional Administrator upon request). An asterisk (*) in the Broad Zone column means the point is shared with the Broad Deep-sea Coral Zone, as defined in paragraph (b) of this section.

Wilmington Canyon

Open Table
Point Latitude Longitude Broad zone
1 38°19.04 N 73°33.02 W (*)
2 38°25.08 N 73°34.99 W (*)
3 38°26.32 N 73°33.44 W (*)
4 38°29.72 N 73°30.65 W (*)
5 38°28.65 N 73°29.37 W (*)
6 38°25.53 N 73°30.94 W (*)
7 38°25.26 N 73°29.97 W (*)
8 38°23.75 N 73°30.16 W (*)
9 38°23.47 N 73°29.7 W (*)
10 38°22.76 N 73°29.34 W (*)
11 38°22.5 N 73°27.63 W (*)
12 38°21.59 N 73°26.87 W (*)
13 38°18.52 N 73°22.95 W
14 38°14.41 N 73°16.64 W
15 38°13.23 N 73°17.32 W
16 38°15.79 N 73°26.38 W
1 38°19.04 N 73°33.02 W (*)

(9) North Heyes and South Wilmington Canyons. North Heyes and South Wilmington Canyons discrete deep-sea coral zone is defined by straight lines connecting the following points in the order stated (copies of a chart depicting this area are available from the Regional Administrator upon request). An asterisk (*) in the Broad Zone column means the point is shared with the Broad Deep-Sea Coral Zone, as defined in paragraph (b) of this section.

North Heyes and South Wilmington Canyons

Open Table
Point Latitude Longitude Broad zone
1 38°15.25 N 73°36.2 W (*)
2 38°16.19 N 73°36.91 W (*)
3 38°16.89 N 73°36.66 W (*)
4 38°16.91 N 73°36.35 W (*)
5 38°17.63 N 73°35.35 W (*)
6 38°18.55 N 73°34.44 W (*)
7 38°18.38 N 73°33.4 W (*)
8 38°19.04 N 73°33.02 W (*)
9 38°15.79 N 73°26.38 W
10 38°14.98 N 73°24.73 W
11 38°12.32 N 73°21.22 W
12 38°11.06 N 73°22.21 W
13 38°11.13 N 73°28.72 W
1 38°15.25 N 73°36.2 W (*)

(10) South Vries Canyon. South Vries Canyon discrete deep-sea coral zone is defined by straight lines connecting the following points in the order stated (copies of a chart depicting this area are available from the Regional Administrator upon request). An asterisk (*) in the Broad Zone column means the point is shared with the Broad Deep-Sea Coral Zone, as defined in paragraph (b) of this section.

South Vries Canyon

Open Table
Point Latitude Longitude Broad zone
1 38°6.35 N 73°44.8 W (*)
2 38°7.5 N 73°45.2 W (*)
3 38°9.24 N 73°42.61 W (*)
4 38°3.22 N 73°29.22 W
5 38°2.38 N 73°29.78 W
6 38°2.54 N 73°36.73 W
1 38°6.35 N 73°44.8 W (*)

(11) Baltimore Canyon. Baltimore Canyon discrete deep-sea coral zone is defined by straight lines connecting the following points in the order stated (copies of a chart depicting this area are available from the Regional Administrator upon request). An asterisk (*) in the Broad Zone column means the point is shared with the Broad Deep-Sea Coral Zone, as defined in paragraph (b) of this section.

Baltimore Canyon

Open Table
Point Latitude Longitude Broad zone
1 38°3.29 N 73°49.1 W (*)
2 38°6.19 N 73°51.59 W (*)
3 38°7.67 N 73°52.19 W (*)
4 38°9.04 N 73°52.39 W (*)
5 38°10.1 N 73°52.32 W (*)
6 38°11.98 N 73°52.65 W (*)
7 38°13.74 N 73°50.73 W (*)
8 38°13.15 N 73°49.77 W (*)
9 38°10.92 N 73°50.37 W (*)
10 38°10.2 N 73°49.63 W (*)
11 38°9.26 N 73°49.68 W (*)
12 38°8.38 N 73°49.51 W (*)
13 38°7.59 N 73°47.91 W (*)
14 38°6.96 N 73°47.25 W (*)
15 38°6.51 N 73°46.99 W (*)
16 38°5.69 N 73°45.56 W (*)
17 38°6.35 N 73°44.8 W (*)
18 38°2.54 N 73°36.73 W
19 37°59.19 N 73°40.67 W
1 38°3.29 N 73°49.1 W (*)

(12) Warr and Phoenix Canyon Complex. Warr and Phoenix Canyon Complex discrete deep-sea coral zone is defined by straight lines connecting the following points in the order stated (copies of a chart depicting this area are available from the Regional Administrator upon request). An asterisk (*) in the Broad Zone column means the point is shared with the Broad Deep-Sea Coral Zone, as defined in paragraph (b) of this section.

Warr and Phoenix Canyon Complex

Open Table
Point Latitude Longitude Broad zone
1 37°53.68 N 73°57.41 W (*)
2 37°55.07 N 73°57.27 W (*)
3 38°3.29 N 73°49.1 W (*)
4 37°59.19 N 73°40.67 W
5 37°52.5 N 73°35.28 W
6 37°50.92 N 73°36.59 W
7 37°49.84 N 73°47.11 W
1 37°53.68 N 73°57.41 W (*)

(13) Accomac and Leonard Canyons. Accomac and Leonard Canyons discrete deep-sea coral zone is defined by straight lines connecting the following points in the order stated (copies of a chart depicting this area are available from the Regional Administrator upon request). An asterisk (*) in the Broad Zone column means the point is shared with the Broad Deep-Sea Coral Zone, as defined in paragraph (b) of this section.

Accomac and Leonard Canyons

Open Table
Point Latitude Longitude Broad zone
1 37°45.15 N 74°7.24 W (*)
2 37°45.88 N 74°7.44 W (*)
3 37°46.7 N 74°5.98 W (*)
4 37°49.62 N 74°6.03 W (*)
5 37°51.25 N 74°5.48 W (*)
6 37°51.99 N 74°4.51 W (*)
7 37°51.37 N 74°3.3 W (*)
8 37°50.63 N 74°2.69 W (*)
9 37°49.62 N 74°2.28 W (*)
10 37°50.28 N 74°0.67 W (*)
11 37°50.2 N 74°0.17 W
12 37°50.52 N 73°58.59 W
13 37°50.99 N 73°57.17 W
14 37°50.4 N 73°52.35 W
15 37°42.76 N 73°44.86 W
16 37°39.96 N 73°48.32 W
17 37°40.04 N 73°58.25 W
18 37°44.14 N 74°6.96 W
1 37°45.15 N 74°7.24 W (*)

(14) Washington Canyon. Washington Canyon discrete deep-sea coral zone is defined by straight lines connecting the following points in the order stated (copies of a chart depicting this area are available from the Regional Administrator upon request). An asterisk (*) in the Broad Zone column means the point is shared with the Broad Deep-Sea Coral Zone, as defined in paragraph (b) of this section.

Washington Canyon

Open Table
Point Latitude Longitude Broad zone
1 37°22.74 N 74°26.24 W (*)
2 37°22.87 N 74°26.16 W (*)
3 37°24.44 N 74°28.57 W (*)
4 37°24.67 N 74°29.71 W (*)
5 37°25.93 N 74°30.13 W (*)
6 37°27.25 N 74°30.2 W (*)
7 37°28.6 N 74°30.6 W (*)
8 37°29.43 N 74°30.29 W (*)
9 37°29.53 N 74°29.95 W (*)
10 37°27.68 N 74°28.82 W (*)
11 37°27.06 N 74°28.76 W (*)
12 37°26.39 N 74°27.76 W (*)
13 37°26.3 N 74°26.87 W (*)
14 37°25.69 N 74°25.63 W (*)
15 37°25.83 N 74°24.22 W (*)
16 37°25.68 N 74°24.03 W (*)
17 37°25.08 N 74°23.29 W
18 37°16.81 N 73°52.13 W
19 37°11.27 N 73°54.05 W
20 37°15.73 N 74°12.2 W
1 37°22.74 N 74°26.24 W (*)

(15) Norfolk Canyon. Norfolk Canyon discrete deep-sea coral zone is defined by straight lines connecting the following points in the order stated (copies of a chart depicting this area are available from the Regional Administrator upon request). An asterisk (*) in the Broad Zone column means the point is shared with the Broad Deep-Sea Coral Zone, as defined in paragraph (b) of this section.

Norfolk Canyon

Open Table
Point Latitude Longitude Broad zone
1 36°58.51 N 74°36.51 W (*)
2 36°58.62 N 74°36.97 W (*)
3 37°4.43 N 74°41.03 W (*)
4 37°5.83 N 74°45.57 W (*)
5 37°6.97 N 74°40.8 W (*)
6 37°4.52 N 74°37.77 W (*)
7 37°4.02 N 74°33.83 W (*)
8 37°4.52 N 74°33.51 W (*)
9 37°4.40 N 74°33.11 W (*)
10 37°4.16 N 74°32.37 W
11 37°4.40 N 74°30.58 W
12 37°3.65 N 74°3.66 W
13 36°57.75 N 74°3.61 W
14 36°59.77 N 74°30 W
15 36°58.23 N 74°32.95 W
16 36°57.99 N 74°34.18 W
1 36°58.51 N 74°36.51 W (*)

(d) Transiting. Vessels may transit the Broad and Discrete Deep-Sea Coral Zones defined in paragraphs (b) and (c) of this section, provided bottom-tending trawl nets are out of the water and stowed on the reel and any other fishing gear that is prohibited in these areas is onboard, out of the water, and not deployed. Fishing gear is not required to meet the definition of “not available for immediate use” in §648.2, when a vessel transits the Broad and Discrete Deep-Sea Coral Zones.


Tried the LawStack mobile app?

Join thousands and try LawStack mobile for FREE today.

  • Carry the law offline, wherever you go.
  • Download CFR, USC, rules, and state law to your mobile device.