4th Field hydrologic unit code |
Hydrologic unit name | State(s) | Chinook salmon |
Coho salmon | Puget Sound pink salmon | Impassable dam(s) |
---|---|---|---|---|---|---|
17020005 | Chief Joseph | WA | X | X | Chief Joseph Dam. | |
17020006 | Okanogan | WA | X | n/a. | ||
17020007 | Similkameen | WA | X | n/a. | ||
17020008 | Methow | WA | X | X | n/a. | |
17020009 | Lake Chelan | WA | X | n/a. | ||
17020010 | Upper Columbia-Entiat | WA | X | X | n/a. | |
17020011 | Wenatchee | WA | X | X | n/a. | |
17020012 | Moses Coulee | WA | X | X | n/a. | |
17020015 | Lower Crab | WA | X | n/a. | ||
17020016 | Upper Columbia-Priest Rapids | WA | X | X | n/a. | |
17030001 | Upper Yakima | WA | X | X | Keechelus Dam Kachess Dam (Kachess River). | |
17030002 | Naches | WA | X | X | Rimrock Dam (Tieton River). | |
17030003 | Lower Yakima | WA | X | X | n/a. | |
17060101 | Hells Canyon | OR/ID | X | Hells Canyon Dam. | ||
17060102 | Imnaha River | OR/ID | X | n/a. | ||
17060103 | Lower Snake-Asotin | OR/WA/ID | X | X | n/a. | |
17060104 | Upper Grande Ronde River | OR | X | X | n/a. | |
17060105 | Wallowa River | OR | X | X | n/a. | |
17060106 | Lower Grande Ronde | OR/WA | X | X | n/a. | |
17060107 | Lower Snake-Tucannon | WA | X | X | n/a. | |
17060108 | Palouse River | WA | X | n/a. | ||
17060110 | Lower Snake River | WA | X | X | n/a. | |
17060201 | Upper Salmon | ID | X | n/a. | ||
17060202 | Pahsimeroi | ID | X | n/a. | ||
17060203 | Middle Salmon-Panther | ID | X | n/a. | ||
17060204 | Lemhi | ID | X | n/a. | ||
17060205 | Upper Middle Fork Salmon | ID | X | n/a. | ||
17060206 | Lower Middle Fork Salmon | ID | X | n/a. | ||
17060207 | Middle Salmon-Chamberlain | ID | X | n/a. | ||
17060208 | South Fork Salmon | ID | X | n/a. | ||
17060209 | Lower Salmon | ID | X | n/a. | ||
17060210 | Little Salmon | ID | X | n/a. | ||
17060301 | Upper Selway | ID | X | X | n/a. | |
17060302 | Lower Selway | ID | X | X | n/a. | |
17060303 | Lochsa | ID | X | n/a. | ||
17060304 | Middle Fork Clearwater | ID | X | X | n/a. | |
17060305 | South Fork Clearwater | ID | X | X | n/a. | |
17060306 | Clearwater | WA/ID | X | X | n/a. | |
17060308 | Lower North Fork Clearwater | ID | X | Dworshak Dam. | ||
17070101 | Middle Columbia-Lake Wallula | OR/WA | X | X | n/a. | |
17070103 | Umatilla | OR | X | X | McKay Dam (McKay Creek). | |
17070105 | Middle Columbia-Hood | OR/WA | X | X | n/a. | |
17070106 | Klickitat | WA | X | X | n/a. | |
17070306 | Lower Deschutes | OR | X | X | n/a. | |
17080001 | Lower Columbia-Sandy | OR/WA | X | X | Bull Run Dam #2. | |
17080002 | Lewis | WA | X | X | n/a. | |
17080003 | Lower Columbia-Clatskanie | OR/WA | X | X | n/a. | |
17080004 | Upper Cowlitz | WA | X | X | n/a. | |
17080005 | Cowlitz | WA | X | X | n/a. | |
17080006 | Lower Columbia | OR/WA | X | X | n/a. | |
17090001 | Middle Fork Willamette | OR | X | n/a. | ||
17090002 | Coast Fork Willamette | OR | X | Dorena Dam. | ||
17090003 | Upper Willamette | OR | X | X | n/a. | |
17090004 | McKenzie | OR | X | X | Cougar Dam.1 | |
17090005 | North Santiam | OR | X | X | Big Cliff Dam.2 | |
17090006 | South Santiam | OR | X | X | n/a. | |
17090007 | Middle Willamette | OR | X | X | n/a. | |
17090008 | Yamhill | OR | X | X | n/a. | |
17090009 | Molalla-Pudding | OR | X | X | n/a. | |
17090010 | Tualatin | OR | X | X | n/a. | |
17090011 | Clackamas | OR | X | X | n/a. | |
17090012 | Lower Willamette | OR | X | X | n/a. | |
17100101 | Hoh-Quillayute | WA | X | X | n/a. | |
17100102 | Queets-Quinault | WA | X | X | n/a. | |
17100103 | Upper Chehalis | WA | X | X | n/a. | |
17100104 | Lower Chehalis | WA | X | X | n/a. | |
17100105 | Grays Harbor | WA | X | X | n/a. | |
17100106 | Willapa | WA | X | X | n/a. | |
17100201 | Necanicum | OR | X | X | n/a. | |
17100202 | Nehalem | OR | X | X | n/a. | |
17100203 | Wilson-Trask-Nestucca | OR | X | X | n/a. | |
17100204 | Siletz-Yaquina | OR | X | X | n/a. | |
17100205 | Alsea | OR | X | X | n/a. | |
17100206 | Siuslaw | OR | X | X | n/a. | |
17100207 | Siltcoos | OR | X | n/a. | ||
17100301 | North Umpqua | OR | X | X | n/a. | |
17100302 | South Umpqua | OR | X | X | n/a. | |
17100303 | Umpqua | OR | X | X | n/a. | |
17100304 | Coos | OR | X | X | n/a. | |
17100305 | Coquille | OR | X | X | n/a. | |
17100306 | Sixes | OR | X | X | n/a. | |
17100307 | Upper Rogue | OR | X | X | Lost Creek Dam. | |
17100308 | Middle Rogue | OR | X | X | Emigrant Dam. | |
17100309 | Applegate | CA/OR | X | X | Applegate Dam. | |
17100310 | Lower Rogue | OR | X | X | n/a. | |
17100311 | Illinois | CA/OR | X | X | n/a. | |
17100312 | Chetco | CA/OR | X | X | n/a. | |
17110001 | Fraser | WA | X | X | n/a. | |
17110002 | Strait Of Georgia | WA | X | X | X | n/a. |
17110003 | San Juan Islands | WA | X | n/a. | ||
17110004 | Nooksack | WA | X | X | X | n/a. |
17110005 | Upper Skagit | WA | X | X | X | Gorge Lake Dam. |
17110006 | Sauk | WA | X | X | X | n/a. |
17110007 | Lower Skagit | WA | X | X | X | n/a. |
17110008 | Stillaguamish | WA | X | X | X | n/a. |
17110009 | Skykomish | WA | X | X | X | n/a. |
17110010 | Snoqualmie | WA | X | X | X | Tolt Dam (S. Fork Tolt River). |
17110011 | Snohomish | WA | X | X | X | n/a. |
17110012 | Lake Washington | WA | X | X | Cedar Falls (Masonry) Dam (Cedar River). | |
17110013 | Duwamish | WA | X | X | X | n/a. |
17110014 | Puyallup | WA | X | X | X | n/a. |
17110015 | Nisqually | WA | X | X | X | n/a. |
17110016 | Deschutes | WA | X | X | n/a. | |
17110017 | Skokomish | WA | X | X | X | n/a. |
17110018 | Hood Canal | WA | X | X | X | n/a. |
17110019 | Puget Sound | WA | X | X | X | n/a. |
17110020 | Dungeness-Elwha | WA | X | X | X | n/a. |
17110021 | Crescent-Hoko | WA | X | X | n/a. | |
18010101 | Smith River | CA/OR | X | X | n/a. | |
18010102 | Mad-Redwood | CA | X | X | Robert W. Matthews Dam. | |
18010103 | Upper Eel | CA | X | X | Scott Dam. | |
18010104 | Middle Fork Eel | CA | X | X | n/a. | |
18010105 | Lower Eel | CA | X | X | n/a. | |
18010106 | South Fork Eel | CA | X | X | n/a. | |
18010107 | Mattole | CA | X | X | n/a. | |
18010108 | Big-Navarro-Garcia | CA | X | X | n/a. | |
18010109 | Gualala-Salmon | CA | X | X | n/a. | |
18010110 | Russian | CA | X | X | Coyote Valley Dam (E. Fork Russian R.) Warm Springs Dam (Dry Cr.). | |
18010206 | Upper Klamath | CA/OR | X | X | Keno Dam. | |
18010207 | Shasta | CA | X | X | Dwinnell Dam. | |
18010208 | Scott | CA | X | X | n/a. | |
18010209 | Lower Klamath | CA/OR | X | X | n/a. | |
18010210 | Salmon | CA | X | X | n/a. | |
18010211 | Trinity | CA | X | X | Lewiston Dam. | |
18010212 | South Fork Trinity | CA | X | X | n/a. | |
18020104 | Sacramento-Stone Corral | CA | X | n/a. | ||
18020111 | Lower American | CA | X | Nimbus Dam. | ||
18020115 | Upper Stony | CA | X | Black Butte Dam. | ||
18020116 | Upper Cache | CA | X | Capay Dam.3 | ||
18020125 | Upper Yuba | CA | X | n/a. | ||
18020126 | Upper Bear | CA | X | Camp Far West Dam. | ||
18020151 | Cow Creek | CA | X | n/a. | ||
18020152 | Cottonwood Creek | CA | X | n/a. | ||
18020153 | Battle Creek | CA | X | n/a. | ||
18020154 | Clear Creek-Sacramento River | CA | X | Keswick Dam (Sacramento R.), Whiskeytown Dam (Clear Creek). | ||
18020155 | Paynes Creek-Sacramento River | CA | X | n/a. | ||
18020156 | Thomes Creek-Sacramento River | CA | X | n/a. | ||
18020157 | Big Chico Creek-Sacramento River | CA | X | n/a. | ||
18020158 | Butte Creek | CA | X | n/a. | ||
18020159 | Honcut Headwaters-Lower Feather | CA | X | Feather River Fish Barrier Dam. | ||
18020161 | Upper Coon-Upper Auburn4 | CA | X | n/a. | ||
18020162 | Upper Putah | CA | X | Monticello Dam. | ||
18020163 | Lower Sacramento | CA | X | n/a. | ||
18040001 | Middle San Joaquin-Lower Chowchilla5 | CA | X | Buchanan Dam (Chowchilla River), Bear Dam (Bear Creek), Owens Dam (Owens Creek) Mariposa Dam. | ||
18040002 | Lower San Joaquin River5 | CA | X | n/a. | ||
18040003 | San Joaquin Delta | CA | X | n/a. | ||
18040007 | Fresno River | CA | X | Hidden Dam. | ||
18040008 | Upper Merced | CA | X | Crocker-Huffman Diversion Dam. | ||
18040009 | Upper Tuolumne | CA | X | La Grange Dam (Tuolumne R.). | ||
18040010 | Upper Stanislaus | CA | X | Goodwin Dam. | ||
18040011 | Upper Calaveras | CA | X | New Hogan Dam. | ||
18040012 | Upper Mokelumne | CA | X | Camanche Dam. | ||
18040013 | Upper Cosumnes | CA | X | n/a. | ||
18050001 | Suisun Bay | CA | X | n/a. | ||
18050002 | San Pablo Bay | CA | X | X | San Pablo Dam (San Pablo Cr.). | |
18050003 | Coyote | CA | X | X | LeRoy Anderson Dam. | |
18050004 | San Francisco Bay | CA | X | X | n/a. | |
18050005 | Tomales-Drake Bays | CA | X | X | Nicasio Dam (Nicasio Cr.) Peters Dam (Lagunitas Cr.). | |
18050006 | San Francisco Coastal South | CA | X | n/a. | ||
18060015 | Monterey Bay6 | CA | X | Newell Dam (Newell Cr.) |
1Cougar Dam is a barrier to coho salmon only. Chinook salmon are trapped and hauled above the dam.
2Big Cliff Dam is a barrier to coho salmon only. Chinook salmon are trapped and hauled above the dam.
3Capay Dam was selected as the upstream extent of EFH because it was identified as a complete barrier by NMFS biologists and is located in the vicinity of the historical upstream extent of Chinook salmon distribution.
4Natural “lower falls” are downstream of any artificial barriers that would meet the criteria for designating them as the upstream extent of EFH; therefore, the upstream extent of EFH within this HU is at the “lower falls”.
5EFH for Chinook salmon in the Middle San Joaquin-Lower Chowchilla HU (18040001) and Lower San Joaquin River HU (18040002) includes the San Joaquin River, its eastern tributaries, and the lower reaches of the western tributaries. Although there is no evidence of current or historical Chinook salmon distribution in the western tributaries (Yoshiyama et al. 2001), the lower reaches of these tributaries could provide juvenile rearing habitat or refugia from high flows during floods as salmon migrate along the mainstem in this area.
6EFH for coho salmon in the Monterey Bay HU does not include the sections south of the Pajaro HU (18060002).
[79 FR 75450, Dec. 18, 2014]