[Weight in metric tons]
Stocks/stock complexes | Area | Fishery HG or ACTab | Trawl | Non-trawl | ||
---|---|---|---|---|---|---|
% | Mt | % | Mt | |||
Arrowtooth flounder | Coastwide | 13,479.1 | 95 | 12,805.1 | 5 | 674.0 |
Big skatea | Coastwide | 452.1 | 95 | 429.5 | 5 | 22.6 |
Bocaccioa | S of 40°10′ N lat | 2,050.9 | 39 | 800.7 | 61 | 1,250.2 |
Canary rockfisha | Coastwide | 1,382.9 | 72 | 999.6 | 28 | 383.3 |
Chilipepper | S of 40°10′ N lat | 2,451.1 | 75 | 1,838.3 | 25 | 612.8 |
COWCODab | S of 40°10′ N lat | 6.0 | 36 | 2.2 | 64 | 3.8 |
Darkblotched rockfish | Coastwide | 731.2 | 95 | 694.6 | 5 | 36.6 |
Dover sole | Coastwide | 48,404.4 | 95 | 45,984.2 | 5 | 2,420.2 |
English sole | Coastwide | 9,873.8 | 95 | 9,380.1 | 5 | 493.7 |
Lingcod | N of 40′10° N lat | 4,593.0 | 45 | 2,066.9 | 55 | 2,526.2 |
Lingcod | S of 40′10° N lat | 1,027.7 | 45 | 462.5 | 55 | 565.2 |
Longnose skatea | Coastwide | 1,851.7 | 90 | 1,666.5 | 10 | 185.2 |
Longspine thornyhead | N of 34°27′ N lat | 2,552.6 | 95 | 2,425.0 | 5 | 127.6 |
Pacific cod | Coastwide | 1,093.8 | 95 | 1,039.1 | 5 | 54.7 |
Pacific whitingc | Coastwide | 362,682.0 | 100 | 362,682.0 | 0 | 0.0 |
Pacific ocean perch | N of 40°10′ N lat | 4,317.6 | 95 | 4,101.7 | 5 | 215.9 |
Petrale sole | Coastwide | 2,587.4 | 95 | 2,458.0 | 5 | 129.4 |
Sablefish | N of 36° N lat | NA | See Table 1c | |||
Sablefish | S of 36° N lat | 1,985.8 | 42 | 834.0 | 58 | 1,151.8 |
Shortspine thornyhead | N of 34°27′ N lat | 1,617.7 | 95 | 1,536.8 | 5 | 80.9 |
Shortspine thornyhead | S of 34°27′ N lat | 888.8 | NA | 50.0 | NA | 838.8 |
Splitnose rockfish | S of 40°10′ N lat | 1,733.4 | 95 | 1,646.7 | 5 | 86.7 |
Starry flounder | Coastwide | 433.2 | 50 | 216.6 | 50 | 216.6 |
Widow rockfish | Coastwide | 11,582.6 | 91 | 10,540.2 | 9 | 1,042.4 |
YELLOWEYE ROCKFISH | Coastwide | 41.9 | 8 | 3.4 | 92 | 38.6 |
Yellowtail rockfish | N of 40°10′ N lat | 5,233.9 | 88 | 4,605.8 | 12 | 628.1 |
Minor Shelf Rockfish Northa | N of 40°10′ N lat | 1,977.1 | 60.2 | 1,190.2 | 39.8 | 786.9 |
Minor Shelf Rockfish Southa | S of 40°10′ N lat | 1,545.9 | 12.2 | 188.6 | 87.8 | 1,357.3 |
Minor Slope Rockfish North | N of 40°10′ N lat | 1665.2 | 81 | 1,348.8 | 19 | 316.4 |
Minor Slope Rockfish South | S of 40°10′ N lat | 723.8 | 63 | 456.0 | 37 | 267.8 |
Other Flatfish | Coastwide | 6,248.5 | 90 | 5,623.7 | 10 | 624.9 |
aAllocations decided through the biennial specificaton process.
bThe cowcod fishery harvest guideline is further reduced to an ACT of 6.0 mt.
cConsistent with regulations at §660.55(i)(2), the commercial harvest guideline for Pacific whiting is allocated as follows: 34 percent (123,312 mt) for the C/P Coop Program; 24 percent (87,044 mt) for the MS Coop Program; and 42 percent (152,326.5 mt) for the Shorebased IFQ Program. No more than 5 percent of the Shorebased IFQ Program allocation (7,616 mt) may be taken and retained south of 42° N lat. before the start of the primary Pacific whiting season north of 42° N lat.
[84 FR 49961, Sept. 24, 2019, as amended at 84 FR 68806, Dec. 17, 2019]