50 CFR Table 20
Seabird Avoidance Gear Requirements for Vessels, based on Area, Gear, and Vessel Type. (See §679.24(e) for complete seabird avoidance program requirements; see 679.24(e)(1) for applicable fisheries)
July 17, 2020
Open Table
If you operate a vessel deploying hook-and-line gear, other than snap gear, in waters specified at §679.24(e)(3), and your vessel is... | then you must use this seabird avoidance gear in conjunction with requirements at §679.24(e)... |
>26 ft to 55 ft LOA and without masts, poles, or rigging | minimum of one buoy bag line |
>26 ft to 55 ft LOA and with masts, poles, or rigging | minimum of a single streamer line of a standard specified at §679.24(e)(4)(ii) |
>55 ft LOA | minimum of paired streamer lines of a standard specified at §679.24(e)(4)(iii) |
If you operate a vessel deploying hook-and-line gear and use snap gear in waters specified at §679.24(e)(3), and your vessel is... | then you must use this seabird avoidance gear in conjunction with requirements at §679.24(e)... |
>26 ft to 55 ft LOA and without masts, poles, or rigging | minimum of one buoy bag line |
>26 ft to 55 ft LOA and with masts, poles, or rigging | minimum of a single streamer line of a standard specified at §679.24(e)(4)(iv) |
>55 ft LOA | minimum of a single streamer line of a standard specified at §679.24(e)(4)(iv) |
If you operate any of the following hook-and-line vessels... | then... |
<32 ft LOA in the State waters of IPHC Area 4E | you are exempt from seabird avoidance measures. |
in NMFS Reporting Area 649 (Prince William Sound) | |
in State waters of Cook Inlet | |
in NMFS Reporting Area 659 (Eastern GOA Regulatory Area, Southeast Inside District), but not including waters in the areas south of a straight line at 56°17.25 N. lat. between Point Harris and Port Armstrong in Chatham Strait, State statistical areas 325431 and 325401, and west of a straight line at 136°21.17 E. long. from Point Wimbledon extending south through the Inian Islands to Point Lavinia | |
≤55 ft LOA in IPHC Area 4E but not including waters south of 60°00.00 N. lat. and west of 160°00.00 W. long. |
[74 FR 13358, Mar. 27, 2009]