50 CFR Table 25
Bowers Ridge Habitat Conservation Zone
July 17, 2020
Open Table
Area number | Name | Latitude | Longitude |
---|---|---|---|
1 | Bowers Ridge | 55 10.50 N | 178 27.25 E |
54 54.50 N | 177 55.75 E | ||
54 5.83 N | 179 20.75 E | ||
52 40.50 N | 179 55.00 W | ||
52 44.50 N | 179 26.50 W | ||
54 15.50 N | 179 54.00 W | ||
2 | Ulm Plateau | 55 5.00 N | 177 15.00 E |
55 5.00 N | 175 60.00 E | ||
54 34.00 N | 175 60.00 E | ||
54 34.00 N | 177 15.00 E |
Note: Each area is delineated by connecting the coordinates in the order listed by straight lines. The last set of coordinates for each area is connected to the first set of coordinates for the area by a straight line. Projected coordinate system is North American Datum 1983, Albers.
[71 FR 36703, June 28, 2006]