50 CFR Table 28a
Qualifying Season Dates for Central GOA Rockfish Primary Species
July 17, 2020
Open Table
A Legal Rockfish Landing includes | Year | ||||||
---|---|---|---|---|---|---|---|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
Northern rockfish that were harvested in the Central GOA between. . . | July 4-July 26 | July 1-July 23 and Oct. 1-Oct. 21 |
June 30-July 21 | June 29-July 29 | July 4-July 25 | July 5-July 24 | July 1-July 21. |
and landed by | Aug. 2 | July 30 and Oct. 28, respectively | July 28 | Aug. 5 | Aug. 1 | July 31 | July 28. |
Pelagic shelf rockfish that were harvested in the Central GOA between. . . | July 4-July 26 | July 1-July 23 and Oct. 1-Oct. 21 | June 30-July 21 | June 29-July 31 | July 4-July 25 | July 5-July 24, Sept. 1-Sept 4, and Sept. 8-Sept. 10 | July 1-July 21 and Oct. 2-Oct. 8. |
and landed by | Aug. 2 | July 30 and Oct. 28, respectively | July 28 | Aug. 7 | Aug. 1 | July 31, Sept. 11, and Sept. 17, respectively | July 28 and Oct. 15, respectively. |
Pacific ocean perch that were harvested in the Central GOA between. . . | July 4-July 15 | July 1-July 12 | June 30-July 8 | June 29-July 8 | July 4-July 12 | July 5-July 14 | July 1-July 6. |
and landed by | July 22 | July 19 | July 15 | July 15 | July 19 | July 21 | July 13. |
[76 FR 81290, Dec. 27, 2011]