50 CFR Table 2a
Species Codes: FMP Groundfish
July 17, 2020
Link to an amendment published at 85 FR 41431, July 10, 2020.
Open Table
Species description | Code |
---|---|
Atka mackerel (greenling) | 193 |
Flatfish, miscellaneous (flatfish species without separate codes) | 120 |
FLOUNDER: | |
Alaska plaice | 133 |
Arrowtooth | 121 |
Bering | 116 |
Kamchatka | 117 |
Starry | 129 |
Octopuses | 870 |
Pacific cod | 110 |
Pollock | 270 |
ROCKFISH: | |
Aurora (Sebastes aurora) | 185 |
Black (BSAI) (S. melanops) | 142 |
Blackgill (S. melanostomus) | 177 |
Blue (BSAI) (S. mystinus) | 167 |
Bocaccio (S. paucispinis) | 137 |
Canary (S. pinniger) | 146 |
Chilipepper (S. goodei) | 178 |
China (S. nebulosus) | 149 |
Copper (S. caurinus) | 138 |
Darkblotched (S. crameri) | 159 |
Dusky (S. variabilis) | 172 |
Greenstriped (S. elongatus) | 135 |
Harlequin (S. variegatus) | 176 |
Northern (S. polyspinis) | 136 |
Pacific Ocean Perch (S. alutus) | 141 |
Pygmy (S. wilsoni) | 179 |
Quillback (S. maliger) | 147 |
Redbanded (S. babcocki) | 153 |
Redstripe (S. proriger) | 158 |
Rosethorn (S. helvomaculatus) | 150 |
Rougheye (S. aleutianus) | 151 |
Sharpchin (S. zacentrus) | 166 |
Shortbelly (S. jordani) | 181 |
Shortraker (S. borealis) | 152 |
Silvergray (S. brevispinis) | 157 |
Splitnose (S. diploproa) | 182 |
Stripetail (S. saxicola) | 183 |
Thornyhead (all Sebastolobus species) | 143 |
Tiger (S. nigrocinctus) | 148 |
Vermilion (S. miniatus) | 184 |
Widow (S. entomelas) | 156 |
Yelloweye (S. ruberrimus) | 145 |
Yellowmouth (S. reedi) | 175 |
Yellowtail (S. flavidus) | 155 |
Sablefish (blackcod) | 710 |
Sculpins | 160 |
SHARKS: | |
Other (if salmon, spiny dogfish or Pacific sleeper shark—use specific species code) | 689 |
Pacific sleeper | 692 |
Salmon | 690 |
Spiny dogfish | 691 |
SKATES: | |
Alaska (Bathyraja parmifera) | 703 |
Aleutian (B. aleutica) | 704 |
Whiteblotched (B. maculate) | 705 |
Big (Raja binoculata) | 702 |
Longnose (R. rhina) | 701 |
Other (if Alaska, Aleutian, whiteblotched, big, or longnose skate—use specific species code) | 700 |
SOLE: | |
Butter | 126 |
Dover | 124 |
English | 128 |
Flathead | 122 |
Petrale | 131 |
Rex | 125 |
Rock | 123 |
Sand | 132 |
Yellowfin | 127 |
Turbot, Greenland | 134 |
[83 FR 31465, July 6, 2018]