50 CFR Table 3 to Part 660, Subpart C
Vessel Capacity Ratings for West Coast Groundfish Limited Entry Permits
July 17, 2020
Open Table
Vessel length | Capacity rating |
---|---|
<20 | 1.00 |
21 | 1.13 |
22 | 1.27 |
23 | 1.42 |
24 | 1.58 |
25 | 1.75 |
26 | 1.93 |
27 | 2.12 |
28 | 2.32 |
29 | 2.53 |
30 | 2.76 |
31 | 2.99 |
32 | 3.24 |
33 | 3.50 |
34 | 3.77 |
35 | 4.05 |
36 | 4.35 |
37 | 4.66 |
38 | 4.98 |
39 | 5.31 |
40 | 5.66 |
41 | 6.02 |
42 | 6.39 |
43 | 6.78 |
44 | 7.18 |
45 | 7.59 |
46 | 8.02 |
47 | 8.47 |
48 | 8.92 |
49 | 9.40 |
50 | 9.88 |
51 | 10.38 |
52 | 10.90 |
53 | 11.43 |
54 | 11.98 |
55 | 12.54 |
56 | 13.12 |
57 | 13.71 |
58 | 14.32 |
59 | 14.95 |
60 | 15.59 |
61 | 16.25 |
62 | 16.92 |
63 | 17.61 |
64 | 18.32 |
65 | 19.04 |
66 | 19.78 |
67 | 20.54 |
68 | 21.32 |
69 | 22.11 |
70 | 22.92 |
71 | 23.74 |
72 | 24.59 |
73 | 25.45 |
74 | 26.33 |
75 | 27.23 |
76 | 28.15 |
77 | 29.08 |
78 | 30.04 |
79 | 31.01 |
80 | 32.00 |
81 | 33.01 |
82 | 34.04 |
83 | 35.08 |
84 | 36.15 |
85 | 37.24 |
86 | 38.34 |
87 | 39.47 |
88 | 40.61 |
89 | 41.77 |
90 | 42.96 |
91 | 44.16 |
92 | 45.38 |
93 | 46.63 |
94 | 47.89 |
95 | 49.17 |
96 | 50.48 |
97 | 51.80 |
98 | 53.15 |
99 | 54.51 |
100 | 55.90 |
101 | 57.31 |
102 | 58.74 |
103 | 60.19 |
104 | 61.66 |
105 | 63.15 |
106 | 64.67 |
107 | 66.20 |
108 | 67.76 |
109 | 69.34 |
110 | 70.94 |
111 | 72.57 |
112 | 74.21 |
113 | 75.88 |
114 | 77.57 |
115 | 79.28 |
116 | 81.02 |
117 | 82.77 |
118 | 84.55 |
119 | 86.36 |
120 | 88.18 |
121 | 90.03 |
122 | 91.90 |
123 | 93.80 |
124 | 95.72 |
125 | 97.66 |
126 | 99.62 |
127 | 101.61 |
128 | 103.62 |
129 | 105.66 |
130 | 107.72 |
131 | 109.80 |
132 | 111.91 |
133 | 114.04 |
134 | 116.20 |
135 | 118.38 |
136 | 120.58 |
137 | 122.81 |
138 | 125.06 |
139 | 127.34 |
140 | 129.64 |
141 | 131.97 |
142 | 134.32 |
143 | 136.70 |
144 | 139.10 |
145 | 141.53 |
146 | 143.98 |
147 | 146.46 |
148 | 148.96 |
149 | 151.49 |
150 | 154.05 |
151 | 154.68 |
152 | 155.31 |
153 | 155.94 |
154 | 156.57 |
155 | 157.20 |
156 | 157.83 |
157 | 158.46 |
158 | 159.10 |
159 | 159.73 |
160 | 160.36 |
161 | 160.99 |
162 | 161.62 |
163 | 162.25 |
164 | 162.88 |
165 | 163.51 |
166 | 164.14 |
167 | 164.77 |
168 | 165.41 |
169 | 166.04 |
170 | 166.67 |
171 | 167.30 |
172 | 167.93 |
173 | 168.56 |
174 | 169.19 |
175 | 169.82 |
176 | 170.45 |
177 | 171.08 |
178 | 171.72 |
179 | 172.35 |
180 | 172.98 |
181 | 173.61 |
182 | 174.24 |
183 | 174.87 |
184 | 175.50 |
185 | 176.13 |
186 | 176.76 |
187 | 177.40 |
188 | 178.03 |
189 | 178.66 |
190 | 179.29 |
191 | 179.92 |
192 | 180.55 |
193 | 181.18 |
194 | 181.81 |
195 | 182.44 |
196 | 183.07 |
197 | 183.71 |
198 | 184.34 |
199 | 184.97 |
200 | 185.60 |
201 | 186.23 |
202 | 186.86 |
203 | 187.49 |
204 | 188.12 |
205 | 188.75 |
206 | 189.38 |
207 | 190.02 |
208 | 190.65 |
209 | 191.28 |
210 | 191.91 |
211 | 192.54 |
212 | 193.17 |
213 | 193.80 |
214 | 194.43 |
215 | 195.06 |
216 | 195.69 |
217 | 196.33 |
218 | 196.96 |
219 | 197.59 |
220 | 198.22 |
221 | 198.85 |
222 | 199.48 |
223 | 200.11 |
224 | 200.74 |
225 | 201.37 |
226 | 202.01 |
227 | 202.64 |
228 | 203.27 |
229 | 203.90 |
230 | 204.53 |
231 | 205.16 |
232 | 205.79 |
233 | 206.42 |
234 | 207.05 |
235 | 207.68 |
236 | 208.32 |
237 | 208.95 |
238 | 209.58 |
239 | 210.21 |
240 | 210.84 |
241 | 211.47 |
242 | 212.10 |
243 | 212.73 |
244 | 213.36 |
245 | 213.99 |
246 | 214.63 |
247 | 215.26 |
248 | 215.89 |
249 | 216.52 |
250 | 217.15 |
251 | 217.78 |
252 | 218.41 |
253 | 219.04 |
254 | 219.67 |
255 | 220.30 |
256 | 220.94 |
257 | 221.57 |
258 | 222.20 |
259 | 222.83 |
260 | 223.46 |
261 | 224.09 |
262 | 224.72 |
263 | 225.35 |
264 | 225.98 |
265 | 226.61 |
266 | 227.25 |
267 | 227.88 |
268 | 228.51 |
269 | 229.14 |
270 | 229.77 |
271 | 230.40 |
272 | 231.03 |
273 | 231.66 |
274 | 232.29 |
275 | 232.93 |
276 | 233.56 |
277 | 234.19 |
278 | 234.82 |
279 | 235.45 |
280 | 236.08 |
281 | 236.71 |
282 | 237.34 |
283 | 237.97 |
284 | 238.60 |
285 | 239.24 |
286 | 239.87 |
287 | 240.50 |
288 | 241.13 |
289 | 241.76 |
290 | 242.39 |
291 | 243.02 |
292 | 243.65 |
293 | 244.28 |
294 | 244.91 |
295 | 245.55 |
296 | 246.18 |
297 | 246.81 |
298 | 247.44 |
299 | 248.07 |
300 | 248.70 |
301 | 249.33 |
302 | 249.96 |
303 | 250.59 |
304 | 251.22 |
305 | 251.86 |
306 | 252.49 |
307 | 253.12 |
308 | 253.75 |
309 | 254.38 |
310 | 255.01 |
311 | 255.64 |
312 | 256.27 |
313 | 256.90 |
314 | 257.54 |
315 | 258.17 |
316 | 258.80 |
317 | 259.43 |
318 | 260.06 |
319 | 260.69 |
320 | 261.32 |
321 | 261.95 |
322 | 262.58 |
323 | 263.21 |
324 | 263.85 |
325 | 264.48 |
326 | 265.11 |
327 | 265.74 |
328 | 266.37 |
329 | 267.00 |
330 | 267.63 |
331 | 268.26 |
332 | 268.89 |
333 | 269.52 |
334 | 270.16 |
335 | 270.79 |
336 | 271.42 |
337 | 272.05 |
338 | 272.68 |
339 | 273.31 |
340 | 273.94 |
341 | 274.57 |
342 | 275.20 |
343 | 275.83 |
344 | 276.47 |
345 | 277.10 |
346 | 277.73 |
347 | 278.36 |
348 | 278.99 |
349 | 279.62 |
350 | 280.25 |
351 | 280.88 |
352 | 281.51 |
353 | 282.14 |
354 | 282.78 |
355 | 283.41 |
356 | 284.04 |
357 | 284.67 |
358 | 285.30 |
359 | 285.93 |
360 | 286.56 |
361 | 287.19 |
362 | 287.82 |
363 | 288.46 |
364 | 289.09 |
365 | 289.72 |
366 | 290.35 |
367 | 290.98 |
368 | 291.61 |
369 | 292.24 |
370 | 292.87 |
371 | 293.50 |
372 | 294.13 |
373 | 294.77 |
374 | 295.40 |
375 | 296.03 |
376 | 296.66 |
377 | 297.29 |
378 | 297.92 |
379 | 298.55 |
380 | 299.18 |
381 | 299.81 |
382 | 300.44 |
383 | 301.08 |
384 | 301.71 |
385 | 302.34 |
386 | 302.97 |
387 | 303.60 |
388 | 304.23 |
389 | 304.86 |
390 | 305.49 |
391 | 306.12 |
392 | 306.75 |
393 | 307.39 |
394 | 308.02 |
395 | 308.65 |
396 | 309.28 |
397 | 309.91 |
398 | 310.54 |
399 | 311.17 |
>400 | 311.80 |
[61 FR 34572, July 2, 1996. Redesignated at 75 FR 60995, Oct. 1, 2010]