50 CFR Table 6 to Part 226
Hydrologic Units and Counties Containing Critical Habitat for Southern Oregon/Northern California Coasts Coho Salmon, Tribal Lands Within the Range of the ESU, and Dams/Reservoirs Representing the Upstream Extent of Critical Habitat
July 17, 2020
Open Table
Hydrologic unit name | Hydrologic unit No. | Counties and tribal lands contained in hydrologic unit and within the range of ESU1 2 | Dams (reservoirs) |
---|---|---|---|
Mattole | 18010107 | Humboldt (CA), Mendocino (CA) | |
South Fork Eel | 18010106 | Mendocino (CA), Humboldt (CA)—Laytonville Rancheria; Sherwood Valley Rancheria | |
Lower Eel | 18010105 | Mendocino (CA), Humboldt (CA), Trinity (CA) | |
Middle Fork Eel | 18010104 | Mendocino (CA), Trinity (CA), Glenn (CA), Lake (CA)—Round Valley Reservation | |
Upper Eel | 18010103 | Mendocino (CA), Glenn (CA), Lake (CA) | Scott Dam (Lake Pillsbury). |
Mad-Redwood | 18010102 | Humboldt (CA), Trinity (CA)—Big Lagoon Rancheria; Blue Lake Rancheria | |
Smith | 18010101 | Del Norte (CA), Curry (OR)—Elk Valley Rancheria; Smith River Rancheria | |
South Fork Trinity | 18010212 | Humboldt (CA), Trinity (CA) | |
Trinity | 18010211 | Humboldt (CA), Trinity (CA)—Hoopa Valley Reservation | Lewiston Dam (Lewiston Reservoir). |
Salmon | 18010210 | Siskiyou (CA) | |
Lower Klamath | 18010209 | Del Norte (CA), Humboldt (CA), Siskiyou (CA)—Karuk Reservation; Resighini Rancheria; Yurok Reservation | |
Scott | 18010208 | Siskiyou (CA)—Quartz Valley Reservation | |
Shasta | 18010207 | Siskiyou (CA) | Dwinnell Dam (Dwinnell Reservoir). |
Upper Klamath | 18010206 | Siskiyou (CA), Jackson (OR) | Irongate Dam (Irongate Reservoir). |
Chetco | 17100312 | Curry (OR), Del Norte (CA) | |
Illinois | 17100311 | Curry (OR), Josephine (OR), Del Norte (CA) | Selmac Lake Dam (Lake Selmac). |
Lower Rogue | 17100310 | Curry (OR), Josephine (OR), Jackson (OR) | |
Applegate | 17100309 | Josephine (OR), Jackson (OR), Siskiyou (CA) | Applegate Dam (Applegate Reservoir). |
Middle Rogue | 17100308 | Josephine (OR), Jackson (OR) | Emigrant Lake Dam (Emigrant Lake). |
Upper Rogue | 17100307 | Jackson (OR), Klamath (OR), Douglas (OR) | Agate Lake Dam (Agate Lake); Fish Lake Dam (Fish Lake); Willow Lake Dam (Willow Lake); Lost Creek Dam (Lost Creek Reservoir). |
Sixes | 17100306 | Curry (OR) |
1Some counties have very limited overlap with estuarine, riverine, or riparian habitats identified as critical habitat for this ESU. Consult USGS hydrologic unit maps (available from USGS) to determine specific county and basin boundaries.
2Tribal lands are specifically excluded from critical habitat for this ESU.
[64 FR 24061, May 5, 1999]