40 CFR § 410.55
New source performance standards (NSPS)
June 9, 2020
Any new source subject to this subpart must achieve the following new source performance standards (NSPS):
Simple Manufacturing Operations
Open Table
Pollutant or pollutant property | NSPS | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (or pounds per 1,000 lb) of product | ||
BOD5 | 3.6 | 1.9 |
COD | 48.1 | 31.0 |
TSS | 13.2 | 5.9 |
Sulfide | 0.20 | 0.10 |
Phenols | 0.10 | 0.05 |
Total chromium | 0.10 | 0.05 |
pH | (1) | (1) |
1Within the range 6.0 to 9.0 at all times.
Note: Additional allocations for “commission finishers” are not available to new sources.
Complex Manufacturing Operations
Open Table
Pollutant or pollutant property | NSPS | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (or pounds per 1,000 lb) of product | ||
BOD5 | 4.8 | 2.5 |
COD | 51.0 | 32.9 |
TSS | 12.2 | 5.4 |
Sulfide | 0.20 | 0.10 |
Phenols | 0.10 | 0.05 |
Total Chromium | 0.10 | 0.05 |
pH | (1−) | (1−) |
1Within the range 6.0 to 9.0 at all times.
Note: Additional allocations for “commission finishers” are not available to new sources.
Hosiery Products
Open Table
Pollutant or pollutant property | NSPS | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (or pounds per 1,000 lb) of product | ||
BOD5 | 2.3 | 1.2 |
COD | 30.7 | 19.8 |
TSS | 8.4 | 3.7 |
Sulfide | 0.20 | 0.10 |
Phenols | 0.10 | 0.05 |
Total Chromium | 0.10 | 0.05 |
pH | (1−) | (1−) |
1Within the range 6.0 to 9.0 at all times.
Note: Additional allocations for “commission finishers” are not available to new sources.