7 CFR § 1000.52
Adjusted Class I differentials
July 6, 2020
The Class I differential adjusted for location to be used in §1000.50(b) and (c) shall be as follows:
Open Table
County/parish/city | State | FIPS code | Class I differential adjusted for location |
---|---|---|---|
AUTAUGA | AL | 01001 | 3.30 |
BALDWIN | AL | 01003 | 3.50 |
BARBOUR | AL | 01005 | 3.45 |
BIBB | AL | 01007 | 3.10 |
BLOUNT | AL | 01009 | 3.10 |
BULLOCK | AL | 01011 | 3.30 |
BUTLER | AL | 01013 | 3.45 |
CALHOUN | AL | 01015 | 3.10 |
CHAMBERS | AL | 01017 | 3.10 |
CHEROKEE | AL | 01019 | 3.10 |
CHILTON | AL | 01021 | 3.10 |
CHOCTAW | AL | 01023 | 3.30 |
CLARKE | AL | 01025 | 3.45 |
CLAY | AL | 01027 | 3.10 |
CLEBURNE | AL | 01029 | 3.10 |
COFFEE | AL | 01031 | 3.45 |
COLBERT | AL | 01033 | 2.90 |
CONECUH | AL | 01035 | 3.45 |
COOSA | AL | 01037 | 3.10 |
COVINGTON | AL | 01039 | 3.45 |
CRENSHAW | AL | 01041 | 3.45 |
CULLMAN | AL | 01043 | 3.10 |
DALE | AL | 01045 | 3.45 |
DALLAS | AL | 01047 | 3.30 |
DE KALB | AL | 01049 | 2.90 |
ELMORE | AL | 01051 | 3.30 |
ESCAMBIA | AL | 01053 | 3.45 |
ETOWAH | AL | 01055 | 3.10 |
FAYETTE | AL | 01057 | 3.10 |
FRANKLIN | AL | 01059 | 2.90 |
GENEVA | AL | 01061 | 3.45 |
GREENE | AL | 01063 | 3.10 |
HALE | AL | 01065 | 3.10 |
HENRY | AL | 01067 | 3.45 |
HOUSTON | AL | 01069 | 3.45 |
JACKSON | AL | 01071 | 2.90 |
JEFFERSON | AL | 01073 | 3.10 |
LAMAR | AL | 01075 | 3.10 |
LAUDERDALE | AL | 01077 | 2.90 |
LAWRENCE | AL | 01079 | 2.90 |
LEE | AL | 01081 | 3.30 |
LIMESTONE | AL | 01083 | 2.90 |
LOWNDES | AL | 01085 | 3.30 |
MACON | AL | 01087 | 3.30 |
MADISON | AL | 01089 | 2.90 |
MARENGO | AL | 01091 | 3.30 |
MARION | AL | 01093 | 3.10 |
MARSHALL | AL | 01095 | 2.90 |
MOBILE | AL | 01097 | 3.50 |
MONROE | AL | 01099 | 3.45 |
MONTGOMERY | AL | 01101 | 3.30 |
MORGAN | AL | 01103 | 2.90 |
PERRY | AL | 01105 | 3.10 |
PICKENS | AL | 01107 | 3.10 |
PIKE | AL | 01109 | 3.45 |
RANDOLPH | AL | 01111 | 3.10 |
RUSSELL | AL | 01113 | 3.30 |
SHELBY | AL | 01117 | 3.10 |
ST. CLAIR | AL | 01115 | 3.10 |
SUMTER | AL | 01119 | 3.10 |
TALLADEGA | AL | 01121 | 3.10 |
TALLAPOOSA | AL | 01123 | 3.10 |
TUSCALOOSA | AL | 01125 | 3.10 |
WALKER | AL | 01127 | 3.10 |
WASHINGTON | AL | 01129 | 3.45 |
WILCOX | AL | 01131 | 3.30 |
WINSTON | AL | 01133 | 3.10 |
ARKANSAS | AR | 05001 | 2.90 |
ASHLEY | AR | 05003 | 3.10 |
BAXTER | AR | 05005 | 2.60 |
BENTON | AR | 05007 | 2.60 |
BOONE | AR | 05009 | 2.60 |
BRADLEY | AR | 05011 | 2.90 |
CALHOUN | AR | 05013 | 2.90 |
CARROLL | AR | 05015 | 2.60 |
CHICOT | AR | 05017 | 3.10 |
CLARK | AR | 05019 | 2.90 |
CLAY | AR | 05021 | 2.60 |
CLEBURNE | AR | 05023 | 2.80 |
CLEVELAND | AR | 05025 | 2.90 |
COLUMBIA | AR | 05027 | 3.10 |
CONWAY | AR | 05029 | 2.80 |
CRAIGHEAD | AR | 05031 | 2.60 |
CRAWFORD | AR | 05033 | 2.80 |
CRITTENDEN | AR | 05035 | 2.80 |
CROSS | AR | 05037 | 2.80 |
DALLAS | AR | 05039 | 2.90 |
DESHA | AR | 05041 | 2.90 |
DREW | AR | 05043 | 2.90 |
FAULKNER | AR | 05045 | 2.80 |
FRANKLIN | AR | 05047 | 2.80 |
FULTON | AR | 05049 | 2.60 |
GARLAND | AR | 05051 | 2.80 |
GRANT | AR | 05053 | 2.90 |
GREENE | AR | 05055 | 2.60 |
HEMPSTEAD | AR | 05057 | 2.90 |
HOT SPRING | AR | 05059 | 2.90 |
HOWARD | AR | 05061 | 2.90 |
INDEPENDENCE | AR | 05063 | 2.60 |
IZARD | AR | 05065 | 2.60 |
JACKSON | AR | 05067 | 2.60 |
JEFFERSON | AR | 05069 | 2.90 |
JOHNSON | AR | 05071 | 2.80 |
LAFAYETTE | AR | 05073 | 3.10 |
LAWRENCE | AR | 05075 | 2.60 |
LEE | AR | 05077 | 2.80 |
LINCOLN | AR | 05079 | 2.90 |
LITTLE RIVER | AR | 05081 | 2.90 |
LOGAN | AR | 05083 | 2.80 |
LONOKE | AR | 05085 | 2.80 |
MADISON | AR | 05087 | 2.60 |
MARION | AR | 05089 | 2.60 |
MILLER | AR | 05091 | 3.10 |
MISSISSIPPI | AR | 05093 | 2.60 |
MONROE | AR | 05095 | 2.80 |
MONTGOMERY | AR | 05097 | 2.80 |
NEVADA | AR | 05099 | 2.90 |
NEWTON | AR | 05101 | 2.60 |
OUACHITA | AR | 05103 | 2.90 |
PERRY | AR | 05105 | 2.80 |
PHILLIPS | AR | 05107 | 2.90 |
PIKE | AR | 05109 | 2.90 |
POINSETT | AR | 05111 | 2.60 |
POLK | AR | 05113 | 2.80 |
POPE | AR | 05115 | 2.80 |
PRAIRIE | AR | 05117 | 2.80 |
PULASKI | AR | 05119 | 2.80 |
RANDOLPH | AR | 05121 | 2.60 |
SALINE | AR | 05125 | 2.80 |
SCOTT | AR | 05127 | 2.80 |
SEARCY | AR | 05129 | 2.60 |
SEBASTIAN | AR | 05131 | 2.80 |
SEVIER | AR | 05133 | 2.90 |
SHARP | AR | 05135 | 2.60 |
ST. FRANCIS | AR | 05123 | 2.80 |
STONE | AR | 05137 | 2.60 |
UNION | AR | 05139 | 3.10 |
VAN BUREN | AR | 05141 | 2.80 |
WASHINGTON | AR | 05143 | 2.60 |
WHITE | AR | 05145 | 2.80 |
WOODRUFF | AR | 05147 | 2.80 |
YELL | AR | 05149 | 2.80 |
APACHE | AZ | 04001 | 1.90 |
COCHISE | AZ | 04003 | 2.10 |
COCONINO | AZ | 04005 | 1.90 |
GILA | AZ | 04007 | 2.10 |
GRAHAM | AZ | 04009 | 2.10 |
GREENLEE | AZ | 04011 | 2.10 |
LA PAZ | AZ | 04012 | 2.10 |
MARICOPA | AZ | 04013 | 2.35 |
MOHAVE | AZ | 04015 | 1.90 |
NAVAJO | AZ | 04017 | 1.90 |
PIMA | AZ | 04019 | 2.35 |
PINAL | AZ | 04021 | 2.35 |
SANTA CRUZ | AZ | 04023 | 2.10 |
YAVAPAI | AZ | 04025 | 1.90 |
YUMA | AZ | 04027 | 2.10 |
ALAMEDA | CA | 06001 | 1.80 |
ALPINE | CA | 06003 | 1.70 |
AMADOR | CA | 06005 | 1.70 |
BUTTE | CA | 06007 | 1.70 |
CALAVERAS | CA | 06009 | 1.70 |
COLUSA | CA | 06011 | 1.70 |
CONTRA COSTA | CA | 06013 | 1.80 |
DEL NORTE | CA | 06015 | 1.80 |
EL DORADO | CA | 06017 | 1.70 |
FRESNO | CA | 06019 | 1.60 |
GLENN | CA | 06021 | 1.70 |
HUMBOLDT | CA | 06023 | 1.80 |
IMPERIAL | CA | 06025 | 2.00 |
INYO | CA | 06027 | 1.60 |
KERN | CA | 06029 | 1.80 |
KINGS | CA | 06031 | 1.60 |
LAKE | CA | 06033 | 1.80 |
LASSEN | CA | 06035 | 1.70 |
LOS ANGELES | CA | 06037 | 2.10 |
MADERA | CA | 06039 | 1.60 |
MARIN | CA | 06041 | 1.80 |
MARIPOSA | CA | 06043 | 1.70 |
MENDOCINO | CA | 06045 | 1.80 |
MERCED | CA | 06047 | 1.70 |
MODOC | CA | 06049 | 1.70 |
MONO | CA | 06051 | 1.60 |
MONTEREY | CA | 06053 | 1.80 |
NAPA | CA | 06055 | 1.80 |
NEVADA | CA | 06057 | 1.70 |
ORANGE | CA | 06059 | 2.10 |
PLACER | CA | 06061 | 1.70 |
PLUMAS | CA | 06063 | 1.70 |
RIVERSIDE | CA | 06065 | 2.00 |
SACRAMENTO | CA | 06067 | 1.70 |
SAN BENITO | CA | 06069 | 1.80 |
SAN BERNARDINO | CA | 06071 | 1.80 |
SAN DIEGO | CA | 06073 | 2.10 |
SAN FRANCISCO | CA | 06075 | 1.80 |
SAN JOAQUIN | CA | 06077 | 1.70 |
SAN LUIS OBISPO | CA | 06079 | 1.80 |
SAN MATEO | CA | 06081 | 1.80 |
SANTA BARBARA | CA | 06083 | 1.80 |
SANTA CLARA | CA | 06085 | 1.80 |
SANTA CRUZ | CA | 06087 | 1.80 |
SHASTA | CA | 06089 | 1.70 |
SIERRA | CA | 06091 | 1.70 |
SISKIYOU | CA | 06093 | 1.80 |
SOLANO | CA | 06095 | 1.80 |
SONOMA | CA | 06097 | 1.80 |
STANISLAUS | CA | 06099 | 1.70 |
SUTTER | CA | 06101 | 1.70 |
TEHAMA | CA | 06103 | 1.70 |
TRINITY | CA | 06105 | 1.80 |
TULARE | CA | 06107 | 1.60 |
TUOLUMNE | CA | 06109 | 1.70 |
VENTURA | CA | 06111 | 1.80 |
YOLO | CA | 06113 | 1.70 |
YUBA | CA | 06115 | 1.70 |
ADAMS | CO | 08001 | 2.55 |
ALAMOSA | CO | 08003 | 1.90 |
ARAPAHOE | CO | 08005 | 2.55 |
ARCHULETA | CO | 08007 | 1.90 |
BACA | CO | 08009 | 2.35 |
BENT | CO | 08011 | 2.35 |
BOULDER | CO | 08013 | 2.45 |
BROOMFIELD | CO | 08014 | 2.45 |
CHAFFEE | CO | 08015 | 1.90 |
CHEYENNE | CO | 08017 | 2.35 |
CLEAR CREEK | CO | 08019 | 2.45 |
CONEJOS | CO | 08021 | 1.90 |
COSTILLA | CO | 08023 | 1.90 |
CROWLEY | CO | 08025 | 2.45 |
CUSTER | CO | 08027 | 2.45 |
DELTA | CO | 08029 | 2.00 |
DENVER | CO | 08031 | 2.55 |
DOLORES | CO | 08033 | 1.90 |
DOUGLAS | CO | 08035 | 2.55 |
EAGLE | CO | 08037 | 1.90 |
EL PASO | CO | 08041 | 2.55 |
ELBERT | CO | 08039 | 2.45 |
FREMONT | CO | 08043 | 2.45 |
GARFIELD | CO | 08045 | 2.00 |
GILPIN | CO | 08047 | 2.45 |
GRAND | CO | 08049 | 1.90 |
GUNNISON | CO | 08051 | 1.90 |
HINSDALE | CO | 08053 | 1.90 |
HUERFANO | CO | 08055 | 2.45 |
JACKSON | CO | 08057 | 1.90 |
JEFFERSON | CO | 08059 | 2.55 |
KIOWA | CO | 08061 | 2.35 |
KIT CARSON | CO | 08063 | 2.35 |
LA PLATA | CO | 08067 | 1.90 |
LAKE | CO | 08065 | 1.90 |
LARIMER | CO | 08069 | 2.45 |
LAS ANIMAS | CO | 08071 | 2.35 |
LINCOLN | CO | 08073 | 2.45 |
LOGAN | CO | 08075 | 2.35 |
MESA | CO | 08077 | 2.00 |
MINERAL | CO | 08079 | 1.90 |
MOFFAT | CO | 08081 | 1.90 |
MONTEZUMA | CO | 08083 | 1.90 |
MONTROSE | CO | 08085 | 2.00 |
MORGAN | CO | 08087 | 2.35 |
OTERO | CO | 08089 | 2.45 |
OURAY | CO | 08091 | 1.90 |
PARK | CO | 08093 | 2.45 |
PHILLIPS | CO | 08095 | 2.35 |
PITKIN | CO | 08097 | 1.90 |
PROWERS | CO | 08099 | 2.35 |
PUEBLO | CO | 08101 | 2.45 |
RIO BLANCO | CO | 08103 | 1.90 |
RIO GRANDE | CO | 08105 | 1.90 |
ROUTT | CO | 08107 | 1.90 |
SAGUACHE | CO | 08109 | 1.90 |
SAN JUAN | CO | 08111 | 1.90 |
SAN MIGUEL | CO | 08113 | 1.90 |
SEDGWICK | CO | 08115 | 2.35 |
SUMMIT | CO | 08117 | 1.90 |
TELLER | CO | 08119 | 2.45 |
WASHINGTON | CO | 08121 | 2.35 |
WELD | CO | 08123 | 2.45 |
YUMA | CO | 08125 | 2.35 |
FAIRFIELD | CT | 09001 | 3.15 |
HARTFORD | CT | 09003 | 3.15 |
LITCHFIELD | CT | 09005 | 3.00 |
MIDDLESEX | CT | 09007 | 3.15 |
NEW HAVEN | CT | 09009 | 3.15 |
NEW LONDON | CT | 09011 | 3.15 |
TOLLAND | CT | 09013 | 3.15 |
WINDHAM | CT | 09015 | 3.15 |
DISTRICT OF COLUMBIA | DC | 11001 | 3.00 |
KENT | DE | 10001 | 3.05 |
NEW CASTLE | DE | 10003 | 3.05 |
SUSSEX | DE | 10005 | 3.05 |
ALACHUA | FL | 12001 | 3.70 |
BAKER | FL | 12003 | 3.70 |
BAY | FL | 12005 | 3.70 |
BRADFORD | FL | 12007 | 3.70 |
BREVARD | FL | 12009 | 4.00 |
BROWARD | FL | 12011 | 4.30 |
CALHOUN | FL | 12013 | 3.70 |
CHARLOTTE | FL | 12015 | 4.30 |
CITRUS | FL | 12017 | 4.00 |
CLAY | FL | 12019 | 3.70 |
COLLIER | FL | 12021 | 4.30 |
COLUMBIA | FL | 12023 | 3.70 |
DADE | FL | 12025 | 4.30 |
DE SOTO | FL | 12027 | 4.00 |
DIXIE | FL | 12029 | 3.70 |
DUVAL | FL | 12031 | 3.70 |
ESCAMBIA | FL | 12033 | 3.45 |
FLAGLER | FL | 12035 | 4.00 |
FRANKLIN | FL | 12037 | 3.70 |
GADSDEN | FL | 12039 | 3.70 |
GILCHRIST | FL | 12041 | 3.70 |
GLADES | FL | 12043 | 4.30 |
GULF | FL | 12045 | 3.70 |
HAMILTON | FL | 12047 | 3.70 |
HARDEE | FL | 12049 | 4.00 |
HENDRY | FL | 12051 | 4.30 |
HERNANDO | FL | 12053 | 4.00 |
HIGHLANDS | FL | 12055 | 4.00 |
HILLSBOROUGH | FL | 12057 | 4.00 |
HOLMES | FL | 12059 | 3.70 |
INDIAN RIVER | FL | 12061 | 4.00 |
JACKSON | FL | 12063 | 3.70 |
JEFFERSON | FL | 12065 | 3.70 |
LAFAYETTE | FL | 12067 | 3.70 |
LAKE | FL | 12069 | 4.00 |
LEE | FL | 12071 | 4.30 |
LEON | FL | 12073 | 3.70 |
LEVY | FL | 12075 | 4.00 |
LIBERTY | FL | 12077 | 3.70 |
MADISON | FL | 12079 | 3.70 |
MANATEE | FL | 12081 | 4.00 |
MARION | FL | 12083 | 4.00 |
MARTIN | FL | 12085 | 4.30 |
MONROE | FL | 12087 | 4.30 |
NASSAU | FL | 12089 | 3.70 |
OKALOOSA | FL | 12091 | 3.45 |
OKEECHOBEE | FL | 12093 | 4.00 |
ORANGE | FL | 12095 | 4.00 |
OSCEOLA | FL | 12097 | 4.00 |
PALM BEACH | FL | 12099 | 4.30 |
PASCO | FL | 12101 | 4.00 |
PINELLAS | FL | 12103 | 4.00 |
POLK | FL | 12105 | 4.00 |
PUTNAM | FL | 12107 | 3.70 |
SANTA ROSA | FL | 12113 | 3.45 |
SARASOTA | FL | 12115 | 4.00 |
SEMINOLE | FL | 12117 | 4.00 |
ST. JOHNS | FL | 12109 | 3.70 |
ST. LUCIE | FL | 12111 | 4.00 |
SUMTER | FL | 12119 | 4.00 |
SUWANNEE | FL | 12121 | 3.70 |
TAYLOR | FL | 12123 | 3.70 |
UNION | FL | 12125 | 3.70 |
VOLUSIA | FL | 12127 | 4.00 |
WAKULLA | FL | 12129 | 3.70 |
WALTON | FL | 12131 | 3.45 |
WASHINGTON | FL | 12133 | 3.70 |
APPLING | GA | 13001 | 3.45 |
ATKINSON | GA | 13003 | 3.45 |
BACON | GA | 13005 | 3.45 |
BAKER | GA | 13007 | 3.45 |
BALDWIN | GA | 13009 | 3.10 |
BANKS | GA | 13011 | 3.10 |
BARROW | GA | 13013 | 3.10 |
BARTOW | GA | 13015 | 3.10 |
BEN HILL | GA | 13017 | 3.45 |
BERRIEN | GA | 13019 | 3.45 |
BIBB | GA | 13021 | 3.30 |
BLECKLEY | GA | 13023 | 3.30 |
BRANTLEY | GA | 13025 | 3.45 |
BROOKS | GA | 13027 | 3.45 |
BRYAN | GA | 13029 | 3.45 |
BULLOCH | GA | 13031 | 3.30 |
BURKE | GA | 13033 | 3.30 |
BUTTS | GA | 13035 | 3.10 |
CALHOUN | GA | 13037 | 3.45 |
CAMDEN | GA | 13039 | 3.45 |
CANDLER | GA | 13043 | 3.30 |
CARROLL | GA | 13045 | 3.10 |
CATOOSA | GA | 13047 | 2.80 |
CHARLTON | GA | 13049 | 3.45 |
CHATHAM | GA | 13051 | 3.45 |
CHATTAHOOCHEE | GA | 13053 | 3.30 |
CHATTOOGA | GA | 13055 | 2.80 |
CHEROKEE | GA | 13057 | 3.10 |
CLARKE | GA | 13059 | 3.10 |
CLAY | GA | 13061 | 3.45 |
CLAYTON | GA | 13063 | 3.10 |
CLINCH | GA | 13065 | 3.45 |
COBB | GA | 13067 | 3.10 |
COFFEE | GA | 13069 | 3.45 |
COLQUITT | GA | 13071 | 3.45 |
COLUMBIA | GA | 13073 | 3.10 |
COOK | GA | 13075 | 3.45 |
COWETA | GA | 13077 | 3.10 |
CRAWFORD | GA | 13079 | 3.30 |
CRISP | GA | 13081 | 3.45 |
DADE | GA | 13083 | 2.80 |
DAWSON | GA | 13085 | 3.10 |
DE KALB | GA | 13089 | 3.10 |
DECATUR | GA | 13087 | 3.45 |
DODGE | GA | 13091 | 3.45 |
DOOLY | GA | 13093 | 3.45 |
DOUGHERTY | GA | 13095 | 3.45 |
DOUGLAS | GA | 13097 | 3.10 |
EARLY | GA | 13099 | 3.45 |
ECHOLS | GA | 13101 | 3.45 |
EFFINGHAM | GA | 13103 | 3.30 |
ELBERT | GA | 13105 | 3.10 |
EMANUEL | GA | 13107 | 3.30 |
EVANS | GA | 13109 | 3.45 |
FANNIN | GA | 13111 | 2.80 |
FAYETTE | GA | 13113 | 3.10 |
FLOYD | GA | 13115 | 3.10 |
FORSYTH | GA | 13117 | 3.10 |
FRANKLIN | GA | 13119 | 3.10 |
FULTON | GA | 13121 | 3.10 |
GILMER | GA | 13123 | 3.10 |
GLASCOCK | GA | 13125 | 3.10 |
GLYNN | GA | 13127 | 3.45 |
GORDON | GA | 13129 | 3.10 |
GRADY | GA | 13131 | 3.45 |
GREENE | GA | 13133 | 3.10 |
GWINNETT | GA | 13135 | 3.10 |
HABERSHAM | GA | 13137 | 3.10 |
HALL | GA | 13139 | 3.10 |
HANCOCK | GA | 13141 | 3.10 |
HARALSON | GA | 13143 | 3.10 |
HARRIS | GA | 13145 | 3.30 |
HART | GA | 13147 | 3.10 |
HEARD | GA | 13149 | 3.10 |
HENRY | GA | 13151 | 3.10 |
HOUSTON | GA | 13153 | 3.30 |
IRWIN | GA | 13155 | 3.45 |
JACKSON | GA | 13157 | 3.10 |
JASPER | GA | 13159 | 3.10 |
JEFF DAVIS | GA | 13161 | 3.45 |
JEFFERSON | GA | 13163 | 3.30 |
JENKINS | GA | 13165 | 3.30 |
JOHNSON | GA | 13167 | 3.30 |
JONES | GA | 13169 | 3.10 |
LAMAR | GA | 13171 | 3.10 |
LANIER | GA | 13173 | 3.45 |
LAURENS | GA | 13175 | 3.30 |
LEE | GA | 13177 | 3.45 |
LIBERTY | GA | 13179 | 3.45 |
LINCOLN | GA | 13181 | 3.10 |
LONG | GA | 13183 | 3.45 |
LOWNDES | GA | 13185 | 3.45 |
LUMPKIN | GA | 13187 | 3.10 |
MACON | GA | 13193 | 3.30 |
MADISON | GA | 13195 | 3.10 |
MARION | GA | 13197 | 3.30 |
MCDUFFIE | GA | 13189 | 3.10 |
MCINTOSH | GA | 13191 | 3.45 |
MERIWETHER | GA | 13199 | 3.10 |
MILLER | GA | 13201 | 3.45 |
MITCHELL | GA | 13205 | 3.45 |
MONROE | GA | 13207 | 3.10 |
MONTGOMERY | GA | 13209 | 3.45 |
MORGAN | GA | 13211 | 3.10 |
MURRAY | GA | 13213 | 2.80 |
MUSCOGEE | GA | 13215 | 3.30 |
NEWTON | GA | 13217 | 3.10 |
OCONEE | GA | 13219 | 3.10 |
OGLETHORPE | GA | 13221 | 3.10 |
PAULDING | GA | 13223 | 3.10 |
PEACH | GA | 13225 | 3.30 |
PICKENS | GA | 13227 | 3.10 |
PIERCE | GA | 13229 | 3.45 |
PIKE | GA | 13231 | 3.10 |
POLK | GA | 13233 | 3.10 |
PULASKI | GA | 13235 | 3.45 |
PUTNAM | GA | 13237 | 3.10 |
QUITMAN | GA | 13239 | 3.45 |
RABUN | GA | 13241 | 3.10 |
RANDOLPH | GA | 13243 | 3.45 |
RICHMOND | GA | 13245 | 3.30 |
ROCKDALE | GA | 13247 | 3.10 |
SCHLEY | GA | 13249 | 3.30 |
SCREVEN | GA | 13251 | 3.30 |
SEMINOLE | GA | 13253 | 3.45 |
SPALDING | GA | 13255 | 3.10 |
STEPHENS | GA | 13257 | 3.10 |
STEWART | GA | 13259 | 3.45 |
SUMTER | GA | 13261 | 3.45 |
TALBOT | GA | 13263 | 3.30 |
TALIAFERRO | GA | 13265 | 3.10 |
TATTNALL | GA | 13267 | 3.45 |
TAYLOR | GA | 13269 | 3.30 |
TELFAIR | GA | 13271 | 3.45 |
TERRELL | GA | 13273 | 3.45 |
THOMAS | GA | 13275 | 3.45 |
TIFT | GA | 13277 | 3.45 |
TOOMBS | GA | 13279 | 3.45 |
TOWNS | GA | 13281 | 3.10 |
TREUTLEN | GA | 13283 | 3.30 |
TROUP | GA | 13285 | 3.10 |
TURNER | GA | 13287 | 3.45 |
TWIGGS | GA | 13289 | 3.30 |
UNION | GA | 13291 | 3.10 |
UPSON | GA | 13293 | 3.10 |
WALKER | GA | 13295 | 2.80 |
WALTON | GA | 13297 | 3.10 |
WARE | GA | 13299 | 3.45 |
WARREN | GA | 13301 | 3.10 |
WASHINGTON | GA | 13303 | 3.30 |
WAYNE | GA | 13305 | 3.45 |
WEBSTER | GA | 13307 | 3.45 |
WHEELER | GA | 13309 | 3.45 |
WHITE | GA | 13311 | 3.10 |
WHITFIELD | GA | 13313 | 2.80 |
WILCOX | GA | 13315 | 3.45 |
WILKES | GA | 13317 | 3.10 |
WILKINSON | GA | 13319 | 3.30 |
WORTH | GA | 13321 | 3.45 |
ADAIR | IA | 19001 | 1.80 |
ADAMS | IA | 19003 | 1.80 |
ALLAMAKEE | IA | 19005 | 1.75 |
APPANOOSE | IA | 19007 | 1.80 |
AUDUBON | IA | 19009 | 1.80 |
BENTON | IA | 19011 | 1.80 |
BLACK HAWK | IA | 19013 | 1.75 |
BOONE | IA | 19015 | 1.80 |
BREMER | IA | 19017 | 1.75 |
BUCHANAN | IA | 19019 | 1.75 |
BUENA VISTA | IA | 19021 | 1.75 |
BUTLER | IA | 19023 | 1.75 |
CALHOUN | IA | 19025 | 1.75 |
CARROLL | IA | 19027 | 1.80 |
CASS | IA | 19029 | 1.80 |
CEDAR | IA | 19031 | 1.80 |
CERRO GORDO | IA | 19033 | 1.75 |
CHEROKEE | IA | 19035 | 1.75 |
CHICKASAW | IA | 19037 | 1.75 |
CLARKE | IA | 19039 | 1.80 |
CLAY | IA | 19041 | 1.75 |
CLAYTON | IA | 19043 | 1.75 |
CLINTON | IA | 19045 | 1.80 |
CRAWFORD | IA | 19047 | 1.80 |
DALLAS | IA | 19049 | 1.80 |
DAVIS | IA | 19051 | 1.80 |
DECATUR | IA | 19053 | 1.80 |
DELAWARE | IA | 19055 | 1.75 |
DES MOINES | IA | 19057 | 1.80 |
DICKINSON | IA | 19059 | 1.75 |
DUBUQUE | IA | 19061 | 1.75 |
EMMET | IA | 19063 | 1.75 |
FAYETTE | IA | 19065 | 1.75 |
FLOYD | IA | 19067 | 1.75 |
FRANKLIN | IA | 19069 | 1.75 |
FREMONT | IA | 19071 | 1.85 |
GREENE | IA | 19073 | 1.80 |
GRUNDY | IA | 19075 | 1.75 |
GUTHRIE | IA | 19077 | 1.80 |
HAMILTON | IA | 19079 | 1.75 |
HANCOCK | IA | 19081 | 1.75 |
HARDIN | IA | 19083 | 1.75 |
HARRISON | IA | 19085 | 1.80 |
HENRY | IA | 19087 | 1.80 |
HOWARD | IA | 19089 | 1.75 |
HUMBOLDT | IA | 19091 | 1.75 |
IDA | IA | 19093 | 1.75 |
IOWA | IA | 19095 | 1.80 |
JACKSON | IA | 19097 | 1.80 |
JASPER | IA | 19099 | 1.80 |
JEFFERSON | IA | 19101 | 1.80 |
JOHNSON | IA | 19103 | 1.80 |
JONES | IA | 19105 | 1.80 |
KEOKUK | IA | 19107 | 1.80 |
KOSSUTH | IA | 19109 | 1.75 |
LEE | IA | 19111 | 1.80 |
LINN | IA | 19113 | 1.80 |
LOUISA | IA | 19115 | 1.80 |
LUCAS | IA | 19117 | 1.80 |
LYON | IA | 19119 | 1.75 |
MADISON | IA | 19121 | 1.80 |
MAHASKA | IA | 19123 | 1.80 |
MARION | IA | 19125 | 1.80 |
MARSHALL | IA | 19127 | 1.80 |
MILLS | IA | 19129 | 1.85 |
MITCHELL | IA | 19131 | 1.75 |
MONONA | IA | 19133 | 1.80 |
MONROE | IA | 19135 | 1.80 |
MONTGOMERY | IA | 19137 | 1.80 |
MUSCATINE | IA | 19139 | 1.80 |
O'BRIEN | IA | 19141 | 1.75 |
OSCEOLA | IA | 19143 | 1.75 |
PAGE | IA | 19145 | 1.80 |
PALO ALTO | IA | 19147 | 1.75 |
PLYMOUTH | IA | 19149 | 1.75 |
POCAHONTAS | IA | 19151 | 1.75 |
POLK | IA | 19153 | 1.80 |
POTTAWATTAMIE | IA | 19155 | 1.85 |
POWESHIEK | IA | 19157 | 1.80 |
RINGGOLD | IA | 19159 | 1.80 |
SAC | IA | 19161 | 1.75 |
SCOTT | IA | 19163 | 1.80 |
SHELBY | IA | 19165 | 1.80 |
SIOUX | IA | 19167 | 1.75 |
STORY | IA | 19169 | 1.80 |
TAMA | IA | 19171 | 1.80 |
TAYLOR | IA | 19173 | 1.80 |
UNION | IA | 19175 | 1.80 |
VAN BUREN | IA | 19177 | 1.80 |
WAPELLO | IA | 19179 | 1.80 |
WARREN | IA | 19181 | 1.80 |
WASHINGTON | IA | 19183 | 1.80 |
WAYNE | IA | 19185 | 1.80 |
WEBSTER | IA | 19187 | 1.75 |
WINNEBAGO | IA | 19189 | 1.75 |
WINNESHIEK | IA | 19191 | 1.75 |
WOODBURY | IA | 19193 | 1.75 |
WORTH | IA | 19195 | 1.75 |
WRIGHT | IA | 19197 | 1.75 |
ADA | ID | 16001 | 1.60 |
ADAMS | ID | 16003 | 1.60 |
BANNOCK | ID | 16005 | 1.60 |
BEAR LAKE | ID | 16007 | 1.60 |
BENEWAH | ID | 16009 | 1.90 |
BINGHAM | ID | 16011 | 1.60 |
BLAINE | ID | 16013 | 1.60 |
BOISE | ID | 16015 | 1.60 |
BONNER | ID | 16017 | 1.90 |
BONNEVILLE | ID | 16019 | 1.60 |
BOUNDARY | ID | 16021 | 1.90 |
BUTTE | ID | 16023 | 1.60 |
CAMAS | ID | 16025 | 1.60 |
CANYON | ID | 16027 | 1.60 |
CARIBOU | ID | 16029 | 1.60 |
CASSIA | ID | 16031 | 1.60 |
CLARK | ID | 16033 | 1.60 |
CLEARWATER | ID | 16035 | 1.60 |
CUSTER | ID | 16037 | 1.60 |
ELMORE | ID | 16039 | 1.60 |
FRANKLIN | ID | 16041 | 1.60 |
FREMONT | ID | 16043 | 1.60 |
GEM | ID | 16045 | 1.60 |
GOODING | ID | 16047 | 1.60 |
IDAHO | ID | 16049 | 1.60 |
JEFFERSON | ID | 16051 | 1.60 |
