40 CFR Part 122, Appendix I — Counties With Unincorporated Urbanized Areas Greater Than 100,000, But Less Than 250,000 According to the 1990 Decennial Census by the Bureau of the Census
Verified against eCFR.gov as of June 20, 2026View official text on eCFR.gov ↗
| State | County | Unincorporated urbanized population |
|---|---|---|
| Alabama | Jefferson | 78,608 |
| Arizona | Pima | 162,202 |
| California | Alameda | 115,082 |
| Contra Costa | 131,082 | |
| Kern | 128,503 | |
| Orange | 223,081 | |
| Riverside | 166,509 | |
| San Bernardino | 162,202 | |
| Colorado | Arapahoe | 103,248 |
| Florida | Broward | 142,329 |
| Escambia | 167,463 | |
| Hillsborough | 398,593 | |
| Lee | 102,337 | |
| Manatee | 123,828 | |
| Orange | 378,611 | |
| Palm Beach | 360,553 | |
| Pasco | 148,907 | |
| Pinellas | 255,772 | |
| Polk | 121,528 | |
| Sarasota | 172,600 | |
| Seminole | 127,873 | |
| Georgia | Clayton | 133,237 |
| Cobb | 322,595 | |
| Fulton | 127,776 | |
| Gwinnett | 237,305 | |
| Richmond | 126,476 | |
| Kentucky | Jefferson | 239,430 |
| Louisiana | East Baton Rouge | 102,539 |
| Parish | 331,307 | |
| Jefferson Parish | ||
| Maryland | Howard | 157,972 |
| North Carolina | Cumberland | 146,827 |
| Nevada | Clark | 327,618 |
| Oregon | Multnomah 1 | 52,923 |
| Washington | 116,687 | |
| South Carolina | Greenville | 147,464 |
| Richland | 130,589 | |
| Virginia | Arlington | 170,936 |
| Chesterfield | 174,488 | |
| Henrico | 201,367 | |
| Prince William | 157,131 | |
| Washington | Pierce | 258,530 |
| Snohomish | 157,218 |
1 County was previously listed in this appendix; however, population dropped to below 100,000 in the 1990 Census.
[64 FR 68849, Dec. 8, 1999]