40 CFR Part 63, Table 9 — Organic HAP's Subject to the Wastewater Provisions for Process Units at New and Existing Sources and Corresponding Fraction Removed (Fr) Values
Verified against eCFR.gov as of June 20, 2026View official text on eCFR.gov ↗
| Chemical name | CAS No. a | Fr |
|---|---|---|
| Acetaldehyde | 75070 | 0.95 |
| Acetonitrile | 75058 | 0.62 |
| Acetophenone | 98862 | 0.72 |
| Acrolein | 107028 | 0.96 |
| Acrylonitrile | 107131 | 0.96 |
| Allyl chloride | 107051 | 0.99 |
| Benzene | 71432 | 0.99 |
| Benzyl chloride | 100447 | 0.99 |
| Biphenyl | 92524 | 0.99 |
| Bromoform | 75252 | 0.99 |
| Butadiene (1,3-) | 106990 | 0.99 |
| Carbon disulfide | 75150 | 0.99 |
| Carbon tetrachloride | 56235 | 0.99 |
| Chlorobenzene | 108907 | 0.99 |
| Chloroform | 67663 | 0.99 |
| Chloroprene (2-Chloro-1,3-butadiene) | 126998 | 0.99 |
| Cumene | 98828 | 0.99 |
| Dichlorobenzene (p-) | 106467 | 0.99 |
| Dichloroethane (1,2-) (Ethylene dichloride) | 107062 | 0.99 |
| Dichloroethyl ether (Bis(2-chloroethyl)ether) | 111444 | 0.87 |
| Dichloropropene (1,3-) | 542756 | 0.99 |
| Diethyl sulfate | 64675 | 0.9 |
| Dimethyl sulfate | 77781 | 0.53 |
| Dimethylaniline (N,N-) | 121697 | 0.99 |
| Dimethylhydrazine (1,1-) | 57147 | 0.57 |
| Dinitrophenol (2,4-) | 51285 | 0.99 |
| Dinitrotoluene (2,4-) | 121142 | 0.38 |
| Dioxane (1,4-) (1,4-Diethyleneoxide) | 123911 | 0.37 |
| Epichlorohydrin(1-Chloro-2,3-epoxypropane) | 106898 | 0.91 |
| Ethyl acrylate | 140885 | 0.99 |
| Ethylbenzene | 100414 | 0.99 |
| Ethyl chloride (Chloroethane) | 75003 | 0.99 |
| Ethylene dibromide (Dibromomethane) | 106934 | 0.99 |
| Ethylene glycol dimethyl ether | 110714 | 0.9 |
| Ethylene glycol monobutyl ether acetate | 112072 | 0.76 |
| Ethylene glycol monomethyl ether acetate | 110496 | 0.28 |
| Ethylene oxide | 75218 | 0.98 |
| Ethylidene dichloride (1,1-Dichloroethane) | 75343 | 0.99 |
| Hexachlorobenzene | 118741 | 0.99 |
| Hexachlorobutadiene | 87683 | 0.99 |
| Hexachloroethane | 67721 | 0.99 |
| Hexane | 110543 | 0.99 |
| Isophorone | 78591 | 0.6 |
| Methanol | 67561 | 0.31 |
| Methyl bromide (Bromomethane) | 74839 | 0.99 |
| Methyl chloride (Chloromethane) | 74873 | 0.99 |
| Methyl isobutyl ketone (Hexone) | 108101 | 0.99 |
| Methyl methacrylate | 80626 | 0.98 |
| Methyl tert-butyl ether | 1634044 | 0.99 |
| Methylene chloride (Dichloromethane) | 75092 | 0.99 |
| Naphthalene | 91203 | 0.99 |
| Nitrobenzene | 98953 | 0.8 |
| Nitropropane (2-) | 79469 | 0.98 |
| Phosgene | 75445 | 0.99 |
| Propionaldehyde | 123386 | 0.99 |
| Propylene dichloride (1,2-Dichloropropane) | 78875 | 0.99 |
| Propylene oxide | 75569 | 0.99 |
| Styrene | 100425 | 0.99 |
| Tetrachloroethane (1,1,2,2-) | 79345 | 0.99 |
| Tetrachloroethylene (Perchloroethylene) | 127184 | 0.99 |
| Toluene | 108883 | 0.99 |
| Toluidine (o-) | 95534 | 0.44 |
| Trichlorobenzene (1,2,4-) | 120821 | 0.99 |
| Trichloroethane (1,1,1-) (Methyl chloroform) | 71556 | 0.99 |
| Trichloroethane (1,1,2-) (Vinyl trichloride) | 79005 | 0.99 |
| Trichloroethylene | 79016 | 0.99 |
| Trichlorophenol (2,4,5-) | 95954 | 0.96 |
| Triethylamine | 121448 | 0.99 |
| Trimethylpentane (2,2,4-) | 540841 | 0.99 |
| Vinyl acetate | 108054 | 0.99 |
| Vinyl chloride (Chloroethylene) | 75014 | 0.99 |
| Vinylidene chloride (1,1-Dichloroethylene) | 75354 | 0.99 |
| Xylene (m-) | 108383 | 0.99 |
| Xylene (o-) | 95476 | 0.99 |
| Xylene (p-) | 106423 | 0.99 |
a CAS numbers refer to the Chemical Abstracts Service registry number assigned to specific compounds, isomers, or mixtures of compounds.
[59 FR 19468, Apr. 22, 1994, as amended at 71 FR 76615, Dec. 21, 2006]