40 CFR Tables to Part 132
EPA recommends that metals criteria be expressed as dissolved concentrations (see appendix A, I.A.4 for more information regarding metals criteria).
(a)
| Chemical | CMC(µg/L) | Conversion factor (CF) |
|---|---|---|
| Arsenic (III) | a b 339.8 | 1 |
| Chromium (VI) | a b 16.02 | 0.982 |
| Cyanide | c 22 | n/a |
| Dieldrin | d 0.24 | n/a |
| Endrin | d 0.086 | n/a |
| Lindane | d 0.95 | n/a |
| Mercury (II) | a b 1.694 | 0.85 |
| Parathion | d 0.065 | n/a |
a CMC = CMCtr.
b CMCd = (CMCtr) CF. The CMCd shall be rounded to two significant digits.
c CMC should be considered free cyanide as CN.
d CMC = CMCt.
Notes:
The term “n/a” means not applicable.
CMC is Criterion Maximum Concentration.
CMCtr is the CMC expressed as total recoverable.
CMCd is the CMC expressed as a dissolved concentration.
CMCt is the CMC expressed as a total concentration.
(b)
| Chemical | mA | bA | Conversion factor (CF) |
|---|---|---|---|
| Cadmium a b | 1.128 | −3.6867 | 0.85 |
| Chromium (III) a b | 0.819 | + 3.7256 | 0.316 |
| Copper a b | 0.9422 | −1.700 | 0.96 |
| Nickel a b | 0.846 | + 2.255 | 0.998 |
| Pentachlorophenol c | 1.005 | −4.869 | n/a |
| Zinc a b | 0.8473 | + 0.884 | 0.978 |
a CMCtr = exp {mA [ln (hardness)] + bA}.
b CMCd = (CMCtr) CF. The CMCd shall be rounded to two significant digits.
c CMCt = exp mA {[pH] + bA}. The CMCt shall be rounded to two significant digits.
Notes:
The term “exp” represents the base e exponential function.
The term “n/a” means not applicable.
CMC is Criterion Maximum Concentration.
CMCtr is the CMC expressed as total recoverable.
CMCd is the CMC expressed as a dissolved concentration.
CMCt is the CMC expressed as a total concentration.
[60 FR 15387, Mar. 23, 1995, as amended at 65 FR 35286, June 2, 2000]
EPA recommends that metals criteria be expressed as dissolved concentrations (see appendix A, I.A.4 for more information regarding metals criteria).
(a)
| Chemical | CCC(µg/L) | Conversion factor (CF) |
|---|---|---|
| Arsenic (III) | a b 147.9 | 1 |
| Chromium (VI) | a b 10.98 | 0.962 |
| Cyanide | c 5.2 | n/a |
| Dieldrin | d 0.056 | n/a |
| Endrin | d 0.036 | n/a |
| Mercury (II) | a b 0.9081 | 0.85 |
| Parathion | d 0.013 | n/a |
| Selenium | a b 5 | 0.922 |
a CCC = CCCtr.
b CCCd = (CCCtr) CF. The CCCd shall be rounded to two significant digits.
c CCC should be considered free cyanide as CN.
d CCC = CCCt.
Notes:
The term “n/a” means not applicable.
CCC is Criterion Continuous Concentration.
CCCtr is the CCC expressed as total recoverable.
CCCd is the CCC expressed as a dissolved concentration.
CCCt is the CCC expressed as a total concentration.
(b)
| Chemical | mc | bc | Conversion factor(CF) |
|---|---|---|---|
| Cadmium a b | 0.7852 | −2.715 | 0.85 |
| Chromium (III) a b | 0.819 | + 0.6848 | 0.86 |
| Copper a b | 0.8545 | −1.702 | 0.96 |
| Nickel a b | 0.846 | + 0.0584 | 0.997 |
| Pentachlorophenol c | 1.005 | −5.134 | n/a |
| Zinc a b | 0.8473 | + 0.884 | 0.986 |
a CCCtr = exp {mc[ln (hardness)] + bc}.
b CCCd = (CCCtr) (CF). The CCCd shall be rounded to two significant digits.
c CMCt = exp {mA[pH] + bA}. The CMCt shall be rounded to two significant digits.
Notes:
The term “exp” represents the base e exponential function.
The term “n/a” means not applicable.
CCC is Criterion Continuous Concentration.
CCCtr is the CCC expressed as total recoverable.
CCCd is the CCC expressed as a dissolved concentration.
CCCt is the CCC expressed as a total concentration.
| Chemical | HNV (µg/L) | HCV (µg/L) |
|---|---|---|
| Drinking | Nondrinking | Drinking | Nondrinking |
| Benzene | 19 | 510 | 12 | 310 |
| Chlordane | 0.0014 | 0.0014 | 0.00025 | 0.00025 |
| Chlorobenzene | 470 | 3200 | | |
| Cyanides | 600 | 48000 | | |
| DDT | 0.002 | 0.002 | 0.00015 | 0.00015 |
| Dieldrin | 0.00041 | 0.00041 | 0.0000065 | 0.0000065 |
| 2,4-Dimethylphenol | 450 | 8700 | | |
| 2,4-Dinitrophenol | 55 | 2800 | | |
| Hexachlorobenzene | 0.046 | 0.046 | 0.00045 | 0.00045 |
| Hexachloroethane | 6 | 7.6 | 5.3 | 6.7 |
| Lindane | 0.47 | 0.5 | | |
| Mercury 1 | 0.0018 | 0.0018 | | |
| Methylene chloride | 1600 | 90000 | 47 | 2600 |
| 2,3,7,8-TCDD | 6.7e-8 | 6.7e-8 | 8.6e-9 | 8.6e-9 |
| Toluene | 5600 | 51000 | | |
| Toxaphene | | | 0.000068 | 0.000068 |
| Trichloroethylene | | | 29 | 3.7E2 |
1 Includes methylmercury.
[60 FR 15387, Mar. 23, 1995, as amended at 62 FR 11731, Mar. 12, 1997; 62 FR 52924, Oct. 9, 1997]
| Chemical | Criteria (µg/L) |
|---|---|
| DDT and metabolites | 0.000011 |
| Mercury (including methylmercury) | 0.0013 |
| PCBs (class) | 0.00012 |
| 2,3,7,8-TCDD | 3.1e-9 |
[60 FR 15387, Mar. 23, 1995, as amended at 62 FR 11731, Mar. 12, 1997]